
Note: Links are to notices for up-coming races. They are set to results for past races, as soon as practical. Primary source for results is Results page
Shilshole Big Boat event fees and season fees
| Slam Center Sound Series sponsored by Fisheries Supply |
||
|---|---|---|
| Blakely Rocks | March 7 |
|
| Possession Point | March 14 | |
| Pully Point | March 28 | |
| Weekend Regattas, series | ||
| Windjammer Series | Feb. 8, 21, 2009 | |
| Puget Sound Spring Regatta (PSSR) | April 18 - 19 | |
| NOOD | May 15-17 | |
| Jack & Jill | July 11 | |
| Commodore - Gibson | August 1 - 2 | |
| North Sails Puget Sound Sailing Championships (PSSC) | October 10 - 11 | |
| Race Week | ||
| Whidbey Island Race Week | July 12 - 17 | |
|
||
Wednesday Evening Series |
||
| Spring | April 1, 8, 15, 22, 29 |
|
| Interim | May 6, 13, 20, 27, June 3, 10 |
|
| Summer | June 17, 24, July 1, 8, 22, 29 (no July 15) |
|
| Fall | Aug 5, 12, 19, 26, Sept 2 | |
Annual Awards Party for 2009 |
||
|---|---|---|
| CYC Awards Party | January 29, 2010 | |