event burgee venue burgee

Corinthian Yacht Club

Windjammer 2009


Windjammer 09

P01 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:11, Scoring system:Appendix A
Place Fleet Boat Class SailNo Club Skipper PHRF R1-2/8/09 R2-2/8/09 R3-2/21/09 R-2/21/09 Points
1st P01 Last Tango JBOA105 212 CYC John 'JP' Peterson 93 2.0 1.0 1.0 4.0 8.0
2nd P01 Diversion JBOA35 97737 CYC Roderic Deyo 73 4.0 5.0 3.0 2.0 14.0
3rd P01 Rubicon S2 9.1 69320 CYC Mel Marshall 135 3.0 3.0 4.0 5.0 15.0
4th P01 Delirium JBOA105 272 CYC Jerry Diercks 93 7.0 DNC 7.0 DNC 2.0 1.0 17.0
5th P01 Outlaw JBOA30 77108 CYC Storm / Gossett 139 1.0 2.0 8.0 8.0 19.0
6th P01 Here and Now JBOA29 31834 CYC Patrick Denney 119 7.0 DNC 7.0 DNC 5.0 2.0 21.0
7th P01 Marayui BENETEAU 36.7 79082 YCA Astolfo Rueda 84 5.0 4.0 6.0 6.0 21.0
8th P01 Sputnik Moore 24 132 Sllop Tavern Steve Bunnell 168 7.0 DNC 7.0 DNC 7.0 7.0 28.0
9th P01 Vigilant NAVY44 12 UWROTC R.Fitzpatrick 99 7.0 DNC 7.0 DNC 9.0 9.0 32.0
10th P01 Lively NAVY 44 10 UW ROTC Josh McRight 99 7.0 DNC 7.0 DNC 10.0 10.0 34.0
11th P01 Civita BALTIC 39 40940 SLOOP TAVE Cory Brown 106 6.0 DNF 7.0 DNC 12.0 DNC 12.0 DNC 37.0

R1-2/8/09 - P01 Fleet

Start:P01, Finishes:Finish time, Time:0.00.00, Distance:7.16, Course:JWMEMJ
Place Fleet Boat Class SailNo Club Skipper PHRF Start Elapsed Corrected Behind Points
1 P01 Outlaw JBOA30 77108 CYC Storm / Gossett 139 0.00.00 1.22.20 1.05.45 0.00.00 1.0
2 P01 Last Tango JBOA105 212 CYC John 'JP' Peterson 93 0.00.00 1.17.06 1.06.00 0.00.15 2.0
3 P01 Rubicon S2 9.1 69320 CYC Mel Marshall 135 0.00.00 1.24.04 1.07.57 0.02.13 3.0
4 P01 Diversion JBOA35 97737 CYC Roderic Deyo 73 0.00.00 1.18.33 1.09.50 0.04.06 4.0
5 P01 Marayui BENETEAU 36.7 79082 YCA Astolfo Rueda 84 0.00.00 1.24.21 1.14.20 0.08.35 5.0
6 P01 Civita BALTIC 39 40940 SLOOP TAVE Cory Brown 106   DNF     6.0

R2-2/8/09 - P01 Fleet

Start:P01, Finishes:Finish time, Time:0.00.00, Distance:7.16, Course:JEMWMJ
Place Fleet Boat Class SailNo Club Skipper PHRF Start Elapsed Corrected Behind Points
1 P01 Last Tango JBOA105 212 CYC John 'JP' Peterson 93 0.00.00 1.14.52 1.03.46 0.00.00 1.0
2 P01 Outlaw JBOA30 77108 CYC Storm / Gossett 139 0.00.00 1.23.35 1.07.00 0.03.14 2.0
3 P01 Rubicon S2 9.1 69320 CYC Mel Marshall 135 0.00.00 1.23.34 1.07.27 0.03.41 3.0
4 P01 Marayui BENETEAU 36.7 79082 YCA Astolfo Rueda 84 0.00.00 1.17.50 1.07.49 0.04.02 4.0
5 P01 Diversion JBOA35 97737 CYC Roderic Deyo 73 0.00.00 1.16.40 1.07.57 0.04.11 5.0

R3-2/21/09 - P01 Fleet

Start:P01, Finishes:Finish time, Time:11.05.00, Distance:8.89, Course:JMWEWJ
Place Fleet Boat Class SailNo Club Skipper PHRF Start Elapsed Corrected Behind Points
1 P01 Last Tango JBOA105 212 CYC John 'JP' Peterson 93 11.05.00 1.24.49 1.11.02 0.00.00 1.0
2 P01 Delirium JBOA105 272 CYC Jerry Diercks 93 11.05.00 1.26.11 1.12.24 0.01.22 2.0
3 P01 Diversion JBOA35 97737 CYC Roderic Deyo 73 11.05.00 1.25.54 1.15.05 0.04.03 3.0
4 P01 Rubicon S2 9.1 69320 CYC Mel Marshall 135 11.05.00 1.36.11 1.16.11 0.05.09 4.0
5 P01 Here and Now JBOA29 31834 CYC Patrick Denney 119 11.05.00 1.34.35 1.16.57 0.05.55 5.0
6 P01 Marayui BENETEAU 36.7 79082 YCA Astolfo Rueda 84 11.05.00 1.31.20 1.18.53 0.07.51 6.0
7 P01 Sputnik Moore 24 132 Sllop Tavern Steve Bunnell 168 11.05.00 1.44.38 1.19.44 0.08.42 7.0
8 P01 Outlaw JBOA30 77108 CYC Storm / Gossett 139 11.05.00 1.40.31 1.19.55 0.08.53 8.0
9 P01 Vigilant NAVY44 12 UWROTC R.Fitzpatrick 99 11.05.00 1.35.55 1.21.15 0.10.13 9.0
10 P01 Lively NAVY 44 10 UW ROTC Josh McRight 99 11.05.00 1.41.55 1.27.15 0.16.13 10.0

R-2/21/09 - P01 Fleet

Start:P01, Finishes:Finish time, Time:00.05.00, Distance:6.46, Course:JMWMJ
Place Fleet Boat Class SailNo Club Skipper PHRF Start Elapsed Corrected Behind Points
1 P01 Delirium JBOA105 272 CYC Jerry Diercks 93 00.05.00 1.11.59 1.01.58 0.00.00 1.0
2 P01 Diversion JBOA35 97737 CYC Roderic Deyo 73 00.05.00 1.10.22 1.02.30 0.00.32 2.0
2 P01 Here and Now JBOA29 31834 CYC Patrick Denney 119 00.05.00 1.15.19 1.02.30 0.00.32 2.0
4 P01 Last Tango JBOA105 212 CYC John 'JP' Peterson 93 00.05.00 1.14.00 1.03.59 0.02.01 4.0
5 P01 Rubicon S2 9.1 69320 CYC Mel Marshall 135 00.05.00 1.19.59 1.05.27 0.03.29 5.0
6 P01 Marayui BENETEAU 36.7 79082 YCA Astolfo Rueda 84 00.05.00 1.14.53 1.05.50 0.03.52 6.0
7 P01 Sputnik Moore 24 132 Sllop Tavern Steve Bunnell 168 00.05.00 1.25.56 1.07.51 0.05.52 7.0
8 P01 Outlaw JBOA30 77108 CYC Storm / Gossett 139 00.05.00 1.22.55 1.07.57 0.05.59 8.0
9 P01 Vigilant NAVY44 12 UWROTC R.Fitzpatrick 99 00.05.00 1.23.28 1.12.48 0.10.50 9.0
10 P01 Lively NAVY 44 10 UW ROTC Josh McRight 99 00.05.00 1.23.37 1.12.57 0.10.59 10.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com