
| CYC Sanctioned Events at Shilshole (unless otherwise noted) | |
|---|---|
| Snipe Womens' Nationals and North Americans | May 9-11 |
| NOOD (CYC/SYC) | May 16-18 |
| J-Fest | June 14-15 |
| South Sound Series | ||
|---|---|---|
| Vashon Island(Tacoma Y.C.) | December 1, 2007 | |
| Duwamish Head (Three Tree Point Y.C.) | January 5 | |
| Toliva Shoal (Olympia Y.C.) | February 16 |
|
| Islands (Gig Harbor Y.C.) | March 15 | |
| Winter Vashon (2009 series) (Tacoma Y.C.) | December 6 | |
| Tri-Island/Tri-Point Series (Seattle Y.C.) | ||
| Smith Island | April 19-20 | |
| Vashon Island/Point Robinson |
May 10 | |
| Blake Island | May 31 | Click on the image for a larger version. |
| Southern Straits (West Van. Y.C.) | March 22-23 |
| Blakely Rock Benefit (Sloop Tavern Y.C.) | April 5 |
| Opening Day (SYC) | May 3 |
| Mark Mayer (SYC) |
May 4 |
| Race to the Straits (Sloop Tavern Y.C.) | May 3-4 | Swiftsure ( Royal Victoria Y.C.) | May 24-25 |
| Leukemia Cup (SYC) | June 7 |
| Whidbey Island Race Week | July 20-25 |
| Shaw Island Classic (San Juan Island Y.C.) | August 9 |
| PITCH (Bellingham Y.C.) | August 30-31 |
| Trans-Puget (Shilshole Bay Y.C.) | September 13 |
| Star and Bar (SYC) | September 20-21 |
| Northwest Harvest Benefit Race (SSYC) | September 27 |
| Foul Weather Bluff (CYC of Edmonds) | October 4 |
| Grand Prix Invitational (SYC) | Oct 31, Nov 1-2 |
| Round the County (Orcas Is. Y.C.) | November 8-9 |
| Puget Sound Jack and Jill Series | |
|---|---|
| (Sail 3 of the following Puget Sound races to qualify.) | |
| Seattle Yacht Club | April 26 |
| Three Tree Point YC | June 14 |
| Shilshole Bay Yacht Club | June 21 |
| Corinthian Yacht Club | July 12 |
| CYC Tacoma and TYC | August 9 |
| Sloop Tavern Yacht Club | September 6 |