
| CYC Sanctioned Events at Shilshole (unless otherwise noted) | |
|---|---|
| SOCKS (SYC) | May 19-20 |
| J-Fest | June 16-17 |
| South Sound Series | ||
|---|---|---|
| Vashon Island(Tacoma Y.C.) | December 2, 2006 | |
| Duwamish Head (Three Tree Point Y.C.) | January 6 | |
| Toliva Shoal (Olympia Y.C.) | February 17 |
|
| Islands (Gig Harbor Y.C.) | March 17 | |
| Winter Vashon (2008 series) (Tacoma Y.C.) | December 1 | |
| Tri-Island/Tri-Point Series (Seattle Y.C.) | ||
| Protection Island | April 21-22 | |
| Vashon Island/Point Robinson |
May 12 | |
| Blake Island | June 2 | Click on the image for a larger version. |
| Blakely Rock Benefit (Sloop Tavern Y.C.) | April 7 |
| Southern Straits (West Van. Y.C.) | April 6-7 |
| Opening Day (SYC) | May 5 |
| Mark Mayer (SYC) |
May 4 |
| Race to the Straits (Sloop Tavern Y.C.) | May 5-6 | Swiftsure ( Royal Victoria Y.C.) | May 26-27 |
| Whidbey Island Race Week | July 22-27 |
| Women and Wind Regatta (RVYC) | July 26-28 |
| Shaw Island Classic (San Juan Island Y.C.) | August 11 |
| PITCH (Bellingham Y.C.) | September 1-2 |
| Trans-Puget (Shilshole Bay Y.C.) | September 8 |
| Star and Bar (SYC) | September 15-16 |
| Northwest Harvest Benefit Race (SSYC) | September 29 |
| Foul Weather Bluff (CYC of Edmonds) | October 6 |
| Grand Prix Invitational (SYC) | November 2-4 |
| Round the County (Orcas Is. Y.C.) | November 10-11 |
| Puget Sound Jack and Jill Series | |
|---|---|
| (Sail 3 of the following 5 Puget Sound races to qualify.) | |
| Seattle Yacht Club | April 28 |
| Shilshole Bay Yacht Club | June 23 |
| Corinthian Yacht Club | July 14 |
| Port Madison Yacht Club | August 11 |
| Sloop Tavern Yacht Club | September 22 |