Saturday, March 28, 1998
15-25 Knots. Sunny.
| LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON | MANHATTAN TRANSFER | 39508 | 231 | 20 | S24 | 289.73 | 4:10:45.9 | 1 | 1.00 | 0 |
| RIDER | SKAMOKAWA | 69037 | 231 | 20 | S24 | 298.60 | 4:18:26.5 | 2 | 2.00 | 23 |
| LEMOINE | MALICE | 49196 | 228 | 20 | S24 | 311.35 | 4:30:33.5 | 3 | 3.00 | 59 |
| LORIMER | BRASS POUNDER | 49560 | 231 | 20 | S24 | PMS | 5.00 | |||
| REESE | HANOMAN | 69919 | 25 | 29.5 | M | 224.40 | 4:27:38.0 | 1 | 1.00 | 0 |
| SMITH | SHADOW | 59883 | 46 | 29.5 | M | 282.05 | 5:23:54.5 | 2 | 2.00 | 114 |
| MCCOMBS | CRACK POT | 69781 | 83 | 29.5 | M | 321.40 | 5:46:27.1 | 3 | 3.00 | 160 |
| LEFLER | STARDANCER | 522 | 155 | 29.5 | M | redress | 6:00:00.0 | 4 | 4.00 | |
| JONES | RUNNING WITH SCISSORS | 115 | -166 | 29.5 | M | DNF | 6.00 | |||
| BUCHAN | CHINA CLOUD | 59960 | -19 | 29.5 | P01 | 236.16 | 5:06:23.7 | 1 | 1.00 | 0 |
| ELMER | ANOMALY | 18927 | -6 | 29.5 | P01 | 242.32 | 5:06:26.1 | 2 | 2.00 | 0 |
| GUNSOLUS | DELICATE BALANCE | 87868 | -33 | 29.5 | P01 | 233.05 | 5:11:03.1 | 3 | 3.00 | 9 |
| O'BRIEN | HOOLIGAN | 97263 | -9 | 29.5 | P01 | 246.46 | 5:13:30.1 | 4 | 4.00 | 14 |
| FLEMING | CORUBA | 3826 | -63 | 29.5 | P01 | 225.74 | 5:21:04.5 | 5 | 5.00 | 30 |
| CROSSLAND | HAKA | 18081 | -3 | 29.5 | P01 | 261.57 | 5:28:51.6 | 6 | 6.00 | 46 |
| BRAIN | BLUE RUBY | 87337 | -63 | 29.5 | P01 | 234.15 | 5:33:02.2 | 7 | 7.00 | 54 |
| LAMARCHE | OBSESSION | 40704 | -33 | 29.5 | P01 | 250.10 | 5:33:48.5 | 8 | 8.00 | 56 |
| MILES | LUCY J | 69499 | -21 | 29.5 | P01 | 259.34 | 5:37:49.1 | 9 | 9.00 | 64 |
| COLE | PALM TREE EXPRESS | 77358 | 0 | 29.5 | P01 | 270.65 | 5:38:18.8 | 10 | 10.00 | 65 |
| COCKBURN | SPLASH DANCE | 59880 | 60 | 29.5 | P02 | 276.02 | 5:09:20.0 | 1 | 1.00 | 0 |
| UTGAARD | WIND BIRD | 69087 | 53 | 29.5 | P02 | 282.46 | 5:20:25.0 | 2 | 2.00 | 23 |
| MARTA | SNAKE OIL | 43713 | 50 | 29.5 | P02 | 281.03 | 5:20:28.4 | 3 | 3.00 | 23 |
| SYMONDS | FAST COMPANY | 18911 | 33 | 29.5 | P02 | 275.68 | 5:24:02.2 | 4 | 4.00 | 30 |
| ETCHETO & MACKIE | CAMOUFLAGE | 87192 | 48 | 29.5 | P02 | 288.85 | 5:30:33.0 | 5 | 5.00 | 43 |
| BOYESON | JIMINY | 69040 | 66 | 29.5 | P02 | 299.75 | 5:32:29.2 | 6 | 6.00 | 47 |
| HUME | KENTUCKY WOMAN | 18509 | 63 | 29.5 | P02 | 302.69 | 5:37:28.6 | 7 | 7.00 | 57 |
| M.RENTIL & K.SCHMITT | HIGH NOON | 8948 | 66 | 29.5 | P02 | 317.30 | 5:51:57.2 | 8 | 8.00 | 87 |
| KERR & SPURRIER | MELANGE | 69261 | 73 | 29.5 | P03 | 287.92 | 5:15:35.7 | 1 | 1.00 | 0 |
| BIANCO | AMARCORD | 41793 | 73 | 29.5 | P03 | 290.60 | 5:18:32.0 | 2 | 2.00 | 6 |
| WATKINS | RASCAL | 69660 | 79 | 29.5 | P03 | 296.13 | 5:21:20.6 | 3 | 3.00 | 12 |
| BERGE | THE BOSS | 69112 | 73 | 29.5 | P03 | 293.32 | 5:21:30.9 | 4 | 4.00 | 12 |
| STOLL | ROZANNE | 42382 | 76 | 29.5 | P03 | 302.69 | 5:30:06.9 | 5 | 5.00 | 30 |
| MOORE | GREYHOUND | 77441 | 79 | 29.5 | P03 | 304.24 | 5:30:08.6 | 6 | 6.00 | 30 |
| WARNER | JAMOCA | 77357 | 79 | 29.5 | P03 | 306.63 | 5:32:44.2 | 7 | 7.00 | 35 |
| WILLS II | SHOOT THE MOON | 47500 | 76 | 29.5 | P03 | 305.90 | 5:33:36.9 | 8 | 8.00 | 37 |
| DYRUD | MAGIC JAMMIES | 69618 | 73 | 29.5 | P03 | 306.40 | 5:35:51.1 | 9 | 9.00 | 41 |
| McCHESNEY | SCHOCK THERAPY | 77707 | 73 | 29.5 | P03 | 312.04 | 5:42:02.0 | 10 | 10.00 | 54 |
| BETHUNE | TSUNAMI | 18936 | 72 | 29.5 | P03 | 311.88 | 5:42:26.1 | 11 | 11.00 | 55 |
| LEVY | FUZZY LOGIC | 64917 | 73 | 29.5 | P03 | 315.56 | 5:45:53.5 | 12 | 12.00 | 62 |
| JORDAN | KAHUNA | 63368 | 73 | 29.5 | P03 | 289.83 | 5:17:41.3 | DSQ | 14.00 | |
| GOLDFARB | WAR CANOE | 22536 | 99 | 29.5 | P04 | 306.31 | 5:21:39.0 | 1 | 1.00 | 0 |
| KERSHAW | SURFER GIRL | 77957 | 99 | 29.5 | P04 | 308.32 | 5:23:45.7 | 2 | 2.00 | 4 |
| CUFFEL | DEVIANT | 59486 | 99 | 29.5 | P04 | 311.93 | 5:27:33.1 | 3 | 3.00 | 12 |
| MACKEY | TABASCO | 59771 | 99 | 29.5 | P04 | 314.25 | 5:29:59.3 | 4 | 4.00 | 17 |
| JONES | LOUIE LOUIE | 18172 | 99 | 29.5 | P04 | 315.81 | 5:31:37.6 | 5 | 5.00 | 20 |
| FEVES | SCOUNDREL | 18199 | 99 | 29.5 | P04 | 325.63 | 5:41:56.3 | 6 | 6.00 | 41 |
| JOHNSON | COUNTER BLANCE | 59999 | 93 | 29.5 | P05 | 302.94 | 5:21:13.5 | 1 | 1.00 | 0 |
| FAGET | PAKALOLO | 69329 | 96 | 29.5 | P05 | 306.58 | 5:23:30.1 | 2 | 2.00 | 5 |
| JOHNSON | PEGASUS | 97324 | 96 | 29.5 | P05 | 311.90 | 5:29:06.9 | 3 | 3.00 | 16 |
| MACKIE | SHORT CIRCUIT | 69800 | 83 | 29.5 | P05 | 307.54 | 5:31:30.6 | 4 | 4.00 | 21 |
| ANDERSON | VANADIS | 69217 | 88 | 29.5 | P05 | 315.69 | 5:37:29.9 | 5 | 5.00 | 33 |
| GOODHOPE | FLAMENCA | 15255 | 86 | 29.5 | P05 | 318.51 | 5:41:38.2 | 6 | 6.00 | 42 |
| HOFFMAN & ANDERSON | AUDACIOUS | 59514 | 92 | 29.5 | P05 | 326.95 | 5:47:15.0 | 7 | 7.00 | 53 |
| FRED CREITZ | FLIM FLAM | 18140 | 99 | 29.5 | P05 | 342.36 | 5:59:30.3 | 8 | 8.00 | 78 |
| KNAPP | BANG | 243 | 99 | 29.5 | P05 | 344.64 | 6:01:54.0 | 9 | 9.00 | 83 |
| KRISTEN | SLICK | 69299 | 119 | 29.5 | P06 | 313.22 | 5:18:36.7 | 1 | 1.00 | 0 |
| MILBURN | ELIXIR | 69802 | 112 | 29.5 | P06 | 313.67 | 5:22:36.2 | 2 | 2.00 | 8 |
| MARION | FIRST EDITION | 59917 | 106 | 29.5 | P06 | 310.96 | 5:22:52.9 | 3 | 3.00 | 9 |
| SCHUTTE | X3 | 69196 | 119 | 29.5 | P06 | 321.96 | 5:27:30.1 | 4 | 4.00 | 18 |
| STEWART | MADRUGADOR | 7240 | 126 | 29.5 | P06 | 330.65 | 5:32:41.8 | 5 | 5.00 | 29 |
| JENNINGS | CHALLENGE | 11650 | 109 | 29.5 | P06 | 329.62 | 5:40:37.5 | 6 | 6.00 | 45 |
| DOBIE | WALKABOUT | 59899 | 102 | 29.5 | P06 | 393.55 | 6:51:16.0 | 7 | 7.00 | 188 |
| ROGGE | SPECTRE | 7946 | 126 | 29.5 | P06 | PMS | 9.00 | |||
| GALPIN | CARIBBEE | 60 | 131 | 29.5 | P07 | 312.78 | 5:12:18.0 | 1 | 1.00 | 0 |
| NED KENNEDY | PORKY'S DINER | 69182 | 135 | 29.5 | P07 | 330.84 | 5:28:18.9 | 2 | 2.00 | 33 |
| JOHNSON | PENETRATION | 59869 | 135 | 29.5 | P07 | 333.18 | 5:30:38.2 | 3 | 3.00 | 37 |
| MARSHEL | RUBICON | 69320 | 135 | 29.5 | P07 | 334.07 | 5:31:31.2 | 4 | 4.00 | 39 |
| GIERKE | LAST FLING IV | 228 | 139 | 29.5 | P07 | 336.45 | 5:31:51.3 | 5 | 5.00 | 40 |
| MILLER | FRANCESCA | 69530 | 133 | 29.5 | P07 | 333.65 | 5:32:07.0 | 6 | 6.00 | 40 |
| WHITE | CAPRICCIO | 77581 | 135 | 29.5 | P07 | 334.86 | 5:32:18.2 | 7 | 7.00 | 41 |
| SARGENT | ALERT | 49444 | 139 | 29.5 | P07 | 338.83 | 5:34:12.2 | 8 | 8.00 | 45 |
| CROSIER | PHANTOM | 59769 | 138 | 29.5 | P07 | 338.63 | 5:34:30.8 | 9 | 9.00 | 45 |
| FREYWALD | VAMONOS | 59969 | 139 | 29.5 | P07 | 339.90 | 5:35:15.5 | 10 | 10.00 | 47 |
| WALSH | KNOCKOUT | 69190 | 129 | 29.5 | P07 | 337.39 | 5:37:54.6 | 11 | 11.00 | 52 |
| LISTON | MARA | 9800 | 139 | 29.5 | P07 | 343.05 | 5:38:21.9 | 12 | 12.00 | 53 |
| CHIN | KOWLOON | 17 | 142 | 29.5 | P07 | 345.96 | 5:39:41.3 | 13 | 13.00 | 56 |
| DELAROSE | ZEUS | 11 | 138 | 29.5 | P07 | 356.54 | 5:52:12.3 | 14 | 14.00 | 81 |
| VAN DYK | AMAZING GRACE | 59992 | 132 | 29.5 | P07 | PMS | 17.00 | |||
| CAREY | KISMET | 6823 | 129 | 29.5 | P07 | PMS | 17.00 | |||
| STORM / GOSSETT | OUTLAW | 77108 | 139 | 29.5 | P08 | 333.29 | 5:28:44.3 | 1 | 1.00 | 0 |
| MACLEAN | MYSTIQUE | 239 | 139 | 29.5 | P08 | 334.95 | 5:30:22.5 | 2 | 2.00 | 3 |
| LEIGHTON | TAHLEQUAH | 59467 | 139 | 29.5 | P08 | 338.49 | 5:33:52.0 | 3 | 3.00 | 10 |
| HICKMAN | CELEBRATION | 491 | 139 | 29.5 | P08 | 352.30 | 5:47:29.3 | 4 | 4.00 | 38 |
| GRIM | JAYHAWK | 359 | 139 | 29.5 | P08 | 358.51 | 5:53:36.8 | 5 | 5.00 | 51 |
| BLACK | SLINGSHOT | 30112 | 139 | 29.5 | P08 | 361.41 | 5:56:28.5 | 6 | 6.00 | 56 |
| HOEHNE | BRIDGET | 49798 | 162 | 29.5 | P09 | 355.81 | 5:39:06.9 | 1 | 1.00 | 0 |
| BYTHER | ZOEA | 59205 | 158 | 29.5 | P09 | 362.78 | 5:47:47.9 | 2 | 2.00 | 18 |
| WILCOX | CHARLIE | 49404 | 152 | 29.5 | P09 | 359.74 | 5:47:57.8 | 3 | 3.00 | 18 |
| SKENE | AUDACIOUS | 59204 | 155 | 29.5 | P09 | 370.74 | 5:57:00.5 | 4 | 4.00 | 36 |
| MELONE | DEL VENTO | 69903 | 158 | 29.5 | P09 | 384.74 | 6:08:51.1 | 5 | 5.00 | 60 |
| PAULIN | MEZZO PAZZO | 49820 | 165 | 29.5 | P09 | 398.19 | 6:17:50.7 | 6 | 6.00 | 79 |
| KRUGER | HIGH FREQUENCY | 87140 | 172 | 29.5 | P10 | 363.40 | 5:41:20.6 | 1 | 1.00 | 0 |
| FIELD | QUORUM | 69330 | 182 | 29.5 | P10 | 382.66 | 5:54:18.9 | 2 | 2.00 | 26 |
| FROST | MAGIC | 69706 | 185 | 29.5 | P10 | 385.66 | 5:55:34.4 | 3 | 3.00 | 29 |
| HILLIS | ESCAPE | 87679 | 185 | 29.5 | P10 | 405.18 | 6:13:34.2 | 4 | 4.00 | 66 |
| ARECHAVALA | PARDON ME BOYZ | 59901 | 176 | 29.5 | P10 | 402.53 | 6:15:55.6 | 5 | 5.00 | 70 |
| WITTEN | IDES OF MARCH | 34411 | 182 | 29.5 | P10 | 434.45 | 6:42:16.1 | 6 | 6.00 | 124 |
| UTTER | WIZARD | 9690 | 227 | 29.5 | P11 | 379.82 | 5:30:30.0 | 1 | 1.00 | 0 |
| SPEAR | SHARKEY | 69422 | 198 | 29.5 | P11 | 379.99 | 5:44:00.1 | 2 | 2.00 | 27 |
| BECKER | JADE | 478 | 194 | 29.5 | P11 | 384.57 | 5:50:05.9 | 3 | 3.00 | 40 |
| BARRETT | AMITIE | 59681 | 191 | 29.5 | P11 | 385.21 | 5:52:09.7 | 4 | 4.00 | 44 |
| LOWE | MILES II GO | 49836 | 221 | 29.5 | P11 | 408.06 | 5:57:56.8 | 5 | 5.00 | 56 |
| REESE | OPUS | 69665 | 247 | 29.5 | P11 | 437.92 | 6:11:07.1 | 6 | 6.00 | 83 |
| GULDJORD | NASTY | 39614 | 198 | 29.5 | P11 | 429.86 | 6:29:08.9 | 7 | 7.00 | 119 |
| HARANG | REV | 447 | 201 | 29.5 | P12 | 367.83 | 5:31:36.5 | 1 | 1.00 | 0 |
| PRYDE/MIKE SCHILTZ | MUSTANG SALLY | 1143 | 201 | 29.5 | P12 | 370.01 | 5:33:34.4 | 2 | 2.00 | 4 |
| TOWNSEND | HULUJIMAMA | 333 | 201 | 29.5 | P12 | 375.69 | 5:38:41.7 | 3 | 3.00 | 14 |
| PRATT | FALCON | 1177 | 201 | 29.5 | P12 | 383.06 | 5:45:20.3 | 4 | 4.00 | 28 |
| GODSIL | INVADER | 1244 | 201 | 29.5 | P12 | 383.09 | 5:45:21.9 | 5 | 5.00 | 28 |
| MONK | AOZORA | 1006 | 201 | 29.5 | P12 | 388.41 | 5:50:09.7 | 6 | 6.00 | 38 |
| CHRISTENSEN JR | KUMA | 1248 | 201 | 29.5 | P12 | 390.02 | 5:51:36.8 | 7 | 7.00 | 41 |
| BURNELL | KIWA | 22 | 201 | 29.5 | P12 | 390.44 | 5:51:59.5 | 8 | 8.00 | 41 |
| HINMAN | ATOMIC SALSA | 1172 | 201 | 29.5 | P12 | DNF | 10.00 |
Created March 28, 1998 by M.O. Oesterwinter; revised April 9 by D. W. Storm