Sound Spring Frostbite Regatta
After Day 2 - Final Results

Saturday and Sunday, April 4 and 5, 1998

Skipper Boat Name Sail Number Class Place Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
                                 
KRISTOFER BUNDY (BUNDY) 1127 I14 1 9.00 1 1 1 2 1 1 1 1 1 1 1
BAIRD M BARDARSON GRENDEL'S MOTHER 1111 I14 2 23.00 2 3 4 4 3 DNF 2 2 2 3 2
RICHARD C MATZEN (MATZEN) 1109 I14 3 24.00 5 2 3 1 2 3 3 4 4 2 5
STEWART MARTIN UNREGISTERED 564 I14 4 29.00 3 4 2 5 5 2 4 3 3 5 3
ERIK BENTZEN SPACE WHIPPED (NR) 1110 I14 5 38.00 4 5 5 3 4 4 5 5 5 4 4
                                 
MICHAEL GOLDFARB (GOLDFARB) 162244 LASER 1 16.00 2 3 3 3 1 1 2 4 1 2 1
JEFF C. KALLESTAD FRELON 155570 LASER 2 18.00 3 DSQ 2 1 3 2 1 1 2 1 2
JAMES K JOHNSTON (JOHNSTON) 161973 LASER 3 23.00 4 1 1 4 4 3 3 2 3 3 3
MICHAEL MCCROSKEY MCCROSKEY 124359 LASER 4 27.00 1 2 5 2 2 4 5 3 5 4 4
ROBERT C. RIGGLE LASER 25024 LASER 5 41.00 5 4 4 5 5 5 4 5 4 5 5
                                 
FOSS A MILLER UNREGISTERED 7844 STAR 1 6.00 2 2 1 1 1 1 0 0 0 0 0
MARK B UPSON PRAKAS (NR) 7617 STAR 2 8.00 1 1 2 2 2 2 0 0 0 0 0
                                 
CATHY J SHERWOOD MAPLE SUGAR 2392 TASAR 1 9.00 1 1 1 1 1 DNS 1 1 2 1 1
ROGER D BROCKWAY BOB 824 TASAR 2 19.00 2 4 3 4 4 1 2 2 1 2 2
SUSAN J ROTH (ROTH) 2272 TASAR 3 26.00 4 3 4 3 3 2 3 3 3 3 3
CINDA HELM (HELM) 2399 TASAR 4 29.00 3 2 2 2 2 3 DNF DNS DNS DNS DNS

Created April 5, 1998 by M. Oesterwinter