Puget Sound One Design Small Boat


Results as of 20:27 on October 5, 2011

Note. A correction has been made to the Laser results. Mike Johnsons RAF in Race 1 was not originally recorded and results in Mike dropping from 2nd the 6th place. The RC appoligizes for this error and thanks Mike for bring this error to their attention.

Charley Rathkopf, CYC PRO

Contents

505 Fleet

Sailed:4, Discards:0, To count:4, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName R 1 R2 R3 R4 R5 Total Nett
1st 505 Good Times 5o5 8823 CYC Seattle Mats Elf 1.0 2.0 1.0 1.0 DNF   5.0 5.0
2nd 505 Black Betty 5O5 8824 Seattle Yacht Club BENJAMIN GLASS 2.0 1.0 3.0 1.0 DNF   7.0 7.0
3rd 505 Mancation 505 8616 CYC/ Fairhaven Community Boating Lee Laney 4.0 4.0 2.0 1.0 DNF   11.0 11.0
4th 505 Time Machine 505 8960 Corinthian Yacht Club of Seattle Bruce Vandeventer 3.0 3.0 4.0 1.0 DNF   11.0 11.0
5th 505 Watery Tart 5o5 7206 CYC Seattle Anne Fitzpatrick 5.0 5.0 5.0 1.0 DNF   16.0 16.0

Cal 20 Fleet

Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName R 1 R2 R3 R4 R5 Total Nett
1st Cal 20 Wilie Tipit Cal 20 47 Tacoma Yacht club Jon Thompson 1.0 2.0   1.0   4.0 4.0
2nd Cal 20 Surf City Cal 20 400 Tacoma Yacht Club Joe Petrich 5.0 RAF 1.0   2.0   8.0 8.0
3rd Cal 20 Joy Cal 20 448 TYC Dennis Hilling 2.0 3.0   4.0   9.0 9.0
4th Cal 20 Cal 20 40 Tacoma Yacht Club Ingo Kuchta 3.0 4.5   3.0   10.5 10.5
5th Cal 20 Illusion Cal 20 952 pending Madeleine Kelly 6.0 DNS 4.5   6.0 DNC   16.5 16.5

J24 Fleet

Sailed:4, Discards:0, To count:4, Entries:20, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName R 1 R2 R3 R4 R5 Total Nett
1st J24 Self Abuse J 24 2845 CYC Harry Dursch 1.0 4.0 5.0 2.0   12.0 12.0
2nd J24 Windhaven J 24 1208 CYC / Queen City YC Mark Laura 5.0 1.0 3.0 8.0   17.0 17.0
3rd J24 ...and your little dog, too! J 24 5358 CYC Seattle Hans Spiller 8.0 2.0 4.0 4.0   18.0 18.0
4th J24 Joss J 24 2950 Cyc Noel Morgan 6.0 3.0 8.0 7.0   24.0 24.0
5th J24 Tremendous Slouch J 24 1238 CYC Seattle Scott Milne 9.0 7.0 9.0 1.0   26.0 26.0
6th J24 Jailbreak J 24 2171 CYC Seattle Lydia Volberding 11.0 9.0 6.0 5.0   31.0 31.0
7th J24 Irrational J 24 3839 CYC Seattle William Vlases 7.0 11.0 11.0 3.0   32.0 32.0
8th J24 Atom Ant J 24 1980 CYC William Taylor 3.0 5.0 20.0 RAF 10.0   38.0 38.0
9th J24 Suspence J 24 3421 CYC Seattle Eric Sanderson 10.0 12.0 7.0 9.0   38.0 38.0
10th J24 Bull Moose J 24 5354 CYC Seattle Brad Miller 15.0 8.0 10.0 6.0   39.0 39.0
11th J24 Tundra Rose J-24 01 CYC Keith Whittemore 2.0 20.0 RAF 1.0 19.0 RAF   42.0 42.0
12th J24 Hot Maintenance J 24 USA 3747 SYC / CYC Michael Johnson 4.0 20.0 RAF 2.0 19.0 RAF   45.0 45.0
13th J24 Seepaert J 24 2395 CYC Seattle Remmert Wolters 16.0 6.0 12.0 14.0   48.0 48.0
14th J24 allegria J 24 3695 Guest Luigi Confalone 13.0 13.0 14.0 11.0   51.0 51.0
15th J24 Dancer J 24 2625 CYC Greg Gale 12.0 10.0 18.0 12.0   52.0 52.0
16th J24 Philip Brzytwa J 24 5322 SYSCO Philip Brzytwa 14.0 14.0 15.0 15.0   58.0 58.0
17th J24 Djinn J 24 3732 CYC Seattle Nojan Moshiri 17.0 15.0 13.0 16.0   61.0 61.0
18th J24 Sail Naked J 24 2768 Corinthian - Seattle John Schwab 18.0 17.0 16.0 13.0   64.0 64.0
19th J24 Mouse Trap J 24 4000 cyc mark prentice 20.0 DNC 16.0 17.0 19.0 DNF   72.0 72.0
20th J24 Jubilant J 24 USA 2505 CYC Seattle Will Blakemore 20.0 DNC 21.0 DNC 21.0 DNC 20.0 DNC   82.0 82.0

Laser Fleet

Sailed:4, Discards:0, To count:4, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName R 1 R2 R3 R4 R5 Total Nett
1st Laser Laser 170690 CYC Seattle Kurt Hoehne 1.0 2.0   2.0 8.0 DNC 13.0 13.0
2nd Laser Laser 149901 CYC Carlos Abisambra 4.0 7.0   1.0 2.0 14.0 14.0
3rd Laser Rusty Laser 145404 SSSS Dwaine Trummert 2.0 3.0   3.0 DNF 7.0 TLE 15.0 15.0
4th Laser Feats of Strength Laser 198374 CYC Michael O'Brien 9.0 6.0   3.0 DNF 1.0 19.0 19.0
5th Laser Laser 196114 Todd Willsie 5.0 4.0   3.0 DNF 7.0 TLE 19.0 19.0
6th Laser Laser 191535 cyc Mike Johnson 13.0 RAF 1.0   3.0 DNF 3.0 20.0 20.0
7th Laser Streaker Laser 182099 CYC Jay Winberg 3.0 9.0   3.0 DNF 5.0 20.0 20.0
8th Laser Laser 187352 Dan Falk 6.0 5.0   3.0 DNF 7.0 TLE 21.0 21.0
9th Laser Laser 181183 CYC miles mcfall 7.0 8.0   3.0 DNF 7.0 TLE 25.0 25.0
10th Laser Laser 121466 Willamette Sailing Club Charles Rush 8.0 11.0   3.0 DNF 4.0 26.0 26.0
11th Laser Laser 182021 CYC Jim Johnston 10.0 10.0   3.0 DNF 6.0 29.0 29.0
12th Laser Blue 2 Laser 185899 CYC Seattle Eric Becker 11.0 13.0   3.0 DNF 8.0 DNC 35.0 35.0
13th Laser Laser 182 Joe Burcar 14.0 DNC 12.0   3.0 DNF 7.0 TLE 36.0 36.0
14th Laser Willsie Laser 171059 CYC Seattle Todd Willsie 14.0 DNC 15.0 DNC   4.0 DNC 7.0 TLE 40.0 40.0
14th Laser Laser 196836 CYC-Seattle Joe Burcar 14.0 DNC 15.0 DNC   4.0 DNC 7.0 TLE 40.0 40.0
14th Laser Laser 196118 Willamette Sailing Club Henry Drotning 14.0 DNC 15.0 DNC   4.0 DNC 7.0 TLE 40.0 40.0
17th Laser Slam Dunk Laser 184442 CYC Jeff Tinker 14.0 DNC 15.0 DNC   4.0 DNC 8.0 DNC 41.0 41.0
17th Laser Laser 197265 Seattle Yacht Club Frederick Vranizan 14.0 DNC 15.0 DNC   4.0 DNC 8.0 DNC 41.0 41.0

Snipe Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName R 1 R2 R3 R4 R5 Total Nett
1st Snipe mindracer Snipe 29015 cyc Katia Smith 2.0 3.0 1.0   1.0 7.0 7.0
2nd Snipe Wasabi Snipe 28472 CYC Clifford Wright 1.0 2.0 2.0   5.0 DNS 10.0 10.0
3rd Snipe ETUDE Snipe 29905 CYC Seattle Tom Colligan 4.0 1.0 3.0   3.0 11.0 11.0
4th Snipe OCD Snipe 28141 cyc Jeffrey Crombie 3.0 4.0 4.0   2.0 13.0 13.0

Tasar Fleet

Sailed:5, Discards:1, To count:4, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName R 1 R2 R3 R4 R5 Total Nett
1st Tasar Honey Badger Tasar 2398 Seattle Yacht Club Michael Karas 1.0 1.0 1.0 2.0 DNF (5.0) 10.0 5.0
2nd Tasar Maplesugar Tasar 2392 CYC Seattle Cathy Sherwood (5.0) 2.0 3.0 2.0 DNF 1.0 13.0 8.0
3rd Tasar Serenity Now! Tasar 2296 Sloop Tavern Charles Asper 4.0 3.0 (6.0) 2.0 DNF 2.0 17.0 11.0
4th Tasar Tasar 811 PMYC Glen Stellmacher 3.0 4.0 2.0 2.0 DNF (8.0 DNF) 19.0 11.0
5th Tasar Tasar 2265 WSC Zachary Malbin (6.0) 6.0 4.0 1.0 3.0 20.0 14.0
6th Tasar red rocket Tasar 2259 GHYC Ryan Storkman (7.0) 5.0 5.0 2.0 DNF 4.0 23.0 16.0
7th Tasar Tasar 2399 UO Sailing Philip Gordon 2.0 7.0 (8.0) 2.0 DNF 7.0 26.0 18.0
8th Tasar Tasar 541 WCY Tomas Amodio (8.0) 8.0 7.0 2.0 DNF 6.0 31.0 23.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
RAFRetired after finishingVaries
TLE 7



Sailwave Scoring Software 2.00 build 3
www.sailwave.com