PSSC 2011 Large Boat South

PSSC 2011 Large Boat South

Contents

SOUTH 0 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRF, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Rating Fleet HelmName Club R 1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Honey Badger Melges 24 CAN591 99 SOUTH 0 Michael Bond WVYC/RVicYC 6.0 4.0 6.0 12.0 1.0 5.0 1.0 1.0 36.0 36.0
2nd 12 Happy Thoughts Melges 24 1379 99 SOUTH 0 Dalton Bergan CYC 5.0 7.0 2.0 2.0 2.0 7.0 3.0 10.0 38.0 38.0
3rd Midsummer Melges 24 401 99 SOUTH 0 Stig Osterberg PTSA 1.0 2.0 21.0 OCS 1.0 3.0 1.0 6.0 5.0 40.0 40.0
4th pTeron Melges 24 USA 379 99 SOUTH 0 Dan Kaseler Port Madison YC 2.0 3.0 1.0 10.0 6.0 12.0 5.0 6.0 45.0 45.0
5th Nauti Girl Melges 24 539 99 SOUTH 0 Brad Bradley Nanaimo YC 8.0 6.0 4.0 7.0 10.0 4.0 9.0 4.0 52.0 52.0
6th Junk Shot Melges 24 498 99 SOUTH 0 keith hammer SYC 15.0 8.0 12.0 9.0 5.0 2.0 2.0 9.0 62.0 62.0
7th Goose n Duck Melges 24 USA 596 99 SOUTH 0 Paul Bennett QCYC/RHYC 11.0 12.0 7.0 4.0 11.0 10.0 8.0 3.0 66.0 66.0
8th Trophy Wife Melges 24 243 99 SOUTH 0 Glenn Klute CYC 10.0 11.0 10.0 3.0 13.0 8.0 4.0 8.0 67.0 67.0
9th Lekker Melges 24 CAN 11 99 SOUTH 0 Gord & Michelle Galbraith RVicYC 13.0 1.0 5.0 6.0 8.0 14.0 12.0 11.0 70.0 70.0
10th Clumsy Ninjas Melges 24 CAN458 99 SOUTH 0 Jeremy Wallace RVanYC 7.0 5.0 3.0 8.0 4.0 9.0 19.0 DNC 19.0 DNC 74.0 74.0
11th Mikey Melges 24 332 99 SOUTH 0 Ian Sloan Anacortes YC 14.0 9.0 8.0 5.0 9.0 3.0 19.0 DNC 19.0 DNC 86.0 86.0
12th Rogue Melges 24 417 99 SOUTH 0 Alex Krawarik TTPYC 3.0 19.0 21.0 OCS 18.0 7.0 6.0 7.0 7.0 88.0 88.0
13th Pickled Beets Melges 24 623 99 SOUTH 0 John Rahn CYC 4.0 15.0 11.0 22.0 17.0 11.0 13.0 12.0 105.0 105.0
14th Gravy Melges 24 246 99 SOUTH 0 Abbey Norris CYC 21.0 16.0 9.0 13.0 16.0 18.0 14.0 2.0 109.0 109.0
15th Uncle Pervys Wild Ride Melges 24 398 99 SOUTH 0 Jeff /Troy Vernon/Curran BYC 9.0 14.0 16.0 15.0 12.0 16.0 15.0 14.0 111.0 111.0
16th Wiggle Room Melges 24 456 99 SOUTH 0 chris johnson CYC 12.0 13.0 14.0 21.0 22.0 17.0 10.0 13.0 122.0 122.0
17th VOLATILE Melges 24 CAN 415 99 SOUTH 0 Malcolm Smith RVicYC 18.0 10.0 15.0 14.0 14.0 13.0 19.0 DNC 19.0 DNC 122.0 122.0
18th Brio Melges 24 26 99 SOUTH 0 Manfred Schmiedl Gig Harbor YC 19.0 20.0 13.0 11.0 18.0 20.0 11.0 15.0 127.0 127.0
19th Distraction Melges 24 USA 96 99 SOUTH 0 Tom Greetham STYC 17.0 21.0 17.0 20.0 21.0 15.0 16.0 16.0 143.0 143.0
20th Chaos Melges 24 352 99 SOUTH 0 Peter Graves LPOYC 16.0 17.0 18.0 17.0 15.0 22.0 DNS 19.0 DNC 19.0 DNC 143.0 143.0
21st Warm Jets Melges 24 72 99 SOUTH 0 Andrew Verhoeven RVanYC 20.0 18.0 19.0 19.0 20.0 19.0 17.0 17.0 149.0 149.0
22nd Sawlty Trowsers Melges 24 CAN181 99 SOUTH 0 Matt Wagstaffe WVYC 22.0 22.0 20.0 16.0 19.0 21.0 18.0 18.0 156.0 156.0

SOUTH 1 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Rating Fleet HelmName Club R 1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st More Cowbell! Moore 24 124 168 SOUTH 1 Kathryn Meyer CYC 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 10.0 10.0
2nd More Uff Da Moore 24 26 168 SOUTH 1 Benjamin Braden PMYC 1.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 18.0 18.0
3rd Morjito Moore 24 111 168 SOUTH 1 Doug Archbald HRYC 3.0 3.0 3.0 4.0 2.0 1.0 3.0 3.0 22.0 22.0
4th Sputnik Moore 24 132 168 SOUTH 1 Jacob Kennedy Sloop Tavern YC 4.0 4.0 6.0 2.0 4.0 4.0 4.0 5.0 33.0 33.0
5th Freckle Madtom Moore 24 114 168 SOUTH 1 Anthony DeVita STYC 5.0 5.0 4.0 5.0 6.0 5.0 6.0 4.0 40.0 40.0
6th Moorosaurus Moore 24 60 168 SOUTH 1 Julia Wenegrat Sloop Tavern YC 6.0 6.0 5.0 6.0 5.0 6.0 5.0 6.0 45.0 45.0

SOUTH 2 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating Fleet HelmName Club R 1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Egress Hotfoot 27 69005 150 SOUTH 2 Steve Trunkey WSYC 1.0 2.0 4.0 2.0 1.0 3.0 1.0 3.0 17.0 17.0
2nd Arturo S2 7.9 59976 180 SOUTH 2 Dan Westra SYC 7.0 1.0 1.0 1.0 2.0 1.0 3.0 5.0 21.0 21.0
3rd AVALON S2 7.9 450 183 SOUTH 2 Greg Siewert STYC 3.0 3.0 2.0 5.0 4.0 5.0 2.0 1.0 25.0 25.0
4th Predator Thunderbird 1255 198 SOUTH 2 Craig Burnell CYC 2.0 6.0 6.0 4.0 3.0 2.0 6.0 DNC 6.0 DNC 35.0 35.0
5th Jinx J 22 126 201 SOUTH 2 Christianson/Halffman SYC 4.0 4.0 3.0 6.0 5.0 6.0 5.0 2.0 35.0 35.0
6th Invader Thunderbird 1244 198 SOUTH 2 Martin Godsil CYC 6.0 5.0 7.0 3.0 7.0 4.0 6.0 DNC 6.0 DNC 44.0 44.0
7th Tenacious Pearson 84 153 SOUTH 2 Ross Peterson Sloop Tavern YC 5.0 7.0 5.0 7.0 6.0 7.0 4.0 4.0 45.0 45.0

SOUTH 3 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Rating Fleet HelmName Club R 1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Grauer Geist SJ24 39160 228 SOUTH 3 Kenneth Johnson CYC 1.0 1.0 1.0 2.0 1.0 1.0 1.0 4.0 12.0 12.0
2nd Return SJ24 39166 228 SOUTH 3 Mark Bradner CYC 2.0 5.0 2.0 3.0 2.0 2.0 3.0 2.0 21.0 21.0
3rd Manhattan Transfer SJ 24 39508 228 SOUTH 3 Michael Irish CYC 5.0 4.0 3.0 1.0 4.0 4.0 2.0 1.0 24.0 24.0
4th Malice SJ 24 49196 228 SOUTH 3 Joe McNulty CYC 4.0 2.0 4.0 4.0 3.0 5.0 4.0 5.0 31.0 31.0
5th snappy tom SJ 24 39608 228 SOUTH 3 worm lund CYC 6.0 3.0 5.0 5.0 6.0 3.0 5.0 3.0 36.0 36.0
6th Wiki Wiki SJ 24 79126 228 SOUTH 3 James Howard CYC 3.0 6.0 6.0 6.0 5.0 6.0 6.0 6.0 44.0 44.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start22
OCSOn course side at start or broke rule 30.121



Sailwave Scoring Software 2.02 build 6
www.sailwave.com