PSSC 2011

Results as of 16:51 on October 9, 2011

Contents

0 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 1.0 1.0 1.0 1.0 1.0 3.0 1.0 9.0 9.0
2nd 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 3.0 3.0 2.0 4.0 4.0 1.0 2.0 19.0 19.0
3rd 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 2.0 4.0 4.0 2.0 2.0 2.0 3.0 19.0 19.0
4th 0 JAM J-160 18 Gig Harbor YC John McPhail -6 4.0 2.0 3.0 3.0 3.0 4.0 4.0 23.0 23.0
5th 0 Freda Mae F31R 79030 CYC Vincent Depillis 0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 42.0

1 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st 1 Shrek 1D-35 35016 CYC John Hoag 36 2.0 2.0 1.0 1.0 3.0 3.0 2.0 14.0 14.0
2nd 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 4.0 1.0 4.0 6.0 4.0 2.0 3.0 24.0 24.0
3rd 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 1.0 4.0 5.0 2.0 2.0 5.0 6.0 25.0 25.0
4th 1 Ballistic 32 109 CYC Seattle Brad Cole 24 6.0 7.0 3.0 7.0 6.0 1.0 1.0 31.0 31.0
5th 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 3.0 6.0 2.0 5.0 7.0 6.0 4.0 33.0 33.0
6th 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 5.0 5.0 7.0 4.0 5.0 4.0 5.0 35.0 35.0
7th 1 Voodoo Child Farr 39ML 3909 CYC Seattle Brian Duchin 18 7.0 3.0 6.0 3.0 1.0 8.0 DNC 8.0 DNC 36.0 36.0
8th 1 Banshee Melges 32 138 CYC Derek Campbell 24 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 61.0 61.0
8th 1 Sachem Peterson 44 50660 CYC William Buchan 51 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 61.0 61.0

2 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st 2 Tantivy J-109 248 CYC Seattle Stuart Ml Burnell 69 1.0 2.0 2.0 1.0 3.0 1.0 4.0 14.0 14.0
2nd 2 Absolutely G&S 1 Ton 40149 CYC - Seattle Charli Macaulay 72 2.0 3.0 1.0 2.0 4.0 3.0 2.0 17.0 17.0
3rd 2 Vitesse First 36.7 240 Bellingham Yacht Club/CYC Bellingham David Steffen 78 3.0 5.0 6.0 3.0 1.0 7.0 8.0 33.0 33.0
4th 2 What? A Tripp! peterson 37 31867 SYC Gary Morgan Chris Yob 93 6.0 10.0 5.0 6.0 2.0 2.0 6.0 37.0 37.0
5th 2 Shada J-109 44 CYC-Seattle Jerry Woodfield 69 7.0 1.0 3.0 5.0 6.0 8.0 9.0 39.0 39.0
6th 2 Grace E J-35 40622 CYCT Brian White 72 5.0 4.0 9.0 8.0 7.0 5.0 1.0 39.0 39.0
7th 2 Different Drummer CENT 40s 52804 CYC Seattle Charles Hill 81 8.0 6.0 7.0 4.0 9.0 4.0 5.0 43.0 43.0
8th 2 Kotuku 1220 28077 Sloop Tavern Yacht Club Graeme Esarey 81 4.0 7.0 4.0 7.0 5.0 9.0 7.0 43.0 43.0
9th 2 The Black Knight First 36.7 79058 Seattle Yacht Club L Mackenzie Skene 78 9.0 8.0 8.0 9.0 8.0 6.0 3.0 51.0 51.0
10th 2 Bergen Viking J 35 87552 STYC Svein Ellingsen 72 10.0 9.0 10.0 RET 10.0 10.0 10.0 10.0 69.0 69.0

3 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st 3 Jubilee J 105 114 CYC Seattle Erik Kristen 93 2.0 2.0 2.0 3.0 3.0 1.0 1.0 14.0 14.0
2nd 3 Allegro Vivace J 105 ITA-89 CYC Seattle Lorenzo Migliorini 93 4.0 1.0 1.0 1.0 2.0 4.0 3.0 16.0 16.0
3rd 3 Delirium J 105 272 CYC Seattle Jerry Diercks 93 1.0 3.0 4.0 2.0 1.0 3.0 4.0 18.0 18.0
4th 3 Usawi J/105 475 SBYC Robert Blaylock 93 3.0 4.0 3.0 4.0 4.0 2.0 2.0 22.0 22.0
5th 3 Last Tango J 105 212 CYC James Geros 93 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 42.0

4 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st 4 dos sierra 26 26000 port madison brad butler 87 1.0 1.0 1.0 1.0 1.0 1.0 2.0 8.0 8.0
2nd 4 Grafix 33 69140 Anacortes Yacht Club Dave Martin 93 4.0 3.0 4.0 3.0 4.0 2.0 1.0 21.0 21.0
3rd 4 Corvo J33 34 CYC Tom Kerr 93 3.0 2.0 7.0 2.0 3.0 5.0 6.0 28.0 28.0
4th 4 Gaucho Ross 930 68 CYC Seattle John Cahill 111 2.0 5.0 6.0 6.0 2.0 6.0 7.0 34.0 34.0
5th 4 Pegasus Soverel33 97324 CYC Allen Johnson 93 5.0 6.0 5.0 5.0 6.0 4.0 3.0 34.0 34.0
6th 4 Barrel of Monkeys Viper 640 147 AYC Scott Ellis 105 7.0 4.0 8.0 4.0 9.0 3.0 5.0 40.0 40.0
7th 4 Kiwi Express 1020 69147 CYCE Reinhard Freywald 117 10.0 OCS 7.0 3.0 7.0 5.0 7.0 8.0 47.0 47.0
8th 4 Idefix Olson 30 74296 WYC Adrian Johnson 99 6.0 9.0 10.0 9.0 7.0 8.0 4.0 53.0 53.0
9th 4 Lunch Box Olson 30 69631 Seattle Yacht Club Josh Larsen 99 9.0 8.0 2.0 8.0 8.0 11.0 DNC 11.0 DNC 57.0 57.0
10th 4 Magic Button 21818 STYC Jim Hewitson 117 8.0 10.0 9.0 10.0 10.0 9.0 9.0 65.0 65.0
11th 4 Dangerous When Wet Davidson 30 87478 Corinthian Yacht Club Bryan Agnetta 81 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 81.0 81.0

5 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st 5 Here & Now J29 31834 CYC Pat Denny 120 1.0 3.0 1.0 2.0 1.0 1.0 1.0 10.0 10.0
2nd 5 SLICK 29 69299 CYCT Pat Nelson & Bob Mayfield 120 3.0 1.0 4.0 1.0 2.0 3.0 2.0 16.0 16.0
3rd 5 Blue Martini 911 41279 STYC/HRYC Laney Gale 129 2.0 2.0 2.0 3.0 3.0 2.0 4.0 18.0 18.0
4th 5 Kowloon Olson 911 17 STYC/SBYC Y. Ken Chin 129 4.0 4.0 3.0 4.0 6.0 7.0 5.0 33.0 33.0
5th 5 Flying Circus 9.1 M 69182 Bellingham Yacht Club Eric Yaremko 135 5.0 6.0 5.0 5.0 4.0 5.0 7.0 37.0 37.0
6th 5 Rubicon 9.1 69320 CYC Seattle Mel Marshel/Olson 135 6.0 5.0 7.0 7.0 5.0 4.0 6.0 40.0 40.0
7th 5 Taj Majal J/80 445 Corinthian Yacht Club David Schutte 129 7.0 7.0 6.0 6.0 7.0 6.0 3.0 42.0 42.0
8th 5 SLINGSHOT J/30 30112 CYC Grady Morgan 138 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 63.0
8th 5 Wood N Wind Perry 32 35 CYC Roy Dunbar 124 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 63.0

1 - 0 Fleet - 10/8/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 11.09.00, Distance: 4.92
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 11.59.10 0.50.10 0.52.08 0.00.00 1.0
2 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 11.59.56 0.50.56 0.52.54 0.00.46 2.0
3 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 12.00.45 0.51.45 0.57.10 0.05.02 3.0
4 0 JAM J-160 18 Gig Harbor YC John McPhail -6 12.08.57 0.59.57 1.00.27 0.08.18 4.0

2 - 0 Fleet - 10/8/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 12.16.00, Distance: 4.92
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 13.06.18 0.50.18 0.52.16 0.00.00 1.0
2 0 JAM J-160 18 Gig Harbor YC John McPhail -6 13.09.14 0.53.14 0.53.44 0.01.27 2.0
3 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 13.05.31 0.49.31 0.54.56 0.02.40 3.0
4 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 13.09.44 0.53.44 0.55.42 0.03.26 4.0

3 - 0 Fleet - 10/8/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 13.23.00, Distance: 5.2
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 14.13.39 0.50.39 0.52.44 0.00.00 1.0
2 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 14.11.39 0.48.39 0.54.22 0.01.38 2.0
3 0 JAM J-160 18 Gig Harbor YC John McPhail -6 14.17.12 0.54.12 0.54.43 0.01.59 3.0
4 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 14.16.23 0.53.23 0.55.28 0.02.44 4.0

4 - 0 Fleet - 10/8/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 14.25.00, Distance: 6.42
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 15.24.36 0.59.36 1.02.10 0.00.00 1.0
2 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 15.25.10 1.00.10 1.02.44 0.00.34 2.0
3 0 JAM J-160 18 Gig Harbor YC John McPhail -6 15.29.05 1.04.05 1.04.44 0.02.33 3.0
4 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 15.23.16 0.58.16 1.05.20 0.03.10 4.0

5 - 0 Fleet - 10/8/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 15.37.00, Distance: 5.2
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 16.23.58 0.46.58 0.49.03 0.00.00 1.0
2 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 16.24.51 0.47.51 0.49.56 0.00.53 2.0
3 0 JAM J-160 18 Gig Harbor YC John McPhail -6 16.27.03 0.50.03 0.50.34 0.01.31 3.0
4 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 16.22.38 0.45.38 0.51.21 0.02.18 4.0

6 - 0 Fleet - 10/9/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 13.19.00, Distance: 3.56
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 13.59.51 0.40.51 0.44.46 0.00.00 1.0
2 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 14.04.07 0.45.07 0.46.32 0.01.46 2.0
3 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 14.05.17 0.46.17 0.47.42 0.02.56 3.0
4 0 JAM J-160 18 Gig Harbor YC John McPhail -6 14.12.31 0.53.31 0.53.52 0.09.06 4.0

7 - 0 Fleet - 10/9/11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 14.30.00, Distance: 3.72
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 0 Flash OD 48 48006 CYC- Seattle Steve Travis -24 15.18.34 0.48.34 0.50.03 0.00.00 1.0
2 0 Neptune's Car 70-1 USA 66 CYC Seattle Paul LaMarche -66 15.17.19 0.47.19 0.51.25 0.01.21 2.0
3 0 Wasabi Kernan 44 55544 CYC Seattle Greg Slyngstad -24 15.20.50 0.50.50 0.52.19 0.02.16 3.0
4 0 JAM J-160 18 Gig Harbor YC John McPhail -6 15.25.58 0.55.58 0.56.20 0.06.17 4.0

1 - 1 Fleet - 10/8/11 at 10:00

Start: 4.92, Finishes: Finish time, Time: 11.14.00, Distance: 4.92
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 12.09.03 0.55.03 0.50.23 0.00.00 1.0
2 1 Shrek 1D-35 35016 CYC John Hoag 36 12.08.22 0.54.22 0.51.25 0.01.02 2.0
3 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 12.10.30 0.56.30 0.51.50 0.01.27 3.0
4 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 12.07.21 0.53.21 0.51.52 0.01.30 4.0
5 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 12.08.11 0.54.11 0.52.42 0.02.20 5.0
6 1 Ballistic 32 109 CYC Seattle Brad Cole 24 12.09.28 0.55.28 0.53.30 0.03.07 6.0
7 1 Voodoo Child Farr 39ML 3909 CYC Seattle Brian Duchin 18 12.09.37 0.55.37 0.54.08 0.03.46 7.0

2 - 1 Fleet - 10/8/11 at 10:00

Start: Start 2, Finishes: Finish time, Time: 12.25.00, Distance: 4.92
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 13.13.03 0.48.03 0.46.34 0.00.00 1.0
2 1 Shrek 1D-35 35016 CYC John Hoag 36 13.14.40 0.49.40 0.46.43 0.00.08 2.0
3 1 Voodoo Child Farr 39ML 3909 CYC Seattle Brian Duchin 18 13.13.51 0.48.51 0.47.22 0.00.48 3.0
4 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 13.17.27 0.52.27 0.47.47 0.01.12 4.0
5 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 13.14.44 0.49.44 0.48.15 0.01.41 5.0
6 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 13;18;13 0.53.13 0.48.33 0.01.58 6.0
7 1 Ballistic 32 109 CYC Seattle Brad Cole 24 13.15.54 0.50.54 0.48.56 0.02.21 7.0

3 - 1 Fleet - 10/8/11 at 10:00

Start: Start 2, Finishes: Finish time, Time: 13.28.00, Distance: 5.2
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 Shrek 1D-35 35016 CYC John Hoag 36 14.22.54 0.54.54 0.51.47 0.00.00 1.0
2 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 14.25.30 0.57.30 0.52.34 0.00.47 2.0
3 1 Ballistic 32 109 CYC Seattle Brad Cole 24 14.23.09 0.55.09 0.53.04 0.01.17 3.0
4 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 14.22.49 0.54.49 0.53.15 0.01.29 4.0
5 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 14.26.48 0.58.48 0.53.52 0.02.05 5.0
6 1 Voodoo Child Farr 39ML 3909 CYC Seattle Brian Duchin 18 14.24.01 0.56.01 0.54.27 0.02.41 6.0
7 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 14.24.06 0.56.06 0.54.32 0.02.46 7.0

4 - 1 Fleet - 10/8/11 at 10:00

Start: Start 2, Finishes: Finish time, Time: 14.33.00, Distance: 4.52
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 Shrek 1D-35 35016 CYC John Hoag 36 15.18.03 0.45.03 0.42.20 0.00.00 1.0
2 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 15.19.49 0.46.49 0.42.31 0.00.11 2.0
3 1 Voodoo Child Farr 39ML 3909 CYC Seattle Brian Duchin 18 15.16.59 0.43.59 0.42.38 0.00.17 3.0
4 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 15.17.30 0.44.30 0.43.09 0.00.48 4.0
5 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 15.20.36 0.47.36 0.43.18 0.00.58 5.0
6 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 15.17.42 0.44.42 0.43.21 0.01.00 6.0
7 1 Ballistic 32 109 CYC Seattle Brad Cole 24 15.19.44 0.46.44 0.44.56 0.02.35 7.0

5 - 1 Fleet - 10/8/11 at 10:00

Start: Start 2, Finishes: Finish time, Time: 15.27.00, Distance: 5.2
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 Voodoo Child Farr 39ML 3909 CYC Seattle Brian Duchin 18 16.17.00 0.50.00 0.48.26 0.00.00 1.0
2 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 16.20.24 0.53.24 0.48.28 0.00.01 2.0
3 1 Shrek 1D-35 35016 CYC John Hoag 36 16.18.48 0.51.48 0.48.41 0.00.14 3.0
4 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 16.17.30 0.50.30 0.48.56 0.00.30 4.0
5 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 16.17.41 0.50.41 0.49.07 0.00.41 5.0
6 1 Ballistic 32 109 CYC Seattle Brad Cole 24 16.19.27 0.52.27 0.50.22 0.01.56 6.0
7 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 16.22.20 0.55.20 0.50.24 0.01.57 7.0

6 - 1 Fleet - 10/9/11 at 10:00

Start: Start 2, Finishes: Finish time, Time: 13.24.00, Distance: 3.56
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 Ballistic 32 109 CYC Seattle Brad Cole 24 14.11.45 0.47.45 0.46.20 0.00.00 1.0
2 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 14.13.20 0.49.20 0.48.16 0.01.56 2.0
3 1 Shrek 1D-35 35016 CYC John Hoag 36 14.14.26 0.50.26 0.48.18 0.01.58 3.0
4 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 14.13.23 0.49.23 0.48.19 0.01.59 4.0
5 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 14.17.27 0.53.27 0.50.04 0.03.45 5.0
6 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 14.18.09 0.54.09 0.50.46 0.04.27 6.0

7 - 1 Fleet - 10/9/11 at 10:00

Start: Start 2, Finishes: Finish time, Time: 14.53.00, Distance: 3.72
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 1 Ballistic 32 109 CYC Seattle Brad Cole 24 15.27.23 0.34.23 0.32.54 0.00.00 1.0
2 1 Shrek 1D-35 35016 CYC John Hoag 36 15.28.40 0.35.40 0.33.26 0.00.32 2.0
3 1 White Cloud Cookson 12m 8455 CYC Steve/Dave Johnson/Lynch 18 15.28.27 0.35.27 0.34.20 0.01.26 3.0
4 1 Nefarious Farr 30 USA53 STYC Daniel Randolph 57 15.30.55 0.37.55 0.34.23 0.01.29 4.0
5 1 TACHYON 39' ML/RC 36000 STYC / CYC Seattle Shaun Breese 18 15.29.48 0.36.48 0.35.41 0.02.47 5.0
6 1 BRAVO ZULU Beneteau 40.7 46720 CYC Denny Vaughan 57 15.34.11 0.41.11 0.37.39 0.04.45 6.0

1 - 2 Fleet - 10/8/11 at 10:00

Start: Start 3, Finishes: Finish time, Time: 11.19.00, Distance: 4.22
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 2 Tantivy J-109 248 CYC Seattle Stuart Ml Burnell 69 12.06.42 0.47.42 0.42.51 0.00.00 1.0
2 2 Absolutely G&S 1 Ton 40149 CYC - Seattle Charli Macaulay 72 12.07.47 0.48.47 0.43.43 0.00.52 2.0
3 2 Vitesse First 36.7 240 Bellingham Yacht Club/CYC Bellingham David Steffen 78 12.08.50 0.49.50 0.44.21 0.01.30 3.0
4 2 Kotuku 1220 28077 Sloop Tavern Yacht Club Graeme Esarey 81 12.09.16 0.50.16 0.44.34 0.01.43 4.0
5 2 Grace E J-35 40622 CYCT Brian White 72 12.08.45 0.49.45 0.44.41 0.01.50 5.0
6 2 What? A Tripp! peterson 37 31867 SYC Gary Morgan Chris Yob 93 12.10.38 0.51.38 0.45.06 0.02.15 6.0
7 2 Shada J-109 44 CYC-Seattle Jerry Woodfield 69 12.09.29 0.50.29 0.45.38 0.02.47 7.0
8 2 Different Drummer CENT 40s 52804 CYC Seattle Charles Hill 81 12.10.50 0.51.50 0.46.08 0.03.17 8.0
9 2 The Black Knight First 36.7 79058 Seattle Yacht Club L Mackenzie Skene 78 12.11.22 0.52.22 0.46.53 0.04.02 9.0
10 2 Bergen Viking J 35 87552 STYC Svein Ellingsen 72 12.11.23 0.52.23 0.47.19 0.04.28 10.0

2 - 2 Fleet - 10/8/11 at 10:00

Start: Start 3, Finishes: Finish time, Time: 12.46.00, Distance: 2.60
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 2 Shada J-109 44 CYC-Seattle Jerry Woodfield 69 13.15.27 0.29.27 0.26.28 0.00.00 1.0
2 2 Tantivy J-109 248 CYC Seattle Stuart Ml Burnell 69 13.15.32 0.29.32 0.26.33 0.00.05 2.0
3 2 Absolutely G&S 1 Ton 40149 CYC - Seattle Charli Macaulay 72 13.15.52 0.29.52 0.26.45 0.00.17 3.0
4 2 Grace E J-35 40622 CYCT Brian White 72 13.17.19 0.31.19 0.28.12 0.01.44 4.0
5 2 Vitesse First 36.7 240 Bellingham Yacht Club/CYC Bellingham David Steffen 78 13.17.45 0.31.45 0.28.22 0.01.55 5.0
6 2 Different Drummer CENT 40s 52804 CYC Seattle Charles Hill 81 13.18.12 0.32.12 0.28.41 0.02.14 6.0
7 2 Kotuku 1220 28077 Sloop Tavern Yacht Club Graeme Esarey 81 13.18.15 0.32.15 0.28.44 0.02.17 7.0
8 2 The Black Knight First 36.7 79058 Seattle Yacht Club L Mackenzie Skene 78 13.19.01 0.33.01 0.29.38 0.03.11 8.0
9 2 Bergen Viking J 35 87552 STYC Svein Ellingsen 72 13.19.32 0.33.32 0.30.25 0.03.57 9.0
10 2 What? A Tripp! peterson 37 31867 SYC Gary Morgan Chris Yob 93 13.25.00 0.39.00 0.34.58 0.08.31 10.0

3 - 2 Fleet - 10/8/11 at 10:00

Start: Start 3, Finishes: Finish time, Time: 13.51.00, Distance: 5.2
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 2 Absolutely G&S 1 Ton 40149 CYC - Seattle Charli Macaulay 72 14.48.06 0.57.06 0.50.52 0.00.00 1.0
2 2 Tantivy J-109 248 CYC Seattle Stuart Ml Burnell 69 14.48.39 0.57.39 0.51.40 0.00.49 2.0
3 2 Shada J-109 44 CYC-Seattle Jerry Woodfield 69 14.49.26 0.58.26 0.52.27 0.01.36 3.0
4 2 Kotuku 1220 28077 Sloop Tavern Yacht Club Graeme Esarey 81 14.51.00 1.00.00 0.52.59 0.02.07 4.0
5 2 What? A Tripp! peterson 37 31867 SYC Gary Morgan Chris Yob 93 14.52.52 1.01.52 0.53.48 0.02.57 5.0
6 2 Vitesse First 36.7 240 Bellingham Yacht Club/CYC Bellingham David Steffen 78 14.52.15 1.01.15 0.54.29 0.03.38 6.0
7 2 Different Drummer CENT 40s 52804 CYC Seattle Charles Hill 81 14.54.02 1.03.02 0.56.01 0.05.09 7.0
8 2 The Black Knight First 36.7 79058 Seattle Yacht Club L Mackenzie Skene 78 14.54.25 1.03.25 0.56.39 0.05.48 8.0
9 2 Grace E J-35 40622 CYCT Brian White 72 14.53.54 1.02.54 0.56.40 0.05.48 9.0
10 2 Bergen Viking J 35 87552 STYC Svein Ellingsen 72   RET     10.0

4 - 2 Fleet - 10/8/11 at 10:00

Start: Start 3, Finishes: Finish time, Time: 15.02.00, Distance: 4.52
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 2 Tantivy J-109 248 CYC Seattle Stuart Ml Burnell 69 15.50.02 0.48.02 0.42.50 0.00.00 1.0
2 2 Absolutely G&S 1 Ton 40149 CYC - Seattle Charli Macaulay 72 15.50.48 0.48.48 0.43.23 0.00.32 2.0
3 2 Vitesse First 36.7 240 Bellingham Yacht Club/CYC Bellingham David Steffen 78 15.51.32 0.49.32 0.43.39 0.00.49 3.0
4 2 Different Drummer CENT 40s 52804 CYC Seattle Charles Hill 81 15.52.06 0.50.06 0.44.00 0.01.10 4.0
5 2 Shada J-109 44 CYC-Seattle Jerry Woodfield 69 15.51.51 0.49.51 0.44.39 0.01.49 5.0
6 2 What? A Tripp! peterson 37 31867 SYC Gary Morgan Chris Yob 93 15.53.54 0.51.54 0.44.54 0.02.04 6.0
7 2 Kotuku 1220 28077 Sloop Tavern Yacht Club Graeme Esarey 81 15.53.48 0.51.48 0.45.42 0.02.52 7.0
8 2 Grace E J-35 40622 CYCT Brian White 72 15.53.46 0.51.46 0.46.21 0.03.30 8.0
9 2 The Black Knight First 36.7 79058 Seattle Yacht Club L Mackenzie Skene 78 15.54.23 0.52.23 0.46.30 0.03.40 9.0
10 2 Bergen Viking J 35 87552 STYC Svein Ellingsen 72 15.54.54 0.52.54 0.47.29 0.04.38 10.0

5 - 2 Fleet - 10/8/11 at 10:00

Start: Start 3, Finishes: Finish time, Time: 16.01.00, Distance: 4.5
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected BCE Points
1 2 Vitesse First 36.7 240 Bellingham Yacht Club/CYC Bellingham David Steffen 78 16;50.46 0.49.00 0.43.09 0.00.00 1.0
2 2 What? A Tripp! peterson 37 31867 SYC Gary Morgan Chris Yob 93 16.52.06 0.51.06 0.44.08 0.00.58 2.0
