event burgee venue burgee

PSSR Small Boats

Corinthian Yacht Club

PSSR Small Boats /10/10

LASER Fleet

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A
Place Fleet Boat SailNo Club Skipper R1 4/10/10 R2 4/10/10 R3 4/10/10 R4 4/10/10 R5 4/10/10 R6 4/10/10 Points
1st LASER (FALK) 187352 CYC `DAN FALK 1.0 1.0 1.0 1.0 (8.0 DNF) 1.0 5.0
2nd LASER (HODSON) 191568 WSC ROB HODSON (4.0) 2.0 2.0 2.0 3.0 2.0 11.0
3rd LASER MAMA TRIED 196142 WSC JEREMY LYNN 3.0 3.0 3.0 (6.0) 1.0 3.0 13.0
4th LASER (BECKER) 185899 CYC ERIC BECKER (7.0) 6.0 4.0 4.0 2.0 4.0 20.0
5th LASER (WILLSIE) 171059 CYC TODD D WILLSIE 2.0 (7.0) 5.0 3.0 6.0 6.0 22.0
6th LASER HOEHNE 170690 CYC KURT HOEHNE (8.0) 4.0 6.0 8.0 5.0 5.0 28.0
7th LASER (VAN DYKE) 174980 CYC STEPHEN VAN DYKE 5.0 (9.0) 7.0 7.0 7.0 7.0 33.0
8th LASER (BARRETT 178859 CYC JIM BARRETT 6.0 8.0 (10.0) 9.0 4.0 8.0 35.0
9th LASER STREAKER 182099 CYC JAY C WINBERG (10.0 DNC) 5.0 8.0 5.0 8.0 DNF 10.0 DNC 36.0
10th LASER (CENNAME) 187295 CYC MICHAEL CENNAME 9.0 DNF (10.0 DNF) 9.0 10.0 9.0 DNC 10.0 DNC 47.0
11th LASER SAILOR IN NEED OF SUPERVISION 170662 CYC MARK ORME 9.0 DNF 10.0 DNF (12.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 50.0
12th LASER RODEO 181183 CYC MILES MCFALL 10.0 DNC 11.0 DNC (12.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 52.0

cycseattle.org
cycsea@eskimo.com

cycseattle.org
cycsea@eskimo.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com