| Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/18 | R2 5/18 | R3 5/18 | R4 5/18 | R5 5/25 | R6 5/25 | R7 6/01 | R8 6/01 | R9 6/01 | R10 6/08 | R11 6/15 | R12 6/15 | R13 6/15 | R14 6/15 | R15 6/22 | R16 6/22 | R17 6/22 | R18 6/22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JBOA24 | TREMENDOUS SLOUCH | 1238 | CYC | SCOTT T. MILNE | 2.0 | 2.0 | 3.0 | 2.0 | 8.0 | 1.0 | 5.0 | (11.0) | 8.0 | (12.0) | 4.0 | 6.0 | 2.0 | 10.0 | (14.0) | 2.0 | 55.0 | ||
| 2nd | JBOA24 | SELF ABUSE | 2845 | CYC | HARRY W DURSCH | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 | (14.0) | 8.0 | 4.0 | 5.0 | (24.0 DNC) | 1.0 | 67.0 | ||
| 3rd | JBOA24 | TUNDRA ROSE | 3843 | CYC | KEITH WHITTEMORE | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (19.0 DNC) | (16.0 DNC) | (15.0) | 10.0 | 4.0 | 1.0 | 9.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 74.0 | ||
| 4th | JBOA24 | SUSPENSE | 3421 | CYC | STAFF COMM. ERIC SANDERSON | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (19.0 DNC) | (16.0 DNC) | 2.0 | 7.0 | 2.0 | 8.0 | 1.0 | 5.0 | 12.0 | 13.0 | (17.0) | 5.0 | 91.0 | ||
| 5th | JBOA24 | ...AND YOUR LITTLE DOG TOO! | 5358 | CYC | HANS SPILLER | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (19.0 DNC) | (16.0 DNC) | 10.0 | 6.0 | 10.0 | (13.0) | 3.0 | 9.0 | 5.0 | 6.0 | 7.0 | 3.0 | 95.0 | ||
| 6th | JBOA24 | ATOM ANT | 1980 | CYC | WILLIAM N. TAYLOR | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 13.0 | 4.0 | 8.0 | 3.0 | (14.0) | (18.0) | 12.0 | (14.0) | 9.0 | 2.0 | 3.0 | 7.0 | 97.0 | ||
| 7th | JBOA24 | RYLAH | 4339 | CYC | JOHN R. MASON | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 | (23.0) | 13.0 | 5.0 | 2.0 | (17.0) | 7.0 | 8.0 | (19.0) | 8.0 | 10.0 | 99.0 | ||
| 8th | JBOA24 | BULL MOOSE | 5354 | CYC | BRAD D MILLER | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (19.0 DNC) | (16.0 DNC) | 3.0 | 8.0 | 16.0 | 4.0 | 7.0 | 1.0 | (24.0 DNC) | 9.0 | 11.0 | 8.0 | 103.0 | ||
| 9th | JBOA24 | DANCER | 2625 | GUEST | GREG GALE | 8.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 | 3.0 | (18.0) | (23.0) | 3.0 | 7.0 | 10.0 | 13.0 | 6.0 | 11.0 | (19.0) | 15.0 | 113.0 | ||
| 10th | JBOA24 | RUBBER DUCKY | 226 | CYC | COMM. JOHN RAHN | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 19.0 DNC | 16.0 DNC | (25.0 DNC) | (26.0 DNC) | 7.0 | 16.0 | 2.0 | 4.0 | (23.0 OCS) | 14.0 | 2.0 | 4.0 | 120.0 | ||
| 11th | JBOA24 | JAILBREAK | 2171 | CYC | LYDIA VOLBERDING | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (14.0) | 2.0 | 11.0 | 4.0 | 13.0 | 11.0 | 13.0 | 12.0 | (21.0) | (23.0) | 9.0 | 14.0 | 125.0 | ||
| 12th | JBOA24 | SILVER LINING | 2169 | CYC | DAN NEWELL | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 11.0 | 4.0 | 17.0 | 22.0 | 15.0 | 5.0 | 10.0 | (24.0 DNC) | (26.0 DNF) | (24.0 DNC) | 24.0 DNC | 127.0 | ||
| 13th | JBOA24 | JOSS | 2950 | CYC | NOEL MORGAN | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 | 12.0 | (20.0) | 2.0 | 17.0 | 3.0 | 15.0 | 19.0 | (23.0 OCS) | 3.0 | (21.0) | 12.0 | 128.0 | ||
| 14th | JBOA24 | J-NETICALLY ALTERED | 1911 | CYC | KENNETH C YOUCH | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 7.0 | (25.0 DNC) | 12.0 | (20.0) | 9.0 | 8.0 | (20.0) | 16.0 | 15.0 | 6.0 | 17.0 | 130.0 | ||
| 15th | JBOA24 | IRRATIONAL | 3839 | CYC | WILLIAM G VLASES | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 8.0 | 7.0 | 14.0 | 11.0 | (22.0) | (22.0) | 15.0 | (18.0) | 12.0 | 13.0 | 11.0 | 134.0 | ||
| 16th | JBOA24 | JUBILANT | 2505 | CYC | WILLIAM D BLAKEMORE | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (19.0 DNC) | 16.0 DNC | 16.0 | 15.0 | 6.0 | (20.0) | 6.0 | 3.0 | (17.0) | 17.0 | 15.0 | 6.0 | 136.0 | ||
| 17th | JBOA24 | DJINN | 3732 | CYC | NOJAN MOSHIRI | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 12.0 | 19.0 | 9.0 | (24.0 RAF) | (21.0) | 18.0 | 10.0 | 16.0 | 18.0 | (20.0) | 139.0 | ||
| 18th | JBOA24 | BEAGLE | 2168 | CYC | STAFF COMM STEVE JOHNSON | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 19.0 DNC | 16.0 DNC | 6.0 | 5.0 | 18.0 | (25.0 DNC) | (25.0 DNC) | (22.0 DNC) | 3.0 | 18.0 | 5.0 | 18.0 | 144.0 | ||
| 19th | JBOA24 | VALKYRIE | 2939 | CYC | CHARLES HAMPSON | 3.0 | 5.0 | 1.0 | 4.0 | 16.0 | 16.0 DNC | 13.0 | 20.0 | 19.0 | (25.0 DNC) | (25.0 DNC) | (22.0 DNC) | 15.0 | 21.0 | 4.0 | 21.0 | 158.0 | ||
| 20th | JBOA24 | HABANERO | 3746 | STYC | AARON APODACA | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 13.0 | (22.0) | 18.0 | (24.0 DNF) | 21.0 | 18.0 | (22.0 DNC) | 13.0 | 20.0 | 20.0 | 19.0 | 159.0 | ||
| 21st | JBOA24 | CALIFORNIA GIRL | 3960 | CYC | MARK F. VICKERS | 4.0 | 6.0 | 5.0 | 6.0 | 15.0 | 6.0 | 14.0 | (24.0) | 21.0 | 17.0 | 20.0 | 17.0 | 22.0 | (25.0) | (24.0 DNC) | 16.0 | 169.0 | ||
| 22nd | JBOA24 | EAGLE | 1776 | CYC | STAFF COMM. BRUCE SHERMAN | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 19.0 DNC | 16.0 DNC | 9.0 | 16.0 | (24.0 DNF) | (25.0 DNC) | (25.0 DNC) | 22.0 DNC | 11.0 | 4.0 | 23.0 OCS | 13.0 | 169.0 | ||
| 23rd | JBOA24 | WILD RUMPUS | 3220 | CYC | JOHN WEISS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 10.0 | (25.0 DNC) | (26.0 DNC) | 23.0 | 10.0 | 11.0 | 11.0 | 24.0 DNC | (27.0 DNC) | 24.0 DNC | 24.0 DNC | 175.0 | ||
| 24th | JBOA24 | IRISH BLESSING | 2184 | CYC | FRED MAY | 6.0 | 3.0 | 6.0 | 7.0 | 11.0 | 15.0 DSQ | 19.0 | 21.0 | 12.0 | 19.0 | (23.0) | 16.0 | 19.0 | (22.0) | (22.0) | 22.0 | 176.0 | ||
| 25th | JBOA24 | RAJUN CAJUN | 4206 | CYC | RICK ADAMS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 19.0 DNC | 16.0 DNC | 17.0 | 9.0 | (24.0 DNF) | 14.0 | 16.0 | 22.0 DNC | 20.0 | (24.0) | 16.0 | (24.0 DNC) | 185.0 | ||
| 26th | JBOA24 | SEEPAERT | 2395 | CYC | REMMERT J WOLTERS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 19.0 DNC | 16.0 DNC | (25.0 DNC) | (26.0 DNC) | 15.0 | (25.0 DNC) | 25.0 DNC | 22.0 DNC | 14.0 | 7.0 | 10.0 | 24.0 DNC | 188.0 | ||
| 27th | JBOA24 | HOT PURSUIT | 3747 | CYC | MICHAEL L. JOHNSON | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 19.0 DNC | 16.0 DNC | (25.0 DNC) | (26.0 DNC) | 24.0 DNF | (25.0 DNC) | 25.0 DNC | 22.0 DNC | 7.0 | 8.0 | 12.0 | 23.0 DNF | 192.0 | ||
| 28th | JBOA24 | MOUSE TRAP | 4000 | CYC | MARK PRENTICE | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 17.0 | 16.0 DNC | 21.0 | 22.0 | (24.0 DNF) | 6.0 | 19.0 | 22.0 DNC | (24.0 DNC) | (27.0 DNC) | 24.0 DNC | 24.0 DNC | 207.0 |
| Place | Fleet | Boat | SailNo | Club | Skipper | R1 5/18 | R2 5/18 | R3 5/18 | R4 5/18 | R5 5/25 | R6 5/25 | R7 6/01 | R8 6/01 | R9 6/01 | R10 6/08 | R11 6/15 | R12 6/15 | R13 6/15 | R14 6/15 | R15 6/22 | R16 6/22 | R17 6/22 | R18 6/22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SNIPE | WASABI | 28472 | CYC | CLIFFORD WRIGHT | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 20.0 | |
| 2nd | SNIPE | MINDRACER | 29015 | CYC | KIRK SMITH | 1.0 | 1.0 | 1.0 | (4.0 RAF) | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 21.0 | |
| 3rd | SNIPE | ETUDE | 29905 | CYC | THOMAS H COLLIGAN | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 3.0 | 4.0 DNC | 2.0 | 2.0 | 3.0 DNF | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 3.0 | (5.0 DNC) | 44.0 | |
| 4th | SNIPE | DISTRACTIONS | 28108 | GUEST | STEVEN CLARK | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 5.0 | 4.0 | 3.0 | 54.0 | |
| 5th | SNIPE | OCD | 28141 | CYC | JEFFREY E. CROMBIE | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 2.0 | 3.0 DNF | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 4.0 | (6.0 DNC) | 5.0 DNC | 56.0 |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com