CYC, Sail Sand Point

Anthony's Friday Night 2010


Results as of 16:49 on 8-12-10

Boats with sail numbers 69238 and 53215, we do not have you regestered. Please email  sailsandpointwa@gmail.com

 

Dear Anthonys Friday Night Racers,

We sincerely apologize for the lack of a race last Friday, July 30.  A race will be added onto the end of the series, August 27th, to make up for Fridays missed race.  Once again, we are very sorry for our delinquency.  Please accept our deepest apologies and we will see you on the race course.

Sincerely,

Sail Sand Point

 

Class 1 PHRF >200 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 19:15 R2   R3   R4   R5   R6   Total Nett
1st Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 2.0 1.0 2.0 1.0 1.0 (6.0 DNC) 13.0 7.0
2nd Class 1 PHRF >200 Shogun Santana 27 39096 Rick Ranta 211 1.0 2.0 1.0 (6.0 DNC) 6.0 DNC 1.0 17.0 11.0
3rd Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 3.0 3.0 (6.0 DNC) 4.0 2.0 2.0 20.0 14.0
4th Class 1 PHRF >200 Blue Jeans C&C 27 mk III 39742 William (Corky) Brown 201 4.0 4.0 3.0 2.0 (6.0 DNC) 3.0 22.0 16.0
5th Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 (5.0) 5.0 4.0 3.0 3.0 4.0 24.0 19.0

Class 2 J/22 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 19:15 R2   R3   R4   R5   R6   Total Nett
1st Class 2 J/22 Bullet J22 58 Dan Krier 204 1.0 (4.0 DNC) 1.0 1.0 1.0 1.0 9.0 5.0
2nd Class 2 J/22 Moya J22 1427 Dan Mathews 204 (4.0 DNF) 1.0 2.0 2.0 2.0 3.0 14.0 10.0
3rd Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 2.0 2.0 (3.0) 3.0 3.0 2.0 15.0 12.0

Class 3 PHRF 140-200 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 19:15 R2   R3   R4   R5   R6   Total Nett
1st Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Class 3 PHRF 140-200 Sweet Sound Sloop C34 59849 Charles Bockholt 149 2.0 2.0 3.0 4.0 (7.0 DNC) 2.0 20.0 13.0
3rd Class 3 PHRF 140-200 Incorrigible Merit 25 529 Janet St. Clair 186 (7.0 DNF) 3.0 2.0 3.0 7.0 DNC 7.0 DNC 29.0 22.0
4th Class 3 PHRF 140-200 Grey Dawn 14   175 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 3.0 7.0 DNC 33.0 26.0
5th Class 3 PHRF 140-200 Impulsive J30 489 Ken Youch 141 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 37.0 30.0
6th Class 3 PHRF 140-200 Amati 51648 Juha Niemisto 146 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 7.0 DNC 7.0 DNC 40.0 33.0

Class 4 PHRF <140 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 19:15 R2   R3   R4   R5   R6   Total Nett
1st Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 5.0 (12.0 DNC) 2.0 1.0 1.0 1.0 22.0 10.0
2nd Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 4.0 2.0 3.0 3.0 (12.0 DNC) 2.0 26.0 14.0
3rd Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 3.0 (12.0 DNC) 1.0 2.0 2.0 12.0 DNC 32.0 20.0
4th Class 4 PHRF <140 Beauty J 46 79062 Walter Smith 48 1.0 1.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 43.0 31.0
5th Class 4 PHRF <140 Dangerous When Wet J 29 87603 Jessica Aguilar 120 7.0 7.0 6.0 8.0 3.0 (12.0 DNC) 43.0 31.0
6th Class 4 PHRF <140 The Black Knight Bene 1st 36.7 79048 Mackenzie Skene 78 8.0 4.0 4.0 5.0 (12.0 DNC) 12.0 DNC 45.0 33.0
7th Class 4 PHRF <140 TANTIVY J 109 248 STUART & PAM BURNELL 69 2.0 5.0 (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 47.0 35.0
8th Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 6.0 6.0 8.0 7.0 (12.0 DNC) 12.0 DNC 51.0 39.0
9th Class 4 PHRF <140 Absolutely G&S 39 1 ton 40149 Charlie Macuaulay 72 (12.0 DNC) 3.0 7.0 6.0 12.0 DNC 12.0 DNC 52.0 40.0
10th Class 4 PHRF <140 53215   73 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 63.0 51.0
11th Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0

R1 - Class 1 PHRF >200 Fleet

Start: Class 1, Finishes: Finish time, Time: 0:00:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 1 PHRF >200 Shogun Santana 27 39096 Rick Ranta 211 0:00:00 1:07:27 1:07:27 0:57:37 1.0
2 Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 0:00:00 1:07:50 1:07:50 0:58:43 2.0
3 Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 0:00:00 1:09:27 1:09:27 0:58:47 3.0
4 Class 1 PHRF >200 Blue Jeans C&C 27 mk III 39742 William (Corky) Brown 201 0:00:00 1:12:23 1:12:23 1:02:39 4.0
5 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 0:00:00 1:24:56 1:24:56 1:13:31 5.0

R2 - Class 1 PHRF >200 Fleet

Start: Class 1, Finishes: Finish time, Time: 0:00:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 0:00:00 01:03:11 1:03:11 0:54:41 1.0
2 Class 1 PHRF >200 Shogun Santana 27 39096 Rick Ranta 211 0:00:00 01:07:46 1:07:46 0:57:53 2.0
3 Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 0:00:00 01:08:26 1:08:26 0:57:55 3.0
4 Class 1 PHRF >200 Blue Jeans C&C 27 mk III 39742 William (Corky) Brown 201 0:00:00 01:10:07 1:10:07 1:00:41 4.0
5 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 0:00:00 1:13:39 1:13:39 1:03:45 5.0

R3 - Class 1 PHRF >200 Fleet

Start: Class 1, Finishes: Finish time, Time: 0:00:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 1 PHRF >200 Shogun Santana 27 39096 Rick Ranta 211 0:00:00 1:24:48 1:24:48 1:12:26 1.0
2 Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 0:00:00 1:27:14 1:27:14 1:15:30 2.0
3 Class 1 PHRF >200 Blue Jeans C&C 27 mk III 39742 William (Corky) Brown 201 0:00:00 1:27:19 1:27:19 1:15:34 3.0
4 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 0:00:00 1:31:29 1:31:29 1:19:11 4.0

R4 - Class 1 PHRF >200 Fleet

Start: Class 1, Finishes: Finish time, Time: 0:00:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 0:00:00 1:7:13 1:07:13 0:58:11 1.0
2 Class 1 PHRF >200 Blue Jeans C&C 27 mk III 39742 William (Corky) Brown 201 0:00:00 1:15:02 1:15:02 1:04:57 2.0
3 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 0:00:00 1:19:11 1:19:11 1:08:32 3.0
4 Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 0:00:00 1:25:09 1:25:09 1:12:04 4.0

R5 - Class 1 PHRF >200 Fleet

Start: Class 1, Finishes: Finish time, Time: 0:00:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 1 PHRF >200 Predator T-Bird 1255 Burnell / Carey / Dotson 201 0:00:00 1:14:16 1:14:16 1:04:17 1.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 0:00:00 1:21:22 1:21:22 1:08:52 2.0
3 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 0:00:00 1:46:21 1:46:21 1:32:03 3.0

R6 - Class 1 PHRF >200 Fleet

Start: Class 1, Finishes: Finish time, Time: 0:00:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 1 PHRF >200 Shogun Santana 27 39096 Rick Ranta 211 0:00:00 1:13:28 1:13:28 1:02:45 1.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69886 Chris Buchsel 218 0:00:00 1:16:30 1:16:30 1:04:45 2.0
3 Class 1 PHRF >200 Blue Jeans C&C 27 mk III 39742 William (Corky) Brown 201 0:00:00 1:22:37 1:22:37 1:11:30 3.0
4 Class 1 PHRF >200 Zephyr San Jaun 28 59686 Gary Clouse 201 0:00:00 1:28:28 1:28:28 1:16:34 4.0

R1 - Class 2 J/22 Fleet

Start: Class 2, Finishes: Finish time, Time: 0:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 2 J/22 Bullet J22 58 Dan Krier 204 0:05:00 1:12:23 1:07:23 0:58:05 1.0
2 Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 0:05:00 1:14:13 1:09:13 0:59:40 2.0
3 Class 2 J/22 Moya J22 1427 Dan Mathews 204 0:05:00   DNF   4.0

R2 - Class 2 J/22 Fleet

Start: Class 2, Finishes: Finish time, Time: 0:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 2 J/22 Moya J22 1427 Dan Mathews 204 0:05:00 01:13:12 1:08:12 0:58:48 1.0
2 Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 0:05:00 01:20:20 1:15:20 1:04:57 2.0

R3 - Class 2 J/22 Fleet

Start: Class 2, Finishes: Finish time, Time: 0:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 2 J/22 Bullet J22 58 Dan Krier 204 0:05:00 1:22:17 1:17:17 1:06:37 1.0
2 Class 2 J/22 Moya J22 1427 Dan Mathews 204 0:05:00 1:28:05 1:23:05 1:11:37 2.0
3 Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 0:05:00 1:29:20 1:24:20 1:12:42 3.0

R4 - Class 2 J/22 Fleet

Start: Class 2, Finishes: Finish time, Time: 0:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 2 J/22 Bullet J22 58 Dan Krier 204 0:05:00 1:12:10 1:07:10 0:57:54 1.0
2 Class 2 J/22 Moya J22 1427 Dan Mathews 204 0:05:00 1:14:38 1:09:38 1:00:02 2.0
3 Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 0:05:00 1:24:16 1:19:16 1:08:20 3.0

R5 - Class 2 J/22 Fleet

Start: Class 2, Finishes: Finish time, Time: 0:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 2 J/22 Bullet J22 58 Dan Krier 204 0:05:00 1:25:31 1:20:31 1:09:25 1.0
2 Class 2 J/22 Moya J22 1427 Dan Mathews 204 0:05:00 1:29:43 1:24:43 1:13:02 2.0
3 Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 0:05:00 1:35:10 1:30:10 1:17:44 3.0

R6 - Class 2 J/22 Fleet

Start: Class 2, Finishes: Finish time, Time: 0:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 2 J/22 Bullet J22 58 Dan Krier 204 0:05:00 1:15:49 1:10:49 1:01:03 1.0
2 Class 2 J/22 Grey Jay J22 1424 Dan Mathews 204 0:05:00 1:16:46 1:11:46 1:01:52 2.0
3 Class 2 J/22 Moya J22 1427 Dan Mathews 204 0:05:00 1:25:29 1:20:29 1:09:23 3.0

R1 - Class 3 PHRF 140-200 Fleet

Start: Class 3, Finishes: Finish time, Time: 0:10:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:10:00 1:09:06 0:59:06 0:55:31 1.0
2 Class 3 PHRF 140-200 Sweet Sound Sloop C34 59849 Charles Bockholt 149 0:10:00 1:26:00 1:16:00 1:10:40 2.0
3 Class 3 PHRF 140-200 Incorrigible Merit 25 529 Janet St. Clair 186 0:10:00   DNF   7.0
3 Class 3 PHRF 140-200 Impulsive J30 489 Ken Youch 141 0:10:00   DNF   7.0

R2 - Class 3 PHRF 140-200 Fleet

Start: Class 3, Finishes: Finish time, Time: 0:10:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:10:00 01:08:57 0:58:57 0:55:22 1.0
2 Class 3 PHRF 140-200 Sweet Sound Sloop C34 59849 Charles Bockholt 149 0:10:00 01:14:43 1:04:43 1:00:11 2.0
3 Class 3 PHRF 140-200 Incorrigible Merit 25 529 Janet St. Clair 186 0:10:00 01:25:49 1:15:49 1:06:57 3.0

R3 - Class 3 PHRF 140-200 Fleet

Start: Class 3, Finishes: Finish time, Time: 0:10:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:10:00 1:11:15 1:01:15 0:57:32 1.0
2 Class 3 PHRF 140-200 Incorrigible Merit 25 529 Janet St. Clair 186 0:10:00 1:33:53 1:23:53 1:14:05 2.0
3 Class 3 PHRF 140-200 Sweet Sound Sloop C34 59849 Charles Bockholt 149 0:10:00 1:32:23 1:22:23 1:16:36 3.0

R4 - Class 3 PHRF 140-200 Fleet

Start: Class 3, Finishes: Finish time, Time: 0:10:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:10:00 1:08:30 0:58:30 0:54:57 1.0
2 Class 3 PHRF 140-200 Grey Dawn 14   175 0:10:00 1:25:56 1:15:56 1:08:05 2.0
3 Class 3 PHRF 140-200 Incorrigible Merit 25 529 Janet St. Clair 186 0:10:00 1:38:04 1:28:04 1:17:47 3.0
4 Class 3 PHRF 140-200 Sweet Sound Sloop C34 59849 Charles Bockholt 149 0:10:00 1:34:03 1:24:03 1:18:09 4.0
5 Class 3 PHRF 140-200 Amati 51648 Juha Niemisto 146 0:10:00 1:37:59 1:27:59 1:22:10 5.0

R5 - Class 3 PHRF 140-200 Fleet

Start: Class 3, Finishes: Finish time, Time: 0:10:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:10:00 1:21:40 1:11:40 1:07:19 1.0
2 Class 3 PHRF 140-200 Impulsive J30 489 Ken Youch 141 0:10:00 1:40:38 1:30:38 1:25:15 2.0
3 Class 3 PHRF 140-200 Grey Dawn 14   175 0:10:00 1:52:20 1:42:20 1:31:45 3.0

R6 - Class 3 PHRF 140-200 Fleet

Start: Class 3, Finishes: Finish time, Time: 0:10:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:10:00 1:08:43 0:58:43 0:55:09 1.0
2 Class 3 PHRF 140-200 Sweet Sound Sloop C34 59849 Charles Bockholt 149 0:10:00 1:19:55 1:09:55 1:05:01 2.0

R1 - Class 4 PHRF <140 Fleet

Start: Class 4, Finishes: Finish time, Time: 0:15:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 4 PHRF <140 Beauty J 46 79062 Walter Smith 48 0:15:00 1:07:13 0:52:13 0:56:45 1.0
2 Class 4 PHRF <140 TANTIVY J 109 248 STUART & PAM BURNELL 69 0:15:00 1:09:45 0:54:45 0:57:30 2.0
3 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 0:15:00 1:13:04 0:58:04 0:58:09 3.0
4 Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 0:15:00 1:11:09 0:56:09 0:58:35 4.0
5 Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 0:15:00 1:15:52 1:00:52 0:58:52 5.0
6 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 0:15:00 1:14:10 0:59:10 1:01:09 6.0
7 Class 4 PHRF <140 Dangerous When Wet J 29 87603 Jessica Aguilar 120 0:15:00 1:22:39 1:07:39 1:05:38 7.0
8 Class 4 PHRF <140 The Black Knight Bene 1st 36.7 79048 Mackenzie Skene 78 0:15:00 1:18:51 1:03:51 1:06:05 8.0
9 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 0:15:00 1:22:39 1:07:39 1:06:50 9.0

R2 - Class 4 PHRF <140 Fleet

Start: Class 4, Finishes: Finish time, Time: 0:15:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 4 PHRF <140 Beauty J 46 79062 Walter Smith 48 0:15:00 01:03:41 0:48:41 0:52:55 1.0
2 Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 0:15:00 01:07:04 0:52:04 0:54:19 2.0
3 Class 4 PHRF <140 Absolutely G&S 39 1 ton 40149 Charlie Macuaulay 72 0:15:00 01:07:33 0:52:33 0:54:55 3.0
4 Class 4 PHRF <140 The Black Knight Bene 1st 36.7 79048 Mackenzie Skene 78 0:15:00 01:08:34 0:53:34 0:55:27 4.0
5 Class 4 PHRF <140 TANTIVY J 109 248 STUART & PAM BURNELL 69 0:15:00 01:09:30 0:54:30 0:57:14 5.0
6 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 0:15:00 01:11:26 0:56:26 0:58:19 6.0
7 Class 4 PHRF <140 Dangerous When Wet J 29 87603 Jessica Aguilar 120 0:15:00 01:20:58 1:05:58 1:04:00 7.0

R3 - Class 4 PHRF <140 Fleet

Start: Class 4, Finishes: Finish time, Time: 0:15:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 0:15:00 1:00:18 0:45:18 0:45:22 1.0
2 Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 0:15:00 1:07:41 0:52:41 0:50:58 2.0
3 Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 0:15:00 1:05:22 0:50:22 0:52:33 3.0
4 Class 4 PHRF <140 The Black Knight Bene 1st 36.7 79048 Mackenzie Skene 78 0:15:00 1:07:10 0:52:10 0:54:00 4.0
5 Class 4 PHRF <140 Beauty J 46 79062 Walter Smith 48 0:15:00 1:05:39 0:50:39 0:55:03 5.0
6 Class 4 PHRF <140 Dangerous When Wet J 29 87603 Jessica Aguilar 120 0:15:00 1:12:05 0:57:05 0:55:23 6.0
7 Class 4 PHRF <140 Absolutely G&S 39 1 ton 40149 Charlie Macuaulay 72 0:15:00 1:11:55 0:56:55 0:59:29 7.0
8 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 0:15:00 1:18:13 1:03:13 1:05:20 8.0

R4 - Class 4 PHRF <140 Fleet

Start: Class 4, Finishes: Finish time, Time: 0:15:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 0:15:00 1:13:55 0:58:55 0:56:59 1.0
2 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 0:15:00 1:12:31 0:57:31 0:57:36 2.0
3 Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 0:15:00 1:11:32 0:56:32 0:58:59 3.0
4 Class 4 PHRF <140 TANTIVY J 109 248 STUART & PAM BURNELL 69 0:15:00 1:11:19 0:56:19 0:59:08 4.0
5 Class 4 PHRF <140 The Black Knight Bene 1st 36.7 79048 Mackenzie Skene 78 0:15:00 1:13:46 0:58:46 1:00:50 5.0
6 Class 4 PHRF <140 Absolutely G&S 39 1 ton 40149 Charlie Macuaulay 72 0:15:00 1:14:55 0:59:55 1:02:37 6.0
7 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 0:15:00 1:16:34 1:01:34 1:03:37 7.0
8 Class 4 PHRF <140 Dangerous When Wet J 29 87603 Jessica Aguilar 120 0:15:00 1:21:08 1:06:08 1:04:10 8.0

R5 - Class 4 PHRF <140 Fleet

Start: Class 4, Finishes: Finish time, Time: 0:15:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 0:15:00 1:32:46 1:17:46 1:15:13 1.0
2 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 0:15:00 1:36:25 1:21:25 1:21:33 2.0
3 Class 4 PHRF <140 Dangerous When Wet J 29 87603 Jessica Aguilar 120 0:15:00 1:41:39 1:26:39 1:24:04 3.0

R6 - Class 4 PHRF <140 Fleet

Start: Class 4, Finishes: Finish time, Time: 0:15:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Class 4 PHRF <140 Wings J29 244 Conway / Moynahan 122 0:15:00 1:10:02 0:55:02 0:53:14 1.0
2 Class 4 PHRF <140 il Falco Express 37 40963 Cory Anderson 73 0:15:00 1:09:51 0:54:51 0:57:14 2.0
3 Class 4 PHRF <140 53215   73 0:15:00 1:10:50 0:55:50 0:58:15 3.0


cycseattle.org sailsandpoint.org
Johan@Jorna.us

Sailwave Scoring Software 2.02 build 4
www.sailwave.com