Lake Washington; Seattle, WA

Anythony's Kirkland Friday Nights

Preliminary Results

Overall

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:39, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Rating June 6 June 13 June 20 June 27 July 11 July 18 August 1 August 8 August 15 August 22 August 29 Total
1st Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 (8.0) 10.0 (1.0) (2.0) 8.0 (0.0) 10.0 10.0 10.0 8.0 10.0 66.0
2nd Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 (0.0 DNC) (0.0 DNC) 10.0 10.0 5.0 (0.0 DNC) (0.0) 7.0 6.0 6.0 0.0 44.0
3rd Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 (0.0 DNC) 8.0 8.0 3.0 (0.0 DNC) 8.0 (2.0) (0.0 DNC) 4.0 7.0 5.0 43.0
4th Class 2 J/22 Moya J-22 1427 Hank Henry 204 (0.0) 7.0 6.0 (0.0) (0.0) 7.0 4.0 4.0 (0.0) 5.0 6.0 39.0
5th Class 2 J/22 Phantom Menace J22 351 Schmidt 204 (3.0) 5.0 5.0 4.0 8.0 (2.0) 6.0 6.0 (0.0) (0.0) 4.0 38.0
6th Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 (0.0 DNC) 2.0 (0.0) (0.0 DNC) 6.0 (0.0) 0.0 5.0 5.0 10.0 8.0 36.0
7th Class 2 J/22 Bullet J-22 58 Dan Krier 204 2.0 1.0 (0.0 DNC) (0.0) 2.0 10.0 (0.0 DNC) 8.0 (0.0) 4.0 7.0 34.0
8th Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 (0.0 DNC) (0.0 DNC) (0.0) 6.0 (0.0) 4.0 7.0 2.0 8.0 0.0 DNC 0.0 DNC 27.0
9th Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 (0.0) 4.0 (0.0) 5.0 10.0 (0.0) (0.0 DNC) 0.0 2.0 0.0 3.0 24.0
10th Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 7.0 (0.0 DNC) 3.0 1.0 (0.0) 6.0 (0.0 DNC) (0.0 DNC) 0.0 3.0 0.0 20.0
11th Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 10.0 (0.0) (0.0) (0.0) (0.0) 0.0 DNC 0.0 DNC 0.0 DNC 4.0 0.0 DNC 1.0 15.0
12th Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 5.0 (0.0) 4.0 (0.0) (0.0) 3.0 (0.0 DNC) 0.0 DNC 0.0 0.0 2.0 14.0
13th Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 (0.0 DNC) (0.0) (0.0) (0.0) 4.0 0.0 DNC 8.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 13.0
14th Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 4.0 3.0 (0.0) (0.0) (0.0) (0.0) 5.0 0.0 0.0 0.0 0.0 12.0
15th Class 3 PHRF 140-200 Atom Ant J-24 1980 Bill Taylor 186 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 0.0 DNC 0.0 DNC 2.0 3.0 0.0 DNC 10.0
16th Class 5 Multihulls Eye of the Tiger Hobie Tiger 2230 Gerald Valeske Portsmouth (0.0 DNC) (0.0) (0.0 DNC) 8.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
17th Class 4 PHRF <140 Impulsive J-30 489 Ken Youch 139 (0.0 DNC) (0.0 DNC) 7.0 (0.0 DNC) (0.0 DNC) 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
17th Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 (0.0 DNC) (0.0 DNC) (0.0 DNF) (0.0) 0.0 0.0 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 7.0
17th Class 4 PHRF <140 Jaded J-105 617 81 (0.0 DNC) (0.0 DNC) (0.0 DNC) 7.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
20th Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 (0.0 DNC) 6.0 (0.0) (0.0 DNC) (0.0) 1.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 7.0
21st Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 (0.0) (0.0 DNC) 2.0 (0.0) 1.0 (0.0) 1.0 3.0 0.0 0.0 0.0 7.0
22nd Class 3 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 Alex Simanis/Laura Urlin 158 6.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
23rd Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 (0.0) (0.0) (0.0) (0.0) 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0
23rd Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 (0.0) (0.0 DNC) (0.0) (0.0 DNC) 3.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 3.0
25th Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 1.0 (0.0 DNC) (0.0) (0.0) (0.0 DNC) 0.0 DNC 0.0 0.0 0.0 1.0 0.0 2.0
26th Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 (0.0) (0.0) (0.0) (0.0) 0.0 0.0 0.0 DNC 0.0 DNC 0.0 0.0 0.0 DNC 0.0
26th Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 (0.0) (0.0) (0.0) (0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26th Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 (0.0 DNC) (0.0 DNC) (0.0) (0.0) 0.0 0.0 0.0 0.0 DNC 0.0 0.0 0.0 0.0
26th Class 5 Multihulls Highly Caffinated Hobie Tiger 1899 Donald Atchley Portsmouth (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 5 Multihulls Team Blur Hobie Tiger 2477 Paul Andrepont Portsmouth (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 1 PHRF >200 AlphaBaby Cal 27 44257 Steve Garrett 210 (0.0 DNC) (0.0 DNC) (0.0 DNF) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 4 PHRF <140 (Schmiedl) Vanguard 17 385 Manfred Schmiedl   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 1 PHRF >200 IBIS   59653 Christa Bassett Ross 226 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0 DNC 0.0 0.0
26th Class 1 PHRF >200 Summer Sun Harbor 20 128 Ken Charm 231 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 1 PHRF >200 New Cat Catalina 22 15704 Competitor 82 293 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 1 PHRF >200 Blue Cat Catalina 22 15265 Hank Henry 293 (0.0 DNC) (0.0 DNC) (0.0) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th Class 1 PHRF >200 Rev T-bird 447 Andrew Scheen 201 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
26th Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 (0.0) (0.0) (0.0) (0.0) 0.0 0.0 DNC 0.0 DNC 0.0 0.0 0.0 0.0 0.0
26th Class 3 PHRF 140-200 Compass Rose Hunter 34 34 Pierre-Alain Girardin 144 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0

June 6

Start:Start 1, Finishes:Finish time
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:.10.00
Start:Start 4, Finishes:Finish time, Time:.15.00
Start:Start 5, Finishes:Elapsed time, Time:.20.00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:34:44 1:23:40 10.0
2 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:29:39 1:24:13 8.0
3 Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 1:28:07 1:25:14 7.0
4 Class 3 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 Alex Simanis/Laura Urlin 158 1:35:13 1:27:25 6.0
5 Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 1:25:18 1:27:27 5.0
6 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 1:29:24 1:32:23 4.0
7 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:48:05 1:33:11 3.0
8 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:48:41 1:33:42 2.0
9 Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 1:32:59 1:34:00 1.0
10 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:51:25 1:36:03 0.0
10 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:57:33 1:39:29 0.0
10 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:53:56 1:38:13 0.0
10 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:54:05 1:40:53 0.0
10 Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 1:59:12 1:41:49 0.0
10 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 1:45:32 1:44:15 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 1:36:50 1:42:41 0.0
10 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:46:26 1:35:57 0.0

June 13

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:28:04 1:22:43 10.0
2 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 1:23:16 1:23:24 8.0
3 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:37:08 1:23:44 7.0
4 Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 1:20:09 1:23:45 6.0
5 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:37:31 1:24:04 5.0
6 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:40:31 1:25:04 4.0
7 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 1:23:15 1:26:02 3.0
8 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:40:20 1:26:50 2.0
9 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:42:58 1:28:46 1.0
10 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:53:01 1:39:49 0.0
10 Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 1:27:32 1:29:45 0.0
10 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:38:46 1:29:40 0.0
10 Class 5 Multihulls Eye of the Tiger Hobie Tiger 2230 Gerald Valeske Portsmouth 1:20:47 1:35:28 0.0
10 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:49:35 1:36:55 0.0
10 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 1:43:58 1:42:42 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 1:34:21 1:40:03 0.0
10 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:38:48 1:29:04 0.0

June 20

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 0:40:19 0:42:08 10.0
2 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 0:42:36 0:42:40 8.0
3 Class 4 PHRF <140 Impulsive J-30 489 Ken Youch 139 0:46:30 0:43:52 7.0
4 Class 2 J/22 Moya J-22 1427 Hank Henry 204 0:51:20 0:44:15 6.0
5 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 0:51:39 0:44:32 5.0
6 Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 0:43:56 0:45:03 4.0
7 Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 0:47:12 0:45:39 3.0
8 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 0:53:54 0:46:28 2.0
9 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:49:29 0:46:29 1.0
10 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 0:54:48 0:47:26 0.0
10 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 0:53:40 0:47:24 0.0
10 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 0:55:26 0:46:55 0.0
10 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 0:53:18 0:47:04 0.0
10 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 0:53:08 0:48:14 0.0
10 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 0:48:36 0:50:13 0.0
10 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 DNF   0.0
10 Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 0:47:10 0:49:17 0.0
10 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 0:58:14 0:51:30 0.0
10 Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 0:55:17 0:47:13 0.0
10 Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 0:49:38 0:50:10 0.0
10 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 0:49:38 0:49:02 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 0:46:45 0:49:34 0.0
10 Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 0:53:20 0:51:35 0.0
10 Class 1 PHRF >200 AlphaBaby Cal 27 44257 Steve Garrett 210 DNF   0.0
10 Class 1 PHRF >200 Blue Cat Catalina 22 15265 Hank Henry 293 1:11:28 0:55:06 0.0
10 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 0:54:40 0:49:17 0.0

June 27

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 0:56:31 0:59:04 10.0
2 Class 5 Multihulls Eye of the Tiger Hobie Tiger 2230 Gerald Valeske Portsmouth 0:50:32 0:59:43 8.0
3 Class 4 PHRF <140 Jaded J-105 617 81 0:58:00 0:59:45 7.0
4 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:08:25 1:00:25 6.0
5 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:11:28 1:00:29 5.0
6 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:11:23 1:01:32 4.0
7 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 1:01:42 1:01:48 3.0
8 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:05:58 1:01:58 2.0
9 Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 1:04:11 1:02:05 1.0
10 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:16:19 1:05:47 0.0
10 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:15:01 1:04:40 0.0
10 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:11:53 1:03:29 0.0
10 Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 1:05:02 1:06:40 0.0
10 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:08:37 1:02:18 0.0
10 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 1:02:53 1:04:59 0.0
10 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:45:00 1:32:06 0.0
10 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:18:46 1:07:54 0.0
10 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:18:39 1:09:33 0.0
10 Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 1:03:01 1:03:42 0.0
10 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 1:09:05 1:08:15 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 1:09:15 1:13:26 0.0
10 Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 1:11:22 1:09:02 0.0
10 Class 1 PHRF >200 IBIS   59653 Christa Bassett Ross 226 1:20:40 1:07:34 0.0
10 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:11:59 1:04:54 0.0

July 11

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:18:43 1:06:37 10.0
2 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:11:16 1:06:56 8.0
2 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:17:39 1:06:56 8.0
4 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:17:33 1:07:07 6.0
5 Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 1:04:33 1:07:27 5.0
6 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:15:14 1:08:18 4.0
7 Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 1:20:10 1:08:28 3.0
8 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:19:28 1:08:30 2.0
9 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:19:56 1:08:54 1.0
10 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:22:29 1:11:06 0.0
10 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:18:35 1:09:24 0.0
10 Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 1:13:54 1:11:29 0.0
10 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:18:41 1:09:29 0.0
10 Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 1:12:42 1:14:32 0.0
10 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 1:11:21 1:13:44 0.0
10 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:35:45 1:23:59 0.0
10 Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 1:07:02 1:10:03 0.0
10 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:33:00 1:22:15 0.0
10 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 1:22:48 1:21:48 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 1:16:36 1:21:13 0.0
10 Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 1:15:47 1:13:18 0.0
10 Class 1 PHRF >200 Summer Sun Harbor 20 128 Ken Charm 231 1:33:11 1:17:33 0.0
10 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:20:31 1:12:35 0.0

July 18

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:16:02 1:05:33 10.0
2 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 1:06:06 1:06:12 8.0
3 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:17:52 1:07:08 7.0
4 Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 1:10:45 1:08:26 6.0
5 Class 3 PHRF 140-200 Atom Ant J-24 1980 Bill Taylor 186 1:17:32 1:08:28 5.0
6 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:18:47 1:09:35 4.0
7 Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 1:08:47 1:10:31 3.0
8 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:22:23 1:11:01 2.0
9 Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 1:08:04 1:11:08 1.0
10 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:20:31 1:15:38 0.0
10 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:23:17 1:12:05 0.0
10 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:26:47 1:13:27 0.0
10 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 1:11:47 1:14:11 0.0
10 Class 4 PHRF <140 Impulsive J-30 489 Ken Youch 139 1:19:21 1:14:52 0.0
10 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:32:09 1:20:50 0.0
10 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:24:36 1:12:56 0.0
10 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:23:52 1:14:10 0.0
10 Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 1:16:36 1:15:40 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 1:09:41 1:13:53 0.0
10 Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 1:16:40 1:14:09 0.0

August 1

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:02:14 0:58:27 10.0
2 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:05:32 0:59:30 8.0
3 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:07:43 0:59:48 7.0
4 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:09:45 1:00:08 6.0
5 Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 0:59:40 1:01:40 5.0
6 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:11:58 1:02:02 4.0
7 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:10:12 1:02:05 3.0
8 Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 1:02:45 1:02:51 2.0
9 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:13:04 1:02:59 1.0
10 Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 1:04:00 1:06:53 0.0
10 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:13:12 1:03:21 0.0
10 Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 1:00:47 1:03:31 0.0
10 Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 1:02:35 1:03:16 0.0
10 Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 1:10:42 1:14:58 0.0
10 Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 1:19:09 1:16:34 0.0

August 8

Start:Start 1, Finishes:Finish time, Time:0:00:00
Start:Start 2, Finishes:Finish time, Time:0:05:00
Start:Start 3, Finishes:Finish time, Time:0:10:00
Start:Start 4, Finishes:Finish time, Time:0:15:00
Start:Start 5, Finishes:Finish time, Time:0:20:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:11:20 1:07:00 10.0
2 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:17:44 1:07:01 8.0
3 Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 1:04:46 1:07:41 7.0
4 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:18:32 1:07:42 6.0
5 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:18:42 1:08:07 5.0
6 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:19:12 1:08:17 4.0
7 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:19:30 1:08:32 3.0
8 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:17:38 1:08:34 2.0
