Lake Washington; Seattle, WA

Anythony's Kirkland Friday Nights

Preliminary Results

Contents

Class 1 PHRF >200 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Rating June 6 June 13 June 20 June 27 July 11 July 18 August 1 August 8 August 15 August 22 August 29 Total
1st Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 (0.0 DNC) (8.0) (7.0) (0.0 DNC) 8.0 10.0 10.0 10.0 10.0 10.0 10.0 68.0
2nd Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 10.0 10.0 10.0 10.0 10.0 (8.0) (0.0 DNC) (8.0) (8.0) 8.0 8.0 66.0
3rd Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 8.0 (0.0 DNC) 8.0 (0.0 DNC) 7.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0
4th Class 1 PHRF >200 IBIS   59653 Christa Bassett Ross 226 (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 6.0 21.0
5th Class 1 PHRF >200 Blue Cat Catalina 22 15265 Hank Henry 293 (0.0 DNC) (0.0 DNC) 6.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 13.0
6th Class 1 PHRF >200 Summer Sun Harbor 20 128 Ken Charm 231 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
7th Class 1 PHRF >200 AlphaBaby Cal 27 44257 Steve Garrett 210 (0.0 DNC) (0.0 DNC) (0.0 DNF) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
7th Class 1 PHRF >200 New Cat Catalina 22 15704 Competitor 82 293 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
7th Class 1 PHRF >200 Rev T-bird 447 Andrew Scheen 201 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0

Class 2 J/22 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Rating June 6 June 13 June 20 June 27 July 11 July 18 August 1 August 8 August 15 August 22 August 29 Total
1st Class 2 J/22 Phantom Menace J22 351 Schmidt 204 10.0 8.0 8.0 10.0 10.0 (7.0) 10.0 8.0 (7.0) (6.0) (7.0) 64.0
1st Class 2 J/22 Bullet J-22 58 Dan Krier 204 (8.0) (7.0) (0.0 DNC) 8.0 8.0 10.0 (0.0 DNC) 10.0 10.0 8.0 10.0 64.0
3rd Class 2 J/22 Moya J-22 1427 Hank Henry 204 (7.0) 10.0 10.0 (7.0) (6.0) 8.0 8.0 (7.0) 7.0 10.0 8.0 61.0
4th Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 (6.0) (0.0 DNC) 7.0 (6.0) 7.0 (6.0) 7.0 6.0 8.0 7.0 6.0 48.0

Class 3 PHRF 140-200 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Rating June 6 June 13 June 20 June 27 July 11 July 18 August 1 August 8 August 15 August 22 August 29 Total
1st Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 (8.0) (10.0) 10.0 (8.0) 10.0 (6.0) 10.0 10.0 10.0 10.0 10.0 70.0
2nd Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 (0.0 DNC) (0.0 DNC) 7.0 10.0 7.0 8.0 7.0 8.0 8.0 (0.0 DNC) (0.0 DNC) 55.0
3rd Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 10.0 5.0 8.0 6.0 6.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 6.0 (0.0 DNC) 8.0 49.0
4th Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 (0.0 DNC) 7.0 6.0 7.0 8.0 (0.0 DNC) 8.0 7.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 43.0
5th Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 5.0 6.0 (4.0) (4.0) (4.0) 7.0 6.0 6.0 (3.0) 7.0 6.0 43.0
6th Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 6.0 8.0 (5.0) 5.0 5.0 (0.0 DNC) (0.0 DNC) 5.0 (4.0) 6.0 7.0 42.0
7th Class 3 PHRF 140-200 Atom Ant J-24 1980 Bill Taylor 186 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 10.0 0.0 DNC 0.0 DNC 5.0 8.0 0.0 DNC 23.0
8th Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 (0.0 DNC) (0.0 DNC) (0.0 DNF) 3.0 3.0 5.0 (0.0 DNC) 0.0 DNC 7.0 0.0 DNC 0.0 DNC 18.0
9th Class 3 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 Alex Simanis/Laura Urlin 158 7.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
10th Class 3 PHRF 140-200 Compass Rose Hunter 34 34 Pierre-Alain Girardin 144 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0

Class 4 PHRF <140 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Rating June 6 June 13 June 20 June 27 July 11 July 18 August 1 August 8 August 15 August 22 August 29 Total
1st Class 4 PHRF <140 Puttanesca Melges 24 161 Marv Toland 99 (0.0 DNC) 10.0 8.0 (7.0) (0.0 DNC) 10.0 8.0 (0.0 DNC) 8.0 10.0 10.0 64.0
2nd Class 4 PHRF <140 Tantivy J-109 248 Stuart & Pam Burnell 72 (0.0 DNC) (0.0 DNC) 10.0 10.0 10.0 (0.0 DNC) (5.0) 10.0 10.0 8.0 5.0 63.0
3rd Class 4 PHRF <140 Wings J-29 244 Conway / Moynahan 122 10.0 (0.0 DNC) 5.0 6.0 7.0 8.0 (0.0 DNC) (0.0 DNC) 7.0 7.0 (2.0) 50.0
4th Class 4 PHRF <140 Surt C&C41 40654 Michael Sinclair 79 7.0 7.0 (0.0) (4.0) 5.0 (3.0) 10.0 8.0 6.0 (3.0) 6.0 49.0
5th Class 4 PHRF <140 The Black Knight Beneteau F36 79048 Mackenzie Skene 84 8.0 6.0 6.0 (3.0) (4.0) 7.0 (0.0 DNC) (0.0 DNC) 5.0 4.0 8.0 44.0
6th Class 4 PHRF <140 Jollymon J-33 42469 Lombard / Brendon 93 6.0 (0.0 DNC) (1.0) 5.0 (0.0 DNC) (0.0 DNC) 7.0 7.0 3.0 6.0 7.0 41.0
7th Class 4 PHRF <140 Absolutely G & S 39 40146 Charlie Macuaulay 72 (0.0 DNC) 8.0 3.0 (0.0 DNC) 8.0 6.0 6.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 4.0 35.0
8th Class 4 PHRF <140 Sea-duced C & C 121 69238 Cutler 63 5.0 5.0 (2.0) (0.0) 3.0 5.0 4.0 6.0 (1.0) 2.0 (1.0) 30.0
9th Class 4 PHRF <140 Time and TIde J-80 1005 Tom Taylor 122 (0.0 DNC) (0.0 DNC) (0.0) 1.0 6.0 4.0 3.0 (0.0 DNC) 4.0 5.0 3.0 26.0
10th Class 4 PHRF <140 Yankee III Sabre 402 53 Peter May 108 4.0 4.0 4.0 2.0 2.0 (1.0) (0.0 DNC) (0.0 DNC) 2.0 1.0 (0.0 DNC) 19.0
11th Class 4 PHRF <140 Impulsive J-30 489 Ken Youch 139 (0.0 DNC) (0.0 DNC) 7.0 (0.0 DNC) (0.0 DNC) 2.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
12th Class 4 PHRF <140 Jaded J-105 617 81 (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
13th Class 4 PHRF <140 (Schmiedl) Vanguard 17 385 Manfred Schmiedl   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0

Class 5 Multihulls Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm USPN June 13 June 20 June 27 August 1 Total
1st Class 5 Multihulls Eye of the Tiger Hobie Tiger 2230 Gerald Valeske Portsmouth 10.0 0.0 DNC 10.0 0.0 DNC 20.0
2nd Class 5 Multihulls Highly Caffinated Hobie Tiger 1899 Donald Atchley Portsmouth 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0
2nd Class 5 Multihulls Team Blur Hobie Tiger 2477 Paul Andrepont Portsmouth 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0

June 6 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:57:33 1:39:29 10.0
2 Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 1:59:12 1:41:49 8.0

June 13 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:40:31 1:25:04 10.0
2 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:40:20 1:26:50 8.0

June 20 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 0:55:26 0:46:55 10.0
2 Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 0:55:17 0:47:13 8.0
3 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 0:54:48 0:47:26 7.0
4 Class 1 PHRF >200 Blue Cat Catalina 22 15265 Hank Henry 293 1:11:28 0:55:06 6.0
5 Class 1 PHRF >200 AlphaBaby Cal 27 44257 Steve Garrett 210 DNF   0.0

June 27 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:11:28 1:00:29 10.0
2 Class 1 PHRF >200 IBIS   59653 Christa Bassett Ross 226 1:20:40 1:07:34 8.0

July 11 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:18:43 1:06:37 10.0
2 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:17:33 1:07:07 8.0
3 Class 1 PHRF >200 Shogun Satana 39096 Rick Ranta 211 1:20:10 1:08:28 7.0
4 Class 1 PHRF >200 Summer Sun Harbor 20 128 Ken Charm 231 1:33:11 1:17:33 6.0

July 18 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:23:17 1:12:05 10.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:26:47 1:13:27 8.0

August 1 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:13:12 1:03:21 10.0

August 8 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:18:42 1:08:07 10.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:25:34 1:12:25 8.0

August 15 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:11:07 1:01:33 10.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:13:38 1:02:19 8.0
3 Class 1 PHRF >200 IBIS   59653 Christa Bassett Ross 226 1:22:47 1:09:21 7.0

August 22 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 1:16:00 1:05:47 10.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 1:38:43 1:23:33 8.0

August 29 - Class 1 PHRF >200 Fleet

Start:Start 1, Finishes:Finish time, Time:0:00:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 1 PHRF >200 Predator T-bird 1255 Craig Burnell 201 0:53:20 0:46:10 10.0
2 Class 1 PHRF >200 Aeolia Ohlson 35 69836 Chris Buchsel 218 0:57:03 0:48:17 8.0
3 Class 1 PHRF >200 Blue Cat Catalina 22 15265 Hank Henry 293 1:05:50 0:50:46 7.0
4 Class 1 PHRF >200 IBIS   59653 Christa Bassett Ross 226 1:01:35 0:51:35 6.0

June 6 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:48:05 1:33:11 10.0
2 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:48:41 1:33:42 8.0
3 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:51:25 1:36:03 7.0
4 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:53:56 1:38:13 6.0

June 13 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:37:08 1:23:44 10.0
2 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:37:31 1:24:04 8.0
3 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:42:58 1:28:46 7.0

June 20 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Moya J-22 1427 Hank Henry 204 0:51:20 0:44:15 10.0
2 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 0:51:39 0:44:32 8.0
3 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 0:53:54 0:46:28 7.0

June 27 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:11:23 1:01:32 10.0
2 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:15:01 1:04:40 8.0
3 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:16:19 1:05:47 7.0
4 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:18:46 1:07:54 6.0

July 11 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:17:39 1:06:56 10.0
2 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:19:28 1:08:30 8.0
3 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:19:56 1:08:54 7.0
4 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:22:29 1:11:06 6.0

July 18 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:16:02 1:05:33 10.0
2 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:17:52 1:07:08 8.0
3 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:22:23 1:11:01 7.0
4 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:24:36 1:12:56 6.0

August 1 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:09:45 1:00:08 10.0
2 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:11:58 1:02:02 8.0
3 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:13:04 1:02:59 7.0

August 8 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:17:44 1:07:01 10.0
2 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:18:32 1:07:42 8.0
3 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:19:12 1:08:17 7.0
4 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:19:30 1:08:32 6.0

August 15 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:13:30 1:03:22 10.0
2 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:15:31 1:05:06 8.0
3 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:15:56 1:05:28 7.0
3 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:15:56 1:05:28 7.0

August 22 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Moya J-22 1427 Hank Henry 204 1:21:49 1:10:32 10.0
2 Class 2 J/22 Bullet J-22 58 Dan Krier 204 1:22:02 1:10:43 8.0
3 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 1:24:44 1:13:03 7.0
4 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 1:27:53 1:15:46 6.0

August 29 - Class 2 J/22 Fleet

Start:Start 2, Finishes:Finish time, Time:0:05:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 2 J/22 Bullet J-22 58 Dan Krier 204 0:53:37 0:46:13 10.0
2 Class 2 J/22 Moya J-22 1427 Hank Henry 204 0:54:20 0:46:50 8.0
3 Class 2 J/22 Phantom Menace J22 351 Schmidt 204 0:54:50 0:47:16 7.0
4 Class 2 J/22 Grey Jay J22 1424 Hank Henry 204 0:57:42 0:49:44 6.0

June 6 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:.10.00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:34:44 1:23:40 10.0
2 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:29:39 1:24:13 8.0
3 Class 3 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 Alex Simanis/Laura Urlin 158 1:35:13 1:27:25 7.0
4 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:46:26 1:35:57 6.0
5 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:54:05 1:40:53 5.0

June 13 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:28:04 1:22:43 10.0
2 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:38:48 1:29:04 8.0
3 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:38:46 1:29:40 7.0
4 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:49:35 1:36:55 6.0
5 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:53:01 1:39:49 5.0

June 20 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 0:49:29 0:46:29 10.0
2 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 0:53:18 0:47:04 8.0
3 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 0:53:40 0:47:24 7.0
4 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 0:53:08 0:48:14 6.0
5 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 0:54:40 0:49:17 5.0
6 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 0:58:14 0:51:30 4.0
7 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 DNF   0.0

June 27 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:08:25 1:00:25 10.0
2 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:05:58 1:01:58 8.0
3 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:08:37 1:02:18 7.0
4 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:11:53 1:03:29 6.0
5 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:11:59 1:04:54 5.0
6 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:18:39 1:09:33 4.0
7 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:45:00 1:32:06 3.0

July 11 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:11:16 1:06:56 10.0
2 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:15:14 1:08:18 8.0
3 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:18:35 1:09:24 7.0
4 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:18:41 1:09:29 6.0
5 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:20:31 1:12:35 5.0
6 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:33:00 1:22:15 4.0
7 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:35:45 1:23:59 3.0

July 18 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 Atom Ant J-24 1980 Bill Taylor 186 1:17:32 1:08:28 10.0
2 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:18:47 1:09:35 8.0
3 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:23:52 1:14:10 7.0
4 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:20:31 1:15:38 6.0
5 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:32:09 1:20:50 5.0

August 1 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:02:14 0:58:27 10.0
2 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:05:32 0:59:30 8.0
3 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:07:43 0:59:48 7.0
4 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:10:12 1:02:05 6.0

August 8 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:11:20 1:07:00 10.0
2 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:17:38 1:08:34 8.0
3 Class 3 PHRF 140-200 U-Dub Ultimate 20 36 Tim Rose 166 1:15:45 1:08:46 7.0
4 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:21:59 1:12:30 6.0
5 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:23:22 1:15:09 5.0

August 15 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
1 Class 3 PHRF 140-200 B-Fast Etchell 660 William Weinstein 142 1:01:55 0:58:10 10.0
2 Class 3 PHRF 140-200 Gator J-24 3378 Mandy Nagle 186 1:07:12 0:59:21 8.0
3 Class 3 PHRF 140-200 Zephyr San Jaun 28 59686 Gary Clouse 191 1:09:05 1:00:36 7.0
4 Class 3 PHRF 140-200 Shake N Bake J-24 5354 Ken Wickman 186 1:10:11 1:01:59 6.0
5 Class 3 PHRF 140-200 Atom Ant J-24 1980 Bill Taylor 186 1:10:34 1:02:19 5.0
6 Class 3 PHRF 140-200 Sea Trek II Catalina 34 69326 Tom Madden 171 1:13:07 1:05:55 4.0
7 Class 3 PHRF 140-200 Skye Rocket Merit 25 529 William McKinnon 185 1:16:38 1:07:46 3.0

August 22 - Class 3 PHRF 140-200 Fleet

Start:Start 3, Finishes:Finish time, Time:0:10:00
Rank Fleet Boat Class SailNo Helm Rating Elapsed Corrected Total
