
| CYC Sanctioned Events at Shilshole (unless otherwise noted) | |
|---|---|
| SOCKS (SYC) | May 13-14 |
| J-Fest | June 17-18 |
| South Sound Series | ||
|---|---|---|
| Vashon Island(Tacoma Y.C.) | December 3, 20054 | |
| Duwamish Head (Three Tree Point Y.C.) | January 7 | |
| Toliva Shoal (Olympia Y.C.) | February 18 |
|
| Islands (Gig Harbor Y.C.) | March 18 | |
| Winter Vashon (2007 series) (Tacoma Y.C.) | December 2 | |
| Tri-Island/Tri-Point Series (Seattle Y.C.) | ||
| Smith Island | April 22 | |
| Vashon Island/Point Robinson |
May 20 | |
| Blake Island | June 10 | Click on the image for a larger version. |
| Blakely Rock Benefit (Sloop Tavern Y.C.) | April 1 |
| Southern Straits (West Van. Y.C.) | April 14-15 |
| Opening Day (SYC) | May 6 |
| Mark Mayer (SYC) |
May 5 |
| Race to the Straits (Sloop Tavern Y.C.) | May 6-7 | Swiftsure ( Royal Victoria Y.C.) | May 27-28 |
| Whidbey Island Race Week | July 16-21 |
| Shaw Island Classic (San Juan Island Y.C.) | August 12 |
| PITCH (Bellingham Y.C.) | September 2-3 |
| Trans-Puget (Shilshole Bay Y.C.) | September 9 |
| Star and Bar (SYC) | September 16-17 |
| Northwest Harvest Benefit Race (SSYC) | September 24 |
| Foul Weather Bluff (CYC of Edmonds) | October 7 |
| Grand Prix Invitational (SYC) | November 3-5 |
| Round the County (Orcas Is. Y.C.) | November 11-12 |
| Puget Sound Jack and Jill Series | |
|---|---|
| (Sail 3 of the following 5 Puget Sound races to qualify.) | |
| Seattle Yacht Club | April 29 |
| Shilshole Bay Yacht Club | June 24 |
| Corinthian Yacht Club | July 8 |
| Port Madison Yacht Club | August 12 |
| Sloop Tavern Yacht Club | September 23 |
Seattle Area Racing Council Calendar (127kb pdf file)