|
Corinthian Yacht Club |
|
| Center Sound TEST IRC 2006 * |
Center Sound TEST IRC 2006*
Sailed: 3 Discards: 0 Ratings: IRC
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | IRC | Blakely Rock | Possession Point | Pulley Point | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P02 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | 1.065 | 4.0 | 7.0 | 1.0 | 12.0 | 4 PHRF |
| 2 | P08 | Dangerous When Wet | J-29 | 87603 | Team DWW | .971 | 7.0 | 4.0 | 5.0 | 16.0 | 2 PHRF |
| 3 | P07 | Lunch Box | Olson 30 | 69631 | Mark Logan | .983 | 14.0 | 3.0 | 2.0 | 19.0 | 17 PHRF |
| 4 | P10 | Diva | J 30 | 69171 | Joe James | .924 | 15.0 | 1.0 | 4.0 | 20.0 | 16 PHRF |
| 5 | P10 | Mystique | J 30 | 239 | David Maclean | .924 | 16.0 | 2.0 | 3.0 | 21.0 | 19 PHRF |
| 6 | P04 | Renagade | J35 | 35056 | John Mills | 1.03 | 8.0 | 13.0 | 8.0 | 29.0 | 27 PHRF |
| 7 | P03 | Shada | J 109 | 44 | Jerry Woodfield | 1.03 | 5.0 | 14.0 | 11.0 | 30.0 | 31 PHRF |
| 8 | P03 | Tantivity | J 109 | 248 | Stuart Burnell | 1.03 | 9.0 | 18.0 | 7.0 | 34.0 | 34 PHRF |
| 9 | P01 | Navitae Juvenis | Trip 47 | 43703 | Henderson/Parker | 1.15 | 2.0 | 24.0 | 9.0 | 35.0 | 23 PHRF |
| 10 | P03 | Bullet | Express 37 | 40311 | Kris Rinhard/Freywald | 1.035 | 23.0 | 5.0 | 12.0 | 40.0 | 28 PHRF |
| 11 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | .983 | 13.0 | 9.0 | 19.0 | 41.0 | 43 PHRF |
| 12 | P08 | Summer Babe | J 27 | 69578 | Brett Frey | .941 | 17.0 | 15.0 | 14.0 | 46.0 | 29 PHRF |
| 13 | P03 | Declaration of Independance | Express 37 | 69660 | Brian Watkins | 1.035 | 33.0 | 16.0 | 6.0 | 55.0 | 38 PHRF |
| 14 | P01 | Jam | J160 | 18 | John Mcphail | 1.19 | 6.0 | 23.0 | 27.0 | 56.0 | 40 PHRF |
| 15 | P04 | Diversion | J35 | 97737 | Roderic Deyo | 1.03 | 27.0 | 12.0 | 18.0 | 57.0 | 47 PHRF |
| 16 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | 1.227 | 1.0 | 31.0 | 28.0 | 60.0 | 22 PHRF |
| 17 | P03 | J-Tripper | J 109 | 36 | Rick Nordquist | 1.03 | 10.0 | 27.0 | 24.0 | 61.0 | 50 PHRF |
| 18 | P10 | Outlaw | J 30 | 77108 | Derek Storm | .924 | 32.0 | 8.0 | 22.0 | 62.0 | 60 PHRF |
| 19 | P09 | Madrugador | Cal 40 | 7240 | Mike Irish | .964 | 18.0 | 21.0 | 23.0 | 62.0 | 30 PHRF |
| 20 | P12 | Rubicon | S29.1 | 69320 | Dan Olson | .948 | 25.0 | 6.0 | 32.0 | 63.0 | 36 PHRF |
| 21 | P08 | Here and Now | J-29 | 31834 | Pat Denney | .968 | 22.0 | 9.0 | 33.0 | 64.0 | 37 PHRF |
| 22 | P06 | Jubilee | J 105 | 114 | Eric Kristen | 1.02 | 31.0 | 20.0 | 13.0 | 64.0 | 21 PHRF |
| 23 | P10 | Jayhawk | J 30 | 359 | Allen Roberts | .924 | 19.0 | 17.0 | 29.0 | 65.0 | 62 PHRF |
| 24 | P04 | The Boss | J35 | 69112 | Wayne Berge | 1.03 | DNC43 | 11.0 | 16.0 | 70.0 | 64 PHRF |
| 25 | P02 | Time Bandit | J120 | 50 | Bob Brunius | 1.1 | 20.0 | 34.0 | 17.0 | 71.0 | 10 PHRF |
| 26 | P07 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 1.02 | 11.0 | 30.0 | 31.0 | 72.0 | 20 PHRF |
| 27 | P02 | Snake Oil | Tripp 40 | 43713 | James Marta | 1.094 | 21.0 | 25.0 | 26.0 | 72.0 | 14 PHRF |
| 28 | P07 | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 24.0 | 19.0 | 34.0 | 77.0 | 32 PHRF |
| 29 | P07 | Corvo | J 33 | 34 | Tom Kerr | 1.013 | 35.0 | 22.0 | 20.0 | 77.0 | 42 PHRF |
| 30 | P07 | Pegasus | Soveral 33 | 97324 | Allen E Johnson | 1.009 | 26.0 | 26.0 | 25.0 | 77.0 | 49 PHRF |
| 31 | P01 | Flash | OD48 | 48006 | Steve Travis | 1.294 | 3.0 | 39.0 | 36.0 | 78.0 | 24 PHRF |
| 32 | P02 | Extreme | ID35 | 35031 | Michael Goldfarb | 1.133 | DNF42 | 29.0 | 10.0 | 81.0 | 46 PHRF |
| 33 | P06 | Jaded | J 105 | 299 | Gerald Herschler | 1.02 | 29.0 | 33.0 | 21.0 | 83.0 | 41 PHRF |
| 34 | P02 | Minor Threat | ID35 | 35009 | David Marod | 1.133 | 12.0 | 38.0 | 38.0 | 88.0 | 44 PHRF |
| 35 | P05 | Veloce | Beneteau 36.7 | 171 | Freund/Swackhammer | 1.033 | DNC43 | 35.0 | 15.0 | 93.0 | 61 PHRF |
| 36 | P04 | Flashback | J35 | 28322 | Perry Curtis | 1.03 | 30.0 | 37.0 | 37.0 | 104.0 | 75 PHRF |
| 37 | P06 | Panic | J 105 | 482 | Chuck Stevens | 1.02 | 38.0 | 28.0 | 39.0 | 105.0 | 73 PHRF |
| 38 | P06 | BiFrost | J 105 | 114 | Michael Pearson | 1.02 | 36.0 | 32.0 | OCS41 | 109.0 | 79 PHRF |
| 39 | P06 | Sunday Ticket | J 105 | 519 | Dan Scouler | 1.02 | 37.0 | DNC43 | 30.0 | 110.0 | 80 PHRF |
| 40 | P06 | Last Tango | J 105 | 212 | John Peterson | 1.02 | 39.0 | 36.0 | 35.0 | 110.0 | 77 PHRF |
| 41 | P03 | Re-Quest | Express 37 | 18266 | Gerry and Kelly Henson | 1.035 | 28.0 | DNC43 | DNC42 | 113.0 | 87 PHRF |
| 42 | P04 | Candy | J35 | 40960 | Ken Eagle | 1.03 | 34.0 | 40.0 | 40.0 | 114.0 | 88 PHRF |
| 43 | P05 | Bluestreak | C&C 121 | 79072 | Dan Murphy | 1.084 | 41.0 | 41.0 | DNC42 | 124.0 | 104 PHRF |
| 44 | P06 | Xtreme | J 105 | 50089 | Gary Cartisano | 1.02 | 40.0 | DNC43 | DNC42 | 125.0 | 105 PHRF |
*These unofficial results are for information and study only to show how IRC works. Many of the ratings used are only estimates and/or averages from existing sistership certificates. Since IRC rates each boat separately (except a select few strict one design classes) with their own flotation and sail measurements, and “sisterships” DO in fact differ, actual ratings will differ from the estimates presented here.
Blakely Rock
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | IRC | Elapsed | Corrected | -Ewin | Rwin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | 1.227 | 3.16.17 | 4.00.50 | 0.00.00 | 1.227 | 1.0 | 22 PHRF |
| 2 | P01 | Navitae Juvenis | Trip 47 | 43703 | Henderson/Parker | 1.15 | 3.34.43 | 4.06.55 | 0.05.18 | 1.122 | 2.0 | 23 PHRF |
| 3 | P01 | Flash | OD48 | 48006 | Steve Travis | 1.294 | 3.14.04 | 4.11.07 | 0.07.57 | 1.241 | 3.0 | 24 PHRF |
| 4 | P02 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | 1.065 | 4.01.34 | 4.17.16 | 0.15.26 | 0.997 | 4.0 | 4 PHRF |
| 5 | P03 | Shada | J 109 | 44 | Jerry Woodfield | 1.03 | 4.19.06 | 4.26.52 | 0.25.17 | 0.929 | 5.0 | 31 PHRF |
| 6 | P01 | Jam | J160 | 18 | John Mcphail | 1.19 | 3.44.38 | 4.27.19 | 0.22.15 | 1.072 | 6.0 | 40 PHRF |
| 7 | P08 | Dangerous When Wet | J-29 | 87603 | Team DWW | .971 | 4.36.30 | 4.28.29 | 0.28.28 | 0.871 | 7.0 | 2 PHRF |
| 8 | P04 | Renagade | J35 | 35056 | John Mills | 1.03 | 4.20.53 | 4.28.43 | 0.27.04 | 0.923 | 8.0 | 27 PHRF |
| 9 | P03 | Tantivity | J 109 | 248 | Stuart Burnell | 1.03 | 4.21.48 | 4.29.39 | 0.27.59 | 0.92 | 9.0 | 34 PHRF |
| 10 | P03 | J-Tripper | J 109 | 36 | Rick Nordquist | 1.03 | 4.24.42 | 4.32.38 | 0.30.53 | 0.91 | 10.0 | 50 PHRF |
| 11 | P07 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 1.02 | 4.27.55 | 4.33.17 | 0.31.48 | 0.899 | 11.0 | 20 PHRF |
| 12 | P02 | Minor Threat | ID35 | 35009 | David Marod | 1.133 | 4.02.58 | 4.35.17 | 0.30.24 | 0.991 | 12.0 | 44 PHRF |
| 13 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | .983 | 4.41.42 | 4.36.55 | 0.36.42 | 0.855 | 13.0 | 43 PHRF |
| 14 | P07 | Lunch Box | Olson 30 | 69631 | Mark Logan | .983 | 4.41.50 | 4.37.03 | 0.36.50 | 0.855 | 14.0 | 17 PHRF |
| 15 | P10 | Diva | J 30 | 69171 | Joe James | .924 | 4.59.58 | 4.37.10 | 0.39.19 | 0.803 | 15.0 | 16 PHRF |
| 16 | P10 | Mystique | J 30 | 239 | David Maclean | .924 | 4.59.59 | 4.37.11 | 0.39.20 | 0.803 | 16.0 | 19 PHRF |
| 17 | P08 | Summer Babe | J 27 | 69578 | Brett Frey | .941 | 4.55.22 | 4.37.56 | 0.39.26 | 0.815 | 17.0 | 29 PHRF |
| 18 | P09 | Madrugador | Cal 40 | 7240 | Mike Irish | .964 | 4.49.40 | 4.39.14 | 0.39.50 | 0.831 | 18.0 | 30 PHRF |
| 19 | P10 | Jayhawk | J 30 | 359 | Allen Roberts | .924 | 5.02.30 | 4.39.31 | 0.41.51 | 0.796 | 19.0 | 62 PHRF |
| 20 | P02 | Time Bandit | J120 | 50 | Bob Brunius | 1.1 | 4.14.49 | 4.40.18 | 0.35.53 | 0.945 | 20.0 | 10 PHRF |
| 21 | P02 | Snake Oil | Tripp 40 | 43713 | James Marta | 1.094 | 4.17.46 | 4.42.00 | 0.37.38 | 0.934 | 21.0 | 14 PHRF |
| 22 | P08 | Here and Now | J-29 | 31834 | Pat Denney | .968 | 4.54.00 | 4.44.36 | 0.45.12 | 0.819 | 22.0 | 37 PHRF |
| 23 | P03 | Bullet | Express 37 | 40311 | Kris Rinhard/Freywald | 1.035 | 4.35.13 | 4.44.51 | 0.42.32 | 0.875 | 23.0 | 28 PHRF |
| 24 | P07 | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 4.43.32 | 4.44.57 | 0.43.54 | 0.849 | 24.0 | 32 PHRF |
| 25 | P12 | Rubicon | S29.1 | 69320 | Dan Olson | .948 | 5.00.59 | 4.45.20 | 0.46.56 | 0.8 | 25.0 | 36 PHRF |
| 26 | P07 | Pegasus | Soveral 33 | 97324 | Allen E Johnson | 1.009 | 4.44.34 | 4.47.08 | 0.45.53 | 0.846 | 26.0 | 49 PHRF |
| 27 | P04 | Diversion | J35 | 97737 | Roderic Deyo | 1.03 | 4.39.13 | 4.47.36 | 0.45.24 | 0.863 | 27.0 | 47 PHRF |
| 28 | P03 | Re-Quest | Express 37 | 18266 | Gerry and Kelly Henson | 1.035 | 4.38.46 | 4.48.31 | 0.46.05 | 0.864 | 28.0 | 87 PHRF |
| 29 | P06 | Jaded | J 105 | 299 | Gerald Herschler | 1.02 | 4.43.46 | 4.49.27 | 0.47.39 | 0.849 | 29.0 | 41 PHRF |
| 30 | P04 | Flashback | J35 | 28322 | Perry Curtis | 1.03 | 4.41.34 | 4.50.01 | 0.47.45 | 0.855 | 30.0 | 75 PHRF |
| 31 | P06 | Jubilee | J 105 | 114 | Eric Kristen | 1.02 | 4.45.10 | 4.50.52 | 0.49.03 | 0.845 | 31.0 | 21 PHRF |
| 32 | P10 | Outlaw | J 30 | 77108 | Derek Storm | .924 | 5.15.25 | 4.51.27 | 0.54.46 | 0.764 | 32.0 | 60 PHRF |
| 33 | P03 | Declaration of Independance | Express 37 | 69660 | Brian Watkins | 1.035 | 4.43.16 | 4.53.11 | 0.50.35 | 0.85 | 33.0 | 38 PHRF |
| 34 | P04 | Candy | J35 | 40960 | Ken Eagle | 1.03 | 4.44.56 | 4.53.29 | 0.51.07 | 0.845 | 34.0 | 88 PHRF |
| 35 | P07 | Corvo | J 33 | 34 | Tom Kerr | 1.013 | 4.50.26 | 4.54.13 | 0.52.41 | 0.829 | 35.0 | 42 PHRF |
| 36 | P06 | BiFrost | J 105 | 114 | Michael Pearson | 1.02 | 4.59.12 | 5.05.11 | 1.03.05 | 0.805 | 36.0 | 79 PHRF |
| 37 | P06 | Sunday Ticket | J 105 | 519 | Dan Scouler | 1.02 | 5.09.19 | 5.15.30 | 1.13.12 | 0.779 | 37.0 | 80 PHRF |
| 38 | P06 | Panic | J 105 | 482 | Chuck Stevens | 1.02 | 5.10.12 | 5.16.24 | 1.14.05 | 0.776 | 38.0 | 73 PHRF |
| 39 | P06 | Last Tango | J 105 | 212 | John Peterson | 1.02 | 5.15.42 | 5.22.01 | 1.19.35 | 0.763 | 39.0 | 77 PHRF |
| 40 | P06 | Xtreme | J 105 | 50089 | Gary Cartisano | 1.02 | 5.17.34 | 5.23.55 | 1.21.27 | 0.758 | 40.0 | 105 PHRF |
| 41 | P05 | Bluestreak | C&C 121 | 79072 | Dan Murphy | 1.084 | 5.07.58 | 5.33.50 | 1.25.48 | 0.782 | 41.0 | 104 PHRF |
| 42 | P02 | Extreme | ID35 | 35031 | Michael Goldfarb | 1.133 | DNF | 42.0 | 46 PHRF | |||
Possession Point
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | IRC | Elapsed | Corrected | -Ewin | Rwin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P10 | Diva | J 30 | 69171 | Joe James | .924 | 4.33.53 | 4.13.04 | 0.00.00 | 0.924 | 1.0 | 16 PHRF |
| 2 | P10 | Mystique | J 30 | 239 | David Maclean | .924 | 4.34.53 | 4.14.00 | 0.01.00 | 0.921 | 2.0 | 19 PHRF |
| 3 | P07 | Lunch Box | Olson 30 | 69631 | Mark Logan | .983 | 4.20.38 | 4.16.12 | 0.03.11 | 0.971 | 3.0 | 17 PHRF |
| 4 | P08 | Dangerous When Wet | J-29 | 87603 | Team DWW | .971 | 4.25.16 | 4.17.34 | 0.04.39 | 0.954 | 4.0 | 2 PHRF |
| 5 | P03 | Bullet | Express 37 | 40311 | Kris Rinhard/Freywald | 1.035 | 4.09.37 | 4.18.21 | 0.05.06 | 1.014 | 5.0 | 28 PHRF |
| 6 | P12 | Rubicon | S29.1 | 69320 | Dan Olson | .948 | 4.33.16 | 4.19.03 | 0.06.19 | 0.926 | 6.0 | 36 PHRF |
| 7 | P02 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | 1.065 | 4.03.21 | 4.19.10 | 0.05.44 | 1.04 | 7.0 | 4 PHRF |
| 8 | P10 | Outlaw | J 30 | 77108 | Derek Storm | .924 | 4.40.34 | 4.19.15 | 0.06.41 | 0.902 | 8.0 | 60 PHRF |
| 9 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | .983 | 4.23.59 | 4.19.30 | 0.06.32 | 0.959 | 9.0 | 43 PHRF |
| 9 | P08 | Here and Now | J-29 | 31834 | Pat Denney | .968 | 4.28.05 | 4.19.30 | 0.06.39 | 0.944 | 9.0 | 37 PHRF |
| 11 | P04 | The Boss | J35 | 69112 | Wayne Berge | 1.03 | 4.12.20 | 4.19.54 | 0.06.38 | 1.003 | 11.0 | 64 PHRF |
| 12 | P04 | Diversion | J35 | 97737 | Roderic Deyo | 1.03 | 4.12.25 | 4.19.59 | 0.06.43 | 1.003 | 12.0 | 47 PHRF |
| 13 | P04 | Renagade | J35 | 35056 | John Mills | 1.03 | 4.12.27 | 4.20.01 | 0.06.45 | 1.002 | 13.0 | 27 PHRF |
| 14 | P03 | Shada | J 109 | 44 | Jerry Woodfield | 1.03 | 4.12.38 | 4.20.13 | 0.06.56 | 1.002 | 14.0 | 31 PHRF |
| 15 | P08 | Summer Babe | J 27 | 69578 | Brett Frey | .941 | 4.36.35 | 4.20.16 | 0.07.39 | 0.915 | 15.0 | 29 PHRF |
| 16 | P03 | Declaration of Independance | Express 37 | 69660 | Brian Watkins | 1.035 | 4.11.48 | 4.20.37 | 0.07.17 | 1.005 | 16.0 | 38 PHRF |
| 17 | P10 | Jayhawk | J 30 | 359 | Allen Roberts | .924 | 4.43.09 | 4.21.38 | 0.09.16 | 0.894 | 17.0 | 62 PHRF |
| 18 | P03 | Tantivity | J 109 | 248 | Stuart Burnell | 1.03 | 4.14.07 | 4.21.44 | 0.08.25 | 0.996 | 18.0 | 34 PHRF |
| 19 | P07 | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 4.21.02 | 4.22.20 | 0.09.14 | 0.969 | 19.0 | 32 PHRF |
| 20 | P06 | Jubilee | J 105 | 114 | Eric Kristen | 1.02 | 4.17.16 | 4.22.25 | 0.09.10 | 0.984 | 20.0 | 21 PHRF |
| 21 | P09 | Madrugador | Cal 40 | 7240 | Mike Irish | .964 | 4.33.13 | 4.23.23 | 0.10.42 | 0.926 | 21.0 | 30 PHRF |
| 22 | P07 | Corvo | J 33 | 34 | Tom Kerr | 1.013 | 4.20.27 | 4.23.50 | 0.10.38 | 0.972 | 22.0 | 42 PHRF |
| 23 | P01 | Jam | J160 | 18 | John Mcphail | 1.19 | 3.42.46 | 4.25.06 | 0.10.06 | 1.136 | 23.0 | 40 PHRF |
| 24 | P01 | Navitae Juvenis | Trip 47 | 43703 | Henderson/Parker | 1.15 | 3.50.41 | 4.25.17 | 0.10.38 | 1.097 | 24.0 | 23 PHRF |
| 25 | P02 | Snake Oil | Tripp 40 | 43713 | James Marta | 1.094 | 4.02.44 | 4.25.33 | 0.11.25 | 1.043 | 25.0 | 14 PHRF |
| 26 | P07 | Pegasus | Soveral 33 | 97324 | Allen E Johnson | 1.009 | 4.23.28 | 4.25.50 | 0.12.39 | 0.961 | 26.0 | 49 PHRF |
| 27 | P03 | J-Tripper | J 109 | 36 | Rick Nordquist | 1.03 | 4.19.01 | 4.26.47 | 0.13.19 | 0.977 | 27.0 | 50 PHRF |
| 28 | P06 | Panic | J 105 | 482 | Chuck Stevens | 1.02 | 4.21.35 | 4.26.49 | 0.13.29 | 0.967 | 28.0 | 73 PHRF |
| 29 | P02 | Extreme | ID35 | 35031 | Michael Goldfarb | 1.133 | 3.56.04 | 4.27.28 | 0.12.42 | 1.072 | 29.0 | 46 PHRF |
| 30 | P07 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 1.02 | 4.22.21 | 4.27.36 | 0.14.15 | 0.965 | 30.0 | 20 PHRF |
| 31 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | 1.227 | 3.38.12 | 4.27.44 | 0.11.57 | 1.16 | 31.0 | 22 PHRF |
| 32 | P06 | BiFrost | J 105 | 114 | Michael Pearson | 1.02 | 4.23.05 | 4.28.21 | 0.14.59 | 0.962 | 32.0 | 79 PHRF |
| 33 | P06 | Jaded | J 105 | 299 | Gerald Herschler | 1.02 | 4.23.09 | 4.28.25 | 0.15.03 | 0.962 | 33.0 | 41 PHRF |
| 34 | P02 | Time Bandit | J120 | 50 | Bob Brunius | 1.1 | 4.04.07 | 4.28.32 | 0.14.03 | 1.037 | 34.0 | 10 PHRF |
| 35 | P05 | Veloce | Beneteau 36.7 | 171 | Freund/Swackhammer | 1.033 | 4.21.34 | 4.30.12 | 0.16.35 | 0.968 | 35.0 | 61 PHRF |
| 36 | P06 | Last Tango | J 105 | 212 | John Peterson | 1.02 | 4.27.31 | 4.32.52 | 0.19.25 | 0.946 | 36.0 | 77 PHRF |
| 37 | P04 | Flashback | J35 | 28322 | Perry Curtis | 1.03 | 4.26.08 | 4.34.07 | 0.20.26 | 0.951 | 37.0 | 75 PHRF |
| 38 | P02 | Minor Threat | ID35 | 35009 | David Marod | 1.133 | 4.04.08 | 4.36.36 | 0.20.46 | 1.037 | 38.0 | 44 PHRF |
| 39 | P01 | Flash | OD48 | 48006 | Steve Travis | 1.294 | 3.36.09 | 4.39.42 | 0.20.35 | 1.171 | 39.0 | 24 PHRF |
| 40 | P04 | Candy | J35 | 40960 | Ken Eagle | 1.03 | 4.31.35 | 4.39.44 | 0.25.53 | 0.932 | 40.0 | 88 PHRF |
| 41 | P05 | Bluestreak | C&C 121 | 79072 | Dan Murphy | 1.084 | 5.06.46 | 5.32.32 | 1.13.19 | 0.825 | 41.0 | 104 PHRF |
Pulley Point
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | IRC | Elapsed | Corrected | -Ewin | Rwin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P02 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | 1.065 | 4.51.43 | 5.10.41 | 0.00.00 | 1.065 | 1.0 | 4 PHRF |
| 2 | P07 | Lunch Box | Olson 30 | 69631 | Mark Logan | .983 | 5.18.48 | 5.13.23 | 0.02.45 | 0.975 | 2.0 | 17 PHRF |
| 3 | P10 | Mystique | J 30 | 239 | David Maclean | .924 | 5.39.19 | 5.13.32 | 0.03.05 | 0.916 | 3.0 | 19 PHRF |
| 4 | P10 | Diva | J 30 | 69171 | Joe James | .924 | 5.39.44 | 5.13.55 | 0.03.30 | 0.914 | 4.0 | 16 PHRF |
| 5 | P08 | Dangerous When Wet | J-29 | 87603 | Team DWW | .971 | 5.25.58 | 5.16.31 | 0.06.00 | 0.953 | 5.0 | 2 PHRF |
| 6 | P03 | Declaration of Independance | Express 37 | 69660 | Brian Watkins | 1.035 | 5.07.48 | 5.18.34 | 0.07.37 | 1.009 | 6.0 | 38 PHRF |
| 7 | P03 | Tantivity | J 109 | 248 | Stuart Burnell | 1.03 | 5.09.34 | 5.18.51 | 0.07.56 | 1.004 | 7.0 | 34 PHRF |
| 8 | P04 | Renagade | J35 | 35056 | John Mills | 1.03 | 5.10.15 | 5.19.33 | 0.08.37 | 1.001 | 8.0 | 27 PHRF |
| 9 | P01 | Navitae Juvenis | Trip 47 | 43703 | Henderson/Parker | 1.15 | 4.37.53 | 5.19.34 | 0.07.43 | 1.118 | 9.0 | 23 PHRF |
| 10 | P02 | Extreme | ID35 | 35031 | Michael Goldfarb | 1.133 | 4.42.06 | 5.19.37 | 0.07.53 | 1.101 | 10.0 | 46 PHRF |
| 11 | P03 | Shada | J 109 | 44 | Jerry Woodfield | 1.03 | 5.10.32 | 5.19.51 | 0.08.54 | 1 | 11.0 | 31 PHRF |
| 12 | P03 | Bullet | Express 37 | 40311 | Kris Rinhard/Freywald | 1.035 | 5.09.19 | 5.20.09 | 0.09.08 | 1.004 | 12.0 | 28 PHRF |
| 13 | P06 | Jubilee | J 105 | 114 | Eric Kristen | 1.02 | 5.13.53 | 5.20.10 | 0.09.18 | 0.99 | 13.0 | 21 PHRF |
| 14 | P08 | Summer Babe | J 27 | 69578 | Brett Frey | .941 | 5.40.54 | 5.20.47 | 0.10.44 | 0.911 | 14.0 | 29 PHRF |
| 15 | P05 | Veloce | Beneteau 36.7 | 171 | Freund/Swackhammer | 1.033 | 5.11.49 | 5.22.06 | 0.11.04 | 0.996 | 15.0 | 61 PHRF |
| 16 | P04 | The Boss | J35 | 69112 | Wayne Berge | 1.03 | 5.13.19 | 5.22.43 | 0.11.41 | 0.992 | 16.0 | 64 PHRF |
| 17 | P02 | Time Bandit | J120 | 50 | Bob Brunius | 1.1 | 4.53.41 | 5.23.03 | 0.11.15 | 1.058 | 17.0 | 10 PHRF |
| 18 | P04 | Diversion | J35 | 97737 | Roderic Deyo | 1.03 | 5.13.57 | 5.23.22 | 0.12.19 | 0.99 | 18.0 | 47 PHRF |
| 19 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | .983 | 5.29.00 | 5.23.24 | 0.12.57 | 0.944 | 19.0 | 43 PHRF |
| 20 | P07 | Corvo | J 33 | 34 | Tom Kerr | 1.013 | 5.19.21 | 5.23.30 | 0.12.39 | 0.973 | 20.0 | 42 PHRF |
| 21 | P06 | Jaded | J 105 | 299 | Gerald Herschler | 1.02 | 5.17.43 | 5.24.04 | 0.13.08 | 0.978 | 21.0 | 41 PHRF |
| 22 | P10 | Outlaw | J 30 | 77108 | Derek Storm | .924 | 5.51.46 | 5.25.02 | 0.15.32 | 0.883 | 22.0 | 60 PHRF |
| 23 | P09 | Madrugador | Cal 40 | 7240 | Mike Irish | .964 | 5.37.25 | 5.25.16 | 0.15.08 | 0.921 | 23.0 | 30 PHRF |
| 24 | P03 | J-Tripper | J 109 | 36 | Rick Nordquist | 1.03 | 5.15.56 | 5.25.25 | 0.14.18 | 0.983 | 24.0 | 50 PHRF |
| 25 | P07 | Pegasus | Soveral 33 | 97324 | Allen E Johnson | 1.009 | 5.23.07 | 5.26.01 | 0.15.12 | 0.962 | 25.0 | 49 PHRF |
| 26 | P02 | Snake Oil | Tripp 40 | 43713 | James Marta | 1.094 | 4.58.04 | 5.26.05 | 0.14.05 | 1.042 | 26.0 | 14 PHRF |
| 27 | P01 | Jam | J160 | 18 | John Mcphail | 1.19 | 4.34.46 | 5.26.58 | 0.13.41 | 1.131 | 27.0 | 40 PHRF |
| 28 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | 1.227 | 4.27.05 | 5.27.43 | 0.13.53 | 1.163 | 28.0 | 22 PHRF |
| 29 | P10 | Jayhawk | J 30 | 359 | Allen Roberts | .924 | 5.54.46 | 5.27.48 | 0.18.32 | 0.876 | 29.0 | 62 PHRF |
| 30 | P06 | Sunday Ticket | J 105 | 519 | Dan Scouler | 1.02 | 5.22.13 | 5.28.40 | 0.17.38 | 0.964 | 30.0 | 80 PHRF |
| 31 | P07 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 1.02 | 5.22.37 | 5.29.04 | 0.18.02 | 0.963 | 31.0 | 20 PHRF |
| 32 | P12 | Rubicon | S29.1 | 69320 | Dan Olson | .948 | 5.47.25 | 5.29.21 | 0.19.41 | 0.894 | 32.0 | 36 PHRF |
| 33 | P08 | Here and Now | J-29 | 31834 | Pat Denney | .968 | 5.40.38 | 5.29.44 | 0.19.41 | 0.912 | 33.0 | 37 PHRF |
| 34 | P07 | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 5.28.41 | 5.30.20 | 0.19.33 | 0.945 | 34.0 | 32 PHRF |
| 35 | P06 | Last Tango | J 105 | 212 | John Peterson | 1.02 | 5.25.01 | 5.31.31 | 0.20.26 | 0.956 | 35.0 | 77 PHRF |
| 36 | P01 | Flash | OD48 | 48006 | Steve Travis | 1.294 | 4.17.08 | 5.32.44 | 0.17.02 | 1.208 | 36.0 | 24 PHRF |
| 37 | P04 | Flashback | J35 | 28322 | Perry Curtis | 1.03 | 5.23.50 | 5.33.33 | 0.22.12 | 0.959 | 37.0 | 75 PHRF |
| 38 | P02 | Minor Threat | ID35 | 35009 | David Marod | 1.133 | 4.55.28 | 5.34.46 | 0.21.15 | 1.052 | 38.0 | 44 PHRF |
