|
Corinthian Yacht Club |
|
| Spring Frostbite Series |
Results April 2 and 3
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||
| 1 | Laser | (Karas) | 169626 | Micheal Karas | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | ||||
| 2 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | CYC | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | 35.0 | |||
| 3 | Laser | Oh Yeah | 145404 | James Barrett | CYC | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 41.0 | |||
| 4 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 2.0 | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 1.0 | 1.0 | 2.0 | 42.0 | |||
| 5 | Laser | (Malone) | 149237 | Scott Malone | CYC | 3.0 | 9.0 | 7.0 | 5.0 | 5.0 | 2.0 | 5.0 | 4.0 | 5.0 | 45.0 | |||
| 6 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 9.0 | 2.0 | 4.0 | 2.0 | 6.0 | 2.0 | 7.0 | 7.0 | 8.0 | 47.0 | |||
| 7 | Laser | (Willsie) | 171059 | Todd D Willsie | CYC | 5.0 | 8.0 | 6.0 | 1.0 | 8.0 | 3.0 | 6.0 | 6.0 | 6.0 | 49.0 | |||
| 8 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | 7.0 | 9.0 | 7.0 | 7.0 | 4.0 | 9.0 | 1.0 | 8.0 | 9.0 | 61.0 | |||
| 9 | Laser | (Orme) | 170662 | Mark Orme | CYC | 4.0 | 11.0 | 2.0 | 4.0 | 6.0 | 8.0 | 9.0 | 9.0 | 10.0 | 63.0 | |||
| 10 | Laser | (W Wager) | 180569 | Wayne Wager | CYC | 7.0 | 5.0 | 4.0 | 9.0 | 10.0 | 6.0 | 10.0 | 7.0 | 7.0 | 65.0 | |||
| 11 | Laser | Fish | 161978 | Michael S Johnson | CYC | 10.0 | 3.0 | 2.0 | 12.0 | OCS | DNC | DNC | DNC | DNC | 87.0 | |||
| 12 | Laser | Duffer | 165885 | Miles Mcfall | CYC | 6.0 | 12.0 | 3.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 93.0 | |||
| 13 | Laser | Laser | 161980 | Robert C. Riggle | CYC | 12.0 | 10.0 | 10.0 | 11.0 | 12.0 | 9.0 | 8.0 | DNC | DNC | 95.0 | |||
| 14 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | 11.0 | 11.0 | DNF | DNC | 10.0 | 7.0 | DNC | DNC | DNC | 100.0 | |||
| 15 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | 8.0 | 14.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 109.0 | |||
| 16 | Laser | (Becker) | 10003 | Eric Becker | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
| 16 | Laser | (Shuman) | 162401 | Randy Shuman | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
| 16 | Laser | Matthews 1 | 169490 | William Matthews | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
| LASER RADIAL Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||
| 1 | Laser Radial | Moondoggie | 161973 | James K Johnston | CYC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | ||||
| 2 | Laser Radial | (Tenneson) | 7488 | John Teneson | CYC | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 16.0 | ||||
| 3 | Laser Radial | Unregistered | 175943 | Unknown Unreistered | 1.0 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 20.0 | |||||
| 4 | Laser Radial | (Shank) | 172082 | Christopher Shank | CYC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||
| 5 | Laser Radial | Hello Kitty | 148166 | Susan J Roth | CYC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||
| 6 | Laser Radial | (Burke) | 168304 | William Burke | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 37.0 | ||||
| I14 Fleet - Sailed: 3 Discards: 0 | ||||||||||||||||||
| 1 | I14 | (Henderson) | 1164 | Kris Henderson | 1.0 | 3.0 | 1.0 | 5.0 | ||||||||||
| 2 | I14 | (Bundy) | GBR1511 | Kris Bundy | CYC | 2.0 | 1.0 | 3.0 | 6.0 | |||||||||
| 3 | I14 | (Goodson) | 586 | Steve Goodson | CYC | 3.0 | 5.0 | 2.0 | 10.0 | |||||||||
| 4 | I14 | (Beker) | USA1162 | Paul Bieker | CYC | 5.0 | 2.0 | 4.0 | 11.0 | |||||||||
| 5 | I14 | Paranoid | USA1104 | Brian Keefe | CYC | 4.0 | 6.0 | 5.0 | 15.0 | |||||||||
| 6 | I14 | Pink Inside | USA1114 | Guillaume Vernieres | TYC | DNF | 4.0 | 6.0 | 16.0 | |||||||||
| TASAR Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||
| 1 | Tasar | Bail | 2397 | Bruce Gage | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||
| 2 | Tasar | (Hall) | 2278 | Kimbal Hall | CYC | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNC | 18.0 | |||
| 3 | Tasar | (Brandt) | 2379 | Shelley Macy | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.0 | ||||
| 4 | Tasar | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 28.0 | |||
| 505 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||||
| 1 | 505 | (Goldenberg) | 4088 | Seth J Goldenberg | CYC | 0.0 | ||||||||||||
| STAR Fleet - Sailed: 2 Discards: 0 | ||||||||||||||||||
| 1 | Star | Miller Time | 7469 | Jed B Miller | CYC | 2.0 | 1.0 | 3.0 | ||||||||||
| 2 | Star | Unregistered | 7844 | Unknown Unregistered | 1.0 | 2.0 | 3.0 | |||||||||||
| 3 | Star | (Loendorf) | 7617 | John Loendorf | CYC | DNC | DNC | 8.0 | ||||||||||
| cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |