|
Corinthian Yacht Club |
|
|
Summer Solstice 2005 SJ24 Nationals Star Districts |
June 10-12, 2005
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANJ24 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
| 1 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 12.0 | |||
| 2 | SANJ24 | Bandit | 49598 | Remmert Wolters | CYC | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 6.0 | 20.0 | |||
| 3 | SANJ24 | Skamokawa | 69037 | Mark Rider | CYC | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 1.0 | 25.0 | |||
| 4 | SANJ24 | Malice | 49196 | Joe McNULTY | CYC | 3.0 | 2.0 | 3.0 | 7.0 | 2.0 | 1.0 | 9.0 | 27.0 | |||
| 5 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 5.0 | 10.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 34.0 | |||
| 6 | SANJ24 | Ekono Juan | 442 | Ryan Forbes | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 4.0 | 2.0 | 35.0 | ||||
| 7 | SANJ24 | Kiana | 593 | Rob Kirby | 9.0 | 6.0 | 5.0 | 10.0 | 6.0 | 8.0 | 4.0 | 48.0 | ||||
| 8 | SANJ24 | Compulsion | 49280 | Douglas Farnham | CYC | 4.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 52.0 | |||
| 9 | SANJ24 | Winter's Dream | 49780 | Lisa Winterhalter | CYC | 8.0 | 12.0 | 6.0 | 5.0 | 10.0 | 8.0 | 6.0 | 55.0 | |||
| 10 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 12.0 | 8.0 | 9.0 | 9.0 | 10.0 | 12.0 | 5.0 | 65.0 | |||
| 11 | SANJ24 | Tumbleweed | 59010 | Jon Seestrom | 6.0 | 7.0 | 6.0 | DNC | DNC | DNC | 7.0 | 71.0 | ||||
| 12 | SANJ24 | Manhattan Transfer | 39508 | Kenneth W Johnson | CYC | 11.0 | 12.0 | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | 76.0 | |||
| 13 | SANJ24 | T-bone | 59944 | Adrienne O'Donnell | CYC | 11.0 | 11.0 | 12.0 | 13.0 | 11.0 | 9.0 | 13.0 | 80.0 | |||
| 14 | SANJ24 | Blue Light Special | 169037 | Barton Maupin | DNC | DNC | 13.0 | 12.0 | 12.0 | 13.0 | 3.0 | 83.0 | ||||
| STAR Fleet - Sailed: 5 Discards: 0 | ||||||||||||||||
| 1 | Star | (8215) | 8215 | Lary Whipple | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 10.0 | |||||
| 2 | Star | Frolic | 7260 | Bill Buchan | CYC | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 10.0 | |||||
| 3 | Star | Miller Time | 7844 | Foss Miller | CYC | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 15.0 | |||||
| 4 | Star | Klee Wyck | 7014 | Craig Wilshire | Kitsilano | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 16.0 | |||||
| 5 | Star | Miller Time | 7469 | Jed B Miller | CYC | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 25.0 | |||||
| 6 | Star | The Bean | 7617 | John Loendorf | CYC | 6.0 | 6.0 | 5.0 | DNC | 6.0 | 30.0 | |||||
| THISTLE Fleet - Sailed: 6 Discards: 0 | ||||||||||||||||
| 1 | Thistle | Ranger | 3663 | Pat Schirmer | CYC | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 14.0 | ||||
| 2 | Thistle | Rainbow | 3664 | Wayne Balsiger | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 15.0 | ||||
| 3 | Thistle | (3678) | 3678 | Dave Casey | CYC | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 16.0 | ||||
| 4 | Thistle | Delux | 2285 | Dwaine Trummert | 1.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | 23.0 | |||||
| 5 | Thistle | Enterprise | 3668 | Staiger/dealy | CYC | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 26.0 | ||||
| 6 | Thistle | Terminally Responsible | 3928 | Kerry Nielan | CYC | DNC | DNC | DNC | DNC | 6.0 | 2.0 | 40.0 | ||||
| 7 | Thistle | Pour Sport | 2941 | Bryan H Taylor | CYC | 6.0 | 6.0 | 6.0 | DNC | DNC | 7.0 | 41.0 | ||||
(Posted 6/12/2005)
| cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |