|
|
|
| 2005 Snipe District 7 Championships |
September 3-4, 2005
Final Results
| Place | Boat Name | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snipe Fleet - Sailed: 8 Discards: 1 | |||||||||||||
| 1 | 29905 | David Odell | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 11.0 | |||
| 2 | MindRacer | 29015 | Kirk Smith | 2.0 | 4.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 22.0 | ||
| 3 | Wasabi | 28472 | Cliff Wright | 5.0 | 2.0 | 4.0 | 1.0 | 6.0 | 4.0 | 4.0 | 26.0 | ||
| 4 | (Fry) | 29957 | John Fry | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | 3.0 | 27.0 | ||
| 5 | 28856 | Vincent Casa Laina | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 7.0 | 8.0 | 32.0 | |||
| 6 | 25872 | Mindy Koblenzer (Ross) | 8.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 2.0 | 43.0 | |||
| 7 | Free Range | 25912 | Martha Rogers | 7.0 | 6.0 | 3.0 | 7.0 | 9.0 | 3.0 | 11.0 | 46.0 | ||
| 8 | Lil Flash | 27002 | Steve Travis | 6.0 | DNS15 | DNS15 | 3.0 | 2.0 | 1.0 | 5.0 | 47.0 | ||
| 9 | High Voltage | 26832 | Jim Miller | 9.0 | 8.0 | 6.0 | 8.0 | 10.0 | 11.0 | 10.0 | 62.0 | ||
| 10 | (Engbrecht) | 27995 | Russ Engbrecht | 11.0 | 10.0 | 8.0 | 10.0 | 10.0 | 9.0 | 12.0 | 70.0 | ||
| 11 | Teabiscuit | 23964 | Charles Fawcett | DNS15 | DNS15 | 9.0 | 13.0 | 7.0 | 10.0 | 6.0 | 75.0 | ||
| 12 | 29104 | Dick Loomis | DNS15 | DNS15 | DNS15 | 5.0 | 8.0 | 12.0 | 9.0 | 79.0 | |||
| 13 | 11926 | Al Shelley | 10.0 | 9.0 | 10.0 | 11.0 | DNC15 | DNC15 | DNC15 | 85.0 | |||
| 14 | 27777 | Tobey King | DNS15 | DNS15 | DNF15 | 12.0 | 12.0 | 13.0 | 13.0 | 95.0 | |||
| snipe444.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
snipe444.org |