|
Corinthian Yacht Club | |
| PSSR South Course |
Results April 16-17, 2005
| Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P08 Fleet - Sailed: 10 Discards: 0 | |||||||||||||||||||
| 1 | P08 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 5.0 | 1.0 | 23.0 | |
| 2 | P08 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 99 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 24.0 | |
| 3 | P08 | (Canty) | MELG24 | 218 | Peter Shorrett | CYC | 99 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 1.0 | 4.0 | 30.0 | |
| 4 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | 2.0 | 4.0 | 4.0 | DNF | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 31.0 | |
| 5 | P08 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 5.0 | 5.0 | DNF | DNC | DNC | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 43.0 | |
| P09 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | |||||||||||||||||||
| 1 | P09 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 20.0 | |||
| 2 | P09 | DANGEROUS When Wet | JBOA29 | 87603 | Chris Winnard | CYC | 119 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 6.0 | 3.0 | 22.0 | |||
| 3 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | 23.0 | |||
| 4 | P09 | Kiwi Boat | YOUN88 | 69331 | Mercord | NFYC | 126 | 3.0 | 1.0 | RAF | 1.0 | 5.0 | 5.0 | 4.0 | 1.0 | 27.0 | |||
| 5 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 35.0 | |||
| 6 | P09 | Rage | JBOA29 | 69020 | Zurga/gross | Wsc | 122 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 42.0 | |||
| 7 | P09 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 7.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | |||
| 8 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 122 | 8.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 63.0 | |||
| P10 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | |||||||||||||||||||
| 1 | P10 | Isabeau | WYLIE34 | 67993 | Carl Freund | Winsa | 129 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | |||
| 2 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 | 23.0 | |||
| 3 | P10 | Time Warp | Beneteau 1ST | 79025 | John Lennon | Ssss | 128 | 4.0 | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 4.0 | 2.0 | 29.0 | |||
| 4 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 129 | 3.0 | 6.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 30.0 | ||||
| 5 | P10 | Rock Paper Scissors | Santana 30/30 | 77691 | Dan Walker | Cyct | 132 | 7.0 | 5.0 | 2.0 | RAF | 6.0 | 5.0 | 5.0 | 4.0 | 41.0 | |||
| 6 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 6.0 | 2.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 47.0 | |||
| 7 | P10 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | 5.0 | DNF | DNC | DNC | 4.0 | 6.0 | 6.0 | DNF | 50.0 | |||
| 8 | P10 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | |||
| P11 Fleet - Sailed: 8 Discards: 0 | |||||||||||||||||||
| 1 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | |||
| 2 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 4.0 | 23.0 | |||
| 3 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 24.0 | |||
| 4 | P11 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | |||
| 5 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 35.0 | |||
| P12 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | |||||||||||||||||||
| 1 | P12 | Bucket Of Chicken | J24 | 1238 | Scott Milne | CYC | 186 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 13.0 | |||
| 2 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 19.0 | |||
| 3 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 26.0 | |||
| 4 | P12 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | 5.0 | 1.0 | DNC | DNC | 2.0 | 5.0 | 5.0 | 1.0 | 33.0 | |||
| 5 | P12 | Sputnik | Moor 24 | 132 | Stuart Burnell | CYC | 168 | 6.0 | DSQ | 3.0 | DNC | 5.0 | 4.0 | 3.0 | 5.0 | 41.0 | |||
| 6 | P12 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 150 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 42.0 | |||
| 7 | P12 | Tilt | RANGER22 | 59061 | John Maltman | CYC | 244 | 7.0 | 6.0 | DNF | 5.0 | 7.0 | 7.0 | DNC | DNC | 54.0 | |||
| 8 | P12 | Salmon Joe | Ranger 22 | 118 | Andy Sponseller | 222 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | ||||
| 8 | P12 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | |||
| P13 Fleet - Sailed: 6 Discards: 0 | |||||||||||||||||||
| 1 | P13 | Rogue | Ultimate 20 | 71 | Bob Aman | EYC | 166 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | |||||
| 2 | P13 | Slingshot | U-20 | 93 | Bob Miles | 166 | 2.0 | DNC | 1.0 | 3.0 | 2.0 | 1.0 | 14.0 | ||||||
| 3 | P13 | (Caputo) | Ultimate 20 | 144 | James Captuto | 166 | DNF | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 18.0 | ||||||
| 4 | P13 | Nonsense | Ultimate 20 | 143 | Jeff Carson | 166 | 3.0 | DNF | 4.0 | 5.0 | 5.0 | 4.0 | 25.0 | ||||||
| 5 | P13 | Black Sheep | ULTIMATE20 | 1 | Chris Chambers | 166 | DNF | DNC | 5.0 | 4.0 | 3.0 | 5.0 | 27.0 | ||||||
| 6 | P13 | Udub | Ultimate 20 | 36 | Tim Rose | 166 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 35.0 | ||||||
| 7 | P13 | The Full Monty | ULTIMATE20 | 22 | Ron Cole | YBYC | 166 | DNF | DNC | DNF | DNC | DNC | DNC | 37.0 | |||||
| P14 Fleet - Sailed: 8 Discards: 0 | |||||||||||||||||||
| 1 | P14 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 201 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 15.0 | |||
| 2 | P14 | Fandango | Tbird | 9 | Joan Storkman | GHYC | 201 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 17.0 | |||
| 3 | P14 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 201 | DNF | DNF | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | |||
| 4 | P14 | Aozora | Tbird | 1006 | John R Monk | CYC | 201 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
| 4 | P14 | Sandals | Tbird | 953 | Michael Murphy | CYC | 201 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
| 4 | P14 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 201 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
| P15 Fleet - Sailed: 8 Discards: 0 | |||||||||||||||||||
| 1 | P15 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | |||
| 2 | P15 | Winter's Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 2.0 | 5.0 | 3.0 | 2.0 | 4.0 | 7.0 | 1.0 | 1.0 | 25.0 | |||
| 3 | P15 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 7.0 | 4.0 | 31.0 | |||
| 4 | P15 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 3.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 32.0 | |||
| 5 | P15 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 5.0 | 6.0 | 2.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 37.0 | |||
| 6 | P15 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 6.0 | 4.0 | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | DNF | 45.0 | |||
| 7 | P15 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 6.0 | 6.0 | 46.0 | |||
| 8 | P15 | T-bone | SANJ24 | 59944 | Adrienne O'Donnell | CYC | 221 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 67.0 | |||
R1
Starts: 8Date: April 16,2005 Published start: 1000
| Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P08 Fleet | ||||||||||||
| 1 | P08 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.0 | ||||
| 2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | ||||
| 3 | P08 | (Canty) | MELG24 | 218 | Peter Shorrett | CYC | 99 | 3.0 | ||||
| 4 | P08 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 99 | 4.0 | ||||
| 5 | P08 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 5.0 | ||||
| P09 Fleet - Distance: 4nm Start time: 0.10.00 | ||||||||||||
| 1 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0.41.49 | 0.33.41 | 0.00.00 | 1.0 | |
| 2 | P09 | Dangerous When Wet | JBOA29 | 87603 | Chris Winnard | CYC | 119 | 0.42.27 | 0.34.31 | 0.00.50 | 2.0 | |
| 3 | P09 | Kiwi Boat | YOUN88 | 69331 | Mercord | NFYC | 126 | 0.43.12 | 0.34.48 | 0.01.07 | 3.0 | |
| 4 | P09 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.42.38 | 0.35.10 | 0.01.29 | 4.0 | |
| 5 | P09 | Rage | JBOA29 | 69020 | Zurga/gross | Wsc | 122 | 0.43.44 | 0.35.36 | 0.01.55 | 5.0 | |
| 6 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.44.00 | 0.36.04 | 0.02.23 | 6.0 | |
| 7 | P09 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.46.28 | 0.38.04 | 0.04.23 | 7.0 | |
| 8 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 122 | 0.49.06 | 0.40.58 | 0.07.17 | 8.0 | |
| P10 Fleet - Distance: 4nm Start time: 0.15.00 | ||||||||||||
| 1 | P10 | Isabeau | WYLIE34 | 67993 | Carl Freund | Winsa | 129 | 0.40.46 | 0.32.10 | 0.00.00 | 1.0 | |
| 2 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.44.19 | 0.35.19 | 0.03.09 | 2.0 | |
| 3 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 129 | 0.46.18 | 0.37.42 | 0.05.32 | 3.0 | ||
| 4 | P10 | Time Warp | Beneteau 1ST | 79025 | John Lennon | Ssss | 128 | 0.46.31 | 0.37.59 | 0.05.49 | 4.0 | |
| 5 | P10 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | 0.47.26 | 0.38.26 | 0.06.16 | 5.0 | |
| 6 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.47.33 | 0.38.33 | 0.06.23 | 6.0 | |
| 7 | P10 | Rock Paper Scissors | Santana 30/30 | 77691 | Dan Walker | Cyct | 132 | 0.47.41 | 0.38.53 | 0.06.43 | 7.0 | |
| P11 Fleet | ||||||||||||
| 1 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.0 | ||||
| 2 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 2.0 | ||||
| 3 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 3.0 | ||||
| 4 | P11 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 4.0 | ||||
| 5 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 5.0 | ||||
| P12 Fleet - Distance: 2.9nm Start time: 0.25.00 | ||||||||||||
| 1 | P12 | Bucket Of Chicken | J24 | 1238 | Scott Milne | CYC | 186 | 0.39.19 | 0.30.20 | 0.00.00 | 1.0 | |
| 2 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 0.37.57 | 0.30.28 | 0.00.07 | 2.0 | |
| 3 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.39.48 | 0.31.41 | 0.01.21 | 3.0 | |
| 4 | P12 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 150 | 0.40.23 | 0.33.08 | 0.02.48 | 4.0 | |
| 5 | P12 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | 0.43.36 | 0.36.12 | 0.05.52 | 5.0 | |
| 6 | P12 | Sputnik | Moor 24 | 132 | Stuart Burnell | CYC | 168 | 0.45.29 | 0.37.22 | 0.07.02 | 6.0 | |
| 7 | P12 | Tilt | RANGER22 | 59061 | John Maltman | CYC | 244 | 0.53.24 | 0.41.36 | 0.11.16 | 7.0 | |
| P13 Fleet | ||||||||||||
| 1 | P13 | Rogue | Ultimate 20 | 71 | Bob Aman | EYC | 166 | 1.0 | ||||
| 2 | P13 | Slingshot | U-20 | 93 | Bob Miles | 166 | 2.0 | |||||
| 3 | P13 | Nonsense | Ultimate 20 | 143 | Jeff Carson | 166 | 3.0 | |||||
| 4 | P13 | Udub | Ultimate 20 | 36 | Tim Rose | 166 | 4.0 | |||||
| 5 | P13 | (Caputo) | Ultimate 20 | 144 | James Captuto | 166 | DNF | 5.0 | ||||
| 5 | P13 | Black Sheep | ULTIMATE20 | 1 | Chris Chambers | 166 | DNF | 5.0 | ||||
| 5 | P13 | The Full Monty | ULTIMATE20 | 22 | Ron Cole | YBYC | 166 | DNF | 5.0 | |||
| P14 Fleet | ||||||||||||
| 1 | P14 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 201 | 1.0 | ||||
| 2 | P14 | Fandango | Tbird | 9 | Joan Storkman | GHYC | 201 | 2.0 | ||||
| 3 | P14 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 201 | DNF | 3.0 | |||
| P15 Fleet | ||||||||||||
| 1 | P15 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 1.0 | ||||
| 2 | P15 | Winter's Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 2.0 | ||||
| 3 | P15 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 3.0 | ||||
| 4 | P15 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 4.0 | ||||
| 5 | P15 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 5.0 | ||||
| 6 | P15 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 6.0 | ||||
R2
Starts: 8
| Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P08 Fleet | ||||||||||||
| 1 | P08 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 99 | 1.0 | ||||
| 2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | ||||
| 3 | P08 | (Canty) | MELG24 | 218 | Peter Shorrett | CYC | 99 | 3.0 | ||||
| 4 | P08 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 99 | 4.0 | ||||
| 5 | P08 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 5.0 | ||||
| P09 Fleet - Distance: 5.98nm Start time: 0.10.00 | ||||||||||||
| 1 | P09 | Kiwi Boat | YOUN88 | 69331 | Mercord | NFYC | 126 | 1.07.34 | 0.55.01 | 0.00.00 | 1.0 | |
| 2 | P09 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 1.06.19 | 0.55.09 | 0.00.08 | 2.0 | |
| 3 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.09.26 | 0.57.16 | 0.02.15 | 3.0 | |
| 4 | P09 | Dangerous When Wet | JBOA29 | 87603 | Chris Winnard | CYC | 119 | 1.09.36 | 0.57.44 | 0.02.43 | 4.0 | |
| 5 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.10.19 | 0.58.27 | 0.03.26 | 5.0 | |
| 6 | P09 | Rage | JBOA29 | 69020 | Zurga/gross | Wsc | 122 | 1.15.16 | 1.03.06 | 0.08.05 | 6.0 | |
| 7 | P09 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | DNF | 7.0 | |||
| 7 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 122 | DNF | 7.0 | |||
| P10 Fleet - Distance: 5.98nm Start time: 0.15.00 | ||||||||||||
| 1 | P10 | Isabeau | WYLIE34 | 67993 | Carl Freund | Winsa | 129 | 1.10.02 | 0.57.11 | 0.00.00 | 1.0 | |
| 2 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.13.54 | 1.00.27 | 0.03.16 | 2.0 | |
| 3 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.15.39 | 1.02.12 | 0.05.01 | 3.0 | |
| 4 | P10 | Time Warp | Beneteau 1ST | 79025 | John Lennon | Ssss | 128 | 1.17.00 | 1.04.15 | 0.07.04 | 4.0 | |
| 5 | P10 | Rock Paper Scissors | Santana 30/30 | 77691 | Dan Walker | Cyct | 132 | 1.19.21 | 1.06.12 | 0.09.01 | 5.0 | |
| 6 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 129 | 1.19.04 | 1.06.13 | 0.09.02 | 6.0 | ||
| 7 | P10 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | DNF | 7.0 | |||
| P11 Fleet | ||||||||||||
| 1 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.0 | ||||
| 2 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 2.0 | ||||
| 3 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 3.0 | ||||
| 4 | P11 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 4.0 | ||||
| 5 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 5.0 | ||||
| P12 Fleet - Distance: 4nm Start time: 0.25.00 | ||||||||||||
| 1 | P12 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | 0.52.30 | 0.42.18 | 0.00.00 | 1.0 | |
| 2 | P12 | Bucket Of Chicken | J24 | 1238 | Scott Milne | CYC | 186 | 0.55.41 | 0.43.17 | 0.00.59 | 2.0 | |
| 3 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 0.55.49 | 0.45.29 | 0.03.11 | 3.0 | |
| 4 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.57.56 | 0.46.44 | 0.04.26 | 4.0 | |
| 5 | P12 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 150 | 0.58.34 | 0.48.34 | 0.06.16 | 5.0 | |
| 6 | P12 | Tilt | RANGER22 | 59061 | John Maltman | CYC | 244 | 1.18.10 | 1.01.54 | 0.19.36 | 6.0 | |
| 7 | P12 | Sputnik | Moor 24 | 132 | Stuart Burnell | CYC | 168 | DSQ | 8.0 | |||
| P13 Fleet | ||||||||||||
| 1 | P13 | Rogue | Ultimate 20 | 71 | Bob Aman | EYC | 166 | 1.0 | ||||
| 2 | P13 | (Caputo) | Ultimate 20 | 144 | James Captuto | 166 | 2.0 | |||||
| 3 | P13 | Udub | Ultimate 20 | 36 | Tim Rose | 166 | 3.0 | |||||
| 4 | P13 | Nonsense | Ultimate 20 | 143 | Jeff Carson | 166 | DNF | 4.0 | ||||
| P14 Fleet | ||||||||||||
| 1 | P14 | Fandango | Tbird | 9 | Joan Storkman | GHYC | 201 | 1.0 | ||||
| 2 | P14 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 201 | 2.0 | ||||
| 3 | P14 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 201 | DNF | 3.0 | |||
| P15 Fleet | ||||||||||||
| 1 | P15 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 1.0 | ||||
| 2 | P15 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 2.0 | ||||
| 3 | P15 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 3.0 | ||||
| 4 | P15 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 4.0 | ||||
| 5 | P15 | Winter's Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 5.0 | ||||
| 6 | P15 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | 6.0 | ||||
R3
Starts: 8
| Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P08 Fleet | ||||||||||||
| 1 | P08 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 99 | 1.0 | ||||
| 2 | P08 | (Canty) | MELG24 | 218 | Peter Shorrett | CYC | 99 | 2.0 | ||||
| 3 | P08 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 99 | 3.0 | ||||
| 4 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 4.0 | ||||
| 5 | P08 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | DNF | 5.0 | |||
| P09 Fleet - Distance: 4.52nm Start time: 0.10.00 | ||||||||||||
| 1 | P09 | Dangerous When Wet | JBOA29 | 87603 | Chris Winnard | CYC | 119 | 0.52.39 | 0.43.41 | 0.00.00 | 1.0 | |
| 2 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0.53.58 | 0.44.47 | 0.01.06 | 2.0 | |
| 3 | P09 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.54.24 | 0.45.58 | 0.02.17 | 3.0 | |
| 4 | P09 | Rage | JBOA29 | 69020 | Zurga/gross | Wsc | 122 | 0.55.30 | 0.46.19 | 0.02.38 | 4.0 | |
| 5 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.57.27 | 0.48.29 | 0.04.48 | 5.0 | |
| 6 | P09 | Kiwi Boat | YOUN88 | 69331 | Mercord | NFYC | 126 | RAF | 7.0 | |||
| P10 Fleet - Distance: 4.52nm Start time: 0.15.00 | ||||||||||||
| 1 | P10 | Isabeau | WYLIE34 | 67993 | Carl Freund | Winsa | 129 | 0.52.42 | 0.42.59 | 0.00.00 | 1.0 | |
| 2 | P10 | Rock Paper Scissors | Santana 30/30 | 77691 | Dan Walker | Cyct | 132 | 0.57.56 | 0.47.59 | 0.05.00 | 2.0 | |
| 3 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.58.26 | 0.48.16 | 0.05.17 | 3.0 | |
| 4 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.58.37 | 0.48.27 | 0.05.28 | 4.0 | |
| 5 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 129 | 1.00.30 | 0.50.47 | 0.07.48 | 5.0 | ||
| 6 | P10 | Time Warp | Beneteau 1ST | 79025 | John Lennon | Ssss | 128 | 1.08.48 | 0.59.09 | 0.16.10 | 6.0 | |
| P11 Fleet | ||||||||||||
| 1 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.0 | ||||
| 2 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 2.0 | ||||
| 3 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 3.0 | ||||
| 4 | P11 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 4.0 | ||||
