Corinthian Yacht Club
Nelson Point

Results by Classes 04/10/2005

click here for overall

Starts: 2Date: 04/19/2005  Published start: 10:00

Place Class Boat Name Boat type Sail No Skipper Club PHRFTOT Elapsed Corrected behind Points
P01 Class  -  Start time: 0.05.00
1 P01 Falcon Tbird 1177 Sandy Pratt CYC 201 3.20.26 2.53.29 0.00.00 1.0
2 P01 Sandals Tbird 953 Michael Murphy CYC 201 3.25.58 2.58.16 0.05.32 2.0
3 P01 Aozora Tbird 1006 John R Monk CYC 201 3.26.03 2.58.20 0.05.37 3.0
4 P01 Water Torture Tbird 20 Dale Dunning CYC 201 3.26.11 2.58.27 0.05.45 4.0
P02 Class  -  Start time: 0.10.00
1 P02 Black Shoals JBOA24 318 John R. Mason CYC 186 3.15.57 2.53.03 0.00.00 1.0
2 P02 Bandit SANJ24 49598 Remmert Wolters CYC 228 3.29.10 2.54.45 0.02.02 2.0
3 P02 Blue JBOA24 1662 Linda Nelson SYC 185 3.26.39 3.02.45 0.10.58 3.0
4 P02 Katrinka Finklesplatt CUST28 49300 Charles S "charlie" Macaulay CYC 155 3.18.28 3.02.59 0.10.46 4.0

Overall Results 04/10/2005

Sailed: 1  Discards: 0  Ratings: PHRFTOT

Nelson Point

Starts: 2Date: 04/19/2005  Published start: 10:00

Place Class Boat Name Boat type Sail No Skipper Club PHRFTOT Elapsed Corrected behind Points
1 P02 Black Shoals JBOA24 318 John R. Mason CYC 186 3.15.57 2.53.03 0.00.00 1.0
2 P01 Falcon Tbird 1177 Sandy Pratt CYC 201 3.20.26 2.53.29 0.00.30 2.0
3 P02 Bandit SANJ24 49598 Remmert Wolters CYC 228 3.29.10 2.54.45 0.02.02 3.0
4 P01 Sandals Tbird 953 Michael Murphy CYC 201 3.25.58 2.58.16 0.06.02 4.0
5 P01 Aozora Tbird 1006 John R Monk CYC 201 3.26.03 2.58.20 0.06.07 5.0
6 P01 Water Torture Tbird 20 Dale Dunning CYC 201 3.26.11 2.58.27 0.06.15 6.0
7 P02 Blue JBOA24 1662 Linda Nelson SYC 185 3.26.39 3.02.45 0.10.58 7.0
8 P02 Katrinka Finklesplatt CUST28 49300 Charles S "charlie" Macaulay CYC 155 3.18.28 3.02.59 0.10.46 8.0

Posted 4/11/2005

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com