Corinthian Yacht Club
Lake Wednesday Spring Series

Completed Series
April 13-May 11, 2005

Place Fleet Boat Name Sail No Skipper Club R1-Wk1 R2-Wk1 R3-Wk1 R4-Wk3 R5-Wk3 R6-Wk3 R7-WK4 R8-WK4 R9-WK5 Points Notes
TBIRD Fleet  -  Sailed: 9  Discards: 2
1 Tbird Hussey 2 953 Michael Murphy CYC 1.0 1.0 7.0 1.0 2.0 2.0 4.0 1.0 6.0 12.0  
2 Tbird Falcon 1177 Sandy Pratt CYC 2.0 3.0 2.0 3.0 3.0 3.0 5.0 2.0 3.0 18.0  
3 Tbird Water Torture 20 Dale Dunning CYC 5.0 2.0 3.0 4.0 1.0 4.0 3.0 5.0 4.0 21.0  
4 Tbird Predator 1255 Craig Burnell CYC DNC DNC DNC 2.0 4.0 1.0 1.0 4.0 2.0 23.0  
5 Tbird Aozora 1006 John R Monk CYC 3.0 6.0 5.0 8.0 6.0 6.0 2.0 3.0 1.0 26.0  
6 Tbird Thatuna 542 Lynne Thompson CYC 4.0 4.0 4.0 5.0 5.0 5.0 6.0 6.0 5.0 32.0  
7 Tbird Selchie 101 Kwadwo d. Copeland CYC 7.0 5.0 1.0 6.0 7.0 7.0 DNC DNC 7.0 40.0  
8 Tbird Ssockeye 293 Glenn Kuhn CYC 6.0 7.0 6.0 7.0 8.0 8.0 7.0 7.0 8.0 48.0  
9 Tbird Nutter Butter 1015 Unknown   DNC DNC DNC DNC DNC DNC 8.0 8.0 9.0 62.0  
SANJ24 Fleet  -  Sailed: 9  Discards: 2
1 SANJ24 Snappy Tom 39608 Gil Lund CYC 2.0 1.0 1.0 4.0 6.0 1.0 3.0 1.0 1.0 10.0  
2 SANJ24 Bandit 49598 Remmert Wolters CYC 1.0 2.0 2.0 7.0 3.0 6.0 2.0 2.0 2.0 14.0  
3 SANJ24 Return 39166 Mark Bradner CYC 3.0 3.0 5.0 1.0 1.0 5.0 6.0 4.0 3.0 20.0  
4 SANJ24 Manhattan Transfer 39508 Kenneth W Johnson CYC 7.0 6.0 3.0 2.0 2.0 2.0 4.0 3.0 8.0 22.0  
5 SANJ24 Skamokawa 69037 Mark Rider   6.0 4.0 4.0 3.0 7.0 4.0 1.0 5.0 5.0 26.0  
6 SANJ24 Winters Dream 49780 Lisa Winterhalter CYC 5.0 7.0 6.0 5.0 4.0 3.0 5.0 6.0 4.0 32.0  
7 SANJ24 Fancy 49516 John Schwab CYC 4.0 5.0 7.0 6.0 5.0 7.0 7.0 8.0 6.0 40.0  
8 SANJ24 T-bone 59944 Charles Queen CYC DNC DNC DNC 8.0 8.0 8.0 8.0 7.0 7.0 55.0  

Posted 5/11/2005

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com