|
Corinthian Yacht Club |
|
| Wednesday Evening Interim Series |
May 18-JUNE 22 Final Results
Completed Series
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-5/18 | R2-5/18 | R3-5/18 | R4-5/25 | R5-5/25 | R6-5/25 | R7-6/1 | R8-6/1 | R9-6/1 | R10-6/8 | R11-6/8 | R12-6/15 | R13-6/15 | R14-6/15 | R15-6/22 | R16-6/22 | R17-6/22 | R18-6/22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBIRD Fleet - Sailed: 15 Discards: 3 | ||||||||||||||||||||||||
| 1 | Tbird | Predator | 1255 | Craig Burnell | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | ||||||
| 2 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 28.0 | ||||||
| 3 | Tbird | Water Torture | 20 | Dale Dunning | CYC | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 39.0 | ||||||
| 4 | Tbird | Hussy Ii | 953 | Michael Murphy | CYC | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 45.0 | ||||||
| 5 | Tbird | Aozora | 1006 | John R Monk | CYC | 6.0 | 5.0 | 2.0 | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 4.0 | 6.0 | 6.0 | 5.0 | 47.0 | ||||||
| 6 | Tbird | Thatuna | 542 | Lynne Thompson | CYC | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 2.0 | 6.0 | 3.0 | 1.0 | 6.0 | 5.0 | 4.0 | 50.0 | ||||||
| 7 | Tbird | Myriah | 60 | Kemp Jones | MTYC | OCS7 | 7.0 | 6.0 | 7.0 | DNF7 | 6.0 | 2.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 | 70.0 | ||||||
| 8 | Tbird | Selchie | 101 | Kwadwo Copeland | CYC | DNC8 | DNC8 | DNC8 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 90.0 | ||||||
| 9 | Tbird | Nutter Butter | 1015 | Gordon Hofman | DNF7 | 8.0 | DNC9 | DNC9 | DNC8 | DNC8 | 9.0 | 9.0 | DNC9 | DNC10 | DNC10 | DNC10 | 106.0 | |||||||
| 10 | Tbird | Sockeye | 293 | Glenn Kuhn | CYC | DNC8 | DNC9 | DNC9 | DNC8 | DNC8 | DNC10 | DNC10 | DNC10 | DNC9 | DNC10 | DNC10 | DNC10 | 111.0 | ||||||
| SANJ24 Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
| 1 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 1.0 | 1.0 | 1.0 | 2.0 | OCS5 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 26.0 | ||||
| 2 | SANJ24 | Bandit | 49598 | Remmert Wolters | CYC | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 28.0 | ||||
| 3 | SANJ24 | Skamokawa | 69037 | Mark Rider | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 43.0 | |||||
| 4 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | OCS5 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 3.0 | 6.0 | 7.0 | 52.0 | ||||
| 5 | SANJ24 | Manhattan Transfer | 39508 | Kenneth W Johnson | CYC | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 6.0 | 5.0 | 2.0 | 5.0 | 4.0 | 7.0 | 60.0 | ||||
| 6 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | OCS5 | 2.0 | 3.0 | 7.0 | 2.0 | 4.0 | 7.0 | 6.0 | 4.0 | 69.0 | ||||
| 7 | SANJ24 | Malice | 49196 | Joe McNULTY | CYC | 6.0 | 7.0 | OCS5 | 3.0 | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 82.0 | ||||
| 8 | SANJ24 | Winters Dream | 49780 | Lisa Winterhalter | CYC | 6.0 | 5.0 | 5.0 | DNC6 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | DNC10 | DNC10 | 4.0 | 5.0 | 6.0 | 84.0 | ||||
| 9 | SANJ24 | T-bone | 59944 | Adrienne O'Donnell | CYC | 8.0 | 8.0 | 4.0 | 9.0 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | DNF8 | 8.0 | 8.0 | 103.0 | ||||
(Posted 6/23/2005)
| cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |