|
Corinthian Yacht Club |
|
| Tuesday Evening Interim Series |
May 17-JUNE 21
Completed Series
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-May 24 | R2-May 24 | R3-May 24 | R4-May 31 | R5-June 7 | R6-June 7 | R7-June 7 | R8-June 14 | R9-June14 | R10-June 14 | R11-June 21 | R12-June 21 | R13-June 21 | R14-June 21 | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBOA24 Fleet - Sailed: 14 Discards: 3 | |||||||||||||||||||||
| 1 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 17.0 | ||||
| 2 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 22.0 | ||||
| 3 | JBOA24 | Illusion | 3258 | Gerald K Hirschler | CYC | 4.0 | 6.0 | 7.0 | 2.0 | 6.0 | 2.0 | 4.0 | 6.0 | 3.0 | 10.0 | 6.0 | 56.0 | ||||
| 4 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | 7.0 | 8.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 8.0 | 5.0 | 7.0 | 5.0 | 57.0 | ||||
| 5 | JBOA24 | Joss | 2950 | Noel Morgan | 6.0 | 5.0 | 4.0 | 7.0 | 1.0 | 6.0 | 11.0 | 1.0 | 8.0 | 11.0 | 4.0 | 64.0 | |||||
| 6 | JBOA24 | Percussive Maintenance | 617 | Hans Spiller | CYC | DNC15 | 9.0 | 4.0 | 3.0 | 7.0 | 5.0 | 8.0 | 5.0 | 5.0 | 2.0 | 1.0 | 64.0 | ||||
| 7 | JBOA24 | Suspense | 3421 | Rear Comm. Eric Sanderson | CYC | DNC15 | 6.0 | 7.0 | 11.0 | 12.0 | 10.0 | 12.0 | 3.0 | 2.0 | 4.0 | 14.0 | 96.0 | ||||
| 8 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | 12.0 | 13.0 | 6.0 | 7.0 | 8.0 | 5.0 | 8.0 | 14.0 | 4.0 | 9.0 | 12.0 | 98.0 | ||||
| 9 | JBOA24 | Black Shoals | 318 | John R. Mason | CYC | 9.0 | 7.0 | 8.0 | 8.0 | 11.0 | 13.0 | 6.0 | 7.0 | 10.0 | 10.0 | 10.0 | 99.0 | ||||
| 10 | JBOA24 | Rodent | 2171 | Lydia Volberding | Twsa | 14.0 | 10.0 | 10.0 | 15.0 | 10.0 | 14.0 | 6.0 | 9.0 | 6.0 | 3.0 | 7.0 | 104.0 | ||||
| 11 | JBOA24 | J-netically Altered | 1911 | Kenneth Youch | CYC | 3.0 | 4.0 | DNC15 | 9.0 | 8.0 | 13.0 | 1.0 | 3.0 | 13.0 | DNC18 | DNC18 | 105.0 | ||||
| 12 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | 5.0 | 3.0 | DNC15 | 4.0 | 5.0 | 6.0 | 9.0 | 5.0 | DNC18 | DNC18 | DNC18 | 106.0 | ||||
| 13 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | DNC18 | DNC17 | DNC15 | 10.0 | 2.0 | 4.0 | 7.0 | OCS17 | 14.0 | 8.0 | 9.0 | 121.0 | ||||
| 14 | JBOA24 | Jestre | 1830 | David Myers | CYC | 10.0 | 14.0 | 5.0 | 15.0 | 12.0 | 11.0 | 9.0 | 11.0 | 11.0 | 16.0 | 13.0 | 127.0 | ||||
| 15 | JBOA24 | Irrational | 3839 | William G Vlases | CYC | DNC17 | DNC15 | 15.0 | 15.0 | 15.0 | 16.0 | 6.0 | 8.0 | 13.0 | 7.0 | 8.0 | 135.0 | ||||
| 16 | JBOA24 | Oat Head | 226 | Ronald C Wilderman | CYC | DNC17 | DNC15 | 12.0 | 14.0 | 10.0 | 9.0 | 12.0 | 7.0 | 4.0 | DNC18 | DNC18 | 136.0 | ||||
| 17 | JBOA24 | (Tollar) | 2356 | Bogataj & tOLLAR | Guest | DNC18 | DNC17 | DNC15 | DNC18 | 11.0 | DNF18 | 3.0 | DNC18 | 9.0 | 6.0 | 5.0 | 138.0 | ||||
| 18 | JBOA24 | Dancer | 2625 | Greg Gale | CYC | 8.0 | 9.0 | OCS14 | 13.0 | 13.0 | 10.0 | 9.0 | 12.0 | 16.0 | DNC19 | DNC18 | 141.0 | ||||
| 19 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 11.0 | 11.0 | 9.0 | 13.0 | 16.0 | 8.0 | 14.0 | 15.0 | 15.0 | 14.0 | 16.0 | 142.0 | ||||
| 20 | JBOA24 | Habanero | 3746 | Richard Bustamante | CYC | 13.0 | OCS16 | 11.0 | 16.0 | 14.0 | 14.0 | 15.0 | 16.0 | 17.0 | 15.0 | 10.0 | 157.0 | ||||
| 21 | JBOA24 | California Girl | 3960 | Mark F. Vickers | CYC | 15.0 | 12.0 | 12.0 | 14.0 | 10.0 | 14.0 | 17.0 | DNC18 | DNC18 | DNC19 | DNC18 | 167.0 | ||||
| 22 | JBOA24 | Eagle | 1776 | Bruce Sherman | CYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | 13.0 | 12.0 | 13.0 | DNC18 | 181.0 | ||||
| 23 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | 16.0 | 15.0 | 13.0 | 16.0 | 18.0 | 19.0 | 17.0 | 16.0 | DNC18 | DNC19 | DNC18 | 185.0 | ||||
| 24 | JBOA24 | Plane Crazey | 3706 | Robert Arney | CYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
| 24 | JBOA24 | Hot Pursiut | 3747 | Unregistered | SYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
| 24 | JBOA24 | Beagle | 2168 | Staff Comm.steve Johnson | CYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
| 24 | JBOA24 | Trim | 2855 | Bill Heston | SYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
| THISTLE Fleet - Sailed: 12 Discards: 3 | |||||||||||||||||||||
| 1 | Thistle | Not Registered | 3678 | Dave Casey | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 19.0 | ||||||
| 2 | Thistle | Eatmorewaffles | 3955 | Douglas E Stumberger | CYC | 5.0 | 4.0 | 8.0 | 3.0 | 6.0 | 2.0 | 7.0 | 4.0 | 3.0 | 42.0 | ||||||
| 3 | Thistle | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | 9.0 | 1.0 | 5.0 | 8.0 | 5.0 | 2.0 | 1.0 | 7.0 | 6.0 | 44.0 | ||||||
| 4 | Thistle | Wetfeet | 3957 | Michael O'Brien | CYC | 4.0 | 3.0 | 6.0 | 6.0 | 2.0 | 4.0 | 2.0 | 9.0 | 9.0 | 45.0 | ||||||
| 5 | Thistle | Ranger | 3663 | Commodore Patrick Schirmer | CYC | 7.0 | 3.0 | 4.0 | 10.0 | 5.0 | 3.0 | 7.0 | 1.0 | 6.0 | 46.0 | ||||||
| 6 | Thistle | Teminally Responsible | 3928 | Kerry Nielman | 3.0 | 6.0 | 7.0 | 2.0 | 3.0 | 6.0 | 5.0 | 8.0 | 7.0 | 47.0 | |||||||
| 7 | Thistle | Ramble On | 3933 | Jeb Bjornerud | CYC | 10.0 | 5.0 | 1.0 | 4.0 | 1.0 | 8.0 | 5.0 | 5.0 | 9.0 | 48.0 | ||||||
| 8 | Thistle | (Freeland) | 1160 | Neal Freeland | CYC | 6.0 | 9.0 | 2.0 | 8.0 | 3.0 | 3.0 | 8.0 | 3.0 | 10.0 | 52.0 | ||||||
| 9 | Thistle | Thistle Dew | 3640 | Rusty T. Lhamon | CYC | 1.0 | 9.0 | 9.0 | 1.0 | 10.0 | 2.0 | 3.0 | 12.0 | 8.0 | 55.0 | ||||||
| 10 | Thistle | Intrepid | 3666 | Robert Forgie | CYC | 7.0 | 3.0 | 7.0 | 10.0 | 4.0 | 12.0 | 10.0 | 14.0 | 5.0 | 72.0 | ||||||
| 11 | Thistle | Second Hand Smoke | 3703 | Ken Lane | CYC | 11.0 | 10.0 | 7.0 | 12.0 | 9.0 | 14.0 | 11.0 | 7.0 | 4.0 | 85.0 | ||||||
| 12 | Thistle | Enterprise | 3668 | Tom Staiger | CYC | 14.0 | 7.0 | 13.0 | 9.0 | 13.0 | 13.0 | 11.0 | 5.0 | 1.0 | 86.0 | ||||||
| 13 | Thistle | Golden Beagle | 3357 | Dan Heyl | CYC | 1.0 | 8.0 | 11.0 | DNC14 | DNF17 | 13.0 | 6.0 | 11.0 | DNF16 | 97.0 | ||||||
| 14 | Thistle | Eeyore | 3667 | Jerry Young | CYC | DNC14 | 8.0 | 4.0 | 7.0 | DNC18 | DNC20 | DNC16 | 2.0 | 13.0 | 102.0 | ||||||
| 15 | Thistle | Pour Sport | 2941 | Bryan H Taylor | CYC | 14.0 | 12.0 | 6.0 | 5.0 | 15.0 | 14.0 | 15.0 | 15.0 | 13.0 | 109.0 | ||||||
| 16 | Thistle | Rat Race | 3802 | Mark Prentice | 8.0 | 13.0 | 10.0 | 12.0 | 14.0 | 6.0 | OCS15 | DNC18 | DNC17 | 113.0 | |||||||
| 17 | Thistle | Thistle Be The Day | 2672 | Peter James | 15.0 | 10.0 | 10.0 | 14.0 | 12.0 | 13.0 | 17.0 | 8.0 | DNC17 | 116.0 | |||||||
| 18 | Thistle | (Leighton) | 2641 | Nicholas Leighton | CYC | 12.0 | 15.0 | DNC14 | 14.0 | 13.0 | 12.0 | 11.0 | 12.0 | DNC17 | 120.0 | ||||||
| 19 | Thistle | One Whirled | 3593 | Douglas Hansen | CYC | 16.0 | 5.0 | 16.0 | 15.0 | 16.0 | 16.0 | DNF15 | 15.0 | 14.0 | 128.0 | ||||||
| 20 | Thistle | Boaty, Boat Boat | 2130 | Unregistered | CYC | 17.0 | 11.0 | 9.0 | DNC14 | 12.0 | DNC18 | DNC16 | DNC18 | DNC17 | 132.0 | ||||||
| 21 | Thistle | Soggy | 3009 | Mike Ellistad | CYC | 13.0 | 16.0 | DNC14 | 19.0 | 16.0 | DNC18 | DNC16 | DNC18 | DNC17 | 147.0 | ||||||
| 22 | Thistle | (Belenky) | 2703 | Dan Belenky | DNC14 | 20.0 | 20.0 | 17.0 | DNF17 | 18.0 | 14.0 | DNC18 | DNC17 | 155.0 | |||||||
| 23 | Thistle | Alki Maru | 3294 | Tom Ahearn | Guest | 19.0 | DNC14 | 19.0 | 18.0 | DNC18 | DNC20 | DNC16 | 16.0 | 15.0 | 155.0 | ||||||
| 24 | Thistle | Pb&j | 3283 | Chris Raftery | CYC | 19.0 | 16.0 | 18.0 | DNC14 | DNC18 | DNC20 | DNC16 | DNC18 | DNF16 | 155.0 | ||||||
| 25 | Thistle | Chile Verde | 3288 | Unregistered | TYC | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | ||||||
| 25 | Thistle | Ttfn | 3770 | Jack / Ann Christiansen | CYC | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | ||||||
| 25 | Thistle | Mayhem | 3792 | Tim Mortimore | CYC | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | ||||||
| 25 | Thistle | Red Setter | 426 | Tim Scearce | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | |||||||
| SNIPE Fleet - Sailed: 13 Discards: 3 | |||||||||||||||||||||
| 1 | Snipe | Wasabi | 28472 | Clifford Wright | CYC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 19.0 | |||||
| 2 | Snipe | Anutherdamboat | 27569 | Dale Dunning | CYC | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 5.0 | 24.0 | |||||
| 3 | Snipe | Mindracer | 27522 | Kirk Smith | CYC | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 25.0 | |||||
| 4 | Snipe | Stratus | 28141 | Theodore W Garman | CYC | 3.0 | 3.0 | DNC5 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 27.0 | |||||
| 5 | Snipe | Free Range | 25912 | Martha L. Rogers | CYC | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | DNC6 | DNC7 | DNC7 | 48.0 | |||||
| 6 | Snipe | (Engbrecht) | 27995 | Russell Engbrecht | CYC | 6.0 | DNC5 | 6.0 | 5.0 | 2.0 | 3.0 | 5.0 | 6.0 | DNC6 | DNF6 | 50.0 | |||||
| 7 | Snipe | Teabiscuit | 23964 | Charles Fawcett | CYC | 4.0 | DNC5 | 5.0 | 6.0 | 6.0 | 4.0 | 7.0 | DNC6 | 5.0 | 4.0 | 52.0 | |||||
| 8 | Snipe | High Voltage | 26832 | Jim Miller | CYC | 4.0 | 6.0 | 5.0 | 3.0 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 64.0 | |||||
| 9 | Snipe | Coelacanth | 9603 | John M Watkins | CYC | 6.0 | DNC5 | 7.0 | 7.0 | 6.0 | 7.0 | DNF9 | 4.0 | DNC7 | DNC7 | 65.0 | |||||
| 10 | Snipe | Moving Up | 13023 | Martha Smith | CYC | DNC5 | DNC9 | DNC9 | DNC8 | 8.0 | 8.0 | 8.0 | DNC6 | DNC7 | DNC7 | 75.0 | |||||
| 11 | Snipe | Fry | 25911 | John Fry | CYC | DNC9 | DNC9 | DNC9 | DNC5 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 78.0 | |||||
| 11 | Snipe | Old Crow | 14485 | Steven Booy | DNC9 | DNC9 | DNC9 | DNC5 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 78.0 | ||||||
| 11 | Snipe | Lil Flash | 27002 | Steven F Travis | CYC | DNC9 | DNC9 | DNC9 | DNC5 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 78.0 | |||||
(Posted 6/23/2005)
| cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |