|
Corinthian Yacht Club |
|
| Wednesday Lake Fall Series |
Completed Series
8/10 - 9/14/2005
Final Results
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-Aug 10 | R2- Aug 24 | R3- Aug 24 | R4 -Aug 31 | R5 -Aug 31 | R6-Sept 7 | R7-Sept 7 | R8-Sept 7 | R9-Sept 14 | R-10 Sept 14 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBIRD Fleet - Sailed: 10 Discards: 3 | ||||||||||||||||
| 1 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | |||
| 2 | Tbird | Predator | 1255 | Craig L Burnell | CYC | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 15.0 | |||
| 3 | Tbird | Water Torture | 20 | Dale Dunning | CYC | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 17.0 | |||
| 4 | Tbird | HUSSY2 | 953 | Michael Murphy | CYC | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 | 18.0 | |||
| 5 | Tbird | Aozora | 1006 | John R Monk | CYC | 5.0 | 1.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 27.0 | |||
| 6 | Tbird | Thatuna | 542 | Lynne Thompson | CYC | 6.0 | 6.0 | 3.0 | 6.0 | 2.0 | 7.0 | 5.0 | 35.0 | |||
| 7 | Tbird | Barbaree | 60 | Kemp Jones | Cwb | 7.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 35.0 | |||
| 8 | Tbird | Selchie | 101 | Kwadwo d. Copeland | CYC | DNC8 | 8.0 | 8.0 | 3.0 | 8.0 | 8.0 | 4.0 | 47.0 | |||
| 9 | Tbird | Nutter Butter | 1015 | Gordon Hofman | CYC | 8.0 | 6.0 | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 50.0 | |||
| SANJ24 Fleet - Sailed: 10 Discards: 3 | ||||||||||||||||
| 1 | SANJ24 | Bandit | 49598 | Remmert Wolters | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | |||
| 2 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 16.0 | |||
| 3 | SANJ24 | Manhattan Transfer | 39508 | Kenneth W Johnson | CYC | 3.0 | 3.0 | RDG(4) | 2.0 | 3.0 | 4.0 | 3.0 | 22.0 | |||
| 4 | SANJ24 | Skamokawa | 69037 | Mark Rider | CYC | 5.0 | 2.0 | 2.0 | 1.0 | 5.0 | 4.0 | 5.0 | 24.0 | |||
| 5 | SANJ24 | Compulsion | 49280 | Douglas Farnham | CYC | 4.0 | 6.0 | 4.0 | 5.0 | 7.0 | 3.0 | 1.0 | 30.0 | |||
| 6 | SANJ24 | Winter's Dream | 49780 | Lisa Winterhalter | CYC | 1.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 6.0 | 32.0 | |||
| 7 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 7.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 32.0 | |||
| 8 | SANJ24 | Malice | 49196 | Susan Bogert | CYC | 8.0 | 8.0 | 3.0 | 7.0 | DNC9 | 2.0 | 2.0 | 39.0 | |||
| 9 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 6.0 | 6.0 | 3.0 | DNF8 | DNC9 | DNC9 | DNC9 | 50.0 | |||
| 10 | SANJ24 | T-bone | 59944 | Adrienne O'Donnell | CYC | 7.0 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 61.0 | |||
(Posted 8/14/2005)
| cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |