|
Corinthian Yacht Club |
|
| Sound Interim Thursdays series |
Final Results
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 5/19 | R2 5/19 | R3 5/19 | R4 5/26 | R5 5/26 | R6 5/26 | R7 5/26 | R8 6/9 | R9 6/9 | R10 6/9 | R11 6/9 | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I14 Fleet - Sailed: 6 Discards: 1 | ||||||||||||||||||
| 1 | I14 | Shilshole | 1164 | Allan Johnson | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||||
| 2 | I14 | (bieker) | 1162 | Paul G Bieker | CYC | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 10.0 | |||||||
| 3 | I14 | (bundy) | 1511 | Kristofer Bundy | CYC | DNC5 | DNC5 | 2.0 | 2.0 | 2.0 | 16.0 | |||||||
| 4 | I14 | Paranoid | 1104 | Brian Keefe | CYC | 3.0 | 3.0 | 3.0 | 4.0 | DNC5 | 18.0 | |||||||
| 5 | I14 | (goodson) | 586 | Steve G Goodson | CYC | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | 25.0 | |||||||
| Musto Skiff Fleet - Sailed: 2 Discards: 0 | ||||||||||||||||||
| 1 | Musto Skiff | Musto Biff | 95 | Ron Radko | 1.0 | 1.0 | 2.0 | |||||||||||
| ETCHELL Fleet - Sailed: 3 Discards: 0 | ||||||||||||||||||
| 1 | ETCHELL | Banana | 103 | Ryan Haines | DNC2 | 2.0 | 1.0 | 5.0 | ||||||||||
| 2 | ETCHELL | Wiki Wiki | 1169 | James Stewart | DNC2 | 1.0 | 2.0 | 5.0 | ||||||||||
| 3 | ETCHELL | Gringo | 705 | Paul Jenkins | OCS1 | DNC4 | DNC4 | 9.0 | ||||||||||
| STAR Fleet - Sailed: 5 Discards: 1 | ||||||||||||||||||
| 1 | STAR | Miller Time | 7844 | Foss A Miller | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||||
| 2 | STAR | (loendorf) | 7617 | John Loendorf | CYC | 2.0 | 3.0 | 1.0 | 3.0 | 9.0 | ||||||||
| 3 | STAR | Miller Time | 7469 | Jed B Miller | CYC | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | ||||||||
| 4 | STAR | Frolic | 7260 | William Buchan | DNC5 | DNC4 | 2.0 | 2.0 | 13.0 | |||||||||
| 505 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||||
| 1 | 505 | Ardent | 8616 | John Rahn | CYC | DNC2 | DNC4 | DNC4 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | |||||
| 2 | 505 | Punishment Pony | 7096 | Dan Ginther | OCS1 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 18.0 | ||||||
| 3 | 505 | Plum Crazy | 8577 | Bruce VanDeventer | DNC2 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | DNC6 | 19.0 | ||||||
| 4 | 505 | Liberator | 8647 | Don Henry | CYC | DNC2 | DNC4 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 19.0 | |||||
| 5 | 505 | buchan | 8792 | Carol and Carl | DNC2 | DNC4 | DNC4 | DNC6 | 1.0 | 1.0 | DNC6 | 24.0 | ||||||
| 6 | 505 | (goldenberg) | 4088 | Seth J Goldenberg | CYC | DNC2 | DNC4 | DNC4 | DNC6 | DNC6 | DNC6 | 4.0 | 32.0 | |||||
| 7 | 505 | Bordo Bay | 6808 | Anthony Dezida | CYC | DNC2 | DNC4 | DNC4 | DNC6 | DNC6 | DNC6 | DNC6 | 34.0 | |||||
| 7 | 505 | Lanzinger | 8815 | Fritz Lanzinger | CYC | DNC2 | DNC4 | DNC4 | DNC6 | DNC6 | DNC6 | DNC6 | 34.0 | |||||
| TASAR Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||
| 1 | TASAR | 5 Or 6 Dogs | 2689 | Herbert Cole | CYC | DNC3 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 19.0 | |||
| 2 | TASAR | Tasar | 2678 | Andrew Schmidt | CYC | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | OCS4 | 3.0 | 2.0 | 2.0 | 19.0 | |||
| 3 | TASAR | Lanzinger | 2690 | Fritz Lanzinger | CYC | DNC4 | DNC4 | DNC3 | 3.0 | 2.0 | OCS4 | 2.0 | 1.0 | 3.0 | 26.0 | |||
| 4 | TASAR | Mojo | 2398 | Carl Buchan | CYC | DNC4 | DNC4 | DNC3 | 2.0 | 2.0 | 1.0 | 1.0 | DNC5 | DNC7 | 29.0 | |||
| 5 | TASAR | Lupa Crazy | 818 | Jeff Oaklief | DNC4 | DNC4 | DNC3 | 4.0 | 6.0 | 3.0 | 4.0 | 3.0 | 5.0 | 36.0 | ||||
| 6 | TASAR | Whizzy Izzy | 2682 | Charles Griffes | CYC | 2.0 | 2.0 | DNC3 | 6.0 | 5.0 | 3.0 | 5.0 | DNC5 | DNC7 | 38.0 | |||
| 7 | TASAR | Tasar | 2278 | Kimbal Hall | CYC | DNC4 | DNC4 | DNC3 | DNC8 | DNC8 | 2.0 | 5.0 | 5.0 | 4.0 | 43.0 | |||
| 8 | TASAR | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | DNC4 | DNC4 | DNC3 | DNC8 | DNC8 | DNC5 | DNC7 | DNC7 | DNC7 | 53.0 | |||
| 8 | TASAR | Bail | 2397 | Bruce Gage | CYC | DNC4 | DNC4 | DNC3 | DNC8 | DNC8 | DNC5 | DNC7 | DNC7 | DNC7 | 53.0 | |||
| 8 | TASAR | Real One | US2698 | Jay M Renehan | CYC | DNC4 | DNC4 | DNC3 | DNC8 | DNC8 | DNC5 | DNC7 | DNC7 | DNC7 | 53.0 | |||
| 8 | TASAR | (Schalka) | 2265 | Emily Schalka | CYC | DNC4 | DNC4 | DNC3 | DNC8 | DNC8 | DNC5 | DNC7 | DNC7 | DNC7 | 53.0 | |||
| LASER Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||
| 1 | LASER | (Karas) | 172473 | Micheal Karas | CYC | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 15.0 | ||||
| 2 | LASER | Powderfinger | 179943 | Andrew Vance | 2.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | 5.0 | 4.0 | 31.0 | |||||
| 3 | LASER | (Watt) | 138852 | David Watt | 6.0 | 3.0 | 6.0 | 2.0 | 7.0 | 1.0 | 6.0 | 5.0 | 36.0 | 152203 | ||||
| 4 | LASER | Fish | 161978 | Michael S Johnson | CYC | 1.0 | 7.0 | 3.0 | 1.0 | 4.0 | 14.0 | 2.0 | 9.0 | 41.0 | ||||
| 5 | LASER | (falk) | 170701 | Daniel Falk | CYC | 2.0 | 1.0 | 1.0 | 7.0 | 8.0 | 2.0 | 4.0 | DNC18 | 43.0 | ||||
| 6 | LASER | (hoehne) | 170690 | Kurt M Hoehne | CYC | 8.0 | 5.0 | 8.0 | 12.0 | 5.0 | 5.0 | 3.0 | 3.0 | 49.0 | ||||
| 7 | LASER | Streaker | 175236 | Jay C Winberg | CYC | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 8.0 | 7.0 | 10.0 | 50.0 | ||||
| 8 | LASER | Buchan | 166931 | Lindsay A Buchan | CYC | DNC17 | 4.0 | 12.0 | 3.0 | 6.0 | 14.0 | 2.0 | OCS17 | 75.0 | ||||
| 9 | LASER | Moondoggie | 161973 | James K Johnston | CYC | DNC19 | DNC17 | 5.0 | 3.0 | 3.0 | 11.0 | 8.0 | 9.0 | 75.0 | ||||
| 10 | LASER | (willsie) | 171059 | Todd D Willsie | CYC | 7.0 | 8.0 | 10.0 | 13.0 | 9.0 | 9.0 | 12.0 | 7.0 | 75.0 | ||||
| 11 | LASER | (malone) | 149237 | Scott Malone | CYC | 10.0 | 6.0 | 4.0 | 9.0 | 8.0 | 11.0 | DNC20 | DNC18 | 86.0 | ||||
| 12 | LASER | Duffer | 165885 | Miles Mcfall | CYC | 4.0 | 10.0 | 11.0 | 6.0 | 14.0 | 6.0 | DNC20 | DNC18 | 89.0 | ||||
| 13 | LASER | (cenname) | 174980 | Michael Cenname | CYC | DNC17 | 14.0 | 6.0 | 17.0 | 12.0 | 6.0 | 15.0 | 6.0 | 93.0 | ||||
| 14 | LASER | Still Thinking | 161905 | Martin Seelig | CYC | 12.0 | 16.0 | 9.0 | DNC23 | 16.0 | 9.0 | 4.0 | 8.0 | 97.0 | ||||
| 15 | LASER | Mathews 1 | 169490 | William Mathews | DNC17 | 10.0 | 16.0 | 10.0 | 15.0 | 12.0 | 11.0 | 12.0 | 103.0 | |||||
| 16 | LASER | Jojo | 172081 | Bev Multerer | DNC19 | DNC20 | DNC17 | 5.0 | 4.0 | 15.0 | 14.0 | 11.0 | 105.0 | |||||
| 17 | LASER | Weiss | 174274 | Scott Weiss | DNC19 | DNC20 | DNC17 | DNC23 | 10.0 | 13.0 | 16.0 | 2.0 | 120.0 | |||||
| 18 | LASER | Fahey | 149911 | Brendan Fahey | DNC19 | DNC20 | DNC17 | 11.0 | 11.0 | 4.0 | DNC20 | DNC18 | 120.0 | |||||
| 19 | LASER | Gallagher | 116684 | Brian Gallagher | DNC19 | DNC17 | 17.0 | 17.0 | 16.0 | 10.0 | 10.0 | DNC18 | 124.0 | |||||
| 20 | LASER | Carlson | 155619 | Caleb Carlson | CYC | 15.0 | 14.0 | 13.0 | DNC23 | 14.0 | 19.0 | 17.0 | 13.0 | 128.0 | ||||
| 21 | LASER | (stockett) | 177275 | Stephen Stockett | CYC | 11.0 | 11.0 | DNF16 | DNC23 | 18.0 | 17.0 | 18.0 | 15.0 | 129.0 | ||||
| 22 | LASER | Lyle | 175134 | Jim Lyle | OCS18 | 9.0 | 12.0 | 19.0 | 19.0 | DNC20 | DNC22 | DNC18 | 137.0 | |||||
| 23 | LASER | (Schalka) | 172495 | Michael Schalka | DNC19 | DNC20 | DNC17 | 7.0 | 15.0 | DNC20 | DNC22 | DNC18 | 138.0 | |||||
| 24 | LASER | (shuman) | 162401 | Randy Shuman | CYC | DNC19 | DNC20 | DNC17 | DNC23 | 11.0 | 18.0 | 13.0 | DNC18 | 139.0 | ||||
| 25 | LASER | 161980 | Robert Riggle | CYC | 13.0 | 17.0 | 14.0 | 20.0 | 18.0 | DNC20 | DNC22 | DNC18 | 142.0 | |||||
| 26 | LASER | Hello Kitty | 148166 | Susan J Roth | CYC | DNC19 | DNC20 | DNC17 | 16.0 | 13.0 | 19.0 | DNC20 | DNC18 | 142.0 | ||||
| 27 | LASER | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | 16.0 | 12.0 | DNF16 | 20.0 | 20.0 | DNC20 | DNC22 | DNC18 | 144.0 | ||||
| 28 | LASER | (w Wager) | 180569 | Wayne Wager | CYC | DNC19 | DNC20 | DNC17 | 21.0 | 9.0 | DNC20 | DNC22 | DNC18 | 146.0 | ||||
| 29 | LASER | (becker) | 10003 | Eric Becker | CYC | DNC19 | DNC20 | DNC17 | DNC23 | 13.0 | 21.0 | 19.0 | 16.0 | 148.0 | ||||
| 30 | LASER | 178849 | Laura Belt | DNC19 | DNC20 | DNC17 | 21.0 | 17.0 | 20.0 | 20.0 | 14.0 | 148.0 | ||||||
| 31 | LASER | 134228 | Thomas Miller | 14.0 | 15.0 | 15.0 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 150.0 | ||||||
| 32 | LASER | Mayes | 169311 | Dale Mayes | CYC | 17.0 | 18.0 | DNF16 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 157.0 | ||||
| 33 | LASER | (orme) | 170662 | Mark Orme | CYC | DNC19 | DNC20 | DNC17 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 162.0 | ||||
| 33 | LASER | Gidget | 134961 | Charles Queen | CYC | DNC19 | DNC20 | DNC17 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 162.0 | ||||
| 33 | LASER | Beck | 168329 | Geoffrey Beck | DNC19 | DNC20 | DNC17 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 162.0 | |||||
| 33 | LASER | Oh Yeah | 178859 | James Barrett | CYC | DNC19 | DNC20 | DNC17 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 162.0 | ||||
| 33 | LASER | Burke | 168304 | William Burke | CYC | DNC19 | DNC20 | DNC17 | DNC23 | DNC20 | DNC23 | DNC22 | DNC18 | 162.0 | ||||
| EUROPE Fleet - Sailed: 3 Discards: 0 | ||||||||||||||||||
| 1 | EUROPE | Carr | 11 | Susannah Carr | EYC | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
| Swift Solo Fleet - Sailed: 2 Discards: 0 | ||||||||||||||||||
| 1 | Swift Solo | A Series of Unfortunate | 13 | Bram Dally | CYC | 1.0 | 1.0 | 2.0 | ||||||||||
| cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |