April 21, 2004
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Depillis | Freda Mae | 59856 | 46 | 5.38 | P01 | 96.76 | 1:32:38.1 | 1 | 1.00 | 0 |
| Charles Burnett III | Braveheart | 52 | -69 | 5.38 | P02 | 61.41 | 1:07:35.8 | 1 | 1.00 | 0 |
| Putnam & Hallquist | Kilo | 1001 | 60 | 5.38 | P02 | 77.98 | 1:12:36.0 | 2 | 2.00 | 56 |
| Anthony Cockburn | Splash Dance | 59880 | 54 | 5.38 | P02 | 78.35 | 1:13:30.5 | 3 | 3.00 | 66 |
| Rudolph Hasl | Hasl Free | 46217 | 54 | 5.38 | P02 | 83.24 | 1:18:23.9 | 4 | 4.00 | 120 |
| Wayne A Berge | The Boss | 69112 | 73 | 3.82 | P03 | 56.96 | 0:52:18.7 | 1 | 1.00 | 0 |
| Thomas Perry | Shaken Not Stirred | 69216 | 73 | 3.82 | P03 | 58.70 | 0:54:03.1 | 2 | 2.00 | 27 |
| Tom Kerr | Corvo | 34 | 90 | 3.82 | P03 | 61.43 | 0:55:42.0 | 3 | 3.00 | 53 |
| Dennis Canty | (Canty) | 218 | 99 | 3.82 | P03 | 71.47 | 1:05:10.0 | 4 | 4.00 | 202 |
| Eric Fitzgerald | Hijinx | 50 | 72 | 3.82 | P03 | 78.45 | 1:13:52.0 | 5 | 5.00 | 339 |
| John S Hoag | Road Runner | 67875 | 99 | 3.82 | P04 | 60.68 | 0:54:22.6 | 1 | 1.00 | 0 |
| Stuart Burnell | Enigma | 8344 | 99 | 3.82 | P04 | 63.10 | 0:56:47.8 | 2 | 2.00 | 38 |
| John Rahn | Aliens Ate My Buick | 005 | 99 | 3.82 | P04 | 64.14 | 0:57:50.2 | 3 | 3.00 | 54 |
| Mark Logan | Lunch Box | 69631 | 99 | 3.82 | P04 | 64.83 | 0:58:31.6 | 4 | 4.00 | 65 |
| Chris J Johnson | Wyewacket | 18002 | 99 | 3.82 | P04 | 65.17 | 0:58:52.0 | 5 | 5.00 | 71 |
| Charles Queen | Barnstormer | 31 | 99 | 3.82 | P04 | 66.90 | 1:00:35.8 | 6 | 6.00 | 98 |
| Allen Ernst | Mojo | 18172 | 99 | 3.82 | P04 | 68.06 | 1:01:45.4 | 7 | 7.00 | 116 |
| Craig Horsfield | Wild Turkey | 30244 | 99 | 3.82 | P04 | 73.53 | 1:07:13.6 | 8 | 8.00 | 202 |
| Alexander Krawarik | Orcrist | 67747 | 99 | 3.82 | P04 | 73.99 | 1:07:41.2 | 9 | 9.00 | 209 |
| Paul Garner | Bad Dog | 28176 | 99 | 3.82 | P04 | 77.42 | 1:11:07.0 | 10 | 10.00 | 263 |
| Tom Reinertson | Surfer Girl | 77957 | 99 | 3.82 | P04 | 80.40 | 1:14:05.8 | 11 | 11.00 | 310 |
| Barton & Earll | Godzilla | 59990 | 122 | 3.32 | P05 | 57.24 | 0:50:29.4 | 1 | 1.00 | 0 |
| Patrick Denney | Here & Now | 31834 | 119 | 3.32 | P05 | 58.42 | 0:51:50.1 | 2 | 2.00 | 24 |
| Jens Steinhagen | Kokopele | 69914 | 123 | 3.32 | P05 | 60.68 | 0:53:52.4 | 3 | 3.00 | 61 |
| James B. Jones | Sunwood | 97576 | 106 | 3.32 | P05 | 60.11 | 0:54:14.7 | 4 | 4.00 | 68 |
| Reichhold & Kolar | Manta Ray | 45 | 135 | 3.32 | P05 | 62.87 | 0:55:24.0 | 5 | 5.00 | 89 |
| John Cahill | Gaucho | 68 | 112 | 3.32 | P05 | 61.71 | 0:55:30.8 | 6 | 6.00 | 91 |
| Olson & Marshel | Rubicon | 69320 | 135 | 3.32 | P05 | 64.49 | 0:57:01.2 | 7 | 7.00 | 118 |
| Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.32 | P05 | 66.90 | 0:59:35.8 | 8 | 8.00 | 165 |
| Paul Davies | Corrida | 40411 | 138 | 3.32 | P06 | 63.20 | 0:55:33.8 | 1 | 1.00 | 0 |
| Derek Storm | Outlaw | 77108 | 139 | 3.32 | P06 | 66.27 | 0:58:34.7 | 2 | 2.00 | 54 |
| David W Hickman | Celebration | 491 | 139 | 3.32 | P06 | 67.17 | 0:59:28.7 | 3 | 3.00 | 71 |
| David Maclean | Mystique | 239 | 139 | 3.32 | P06 | 68.46 | 1:00:46.1 | 4 | 4.00 | 94 |
| David Murray Field | Quorum | 69330 | 182 | 3.32 | P06 | 72.76 | 1:02:41.4 | 5 | 5.00 | 129 |
| Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 3.32 | P06 | 72.90 | 1:03:36.2 | 6 | 6.00 | 145 |
| Bob Liston | Mara | 9800 | 139 | 3.32 | P06 | 71.57 | 1:03:52.7 | 7 | 7.00 | 150 |
| Joe James | Diva | 69171 | 139 | 3.32 | P06 | 71.70 | 1:04:00.5 | 8 | 8.00 | 153 |
Created April 21, 2004 by Schelleen Rathkopf