July 31-August 1, 2004
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth C Youch | J-Netically Altered | 1911 | 186 | 10.00 | Jboa24 | 154.70 | 2:03:42.0 | 1 | 1.00 | 0 | 1 |
| Eric & Karrie Sanderson | Suspense | 3421 | 186 | 10.00 | Jboa24 | 155.33 | 2:04:19.8 | 2 | 2.00 | 4 | 2 |
| Keith Whittemore | Tundra Rose | 3843 | 186 | 10.00 | Jboa24 | 156.83 | 2:05:49.8 | 3 | 3.00 | 13 | 4 |
| Brian Nagle | Magic Hat | 3761 | 186 | 10.00 | Jboa24 | 157.92 | 2:06:55.2 | 4 | 4.00 | 19 | 5 |
| Harry W Dursch | Self Abuse | 2845 | 186 | 10.00 | Jboa24 | 159.50 | 2:08:30.0 | 5 | 5.00 | 29 | 7 |
| Michael Cenname | Bucket Of Chicken | 1238 | 185 | 10.00 | Jboa24 | 160.28 | 2:09:26.8 | 6 | 6.00 | 34 | 9 |
| Ronald C Wilderman | Unregistered | 226 | 186 | 10.00 | Jboa24 | 161.25 | 2:10:15.0 | 7 | 7.00 | 39 | 11 |
| Dan Newell | Silver Lining | 2169 | 186 | 10.00 | Jboa24 | 164.67 | 2:13:40.2 | 8 | 8.00 | 60 | 13 |
| Max Morris | Unregistered | 2846 | 186 | 10.00 | Jboa24 | 182.75 | 2:31:45.0 | 9 | 9.00 | 168 | 16 |
| Mark A Harang | Rev | 447 | 201 | 10.00 | Tbird | 158.50 | 2:05:00.0 | 1 | 1.00 | 0 | 3 |
| Sandy Pratt | Falcon | 1177 | 201 | 10.00 | Tbird | 160.42 | 2:06:55.2 | 2 | 2.00 | 12 | 5 |
| Craig L Burnell | Predator | 1255 | 201 | 10.00 | Tbird | 162.58 | 2:09:04.8 | 3 | 3.00 | 24 | 8 |
| Ken Lane | Raptor | 1236 | 201 | 10.00 | Tbird | 163.63 | 2:10:07.8 | 4 | 4.00 | 31 | 10 |
| Michael Murphy | Sandals | 953 | 201 | 10.00 | Tbird | 164.25 | 2:10:45.0 | 5 | 5.00 | 35 | 12 |
| Kemp Jones | Mariah | 60 | 201 | 10.00 | Tbird | 177.25 | 2:23:45.0 | 6 | 6.00 | 113 | 14 |
| Kwadwo d. Copeland | Selchie | 101 | 201 | 10.00 | Tbird | 178.92 | 2:25:25.2 | 7 | 7.00 | 123 | 15 |
Created Aug 1, 2004 by D. W. Storm