June 2
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Depillis | Freda Mae | 59856 | 46 | 7.21 | P01 | 74.76 | 1:09:13.9 | 1 | 1.00 | 0 |
| Charles Burnett III | Braveheart | 52 | -69 | 8.15 | P02 | 64.76 | 1:14:08.0 | 1 | 1.00 | 0 |
| Putnam & Hallquist | Kilo | 1001 | 60 | 8.15 | P02 | 89.35 | 1:21:12.0 | 2 | 2.00 | 52 |
| James Magee | Attitude | 50005 | 51 | 8.15 | P02 | 90.06 | 1:23:08.0 | 3 | 3.00 | 66 |
| Rudolph Hasl | Hasl Free | 46217 | 54 | 8.15 | P02 | 95.92 | 1:28:35.1 | 4 | 4.00 | 106 |
| Wayne A Berge | The Boss | 69112 | 73 | 7.21 | P03 | 73.27 | 1:04:29.9 | 1 | 1.00 | 0 |
| Brian Watkins | Declaration Of Independence | 69660 | 73 | 7.21 | P03 | 73.55 | 1:04:46.7 | 2 | 2.00 | 2 |
| Dennis Canty | (Canty) | 218 | 99 | 7.21 | P03 | 79.06 | 1:07:09.8 | 3 | 3.00 | 22 |
| Thomas Perry | Shaken Not Stirred | 69216 | 73 | 7.21 | P03 | 76.68 | 1:07:54.5 | 4 | 4.00 | 28 |
| Glenn Klute | Trophy Wife | 243 | 99 | 7.21 | P03 | 81.38 | 1:09:29.0 | 5 | 5.00 | 41 |
| Tom Kerr | Corvo | 34 | 90 | 7.21 | P03 | 81.17 | 1:10:21.3 | 6 | 6.00 | 49 |
| Mike Barton | Godzilla | 59990 | 122 | 6.24 | P05 | 68.49 | 0:55:48.1 | 1 | 1.00 | 0 |
| Patrick Denney | Here & Now | 31834 | 119 | 6.24 | P05 | 71.48 | 0:59:06.2 | 2 | 2.00 | 32 |
| Eric Mack | Xiphius | 59434 | 135 | 6.24 | P05 | 74.36 | 1:00:19.2 | 3 | 3.00 | 43 |
| Jim Hewitson | Magic Button | 21818 | 116 | 6.24 | P05 | 72.93 | 1:00:52.0 | 4 | 4.00 | 49 |
| Jennifer Kolar | Manta Ray | 45 | 135 | 6.24 | P05 | 76.88 | 1:02:50.4 | 5 | 5.00 | 68 |
| James B. Jones | Sunwood | 97576 | 106 | 6.24 | P05 | 74.11 | 1:03:05.2 | 6 | 6.00 | 70 |
| Olson & Marshel | Rubicon | 69320 | 135 | 6.24 | P05 | ocs | 11.00 | |||
| John Cahill | Gaucho | 68 | 112 | 6.24 | P05 | ocs | 11.00 | |||
| Suzanne Arechavala | Rhumb Runner | 22 | 132 | 6.24 | P05 | ocs | 11.00 | |||
| Jens Steinhagen | Kokopele | 69914 | 126 | 6.24 | P05 | ocs | 11.00 | |||
| Joe James | Diva | 69171 | 139 | 6.24 | P06 | 69.23 | 0:54:46.4 | 1 | 1.00 | 0 |
| Bob Liston | Mara | 9800 | 139 | 6.24 | P06 | 69.89 | 0:55:26.0 | 2 | 2.00 | 6 |
| Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 6.24 | P06 | 75.75 | 0:58:16.7 | 3 | 3.00 | 34 |
| Paul Davies | Corrida | 40411 | 138 | 6.24 | P06 | 74.61 | 1:00:15.5 | 4 | 4.00 | 53 |
| Gossett & Storm | Outlaw | 77108 | 139 | 6.24 | P06 | 74.95 | 1:00:29.6 | 5 | 5.00 | 55 |
| Jerry Woodfield | Paradox | 69896 | 185 | 6.24 | P06 | 80.32 | 1:01:04.8 | 6 | 6.00 | 61 |
| Stuart Farrell | Tryst | 114 | 144 | 6.24 | P06 | 78.41 | 1:03:26.0 | 7 | 7.00 | 83 |
| David Murray Field | Quorum | 69330 | 182 | 6.24 | P06 | 83.71 | 1:04:46.9 | 8 | 8.00 | 96 |
Created June 2, 2004 by Schelleen Rathkopf