March 6, 2004
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Thompson | Dangerzone | 777 | 76 | 20.60 | P00 | 241.50 | 3:35:24.4 | 1 | 1.00 | 0 | |
| Jude Stoller | Makika | 37 | -10 | 20.60 | P00 | 217.69 | 3:41:07.4 | 2 | 2.00 | 17 | |
| Vincent Depillis | Freda Mae | 59856 | 46 | 20.60 | P00 | 237.44 | 3:41:38.8 | 3 | 3.00 | 18 | |
| Wayne Erickson | Optimus Prime | 79030 | 0 | 20.60 | P00 | 228.28 | 3:48:16.8 | 4 | 4.00 | 37 | |
| Pat Mcgarry | Dragonfly | 17271 | -105 | 20.60 | P00 | 194.17 | 3:50:13.2 | 5 | 5.00 | 43 | |
| Jonathan & Libby Mckee | Dark Star | 9700 | -15 | 20.60 | P01 | 206.21 | 3:31:21.6 | 1 | 1.00 | 0 | 69 |
| Steve Travis | Bandolier | 48006 | -25 | 20.60 | P01 | 208.04 | 3:36:37.4 | 2 | 2.00 | 15 | 82 |
| Rob Fleming | Coruba | 3826 | -57 | 20.60 | P01 | 200.12 | 3:39:41.4 | 3 | 3.00 | 24 | 87 |
| John Mcphail | Jam | 18 | -6 | 20.60 | P01 | 223.27 | 3:45:19.8 | 4 | 4.00 | 41 | 94 |
| Paul Lamarche | Neptune's Car | 66 | -72 | 20.60 | P01 | 201.41 | 3:46:07.8 | 5 | 5.00 | 43 | 95 |
| Derek Campbell | Terremoto | 59902 | 30 | 20.60 | P02 | 217.00 | 3:26:42.0 | 1 | 1.00 | 0 | 45 |
| Stig Osterberg | Midsummer | 35024 | 36 | 20.60 | P02 | 220.07 | 3:27:42.6 | 2 | 2.00 | 3 | 53 |
| Jim Scurlock | Pearl | 5 | 21 | 20.60 | P02 | 216.50 | 3:29:17.4 | 3 | 3.00 | 8 | 64 |
| Lynch & Johnson | White Cloud | 8455 | 18 | 20.60 | P02 | 217.95 | 3:31:46.2 | 4 | 4.00 | 15 | 70 |
| Brian Duchin | Voodoo Child | 3696 | 18 | 20.60 | P02 | 220.51 | 3:34:19.8 | 5 | 5.00 | 22 | 78 |
| Todd D Willsie | Presto | 59959 | 36 | 20.60 | P02 | 228.40 | 3:36:02.4 | 6 | 6.00 | 27 | 80 |
| Irvine Alpert | Skededel | 50330 | 24 | 20.60 | P02 | dnf | 8.00 | dnf | |||
| Putnam & Hallquist | Kilo | 1001 | 60 | 20.60 | P03 | 220.50 | 3:19:54.0 | 1 | 1.00 | 0 | 24 |
| Anthony Cockburn | Splash Dance | 59880 | 54 | 20.60 | P03 | 220.38 | 3:21:50.4 | 2 | 2.00 | 6 | 30 |
| Jim Marta | Snake Oil | 43713 | 54 | 20.60 | P03 | 222.00 | 3:23:27.6 | 3 | 3.00 | 10 | 33 |
| Rudolph Hasl | Hasl Free | 46217 | 54 | 20.60 | P03 | 224.48 | 3:25:56.4 | 4 | 4.00 | 18 | 41 |
| Bob Brunius | Time Bandit | 50T | 54 | 20.60 | P03 | 225.42 | 3:26:52.8 | 5 | 5.00 | 20 | 47 |
| Michael Pearson | Bifrost II | 143 | 51 | 20.60 | P03 | 230.02 | 3:32:30.6 | 6 | 6.00 | 37 | 73 |
| Shaun Breese | Windbird | 69087 | 47 | 20.60 | P03 | 229.28 | 3:33:08.6 | 7 | 7.00 | 39 | 74 |
| Stuart Archer | Slip Sliding Away | 40149 | 60 | 20.60 | P03 | 236.29 | 3:35:41.4 | 8 | 8.00 | 46 | 79 |
| Mark Allamano | Diversion | 25747 | 66 | 20.60 | P03 | 240.72 | 3:38:03.6 | 9 | 9.00 | 53 | 83 |
| James Magee | Attitude | 50005 | 52 | 20.60 | P03 | 237.18 | 3:39:19.6 | 10 | 10.00 | 57 | 85 |
| Mike Amirault | Synge | 1003 | 54 | 20.60 | P03 | 241.25 | 3:42:42.6 | 11 | 11.00 | 66 | 93 |
| Wayne A Berge | The Boss | 69112 | 73 | 20.60 | P04 | 231.09 | 3:26:01.6 | 1 | 1.00 | 0 | 42 |
| Rusty Lhamon | Grace E | 40622 | 73 | 20.60 | P04 | 231.89 | 3:26:49.6 | 2 | 2.00 | 2 | 46 |
| Don & George Leighton | Tahlequah | 41793 | 73 | 20.60 | P04 | 232.29 | 3:27:13.6 | 3 | 3.00 | 3 | 52 |
| Jerry Mckay | Melange | 69261 | 73 | 20.60 | P04 | 245.83 | 3:40:46.0 | 4 | 4.00 | 43 | 89 |
| Roderic Deyo | Diversion | 97737 | 73 | 20.60 | P04 | 245.87 | 3:40:48.4 | 5 | 5.00 | 43 | 90 |
| Thomas Perry | Shaken Not Stirred | 69216 | 73 | 20.60 | P04 | 246.16 | 3:41:05.8 | 6 | 6.00 | 44 | 91 |
| Perry Curtiss | Flashback | 28322 | 73 | 20.60 | P04 | 253.29 | 3:48:13.6 | 7 | 7.00 | 65 | 96 |
| Dack & Nordquist | J-Tripper | 36 | 72 | 20.60 | P05 | 232.51 | 3:27:47.4 | 1 | 1.00 | 0 | 54 |
| Robert C. Riggle | Gaia | 56 | 72 | 20.60 | P05 | 238.73 | 3:34:00.6 | 2 | 2.00 | 18 | 77 |
| Eric Fitzgerald | Hijinx | 50 | 72 | 20.60 | P05 | 245.05 | 3:40:19.8 | 3 | 3.00 | 37 | 88 |
| Tom Niccoli | Pathfinder | 106 | 72 | 20.60 | P05 | 246.51 | 3:41:47.4 | 4 | 4.00 | 41 | 92 |
| Brian Watkins | Declaration Of Independence | 69660 | 73 | 20.60 | P06 | 230.41 | 3:25:20.8 | 1 | 1.00 | 0 | 39 |
| Robert Lubowicki | Carene | 42382 | 76 | 20.60 | P06 | 233.22 | 3:27:07.6 | 2 | 2.00 | 5 | 50 |
| Eric Nelson | Kahuna | 63368 | 73 | 20.60 | P06 | 233.29 | 3:28:13.6 | 3 | 3.00 | 8 | 57 |
| Dave Stafford | Avalanche Lily | 42062 | 73 | 20.60 | P06 | 234.12 | 3:29:03.4 | 4 | 4.00 | 11 | 62 |
| Bill Cuffel | Bluefin | 42620 | 73 | 20.60 | P06 | 234.55 | 3:29:29.2 | 5 | 5.00 | 12 | 65 |
| David Hilliard | Schock Therapy | 77707 | 73 | 20.60 | P06 | 235.61 | 3:30:32.8 | 6 | 6.00 | 15 | 67 |
| Bill Boyeson | Jiminy | 69040 | 72 | 20.60 | P06 | 242.99 | 3:38:16.2 | 7 | 7.00 | 38 | 84 |
| R. Sean Bethune | Tsunami | 18936 | 81 | 20.60 | P07 | 228.12 | 3:20:18.6 | 1 | 1.00 | 0 | 28 |
| Terry Davis | Phase Loc | 97600 | 93 | 20.60 | P07 | 235.41 | 3:23:28.8 | 2 | 2.00 | 9 | 34 |
| Scouler & Mcdonough | Sunday Ticket | 519 | 93 | 20.60 | P07 | 237.29 | 3:25:21.6 | 3 | 3.00 | 15 | 40 |
| Andy Parker | Mikey | 332 | 99 | 20.60 | P07 | 241.07 | 3:27:04.8 | 4 | 4.00 | 20 | 48 |
| Peter Dorsey | Epic | 39200 | 80 | 20.60 | P07 | 234.60 | 3:27:08.0 | 5 | 5.00 | 20 | 51 |
| Gerald K Hirschler | Jaded | 299 | 84 | 20.60 | P07 | 236.84 | 3:28:00.0 | 6 | 6.00 | 22 | 56 |
| Allen E Johnson | Pegasus | 97324 | 93 | 20.60 | P07 | 240.34 | 3:28:24.6 | 7 | 7.00 | 24 | 59 |
| Tom Kerr | Corvo | 34 | 90 | 20.60 | P07 | 240.58 | 3:29:40.8 | 8 | 8.00 | 27 | 66 |
| Larry Chark | Antares | 29179 | 82 | 20.60 | P07 | 238.77 | 3:30:37.0 | 9 | 9.00 | 30 | 68 |
| Chuck Stephens | Panic | 482 | 93 | 20.60 | P07 | 244.26 | 3:32:19.8 | 10 | 10.00 | 35 | 71 |
| Don Wills II | Shoot The Moon | 47500 | 85 | 20.60 | P07 | 241.59 | 3:32:24.4 | 11 | 11.00 | 35 | 72 |
| Rod Mckenzie | Rodster | 255 | 96 | 20.60 | P07 | 246.59 | 3:33:37.8 | 12 | 12.00 | 39 | 75 |
| Mark Logan | Lunch Box | 69631 | 99 | 20.60 | P08 | 230.69 | 3:16:42.0 | 1 | 1.00 | 0 | 15 |
| Stuart Burnell | Enigma | 8344 | 99 | 20.60 | P08 | 232.53 | 3:18:32.4 | 2 | 2.00 | 5 | 20 |
| John S Hoag | Road Runner | 67875 | 99 | 20.60 | P08 | 233.38 | 3:19:23.4 | 3 | 3.00 | 8 | 23 |
| Craig Horsfield | Wild Turkey | 30244 | 99 | 20.60 | P08 | 234.24 | 3:20:15.0 | 4 | 4.00 | 10 | 27 |
| Paul Garner | Bad Dog | 28176 | 99 | 20.60 | P08 | 242.44 | 3:28:27.0 | 5 | 5.00 | 34 | 60 |
| Alexander Krawarik | Orcrist | 67747 | 99 | 20.60 | P08 | 247.81 | 3:33:49.2 | 6 | 6.00 | 50 | 76 |
| Tom Reinertson | Surfer Girl | 77957 | 99 | 20.60 | P08 | 253.49 | 3:39:30.0 | 7 | 7.00 | 66 | 86 |
| Patrick Denney | Here & Now | 31834 | 119 | 20.60 | P09 | 239.06 | 3:18:12.2 | 1 | 1.00 | 0 | 18 |
| Mike Milburn | Elixir | 69802 | 112 | 20.60 | P09 | 237.40 | 3:18:56.8 | 2 | 2.00 | 2 | 21 |
| Mike Barton | Godzilla | 59990 | 122 | 20.60 | P09 | 244.53 | 3:22:38.6 | 3 | 3.00 | 13 | 32 |
| Conway & Moynihan | Wings | 244 | 122 | 20.60 | P09 | 248.35 | 3:26:27.8 | 4 | 4.00 | 24 | 43 |
| James B. Jones | Sunwood | 97576 | 106 | 20.60 | P09 | 252.50 | 3:36:06.4 | 5 | 5.00 | 52 | 81 |
| John Cahill | Gaucho | 68 | 112 | 20.60 | P09 | dnf | 7.00 | dnf | |||
| Jim Hewitson | Magic Button | 21818 | 116 | 20.60 | P10 | 236.70 | 3:16:52.4 | 1 | 1.00 | 0 | 16 |
| Mika Scott | Argonaut | 7079 | 132 | 20.60 | P10 | 243.67 | 3:18:21.0 | 2 | 2.00 | 4 | 19 |
| Bob Liston | Mara | 9800 | 139 | 20.60 | P10 | 251.67 | 3:23:56.8 | 3 | 3.00 | 21 | 35 |
| Irish & Stewart | Madrugador | 7240 | 126 | 20.60 | P10 | 247.30 | 3:24:02.4 | 4 | 4.00 | 21 | 37 |
| Chris J Johnson | Penetration | 59869 | 135 | 20.60 | P10 | 250.60 | 3:24:15.0 | 5 | 5.00 | 21 | 38 |
| W Peter Jennings | Challenge | 11650 | 109 | 20.60 | P10 | 244.00 | 3:26:34.6 | 6 | 6.00 | 28 | 44 |
| Lee Rogge | Spectre | 7946 | 126 | 20.60 | P10 | 252.37 | 3:29:06.6 | 7 | 7.00 | 36 | 63 |
| Peter Nimb | Hooligan | 7668 | 129 | 20.60 | P10 | dnf | 9.00 | dnf | |||
| Robert Gierke | Last Fling IV | 228 | 139 | 20.60 | P11 | 240.07 | 3:12:20.8 | 1 | 1.00 | 0 | 7 |
| Olson & Marshel | Rubicon | 69320 | 135 | 20.60 | P11 | 238.82 | 3:12:28.2 | 2 | 2.00 | 0 | 8 |
| Eric Mack | Xiphius | 59434 | 135 | 20.60 | P11 | 244.47 | 3:18:07.2 | 3 | 3.00 | 17 | 17 |
| Reichhold & Kolar | Manta Ray | 45 | 135 | 20.60 | P11 | 246.92 | 3:20:34.2 | 4 | 4.00 | 24 | 29 |
| John Neesz | The Wizard | 40427 | 132 | 20.60 | P11 | 247.78 | 3:22:27.6 | 5 | 5.00 | 29 | 31 |
| Ken Chin | Kowloon | 17 | 129 | 20.60 | P11 | 248.30 | 3:24:00.6 | 6 | 6.00 | 34 | 36 |
| Glen & Dorris Journeay | Schuss | 53242 | 135 | 20.60 | P11 | 253.45 | 3:27:06.0 | 7 | 7.00 | 43 | 49 |
| Paul Davies | Corrida | 40411 | 138 | 20.60 | P11 | 256.16 | 3:28:46.8 | 8 | 8.00 | 48 | 61 |
| David Maclean | Mystique | 239 | 139 | 20.60 | P12 | 241.88 | 3:14:09.4 | 1 | 1.00 | 0 | 10 |
| David W Hickman | Celebration | 491 | 139 | 20.60 | P12 | 243.41 | 3:15:41.2 | 2 | 2.00 | 4 | 13 |
| Joe James | Diva | 69171 | 139 | 20.60 | P12 | 243.51 | 3:15:47.2 | 3 | 3.00 | 5 | 14 |
| Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 20.60 | P12 | 246.67 | 3:18:56.8 | 4 | 4.00 | 14 | 21 |
| Allen Roberts | Jayhawk | 359 | 139 | 20.60 | P12 | 247.77 | 3:20:02.8 | 5 | 5.00 | 17 | 25 |
| John Wade | Smilin' Jack | 29410 | 198 | 20.60 | P13 | 255.22 | 3:07:14.4 | 1 | 1.00 | 0 | 1 |
| Craig L Burnell | Predator | 1255 | 201 | 20.60 | P13 | 257.08 | 3:08:04.2 | 2 | 2.00 | 2 | 2 |
| Martin A Godsil | Invader | 1244 | 201 | 20.60 | P13 | 260.58 | 3:11:34.2 | 3 | 3.00 | 13 | 3 |
| Sandy Pratt | Falcon | 1177 | 201 | 20.60 | P13 | 261.01 | 3:12:00.0 | 4 | 4.00 | 14 | 4 |
| Stuart Farrell | Tryst | 114 | 144 | 20.60 | P13 | 241.50 | 3:12:03.6 | 5 | 5.00 | 14 | 5 |
| Arvel Gentry | Kittiwake | 37061 | 234 | 20.60 | P13 | 272.49 | 3:12:09.0 | 6 | 6.00 | 14 | 6 |
| David Murray Field | Quorum | 69330 | 182 | 20.60 | P13 | 256.52 | 3:14:02.0 | 7 | 7.00 | 20 | 9 |
| Arne Hammer | Norn | 49450 | 155 | 20.60 | P13 | 248.01 | 3:14:47.6 | 8 | 8.00 | 22 | 11 |
| Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 20.60 | P13 | 253.14 | 3:15:27.6 | 9 | 9.00 | 24 | 12 |
| Charles S "Charlie" Macaulay | Katrinka Finklesplatt | 49300 | 153 | 20.60 | P13 | 252.77 | 3:20:14.4 | 10 | 10.00 | 38 | 26 |
| Kirk Peterson | Avatar | 59685 | 181 | 20.60 | P13 | 270.12 | 3:27:58.6 | 11 | 11.00 | 60 | 55 |
| Steven Gibbons | Express | 49240 | 164 | 20.60 | P13 | 264.70 | 3:28:23.6 | 12 | 12.00 | 62 | 58 |
Created March 6, 2004 by D. W. Storm