
| CYC Sanctioned Events at Shilshole (unless otherwise noted) | |
|---|---|
| J Fest | June 22-23 |
| Catalina Day | June 29 |
| Optimist Pacific Coast Championships and US Junior Olympic Festival | August 22 - 25 |
| Regionals, Nationals, Internationals, Interplanetaries, etc... | |
|---|---|
| Look here for future announcements | |
| South Sound Series | ||
|---|---|---|
| Vashon Island (Tacoma Y.C.) | December 1, 2001 | |
| Duwamish Head (Three Tree Point Y.C.) | January 5 | |
| Toliva Shoal (Olympia Y.C.) | February 16 |
|
| Islands (Gig Harbor Y.C.) | March 16 | |
| Winter Vashon (2003 series) (Tacoma Y.C.) | December 7 | |
| Tri-Island/Tri-Point Series (Seattle Y.C.) | ||
| Smith Island/Scatchet Head | April 27 | |
| Vashon Island/Three Tree Point |
May 11 | |
| Blake Island/Blakely Rocks | June 8 | Click on the image for a larger version. |
| Winter Series (MBYC) | January 19, February 6 |
| Frigid Digit (Sand Point) | January 26-27 |
| Spring Regatta (MBYC) | March 16-17 |
| Blakely Rock Benefit (Sloop Tavern Y.C.) | April 6 |
| Southern Straits (West Van. Y.C.) | March 29-30 |
| Opening Day (SYC) | May 4 |
| Mark Mayer (SYC) |
May 5 |
| SOCKS (SYC) | May 18-19 |
| Swiftsure ( Royal Victoria Y.C.) | May 25-26 |
| Whidbey Island Race Week | July 14-19 |
| Shaw Island Classic (San Juan Island Y.C.) | August 3 |
| PITCH (Bellingham Y.C.) | August 31 - September 1 |
| Trans-Puget (Shilshole Bay Y.C.) | September 7 |
| Star and Bar (SYC) | September 21-22 |
| Foul Weather Bluff (CYC of Edmonds) | October 5 |
| Grand Prix Invitational (SYC) | November 1-3 |
| Round the County (Orcas Is. Y.C.) | November 9-10 |
| Puget Sound Jack and Jill Series | |
|---|---|
| (Sail 3 of the following 5 Puget Sound races to qualify.) | |
| Seattle Yacht Club | April 20 |
| Shilshole Bay Yacht Club | June 22 |
| Corinthian Yacht Club | July 13 |
| Port Madison Yacht Club | August 18 |
| Sloop Tavern Yacht Club | September 7 |