2002 Optimist Pacific Coast Championships

Aug 24, 2002

Skipper Boat Class Number Place points race 1 race 2 race 3
                 
Will Dennis Green Opti 11831 1 2.00 1 1 0
James Tyson Green Opti 3622 2 6.00 2 4 0
Tyler Thompson Green Opti 8003 3 7.00 4 3 0
Mitchell Burke Green Opti 71 4 8.00 6 2 0
Alex Brockway Green Opti 2781 5 10.00 3 7 0
Riley Hall Green Opti 9878 6 11.00 5 6 0
Naish Harlan Green Opti 11722 7 13.00 8 5 0
Abby Hartmann Green Opti 1114 8 16.00 7 9 0
Trevor Reece Green Opti 150 9 17.00 9 8 0
                 
Mark Pataky Blue Opti 877 1 3.00 1 1 1
Devin Laviano Blue Tte Opti 11996 2 14.00 10 2 2
Molly Jackson Red Opti 2975 2 14.00 2 9 3
Claire Dennis Blue Tte Opti 7281 4 16.00 4 4 8
Michael Schalka Blue Tte Opti 9150 4 16.00 6 6 4
Joshua Leighton Red Tte Opti 11632 6 19.00 5 3 11
Daniel Perkins Red Tte Opti 9120 7 20.00 7 8 5
Hugh Runyan Red Tte Opti 3509 8 21.00 3 11 7
Cody Nagy White Tte Opti 9705 9 30.00 12 5 13
Jonathan Scott Red Opti 741 10 37.00 17 14 6
Kristy Taylor Red Opti 2976 10 37.00 16 7 14
Josh Larsen Blue Tte Opti 11569 12 39.00 9 21 9
Elliot Drake Red Tte Opti 9365 12 39.00 14 13 12
Sean Dale Blue Opti 1150 14 42.00 11 15 16
Ryan Martin-Patterson Red Tte Opti 8 15 53.00 23 12 18
John Renehan White Tte Opti 6535 15 53.00 13 20 20
Falacci Johnston Blue Opti 3642 15 53.00 21 17 15
Sebastion Fritz Blue Opti 1031 15 53.00 8 24 21
Ben Scott Blue Opti 878 19 59.00 24 25 10
Emma Hartmann Blue Tte Opti 535 20 60.00 15 19 26
Stephanie Daifuku Blue Tte Opti 2491 21 61.00 19 18 24
Alex King Blue Tte Opti 12088 21 61.00 ocs 10 17
Christina Garrigues Red Opti 9893 23 70.00 20 22 28
Joshua Chisholm Blue Opti 1011 24 75.00 25 27 23
Tanner Nagy White Tte Opti 21 25 79.00 ocs 16 29
Isabella-Anna Bertold Blue Opti 2662 25 79.00 ocs 26 19
Dominic Fritz White Opti 8298 25 79.00 18 30 31
Grant Snell Sayler White Tte Opti 350 28 81.00 22 ocs 25
William S. Putnam, Jr Blue Tte Opti 8671 29 82.00 26 23 ocs
Chelsea Hougan Blue Tte Opti 12117 30 86.00 27 29 30
Chris Tulip Blue Opti 69 31 89.00 ocs 28 27
Phillip Daifuku Blue Tte Opti 2970 32 90.00 ocs dnf 22
Eric Wong White Opti 8771 33 101.00 dnf Ret dns

CYC of Seattle Home Page

Created Aug 24, 2002 by Leslie Keller