
Note: Links are to notices for up-coming races. They are set to results for past races, as soon as practical. Primary source for results is Results page
| Bridge wind is now on the Weather page | |||
| Weekend Regattas |
|||
|---|---|---|---|
| SERIES ENTRY FEES* - | Member | Guest | |
| Lake Washington Spring Regatta | April 28 | $30 | $45 |
| Fleet Championships | September 14 - 15 | $50 | $85 |
| Octoberfest Junior Regatta | October 5 -6 | TBD | TBD |
Single Races |
|||
| Nelson Point Race | April 6 | $30 | $45 |
| One Design Clinic | May 10 - 11 | $45 | $65 |
| Moonlight Race | Aug 24 | $30 | $45 |
| North Point Race | September 7 | $30 | $45 |
| Tuesday Evening Series |
|||
| SERIES ENTRY FEES* - | Member - $50 / Guest - $85 | ||
| Spring | April 9, 16, 23, 30, May 7 | ||
| Interim | May 14, 21, 28, June 4, 11, 18 | ||
| Summer | June 25, July 2, 9, 16, 23, 30 | ||
| Fall | Aug. 6, 13, 20, 27, Sept. 3, 10 | ||
Wednesday Evening Series |
|||
| SERIES ENTRY FEES* - | Member - $50 / Guest - $85 | ||
| Spring | April 10, 17, 24, May 1, 8 | ||
| Interim | May 15, 22, 29, June 5, 12, 19 | ||
| Summer | June 26, July 3, 10, 17, 24, 31 | ||
| Fall | Aug. 7, 14, 21, 28, Sept. 4, 11 | ||
* If you are not a member of US SAILING, add $5 to your entry fee.
If fewer than 10 boats have registered by the deadline, the race will be cancelled and entry fees refunded.