May 15, 2002
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Huseby | Jeito | 69148 | -21 | 4.1 | P02 | 59.67 | 1:01:06.3 | 1 | 1.00 | 0 |
| Charles Burnett III | Bandiolier | 48006 | -31 | 4.1 | P02 | 60.46 | 1:02:34.7 | 2 | 2.00 | 22 |
| Rob Fleming | Coruba | 3826 | -57 | 4.1 | P02 | 59.05 | 1:02:56.7 | 3 | 3.00 | 27 |
| Anthony Cockburn | Splash Dance | 59880 | 54 | 4.1 | P02 | 68.82 | 1:05:07.8 | 4 | 4.00 | 59 |
| Gordy Cole | Palm Tree Express | 77358 | 3 | 4.1 | P02 | 66.49 | 1:06:17.1 | 5 | 5.00 | 76 |
| Brian Watkins | Declaration Of Independence | 69660 | 73 | 3.8 | P03 | 62.84 | 0:58:13.0 | 1 | 1.00 | 0 |
| Scott Hallquist | Splif | 69329 | 93 | 3.8 | P03 | 65.14 | 0:59:15.0 | 2 | 2.00 | 16 |
| David Thompson | Assegai | 64909 | 73 | 3.8 | P03 | 65.51 | 1:00:53.2 | 3 | 3.00 | 42 |
| Bob Pistay & Ben Mumford | Yee Ha | 66 | 99 | 3.8 | P03 | 67.94 | 1:01:40.2 | 4 | 4.00 | 55 |
| Patrick Denney | Here & Now | 31834 | 119 | 3.8 | P03 | 69.24 | 1:01:42.2 | 5 | 5.00 | 55 |
| Wayne A Berge | The Boss | 69112 | 73 | 3.8 | P03 | 66.56 | 1:01:56.2 | 6 | 6.00 | 59 |
| Donald A Leighton | Tahlequah | 41793 | 73 | 3.8 | P03 | 68.22 | 1:03:35.8 | 7 | 7.00 | 85 |
| Andy Parker | Mikey | 332 | 99 | 3.8 | P03 | 70.58 | 1:04:18.6 | 8 | 8.00 | 96 |
| Marv Toland | Puttanesca | 161 | 99 | 3.8 | P03 | 73.02 | 1:06:45.0 | 9 | 9.00 | 135 |
| Glenn Klute | Trophy Wife | 243 | 99 | 3.8 | P03 | 74.06 | 1:07:47.4 | 10 | 10.00 | 151 |
| Olav Ekrom | Norn II | 49450 | 146 | 3.5 | P04 | 62.12 | 0:53:36.2 | 1 | 1.00 | 0 |
| Eric Becker | Havoc | 64930 | 129 | 3.5 | P04 | 69.94 | 1:02:24.9 | 2 | 2.00 | 151 |
| Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.5 | P04 | 70.63 | 1:02:55.8 | 3 | 3.00 | 160 |
| Marshel & Olson | Rubicon | 69320 | 135 | 3.5 | P04 | 71.36 | 1:03:29.1 | 4 | 4.00 | 169 |
| Jerry Woodfield | Paradox | 69896 | 185 | 3.5 | P04 | 75.24 | 1:04:26.9 | 5 | 5.00 | 186 |
| Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 3.5 | P04 | 74.93 | 1:05:18.3 | 6 | 6.00 | 201 |
| Leif Hagen | Marionette | 49636 | 158 | 3.5 | P04 | 74.79 | 1:05:34.4 | 7 | 7.00 | 205 |
| David Murray Field | Quorum | 69330 | 182 | 3.5 | P04 | 78.14 | 1:07:31.4 | 8 | 8.00 | 239 |
| Billy. Glover | Paradigm Shift | 59929 | 185 | 3.5 | P04 | 78.49 | 1:07:41.9 | 9 | 9.00 | 242 |
| Bob Liston | Mara | 9800 | 139 | 3.5 | P04 | 79.79 | 1:11:40.9 | 10 | 10.00 | 310 |
| Lorenzo Migliorini | Malaquena | 69287 | 157 | 3.5 | P04 | 84.96 | 1:15:48.1 | 11 | 11.00 | 381 |
| Bryce Ecklein | American Standard | 29756 | 207 | 3.5 | P04 | 96.15 | 1:24:04.5 | 12 | 12.00 | 522 |
Created May 15, 2002 by D. W. Storm