March 24, 2001
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Mcgarry | Dragonfly | 17271 | -125 | 32.0 | P01 | 334.28 | 6:40:56.8 | 1 | 1.00 | 0 | |
| Dave Dupree | Coral Reefer | 69884 | 28 | 32.0 | P01 | 472.20 | 7:37:16.0 | 2 | 2.00 | 106 | |
| David Miller | 3D | 69036 | 3 | 32.0 | P01 | 470.34 | 7:48:44.4 | 3 | 3.00 | 127 | |
| Marcus D Walkinshaw | Tamerlane | US 12 | 35 | 32.0 | P01 | 509.45 | 8:10:47.0 | 4 | 4.00 | 168 | |
| Will Marken | Sibling Rivalry | 69641 | 75 | 32.0 | P01 | 536.78 | 8:16:46.8 | 5 | 5.00 | 180 | |
| Linda Adams | Cuttlefish | 69160 | 79 | 32.0 | P01 | 548.90 | 8:26:46.0 | 6 | 6.00 | 198 | |
| Jeffrey Smith | Shadow | 59883 | 46 | 32.0 | P01 | 533.64 | 8:29:06.4 | 7 | 7.00 | 203 | |
| Vincent Depillis | Freda Mae | 59856 | 46 | 32.0 | P01 | 541.95 | 8:37:25.0 | 8 | 8.00 | 218 | |
| Ron Radko | Trillium | 59945 | 46 | 32.0 | P01 | 543.13 | 8:38:35.8 | 9 | 9.00 | 221 | |
| George. Lefler | Stardancer | 522 | 155 | 32.0 | P01 | dnf | 11.00 | ||||
| Rob Fleming | Coruba | 3826 | -51 | 32.0 | P02 | 308.34 | 5:35:32.4 | 1 | 1.00 | 0 | 1 |
| Paul Lamarche | Neptune's Car | 66 | -72 | 32.0 | P02 | 299.05 | 5:37:27.0 | 2 | 2.00 | 4 | 4 |
| Thomas Huseby | Jeito | 69148 | -21 | 32.0 | P02 | 332.17 | 5:43:22.2 | 3 | 3.00 | 15 | 6 |
| Steven F Travis | Flash Gordon 2 | 50081 | 7 | 32.0 | P02 | 366.82 | 6:03:05.2 | 4 | 4.00 | 52 | 14 |
| Bill Elmer | Anomaly | 18927 | 0 | 32.0 | P02 | 366.21 | 6:06:12.6 | 5 | 5.00 | 58 | 17 |
| Godding & Kershaw | Hooligan | 97263 | 0 | 32.0 | P02 | 368.35 | 6:08:21.0 | 6 | 6.00 | 62 | 18 |
| John Mcphail | Jam | 18 | 6 | 32.0 | P02 | 380.59 | 6:17:23.4 | 7 | 7.00 | 78 | 27 |
| Jim Miller | Phoenix | 87751 | -30 | 32.0 | P02 | 414.49 | 7:10:29.4 | 8 | 8.00 | 178 | 48 |
| Jim E Scurlock | Pearl | USA5 | 7 | 32.0 | P02 | dnf | 10.00 | dnf | |||
| Jonathan & Libby Mckee | Ripple | 69933 | 27 | 32.0 | P03 | 351.46 | 5:37:03.6 | 1 | 1.00 | 0 | 3 |
| Arnie Hammer | Hammertime | 1001 | 54 | 32.0 | P03 | 371.28 | 5:42:28.8 | 2 | 2.00 | 10 | 5 |
| Bob Brunius | Time Bandit | 50 | 54 | 32.0 | P03 | 379.75 | 5:50:57.0 | 3 | 3.00 | 26 | 8 |
| Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 32.0 | P03 | 380.52 | 5:51:43.2 | 4 | 4.00 | 27 | 9 |
| Derek Campbell | Terremoto | 59902 | 27 | 32.0 | P03 | 369.23 | 5:54:49.8 | 5 | 5.00 | 33 | 10 |
| Steve Johnson & Dave Lynch | White Cloud | 8455 | 27 | 32.0 | P03 | 375.56 | 6:01:09.6 | 6 | 6.00 | 45 | 13 |
| Herb Cole | Go Dog Go | 850 | 55 | 32.0 | P03 | 403.18 | 6:13:50.8 | 7 | 7.00 | 69 | 23 |
| Russell Belden | Afterburner | 1000 | 54 | 32.0 | P03 | 419.18 | 6:30:22.8 | 8 | 8.00 | 100 | 31 |
| David Cox | Pakololo | 50390 | 48 | 32.0 | P03 | 418.03 | 6:32:25.8 | 9 | 9.00 | 104 | 32 |
| Sam Slentz | Pendragon III | 97000 | 56 | 32.0 | P03 | 423.84 | 6:33:58.4 | 10 | 10.00 | 107 | 33 |
| Michael Pearson | Bifrost II | 143 | 51 | 32.0 | P03 | 425.45 | 6:38:15.0 | 11 | 11.00 | 115 | 36 |
| Jim Marta | Snake Oil | 43713 | 48 | 32.0 | P03 | 423.92 | 6:38:19.2 | 12 | 12.00 | 115 | 38 |
| Shaun Breese | Windbird | 69087 | 47 | 32.0 | P03 | 435.93 | 6:50:51.8 | 13 | 13.00 | 138 | 46 |
| Mike Amirault | Platopus | 1003 | 54 | 32.0 | P03 | 474.16 | 7:25:21.6 | 14 | 14.00 | 203 | 54 |
| John S Hoag | Diversion | 97737 | 73 | 32.0 | P04 | 413.48 | 6:14:32.8 | 1 | 1.00 | 0 | 24 |
| Donald & George Leighton | Tahlequah | 41793 | 73 | 32.0 | P04 | 416.27 | 6:17:20.2 | 2 | 2.00 | 5 | 26 |
| Park Densmore | Uncle Bill | 69244 | 73 | 32.0 | P04 | 496.11 | 7:37:10.6 | 3 | 3.00 | 155 | 67 |
| Perry Curtiss | Flashback | 28322 | 73 | 32.0 | P04 | 496.36 | 7:37:25.6 | 4 | 4.00 | 155 | 68 |
| Dan Wierman | Great White | 18320 | 73 | 32.0 | P04 | 497.15 | 7:38:13.0 | 5 | 5.00 | 157 | 69 |
| Wayne A Berge | The Boss | 69112 | 73 | 32.0 | P04 | dnf | 7.00 | dnf | |||
| Stewart Archer | Slip Sliding Away | 40149 | 69 | 32.0 | P05 | 405.71 | 6:08:54.6 | 1 | 1.00 | 0 | 20 |
| Don Wills II | Shoot The Moon | 47500 | 79 | 32.0 | P05 | 446.35 | 6:44:13.0 | 2 | 2.00 | 66 | 40 |
| Brian Watkins | Declaration Of Independence | 69660 | 73 | 32.0 | P05 | 445.21 | 6:46:16.6 | 3 | 3.00 | 70 | 44 |
| Chris Jordan | Kahuna | 63368 | 73 | 32.0 | P05 | 489.08 | 7:30:08.8 | 4 | 4.00 | 152 | 62 |
| Douglas Fryer | Night Runner | 59494 | 76 | 32.0 | P05 | 500.36 | 7:39:49.6 | 5 | 5.00 | 170 | 73 |
| Gerald K Hirschler | Jaded | 299 | 72 | 32.0 | P05 | 499.02 | 7:40:37.2 | 6 | 6.00 | 172 | 74 |
| Bill Boyeson | Jiminy | 69040 | 72 | 32.0 | P05 | 499.99 | 7:41:35.4 | 7 | 7.00 | 174 | 76 |
| Alan Lubner | Jazz | 69183 | 72 | 32.0 | P05 | 508.84 | 7:50:26.4 | 8 | 8.00 | 190 | 77 |
| Gerry & Kelly Henson | Re-Quest | 18266 | 73 | 32.0 | P05 | dnf | 10.00 | dnf | |||
| Mike Milburn | Elixir | 69802 | 112 | 32.0 | P06 | 446.99 | 6:27:15.4 | 1 | 1.00 | 0 | 29 |
| Allen E Johnson | Pegasus | 97324 | 93 | 32.0 | P06 | 446.14 | 6:36:32.4 | 2 | 2.00 | 17 | 34 |
| Andy Mcshea & Sandra Munro | Counter Balance | 59999 | 93 | 32.0 | P06 | 451.78 | 6:42:10.8 | 3 | 3.00 | 28 | 39 |
| Sandy Mackie | Short Circuit | 69800 | 83 | 32.0 | P06 | 449.16 | 6:44:53.6 | 4 | 4.00 | 33 | 41 |
| Terry Davis | Phase Loc | 97600 | 93 | 32.0 | P06 | 460.07 | 6:50:28.2 | 5 | 5.00 | 44 | 45 |
| Michael Parent | First Kiss | 69184 | 108 | 32.0 | P06 | 506.66 | 7:29:03.6 | 6 | 6.00 | 116 | 61 |
| Anthony Billera | Borrowed Time | 218 | 99 | 32.0 | P06 | 507.25 | 7:34:27.0 | 7 | 7.00 | 126 | 65 |
| William Putnam | Splif | 69329 | 93 | 32.0 | P06 | 505.13 | 7:35:31.8 | 8 | 8.00 | 128 | 66 |
| Keith Federspiel | Fed Express | 59949 | 90 | 32.0 | P06 | 506.73 | 7:38:43.8 | 9 | 9.00 | 134 | 70 |
| Lynn Adkins | Mudlark | 403 | 90 | 32.0 | P06 | 508.75 | 7:40:45.0 | 10 | 10.00 | 138 | 75 |
| John R Knapp | Bang | 243 | 99 | 32.0 | P06 | dnf | 12.00 | dnf | |||
| Michael Goldfarb | War Canoe | 22536 | 99 | 32.0 | P07 | 417.63 | 6:04:49.8 | 1 | 1.00 | 0 | 16 |
| Charles Queen | Barnstormer | 31 | 99 | 32.0 | P07 | 427.59 | 6:14:47.4 | 2 | 2.00 | 19 | 25 |
| Paul Garner | Bad Dog | 28176 | 99 | 32.0 | P07 | 451.10 | 6:38:18.0 | 3 | 3.00 | 63 | 37 |
| Stuart Burnell | Enigma | 8344 | 99 | 32.0 | P07 | 458.36 | 6:45:33.6 | 4 | 4.00 | 76 | 42 |
| Golden & Skene | Temptress | 18225 | 99 | 32.0 | P07 | 511.56 | 7:38:45.6 | 5 | 5.00 | 176 | 71 |
| Mark Logan | Lunch Box | 69631 | 99 | 32.0 | P07 | dnf | 7.00 | dnf | |||
| Enrico Pozzo | Bravo | 77785 | 129 | 32.0 | P08 | 516.36 | 7:27:33.6 | 1 | 1.00 | 0 | 56 |
| Marshel & Olson | Rubicon | 69320 | 129 | 32.0 | P08 | 516.56 | 7:27:45.6 | 2 | 2.00 | 0 | 57 |
| Ken Chin | Kowloon | 17 | 129 | 32.0 | P08 | 516.57 | 7:27:46.2 | 3 | 3.00 | 0 | 58 |
| Mary E White | Capriccio | 77581 | 129 | 32.0 | P08 | 517.04 | 7:28:14.4 | 4 | 4.00 | 1 | 59 |
| Robert Swan | Havoc | 64930 | 129 | 32.0 | P08 | 517.61 | 7:28:48.6 | 5 | 5.00 | 2 | 60 |
| Glen Journeay | Schuss | 53242 | 129 | 32.0 | P08 | 527.80 | 7:39:00.0 | 6 | 6.00 | 21 | 72 |
| Stig Osterberg | Midsummer | 69791 | 129 | 32.0 | P09 | 418.15 | 5:49:21.0 | 1 | 1.00 | 0 | 7 |
| Robert Pessemier | Second Shot | 69020 | 125 | 32.0 | P09 | 426.65 | 5:59:59.0 | 2 | 2.00 | 20 | 12 |
| Steve Kirkpatrick | He Lives | 83179 | 107 | 32.0 | P09 | 425.52 | 6:08:27.2 | 3 | 3.00 | 36 | 19 |
| Pat Denney | Here & Now | 31834 | 119 | 32.0 | P09 | 441.74 | 6:18:16.4 | 4 | 4.00 | 54 | 28 |
| Leif Hagen | Marionette | 49636 | 158 | 32.0 | P09 | 471.95 | 6:27:41.0 | 5 | 5.00 | 72 | 30 |
| James Thaidigsman | Shadowfax | 57904 | 158 | 32.0 | P09 | 522.64 | 7:18:22.4 | 6 | 6.00 | 167 | 51 |
| David Maclean | Mystique | 239 | 139 | 32.0 | P09 | 521.36 | 7:27:13.6 | 7 | 7.00 | 184 | 55 |
| Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 32.0 | P09 | 524.35 | 7:30:13.0 | 8 | 8.00 | 189 | 63 |
| Eric Mack | Xiphius | 59434 | 135 | 32.0 | P09 | 522.30 | 7:30:18.0 | 9 | 9.00 | 189 | 64 |
| David Schutte | Xcentric | 69196 | 123 | 32.0 | P09 | dnf | 13.00 | dnf | |||
| David W Hickman | Celebration | 491 | 139 | 32.0 | P09 | dnf | 13.00 | dnf | |||
| Jim Parker | Hopeye | 49896 | 153 | 32.0 | P09 | dnf | 13.00 | dnf | |||
| W Peter Jennings | Challenge | 11650 | 109 | 32.0 | P10 | 414.77 | 5:56:38.2 | 1 | 1.00 | 0 | 11 |
| Chris J Johnson | Penetration | 59869 | 135 | 32.0 | P10 | 444.08 | 6:12:04.8 | 2 | 2.00 | 29 | 21 |
| Larry Clark | Antares | 30447 | 132 | 32.0 | P10 | 443.84 | 6:13:26.4 | 3 | 3.00 | 32 | 22 |
| Richard Tremblay | Alkahest | 87100 | 127 | 32.0 | P10 | 473.70 | 6:45:58.0 | 4 | 4.00 | 92 | 43 |
| Bob Liston | Mara | 9800 | 139 | 32.0 | P10 | 511.26 | 7:17:07.6 | 5 | 5.00 | 151 | 50 |
| Michael Irish | Madrugador | 7240 | 126 | 32.0 | P10 | 509.36 | 7:22:09.6 | 6 | 6.00 | 160 | 53 |
| Craig Downey | (Downey) | 69857 | 150 | 32.0 | P10 | dnf | 8.00 | dnf | |||
| David Murray Field | Quorum | 69330 | 182 | 32.0 | P11 | 433.06 | 5:35:59.6 | 1 | 1.00 | 0 | 2 |
| Tom Kerr | Corvus | 69570 | 171 | 32.0 | P11 | 455.95 | 6:04:45.0 | 2 | 2.00 | 54 | 15 |
| Craig L Burnell | Predator | 1255 | 201 | 32.0 | P11 | 504.00 | 6:36:48.0 | 3 | 3.00 | 114 | 35 |
| Eric Becker | Jade | 478 | 194 | 32.0 | P11 | 532.61 | 7:09:08.6 | 4 | 4.00 | 175 | 47 |
| Ben Nieting | Irish Coffee | 2946 | 185 | 32.0 | P11 | 531.56 | 7:12:53.6 | 5 | 5.00 | 182 | 49 |
| Stefan Kristjanson | Scat | 187 | 175 | 32.0 | P11 | 532.25 | 7:18:55.0 | 6 | 6.00 | 193 | 52 |
| Roy Dunbar | Irene | 35 | 185 | 32.0 | P11 | dnf | 12.00 | dnf | |||
| Rod K Johnson | Zephyr | 1134 | 201 | 32.0 | P11 | dnf | 12.00 | dnf | |||
| Matt Wallis | Tekkamaki | 410 | 241 | 32.0 | P11 | dnf | 12.00 | dnf | |||
| Martin A Godsil | Invader | 1244 | 201 | 32.0 | P11 | dnf | 12.00 | dnf | |||
| Bernard Littau | Sun Dog | 69265 | 188 | 32.0 | P11 | dnf | 12.00 | dnf |
Created March 24, 2001 by D. W. Storm