
| Place Overall | Place w/ 5 Events or More | TEAM | Club | Kitten Cup | Sea to Ski | Vancouver Lake | Waves | South Sound | Glacier Bowl | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | TOTAL WITH | Events Sailed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28 - 29 | 5/19 - 20 | 6/16 - 17 | 6/30 - 7/1 | 7/14 - 15 | 7/21 - 22 | 8/18 - 19 | 9/15 - 16 | 10/6 - 7 | TOTAL | DROPS | |||||
| 1 | Derick Vranizan / Jeff Lyle | RV / CYC | 9 | 5 | 4 | 7 | 4 | 1 | 1 | 1 | 32 | 11 | 4 | ||
| 2 | Nick Slaney / Alex McCorquodale | RVYC | 9 | 1 | 4 | 1 | 3 | 4 | 13 | 11 | 46 | 13 | 3 | ||
| 3 | 1 | Sean Edmond / Dan Edmond | RVYC | 5 | 5 | 4 | 5 | 6 | 2 | 2 | 2 | 31 | 15 | 6 | |
| 4 | Bill Blackner / Tommy Stewart | SSP | 9 | 5 | 1 | 3 | 8 | 4 | 4 | 3 | 37 | 15 | 4 | ||
| 5 | 2 | Lise Romanko / Jill Romanko | RVYC | 3 | 3 | 4 | 4 | 8 | 4 | 10 | 5 | 41 | 18 | 5 | |
| 6 | Steve Haynes / Gentry Bruce | RVYC | 1 | 5 | 4 | 7 | 8 | 4 | 13 | 11 | 53 | 21 | 1 | ||
| 7 | Nick Leede / Ian Christianson | SYC | 9 | 5 | 4 | 7 | 1 | 4 | 13 | 11 | 54 | 21 | 1 | ||
| 8 | Andrew McCorquodale / George Dermer | RVYC | 2 | 5 | 4 | 7 | 8 | 4 | 13 | 11 | 54 | 22 | 1 | ||
| 9 | Conner Harkins / Paul Stewart | SSP | 9 | 2 | 4 | 7 | 8 | 4 | 13 | 11 | 58 | 25 | 1 | ||
| 10 | Griffin Hewitt / Andrew Costa | RvanYC | 9 | 5 | 4 | 7 | 2 | 4 | 13 | 11 | 55 | 22 | 1 | ||
| 11 | John Bryce Jr. / Sterling Kolde | MBYC | 9 | 5 | 4 | 7 | 8 | 4 | 3 | 11 | 51 | 23 | 1 | ||
| 12 | Spencer Backus/??? | SSP | 9 | 5 | 4 | 2 | 8 | 4 | 13 | 11 | 56 | 23 | 1 | ||
| 13 | Alexandria Rasmussen / Katie Phillips | RVYC | 4 | 5 | 4 | 7 | 8 | 4 | 8 | 11 | 51 | 24 | 2 | ||
| 14 | Joseph Mantz / Blair Sargent | SYC | 9 | 5 | 4 | 7 | 8 | 4 | 13 | 4 | 54 | 24 | 1 | ||
| 15 | Erik Pederson / James Voclkers | JYSF | 9 | 5 | 4 | 7 | 8 | 4 | 5 | 11 | 53 | 25 | 1 | ||
| 16 | Chris Mamone / Duchin | TYC | 9 | 5 | 4 | 7 | 5 | 4 | 13 | 11 | 58 | 25 | 1 | ||
| 17 | Bronson Kolde / ??? | MBYC | 9 | 5 | 4 | 7 | 8 | 4 | 6 | 11 | 54 | 26 | 1 | ||
| 18 | Laura Dixon / Emily Boardman | RVYC | 9 | 5 | 4 | 7 | 8 | 4 | 13 | 6 | 56 | 26 | 1 | ||
| 19 | William Mcinnes / Adrian Johnson | RVICYC | 6 | 5 | 4 | 7 | 8 | 4 | 13 | 11 | 58 | 26 | 1 | ||
| 20 | Taylor Hubbard / ??? Backus | SSP | 9 | 5 | 2 | 7 | 8 | 4 | 13 | 11 | 59 | 26 | 1 | ||
| 21 | Carl Brodersen / Karl Twelker | JYSF | 9 | 5 | 4 | 7 | 8 | 4 | 7 | 11 | 55 | 27 | 1 | ||
| 22 | Hunter Simpson / Jacob Keilman | 9 | 5 | 4 | 7 | 8 | 4 | 13 | 7 | 57 | 27 | 1 | |||
| 23 | Reed Tilby / Andrew Churlish | RVICYC | 7 | 5 | 4 | 7 | 8 | 4 | 13 | 11 | 59 | 27 | 1 | ||
| 24 | Lindsay Draper / Morgan Aibinder | MBYC | 9 | 5 | 4 | 7 | 8 | 4 | 9 | 9 | 55 | 28 | 2 | ||
| 25 | Kristina Draper / Lane Harmon | 9 | 5 | 4 | 7 | 8 | 4 | 13 | 8 | 58 | 28 | 1 | |||
| 26 | Andrew Elson / Hunter Simpson | 9 | 5 | 4 | 7 | 8 | 4 | 11 | 11 | 59 | 28 | 1 | |||
| DNC Score | 9 | 5 | 4 | 7 | 8 | 4 | 13 | 11 |
| Place Overall | Place w/ 5 Events or More | TEAM | Club | Kitten Cup | Sea to Ski | Vancouver Lake | Waves | South Sound | Glacier Bowl | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | TOTAL WITH | Events Sailed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28 - 29 | 5/19 - 20 | 6/16 - 17 | 6/30 - 7/1 | 7/14 - 15 | 7/21 - 22 | 8/18 - 19 | 9/15 - 16 | 10/6 - 7 | TOTAL | DROPS | |||||
| 1 | 1 | Brendon Fahey | PMYC | 15 | 10 | 1 | 4 | 1 | 2 | 2 | 3 | 38 | 9 | 6 | |
| 2 | 2 | Eric Rone | TYC | 2 | 10 | 15 | 2 | 3 | 17 | 5 | 1 | 55 | 13 | 5 | |
| 3 | 3 | Spencer Snapp | WBF | 4 | 10 | 3 | 7 | 2 | 6 | 3 | 10 | 45 | 18 | 7 | |
| 4 | Michael Leigh | RVYC | 1 | 10 | 15 | 20 | 18 | 1 | 22 | 2 | 89 | 29 | 3 | ||
| 5 | Pat Taylor | PMYC | 15 | 10 | 15 | 9 | 5 | 17 | 4 | 4 | 79 | 32 | 4 | ||
| 6 | Karl Campbell | RVYC | 15 | 1 | 15 | 8 | 18 | 4 | 22 | 7 | 90 | 35 | 4 | ||
| 7 | Robert Boardman | RVYC | 3 | 3 | 15 | 10 | 18 | 9 | 22 | 34 | 114 | 40 | 4 | ||
| 4 | 4 | Zach Malbin | WSC | 15 | 10 | 5 | 14 | 6 | 17 | 15 | 6 | 88 | 41 | 5 | |
| 5 | 5 | Ben Young | NKHS | 15 | 10 | 8 | 15 | 7 | 17 | 7 | 11 | 90 | 43 | 5 | |
| 9 | John Romanko | RVYC | 6 | 6 | 15 | 20 | 18 | 17 | 9 | 8 | 99 | 44 | 4 | ||
| 12 | Lindsay Buchan | SYC | 15 | 10 | 15 | 5 | 18 | 17 | 1 | 34 | 115 | 46 | 2 | ||
| 11 | Ryan Helling | TYC | 15 | 10 | 4 | 20 | 11 | 17 | 10 | 34 | 121 | 50 | 3 | ||
| 13 | Scott Coil | TYC | 15 | 5 | 6 | 20 | 18 | 17 | 12 | 34 | 127 | 55 | 3 | ||
| 17 | Kurt Heisal | WSC | 15 | 10 | 7 | 20 | 9 | 17 | 16 | 14 | 108 | 55 | 4 | ||
| 16 | Emery Wager | SYC | 15 | 10 | 15 | 3 | 18 | 17 | 22 | 12 | 112 | 55 | 2 | ||
| 14 | Rob Montgomerie | JSCA | 15 | 10 | 15 | 20 | 18 | 3 | 14 | 34 | 129 | 57 | 2 | ||
| 7 | Cooper Offenbecher | SYC | 15 | 10 | 15 | 1 | 18 | 17 | 22 | 34 | 132 | 58 | 1 | ||
| 10 | Nick Taylor | PMYC | 15 | 10 | 15 | 13 | 10 | 17 | 11 | 34 | 125 | 59 | 3 | ||
| 15 | Cam Lee | RVICYC | 11 | 10 | 15 | 20 | 18 | 5 | 22 | 34 | 135 | 59 | 2 | ||
| 19 | Stirling Bancroft | RVYC | 5 | 4 | 15 | 20 | 18 | 17 | 22 | 34 | 135 | 59 | 2 | ||
| 23 | Brent Roberts | TYC | 15 | 10 | 15 | 20 | 12 | 17 | 8 | 16 | 113 | 60 | 3 | ||
| 22 | Chris Pataky | RVYC | 8 | 2 | 15 | 20 | 18 | 17 | 22 | 34 | 136 | 60 | 2 | ||
| 29 | Guy Fielding | TYC | 15 | 10 | 15 | 20 | 4 | 17 | 22 | 34 | 137 | 61 | 1 | ||
| 36 | Brian Bazett | COSA | 15 | 10 | 15 | 20 | 18 | 8 | 22 | 13 | 121 | 61 | 2 | ||
| 37 | Issac Holmlund | WSC | 15 | 10 | 2 | 20 | 18 | 17 | 22 | 34 | 138 | 62 | 1 | ||
| 39 | Chris Bazett | COSA | 15 | 10 | 15 | 20 | 18 | 7 | 22 | 15 | 122 | 62 | 2 | ||
| 21 | Kemia Rassa | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 5 | 122 | 62 | 1 | |||
| 18 | Carl Aldrich | WSC | 15 | 10 | 9 | 16 | 13 | 17 | 17 | 34 | 131 | 63 | 4 | ||
| 24 | Lis Shearer | SYC | 15 | 10 | 15 | 20 | 18 | 17 | 6 | 34 | 135 | 63 | 1 | ||
| 25 | Chris Spaulding | RVANYC | 15 | 10 | 15 | 6 | 18 | 17 | 22 | 34 | 137 | 63 | 1 | ||
| 26 | Greg Jackson | PMYC | 10 | 10 | 15 | 12 | 18 | 17 | 22 | 34 | 138 | 64 | 2 | ||
| 27 | 6 | Alex Jones | NKHS | 15 | 10 | 11 | 18 | 15 | 14 | 22 | 17 | 122 | 65 | 5 | |
| 31 | Dennis Troy | TYC | 15 | 10 | 15 | 20 | 8 | 17 | 22 | 34 | 141 | 65 | 1 | ||
| 30 | Daniel Cowan | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 9 | 126 | 66 | 1 | |||
| 32 | James Adams | RVICYC | 7 | 10 | 15 | 20 | 18 | 17 | 22 | 34 | 143 | 67 | 1 | ||
| 34 | Lisa Marsaudon | FHYC | 15 | 10 | 12 | 20 | 18 | 13 | 22 | 34 | 144 | 68 | 2 | ||
| 33 | Ryan Storkman | TYC | 15 | 10 | 15 | 11 | 18 | 17 | 22 | 34 | 142 | 68 | 1 | ||
| 35 | Michael Dixon | RVANYC | 15 | 10 | 15 | 20 | 18 | 10 | 22 | 34 | 144 | 68 | 1 | ||
| 38 | Chris Mamone | TYC | 15 | 10 | 10 | 17 | 18 | 17 | 22 | 20 | 129 | 69 | 3 | ||
| 40 | Andrew McDonald | RVANYC | 15 | 10 | 15 | 20 | 18 | 11 | 22 | 34 | 145 | 69 | 1 | ||
| 41 | Paul Remier | RVYC | 9 | 10 | 15 | 20 | 18 | 17 | 22 | 34 | 145 | 69 | 1 | ||
| 42 | Brian Irish | SYC | 15 | 10 | 15 | 20 | 18 | 17 | 13 | 34 | 142 | 70 | 1 | ||
| 43 | Bryan Hammett | HSC | 15 | 10 | 15 | 20 | 18 | 12 | 22 | 34 | 146 | 70 | 1 | ||
| 44 | Nicholas Leede | SYC | 10 | 10 | 15 | 20 | 18 | 17 | 22 | 34 | 146 | 70 | 1 | ||
| 45 | Connor Harkins | CYC | 15 | 10 | 15 | 20 | 14 | 17 | 22 | 34 | 147 | 71 | 1 | ||
| 46 | Jess Carrico | ??? | 15 | 7 | 15 | 20 | 18 | 17 | 22 | 34 | 148 | 72 | 1 | ||
| 47 | Robert Uthoff | RVYC | 12 | 10 | 15 | 20 | 18 | 17 | 22 | 34 | 148 | 72 | 1 | ||
| 48 | Geoffrrey Harris | ??? | 15 | 8 | 15 | 20 | 18 | 17 | 22 | 34 | 149 | 73 | 1 | ||
| 49 | John Drinkwater | RVYC | 13 | 10 | 15 | 20 | 18 | 17 | 22 | 34 | 149 | 73 | 1 | ||
| 50 | Paul Clark | HSC | 15 | 10 | 15 | 20 | 18 | 15 | 22 | 34 | 149 | 73 | 1 | ||
| 51 | Russell Hart | WSC | 15 | 10 | 13 | 20 | 18 | 17 | 22 | 34 | 149 | 73 | 1 | ||
| 52 | Kyle Volberding | TYC | 15 | 10 | 15 | 20 | 16 | 17 | 22 | 34 | 149 | 73 | 1 | ||
| 53 | John Pope | ??? | 15 | 10 | 15 | 20 | 18 | 17 | 19 | 34 | 148 | 75 | 1 | ||
| 54 | Thomas Steele | 15 | 10 | 15 | 20 | 18 | 17 | 20 | 19 | 134 | 75 | 2 | |||
| 55 | Wade Dorland | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 18 | 135 | 75 | 1 | |||
| 56 | Adrian Leitch | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 21 | 138 | 75 | 1 | |||
| 57 | Andrew Roesch-Knapp | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 22 | 139 | 75 | 1 | |||
| 58 | Chris Cowan | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 23 | 140 | 75 | 1 | |||
| 59 | Phillip Wilson | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 24 | 141 | 75 | 1 | |||
| 60 | Charles Burgoyne | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 25 | 142 | 75 | 1 | |||
| 61 | Simon Munneke | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 26 | 143 | 75 | 1 | |||
| 62 | Jon Wilson | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 27 | 144 | 75 | 1 | |||
| 63 | Ryan Wallace | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 28 | 145 | 75 | 1 | |||
| 64 | Andrea Bartle | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 29 | 146 | 75 | 1 | |||
| 65 | Jonathan Hyry | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 30 | 147 | 75 | 1 | |||
| DNC Score | 15 | 10 | 15 | 20 | 18 | 17 | 22 | 34 |
| Place Overall | Place w/ 5 Events or More | TEAM | Club | Kitten Cup | Sea to Ski | Vancouver Lake | Waves | South Sound | Glacier Bowl | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | TOTAL WITH | Events Sailed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28 - 29 | 5/19 - 20 | 6/16 - 17 | 6/30 - 7/1 | 7/14 - 15 | 7/21 - 22 | 8/18 - 19 | 9/15 - 16 | 10/6 - 7 | TOTAL | DROPS | |||||
| 1 | 1 | Bryce Parson | WBF | 7 | 8 | 2 | 9 | 1 | 3 | 1 | 2 | 33 | 9 | 6 | |
| 2 | 2 | Ellie Wilson | TYC | 7 | 2 | 1 | 8 | 7 | 4 | 4 | 5 | 38 | 16 | 7 | |
| 3 | 3 | Jennifer Grierson | RVanYC | 2 | 3 | 9 | 4 | 4 | 5 | 12 | 3 | 42 | 16 | 7 | |
| 4 | 4 | Bryce Daifuku | SYC | 4 | 4 | 4 | 7 | 3 | 7 | 2 | 4 | 35 | 17 | 7 | |
| 5 | Blake Hansen | SYC | 3 | 8 | 3 | 15 | 2 | 7 | 12 | 14 | 64 | 23 | 3 | ||
| 8 | Andrew Costa | RVanYC | 7 | 1 | 12 | 3 | 15 | 1 | 12 | 14 | 65 | 24 | 3 | ||
| 5 | Ben Haynes | RVanYC | 7 | 6 | 5 | 15 | 15 | 2 | 7 | 14 | 71 | 27 | 4 | ||
| 6 | 5 | Mike Arbogast | TYC | 7 | 5 | 8 | 13 | 9 | 7 | 6 | 9 | 64 | 33 | 6 | |
| 9 | Nicholas Hubbard | SSP | 7 | 8 | 7 | 10 | 15 | 7 | 5 | 8 | 67 | 34 | 4 | ||
| 11 | Carl Shorett | PMYC | 7 | 8 | 12 | 11 | 5 | 7 | 12 | 7 | 69 | 34 | 3 | ||
| 10 | Griffin Hewitt | RVanYC | 7 | 8 | 12 | 1 | 15 | 7 | 12 | 14 | 76 | 35 | 1 | ||
| 12 | Paul Stewart | CYC | 7 | 8 | 12 | 15 | 15 | 7 | 12 | 1 | 77 | 35 | 1 | ||
| 14 | John Romanko | RVanYC | 7 | 8 | 12 | 2 | 15 | 7 | 12 | 14 | 77 | 36 | 1 | ||
| 13 | Kelly Garneski | SYC | 7 | 8 | 12 | 15 | 15 | 7 | 3 | 14 | 81 | 37 | 1 | ||
| 15 | Chris Pataky | RVanYC | 7 | 8 | 12 | 5 | 15 | 7 | 12 | 14 | 80 | 39 | 1 | ||
| 16 | Robbie McNaughton | WSC | 7 | 8 | 6 | 15 | 11 | 7 | 12 | 14 | 80 | 39 | 2 | ||
| 17 | Dane Lillegard | TYC | 7 | 8 | 12 | 15 | 6 | 7 | 12 | 14 | 81 | 40 | 1 | ||
| 17 | Liz Shearer | SYC | 7 | 8 | 12 | 6 | 15 | 7 | 12 | 14 | 81 | 40 | 1 | ||
| 19 | Kate Olanie | 7 | 8 | 12 | 15 | 15 | 7 | 12 | 6 | 82 | 40 | 1 | |||
| 20 | Kaema Rasa | RVanYC | 1 | 8 | 12 | 15 | 15 | 7 | 12 | 14 | 84 | 40 | 1 | ||
| 21 | Wayde Dorland | CSCO | 7 | 8 | 12 | 15 | 8 | 7 | 12 | 14 | 83 | 42 | 1 | ||
| 22 | Brittain Mason | ?? | 7 | 8 | 12 | 15 | 15 | 7 | 8 | 14 | 86 | 42 | 1 | ||
| 23 | Nicole Glockner | ?? | 7 | 8 | 12 | 15 | 15 | 7 | 9 | 14 | 87 | 43 | 1 | ||
| 24 | Joey Duncan | TYC | 7 | 8 | 12 | 15 | 10 | 7 | 12 | 14 | 85 | 44 | 1 | ||
| 25 | Taylor Hubbard | SSP | 7 | 8 | 12 | 15 | 15 | 7 | 12 | 10 | 86 | 44 | 1 | ||
| 26 | Naazia Ebrahim | RVanYC | 5 | 8 | 12 | 15 | 15 | 7 | 12 | 14 | 88 | 44 | 1 | ||
| 27 | Sam Duchin | TYC | 7 | 8 | 12 | 15 | 15 | 7 | 10 | 14 | 88 | 44 | 1 | ||
| 27 | Russell | ?? | 7 | 8 | 10 | 15 | 15 | 7 | 12 | 14 | 88 | 44 | 1 | ||
| 29 | Thomas Nemisto | 7 | 8 | 12 | 15 | 15 | 7 | 12 | 11 | 87 | 45 | 1 | |||
| 30 | Emily Bruns | PMYC | 7 | 8 | 12 | 12 | 15 | 7 | 12 | 14 | 87 | 46 | 1 | ||
| 30 | Ashley Bice | ?? | 7 | 8 | 12 | 15 | 12 | 7 | 12 | 14 | 87 | 46 | 1 | ||
| 32 | Matti Nemisto | 7 | 8 | 12 | 15 | 15 | 7 | 12 | 12 | 88 | 46 | 1 | |||
| 33 | Colin Robison | ?? | 7 | 8 | 12 | 15 | 13 | 7 | 12 | 14 | 88 | 46 | 1 | ||
| DNC Score | 7 | 8 | 12 | 15 | 15 | 7 | 12 | 14 |
| Place Overall | Place w/ 5 Events or More | TEAM | Club | Kitten Cup | Sea to Ski | Vancouver Lake | Waves | South Sound | Glacier Bowl | NW Youth Champs | Bellingham Bay ODR | October- fest | SERIES | TOTAL WITH | Events Sailed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28 - 29 | 5/19 - 20 | 6/16 - 17 | 6/30 - 7/1 | 7/14 - 15 | 7/21 - 22 | 8/18 - 19 | 9/15 - 16 | 10/6 - 7 | Total | 3 DROPS | |||||
| 1 | 1 | Allison Davis | SYC | 18 | 4 | 1 | 7 | 1 | 17 | 3 | 4 | 55 | 13 | 7 | |
| 2 | Griffin Hewitt | RVanYC | 3 | 2 | 8 | 22 | 11 | 17 | 1 | 1 | 65 | 15 | 4 | ||
| 3 | 2 | Brooke Campbell | RVanYC | 7 | 1 | 8 | 3 | 11 | 3 | 20 | 2 | 55 | 16 | 5 | |
| 4 | 3 | Marie Foxall | RVanYC | 6 | 5 | 8 | 4 | 3 | 4 | 5 | 6 | 41 | 21 | 7 | |
| 5 | Paul Stewart | CYC | 30 | 8 | 2 | 5 | 2 | 17 | 4 | 20 | 88 | 21 | 4 | ||
| 6 | Tristan Kenning | RVicYC | 5 | 8 | 8 | 2 | 11 | 1 | 20 | 20 | 75 | 24 | 3 | ||
| 7 | Kate Foster | RVicYC | 8 | 8 | 8 | 6 | 11 | 2 | 20 | 3 | 66 | 27 | 4 | ||
| 8 | Jennifer Spaulding | RVanYC | 1 | 8 | 8 | 1 | 11 | 17 | 20 | 20 | 86 | 29 | 2 | ||
| 9 | 4 | Paul Griffin | RVanYC | 15 | 3 | 3 | 13 | 11 | 9 | 20 | 11 | 85 | 37 | 6 | |
| 10 | Patrick Mardon | HSC | 30 | 8 | 8 | 15 | 11 | 5 | 7 | 20 | 104 | 39 | 3 | ||
| 11 | Dylan Tredger | RVicYC | 12 | 8 | 8 | 8 | 11 | 17 | 20 | 5 | 89 | 40 | 3 | ||
| 12 | 5 | Ruth Pence | SBYC | 19 | 8 | 5 | 12 | 11 | 13 | 10 | 8 | 86 | 42 | 6 | |
| 13 | Cam Hanson | COSA | 13 | 8 | 8 | 10 | 11 | 7 | 20 | 20 | 97 | 44 | 3 | ||
| 14 | Ben Haynes | RVanYC | 10 | 6 | 8 | 9 | 11 | 17 | 20 | 20 | 101 | 44 | 3 | ||
| 15 | Matthew Thorsland | SYC | 30 | 8 | 8 | 16 | 4 | 8 | 20 | 20 | 114 | 44 | 3 | ||
| 16 | Karl Campbell | RVanYC | 2 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 108 | 46 | 1 | ||
| 17 | Geoff Huggett | ?? | 30 | 8 | 8 | 22 | 11 | 17 | 2 | 20 | 118 | 46 | 1 | ||
| 18 | Robin Hilton | RVicYC | 4 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 110 | 48 | 1 | ||
| 19 | Kirk Stobbart | RVicYC | 11 | 8 | 8 | 11 | 11 | 17 | 20 | 20 | 106 | 49 | 2 | ||
| 20 | Laura Barta | SYC | 30 | 8 | 8 | 22 | 6 | 17 | 18 | 10 | 119 | 49 | 3 | ||
| 21 | Lisa Marsaudon | FHYC | 30 | 8 | 8 | 22 | 11 | 17 | 8 | 15 | 119 | 50 | 2 | ||
| 22 | Joseph Mantz | SYC | 30 | 8 | 8 | 22 | 11 | 17 | 6 | 20 | 122 | 50 | 1 | ||
| 23 | Brian Neufeld | 30 | 8 | 8 | 22 | 11 | 17 | 20 | ` | 7 | 123 | 51 | 1 | ||
| 24 | Chris Cowan | RVanYC | 28 | 8 | 6 | 17 | 11 | 10 | 20 | 20 | 120 | 52 | 4 | ||
| 25 | Andrew Costa | RVanYC | 9 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 115 | 53 | 1 | ||
| 26 | Liz Cullen | WVYC | 30 | 8 | 8 | 22 | 11 | 6 | 20 | 20 | 125 | 53 | 1 | ||
| 27 | Sean Currens | ?? | 30 | 8 | 8 | 22 | 8 | 17 | 20 | 12 | 125 | 53 | 2 | ||
| 28 | Steve Haynes | RVanYC | 30 | 8 | 8 | 22 | 11 | 17 | 9 | 20 | 125 | 53 | 1 | ||
| 28 | Chris Walter | 30 | 8 | 8 | 22 | 11 | 17 | 20 | 9 | 125 | 53 | 1 | |||
| 30 | Kate Sandilands | HSC | 30 | 8 | 8 | 22 | 11 | 12 | 14 | 20 | 125 | 53 | 2 | ||
| 31 | Rowan Yerxa | CYC | 30 | 8 | 8 | 22 | 11 | 17 | 11 | 20 | 127 | 55 | 1 | ||
| 32 | Andrea Gray | HSC | 30 | 8 | 8 | 22 | 11 | 13 | 15 | 20 | 127 | 55 | 2 | ||
| 33 | Matthew Balfour | HSC | 30 | 8 | 8 | 22 | 11 | 17 | 12 | 20 | 128 | 56 | 1 | ||
| 34 | Oliver Wood | SYC | 30 | 8 | 8 | 22 | 11 | 17 | 13 | 20 | 129 | 57 | 1 | ||
| 34 | John Kennedy | 30 | 8 | 8 | 22 | 11 | 17 | 20 | 13 | 129 | 57 | 1 | |||
| 36 | Eric Palmer | RVicYC | 17 | 8 | 8 | 14 | 11 | 17 | 20 | 20 | 115 | 58 | 2 | ||
| 37 | Jody Swaisland | COSA | 14 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 120 | 58 | 1 | ||
| 38 | Taylor Hubbard | SSP | 30 | 8 | 8 | 22 | 9 | 17 | 16 | 20 | 130 | 58 | 2 | ||
| 39 | Johnathan Ritchie | COSA | 30 | 8 | 8 | 22 | 11 | 11 | 20 | 20 | 130 | 58 | 1 | ||
| 40 | Genevieve Torcotte | 30 | 8 | 8 | 22 | 11 | 17 | 20 | 14 | 130 | 58 | 1 | |||
| 41 | Derick Vranizan | RVanYC | 30 | 8 | 4 | 22 | 11 | 17 | 20 | 20 | 132 | 60 | 1 | ||
| 42 | Nick Hubbard | SSP | 30 | 8 | 8 | 22 | 7 | 17 | 20 | 20 | 132 | 60 | 1 | ||
| 43 | Joe Smith | HSC | 30 | 8 | 8 | 22 | 11 | 13 | 20 | 20 | 132 | 60 | 1 | ||
| 44 | Vinni Spadafora | RVicYC | 16 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 122 | 60 | 1 | ||
| 44 | Morgan McGraw | 30 | 8 | 8 | 22 | 11 | 17 | 20 | 16 | 132 | 60 | 1 | |||
| 46 | Blair Sargent | ?? | 30 | 8 | 8 | 22 | 11 | 17 | 17 | 20 | 133 | 61 | 1 | ||
| 47 | William Mcinnes | RVicYC | 30 | 8 | 8 | 18 | 11 | 17 | 20 | 20 | 132 | 62 | 1 | ||
| 48 | Erika Vranizan | SYC | 30 | 8 | 8 | 22 | 11 | 17 | 20 | 18 | 134 | 62 | 1 | ||
| 49 | Karen Douglas | RPSA | 30 | 8 | 8 | 19 | 11 | 17 | 20 | 20 | 133 | 63 | 1 | ||
| 50 | John Bridge | RVanYC | 20 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 126 | 64 | 1 | ||
| 51 | Nathan Eitutius | RVicYC | 21 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 127 | 64 | 1 | ||
| 52 | Natalie Arseneah | RVicYC | 22 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 128 | 64 | 1 | ||
| 53 | Mike Readshaw | RVanYC | 23 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 129 | 64 | 1 | ||
| 54 | Nick Slaney | RVanYC | 24 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 130 | 64 | 1 | ||
| 55 | Michael Lyall | RVanYC | 25 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 131 | 64 | 1 | ||
| 56 | Christian Optez | RVicYC | 26 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 132 | 64 | 1 | ||
| 57 | Zach Darrogh | COSA | 27 | 8 | 8 | 22 | 11 | 17 | 20 | 20 | 133 | 64 | 1 | ||
| 58 | Jodi De Belen | RPSA | 30 | 8 | 8 | 20 | 11 | 17 | 20 | 20 | 134 | 64 | 1 | ||
| DNC Score | 30 | 8 | 8 | 22 | 11 | 17 | 20 | 20 |
| Place Overall | Place w/ 5 Events or More by Fleet | Skipper | Club | Age Group | Kitten Cup | Sea to Ski | Vancouver Lake | Waves | South Sound | Glacier Bowl | NW Youth Champs | Bellingham Bay OD | October- fest | TOTAL | TOTAL WITH | Events Sailed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 4/28 - 29 | 5/19 - 20 | 6/16 - 17 | 6/30 - 7/1 | 7/14 - 15 | 7/21 - 22 | 8/18 - 19 | 9/15 - 16 | 10/6 - 7 | 3 DROPS | ||||||
| 1 | 1 B | Mark Pataky | RVanYC | BLUE | 1 | 2 | 2 | 1 | 25 | 13 | 1 | 1 | 46 | 6 | 6 | |
| 2 | 1 R | Rob Dale | RVanYC | RED | 2 | 1 | 1 | 2 | 25 | 13 | 21 | 2 | 67 | 8 | 5 | |
| 3 | 2 R | Abe Torchinsky | RVanYC | RED | 4 | 6 | 19 | 3 | 1 | 2 | 21 | 3 | 59 | 13 | 6 | |
