August 25, 2001
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Nieting | Carolina | 2138 | 185 | 11.00 | Jboa24 | 255.70 | 3:41:47.0 | 1 | 1.00 | 0 |
| Bruce H Sherman | Eagle | 1776 | 185 | 11.00 | Jboa24 | 271.32 | 3:57:24.2 | 2 | 2.00 | 85 |
| Steve Johnson | Beagle | 2168 | 185 | 11.00 | Jboa24 | 274.48 | 4:00:33.8 | 3 | 3.00 | 102 |
| Rick Adams | Rajun Cajun | 4206 | 185 | 11.00 | Jboa24 | dnf | 8.00 | |||
| Michael L Johnson | Hot Pursuit | 3747 | 185 | 11.00 | Jboa24 | dnf | 8.00 | |||
| John R Weiss | Wild Rumpus | 3220 | 185 | 11.00 | Jboa24 | dnf | 8.00 | |||
| William Stigglebout | Joss | 2950 | 185 | 11.00 | Jboa24 | dnf | 8.00 | |||
| Ron Radko | Trillium | 59945 | 46 | 11.00 | P01 | 216.32 | 3:27:53.2 | 1 | 1.00 | 0 |
| Paul Krak Arntson | Nikita | 15 | 99 | 11.00 | P01 | 226.82 | 3:28:40.2 | 2 | 2.00 | 4 |
| Gerald K Hirschler | Jaded | 299 | 72 | 11.00 | P01 | 237.45 | 3:44:15.0 | 3 | 3.00 | 89 |
| Jeffrey Smith | Shadow | 59883 | 46 | 11.00 | P01 | 243.10 | 3:54:40.0 | 4 | 4.00 | 146 |
| Tony Billera | Borrowed Time | 218 | 99 | 11.00 | P01 | 255.55 | 3:57:24.0 | 5 | 5.00 | 161 |
| Ben Daniels | Airstream | 59965 | 116 | 11.00 | P01 | dnf | 7.00 | |||
| Joe James & Lynne Flint | Thatuna | 542 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| John R Monk | Aozora | 1006 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| Craig L Burnell | Predator | 1255 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| Neil C Christensen Jr | Makima | 122 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| Dale Dunning | Water Torture | 20 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| Walter Purcell | Rubberbiscuit | 1114 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| Ken Lane | Raptor | 1236 | 201 | 11.00 | Tbird | dnf | 9.00 | |||
| Mark A Harang | Rev | 447 | 201 | 11.00 | Tbird | dnf | 9.00 |
Created Aug 27, 2001 by D. W. Storm