June 16, 2001
No Racing on Sunday
| Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 |
|---|---|---|---|---|---|---|---|---|---|
| Gerald Hirschler | Jaded | J105 | 299 | 1 | 4.00 | 1 | 1 | 1 | 1 |
| Bob Ross | J Bob | J105 | 475 | 2 | 10.00 | 3 | 2 | 3 | 2 |
| Lynn Adkins | Mudlark | Jboa105 | 403 | 3 | 10.00 | 2 | 3 | 2 | 3 |
| Pat Malone & C. Winnard | Freedom | Jboa22 | 107 | 1 | 5.00 | 1 | 2 | 2 | 0 |
| Suzanne Sellers | Festivius | Jboa22 | 378 | 2 | 6.00 | 2 | 3 | 1 | 0 |
| Dan & Lisa Krier | Bullet | Jboa22 | 58 | 3 | 7.00 | 3 | 1 | 3 | 0 |
| Ken Clizbe | Hurts So Good | Jboa22 | 126 | 4 | 12.00 | 4 | 4 | 4 | 0 |
| Andrew Turner | Rawhide | Jboa22 | 900 | 5 | 16.00 | 5 | 5 | 6 | 0 |
| Jennifer Jensen | J | Jboa22 | 283 | 6 | 17.00 | 6 | 6 | 5 | 0 |
| Bruce Long | Flyer | Jboa24 | 229 | 1 | 9.00 | 4 | 4 | 1 | 0 |
| Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 2 | 15.00 | 6 | 1 | 8 | 0 |
| Richard H Demmler | Itchy & Scratchy | Jboa24 | 3593 | 3 | 18.00 | 1 | 14 | 3 | 0 |
| Jim Burns | J & B | Jboa24 | 3729 | 4 | 19.00 | 8 | 2 | 9 | 0 |
| William Stigglebout | Joss | Jboa24 | 2950 | 5 | 19.00 | 10 | 3 | 6 | 0 |
| William G Vlases | Irrational | Jboa24 | 3839 | 6 | 21.00 | 2 | 9 | 10 | 0 |
| Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 7 | 22.00 | 3 | 5 | 14 | 0 |
| Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 8 | 24.00 | 13 | 7 | 4 | 0 |
| Eric Sanderson | Suspense | Jboa24 | 3421 | 9 | 24.00 | 9 | 8 | 7 | 0 |
| Rick Adams | Josephine | Jboa24 | 4206 | 10 | 26.00 | 5 | 16 | 5 | 0 |
| Graham Kirby | Blurr | Jboa24 | 3373 | 11 | 29.00 | 12 | 15 | 2 | 0 |
| Bruce H Sherman | Eagle | Jboa24 | 1776 | 12 | 33.00 | 15 | 6 | 12 | 0 |
| Michael Campbell | Chili Pepper | Jboa24 | 2367 | 13 | 33.00 | 7 | 10 | 16 | 0 |
| Ben Nieting | Carolina | Jboa24 | 2138 | 14 | 38.00 | 14 | 11 | 13 | 0 |
| Ronald C Wilderman | Oat Head | Jboa24 | 226 | 15 | 39.00 | 11 | 17 | 11 | 0 |
| Rachel Harris | Knot So Dinghy | Jboa24 | 2946 | 16 | 43.00 | 16 | 12 | 15 | 0 |
| Linda Nelson | Blue J | Jboa24 | 1662 | 17 | 47.00 | 17 | 13 | 17 | 0 |
| Don Sarin | Sirius | Jboa24 | 186 | 18 | 54.00 | 18 | 18 | 18 | 0 |
| David Meyers | Jestre | Jboa24 | 1830 | 19 | 57.00 | 19 | 19 | 19 | 0 |
| Steve Miller | Abracadabra | Jboa29 | 69299 | 1 | 5.00 | 1 | 1 | 2 | 1 |
| Pat Denny | Here And Now | Jboa29 | 31834 | 2 | 8.00 | 3 | 2 | 1 | 2 |
| Bard Glenne | Ex | J29 | 69105 | 3 | 11.00 | 2 | 3 | 3 | 3 |
| David W Hickman | Celebration | Jboa30 | 491 | 1 | 6.00 | 1 | 3 | 2 | 0 |
| Brian Duchin | Diva | Jboa30 | 69171 | 2 | 7.00 | 5 | 1 | 1 | 0 |
| Tony Lyon & Tom Buckner | Garuda | Jboa30 | 59443 | 3 | 10.00 | 4 | 2 | 4 | 0 |
| Derek Storm | Outlaw | Jboa30 | 77108 | 4 | 10.00 | 3 | 4 | 3 | 0 |
| Roger B Black | Slingshot | Jboa30 | 30112 | 5 | 12.00 | 2 | 5 | 5 | 0 |
| John S Hoag | Diversion | Jboa35 | 97737 | 1 | 7.00 | 1 | 1 | 4 | 1 |
| Fred Hazzard | Phantom | Jboa35 | 97735 | 2 | 12.00 | 4 | 4 | 1 | 3 |
| Wayne A Berge | The Boss | Jboa35 | 69112 | 3 | 13.00 | 2 | 6 | 3 | 2 |
| Dave Thompson | Assegai | Jboa35 | 64909 | 4 | 15.00 | 3 | 2 | 6 | 4 |
| Stig Osterberg | Flashback | Jboa35 | 28322 | 5 | 16.00 | 6 | 3 | 2 | 5 |
| Park Densmore | Uncle Bill | Jboa35 | 69244 | 6 | 21.00 | 5 | 5 | 5 | 6 |
Created June 17, 2001 by Leslie Keller