Updated 9/13/00
| Skipper | Boat Name | Class | Place | Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR. JUNE | SELF ABUSE | JBOA24 | 1 | 27 | 3 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 8 | 0 | 0 |
| WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 2 | 37 | 5 | 4 | 3 | 8 | 3 | 3 | 5 | 1 | 4 | 1 | 0 | 0 |
| KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 3 | 41 | 2 | 1 | 4 | DSQ | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 |
| HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 4 | 70 | 7 | DNF | 8 | 7 | 2 | 2 | 3 | 14 | 3 | 7 | 0 | 0 |
| ERIC SANDERSON | SUSPENSE | JBOA24 | 5 | 74 | 4 | 3 | 7 | 6 | 10 | 11 | 13 | 7 | 8 | 5 | 0 | 0 |
| STEVE JOHNSON | BEAGLE | JBOA24 | 6 | 76 | 9 | DNS | 6 | 3 | 5 | 12 | 2 | 10 | 5 | 6 | 0 | 0 |
| RICHARD H DEMMLER | ITCHY & SCRATCHY | JBOA24 | 6 | 76 | 15 | 9 | 5 | 4 | 14 | 5 | 8 | 6 | 7 | 3 | 0 | 0 |
| RICK ADAMS | RAJUN CAJUN | JBOA24 | 8 | 83 | 1 | 5 | 2 | 15 | 8 | PMS | 12 | 4 | 6 | 11 | 0 | 0 |
| DAVID CHAPPELLE | FAT CHANCE | JBOA24 | 9 | 110 | DNS | DNS | 9 | 14 | 6 | 7 | 10 | 8 | 9 | 10 | 0 | 0 |
| LINDA NELSON | BLUE J | JBOA24 | 9 | 110 | 12 | 8 | 13 | 12 | 15 | 8 | 9 | 11 | 10 | 12 | 0 | 0 |
| WILLIAM G VLASES | IRRATIONAL | JBOA24 | 11 | 117 | 13 | 13 | 15 | 11 | 7 | 10 | 7 | 15 | 13 | 13 | 0 | 0 |
| GERALD K HIRSCHLER | ILLUSION | JBOA24 | 12 | 119 | 10 | 6 | 11 | 9 | 9 | PMS | 14 | 16 | 16 | 9 | 0 | 0 |
| MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 13 | 126 | DNS | DNS | 12 | 2 | DNS | DNS | 11 | 9 | 11 | 4 | 0 | 0 |
| BRUCE H SHERMAN | EAGLE | JBOA24 | 14 | 128 | PMS | DNF | 10 | 5 | 12 | 9 | 6 | 13 | DNS | DNS | 0 | 0 |
| FRED MAY | CYGNET | JBOA24 | 15 | 131 | 11 | 11 | 18 | 13 | 13 | 14 | 16 | 5 | 15 | 15 | 0 | 0 |
| RONALD C WILDERMAN | OAT HEAD | JBOA24 | 16 | 133 | 8 | 10 | 14 | 10 | 11 | PMS | PMS | 12 | 14 | 16 | 0 | 0 |
| JOHN R WEISS | WILD RUMPUS | JBOA24 | 17 | 158 | 14 | 12 | 17 | 16 | DNS | DNS | 15 | 18 | 12 | 14 | 0 | 0 |
| ROB SHURTLEFF | SILVER LINING | JBOA24 | 18 | 159 | 6 | 7 | DNS | DNS | 18 | 6 | DNS | DNS | DNS | DNS | 0 | 0 |
| RACHEL HARRIS | KNOT SO DINGHY | JBOA24 | 19 | 170 | DNS | DNS | 19 | 17 | 16 | 13 | 17 | 17 | 17 | 17 | 0 | 0 |
| ROBERT W. RINKER JR. | (RINKER) | JBOA24 | 20 | 184 | DNS | DNS | 16 | DNF | 17 | 15 | DNS | DNS | DNS | DNS | 0 | 0 |
| JOE J SACOTTE | MUMMS *NR* | JBOA24 | 21 | 195 | 16 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| UNKNOWN *NR* | JBOA24 | 22 | 196 | DNS | DNS | 20 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | |
| CARSON & BRUYA | BKACK BART | LIDO14 | 1 | 9 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB FRANGOOLES | LEMON DROP | LIDO14 | 2 | 11 | 1 | 2 | 1 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM KANNER | ODD DUCK | LIDO14 | 3 | 15 | DNS | DNS | 2 | DNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEROY LEWIS | REACH FOR THE STARS | LIDO14 | 4 | 18 | DNS | 3 | 4 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 1 | 22 | 3 | 2 | 2 | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| KIRK SMITH | MIND RACER | SNIPE | 2 | 31 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | DNS | 5 | 0 | 0 |
| THEODORE W GARMAN | CIRRUS | SNIPE | 3 | 34 | 2 | 3 | 3 | 4 | DNS | DNS | 3 | 2 | 3 | 1 | 0 | 0 |
| JAMES MILLER | HIGH VOLTAGE | SNIPE | 4 | 48 | 6 | 5 | 8 | 1 | 2 | 2 | 4 | 9 | 2 | 9 | 0 | 0 |
| BRUCE VAN DEVENTER | PEP | SNIPE | 5 | 49 | 5 | 4 | 5 | 3 | DNS | DNS | 5 | 6 | 4 | 4 | 0 | 0 |
| MARTHA W SMITH | MOVING UP | SNIPE | 6 | 58 | 4 | 6 | 4 | 7 | DNS | DNS | 8 | 5 | 5 | 6 | 0 | 0 |
| MARTHA L. ROGERS | BLUE SUEDE SHOES | SNIPE | 7 | 75 | 8 | DNF | DNS | DNS | DNS | DNS | 7 | 4 | 6 | 3 | 0 | 0 |
| ROBERT SANDERS | AZURE | SNIPE | 8 | 84 | DNS | DNS | 9 | 8 | 4 | 4 | DNS | DNS | 7 | 7 | 0 | 0 |
| COLIN B ANDERSON | KNOT | SNIPE | 9 | 85 | DNS | DNS | 7 | 9 | DNS | DNS | 9 | 8 | 8 | 10 | 0 | 0 |
| RUSSELL ENBRECHT | SNIPE | 10 | 86 | 7 | 7 | 10 | 10 | 5 | DNS | DNS | DNS | 9 | 8 | 0 | 0 | |
| STEVEN F TRAVIS | LIL FLASH | SNIPE | 11 | 94 | DNS | DNS | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| SCOTT PEARSON | (PEARSON) | SNIPE | 12 | 95 | 9 | DNS | DNS | DNS | DNS | DNS | 6 | 7 | DNS | DNS | 0 | 0 |
| UNKNOWN *NR* | SNIPE | 13 | 99 | DNS | DNS | DNS | 11 | DNS | DNS | 10 | DNF | 10 | 11 | 0 | 0 | |
| NANCY WHATMORE SHRIVER | RUBY LIPS | SNIPE | 14 | 108 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| SAM CARPENTER | PARTISAN | SNIPE | 14 | 108 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| EDWARD J KANE | SCORPION | SNIPE | 14 | 108 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| ELIZABETH H SCHIRMER | RANGER | THISTLE | 1 | 36 | 1 | 6 | 3 | 2 | 4 | 1 | 2 | 1 | 6 | 5 | 2 | 3 |
| STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 2 | 58 | 3 | 4 | 1 | 12 | 2 | 2 | 7 | 9 | 8 | 6 | 3 | 1 |
| JERRY YOUNG | EEYORE | THISTLE | 3 | 68 | 14 | 3 | 5 | 13 | 9 | 8 | 1 | 3 | 2 | 1 | 4 | 5 |
| DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 4 | 72 | 6 | 15 | 6 | 5 | 1 | 6 | 6 | 7 | 3 | 2 | 9 | 6 |
| STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 5 | 73 | 2 | 1 | 4 | 1 | 10 | 5 | 8 | 2 | 7 | 8 | 5 | PMS |
| JAMES MURPHY | FLOWER POWER | THISTLE | 6 | 113 | 9 | 7 | 10 | 10 | 13 | 9 | 9 | 8 | 10 | 12 | 8 | 8 |
| JEREMIAH NEELD | (NEELD) *NR* | THISTLE | 7 | 120 | 17 | 12 | 9 | 8 | 6 | 7 | 4 | 11 | DNS | DNS | 6 | 4 |
| ROBERT D JOHNS | MAYHEM | THISTLE | 8 | 134 | 10 | 2 | 7 | 14 | 3 | 4 | 11 | 5 | DNS | DNS | DNS | DNS |
| J. ROBERT FORGIE | INTREPID | THISTLE | 9 | 155 | 11 | 9 | 16 | DNF | 16 | 12 | 14 | 14 | 11 | 9 | 10 | 14 |
| CURTIS SMALL | FORTITUDINE VINCIMUS | THISTLE | 10 | 156 | 13 | 16 | DNS | DNS | DNS | 11 | 12 | 6 | 9 | 10 | 7 | 13 |
| TIM MORTIMORE | RUFFIAN | THISTLE | 11 | 157 | 18 | DNF | 13 | 11 | 5 | DNS | DNS | DNS | 1 | 4 | 14 | 10 |
| NATALIE A PRYDE/MIKE SCHILTZ | POCO LOCO *NR* | THISTLE | 12 | 158 | DNS | DNS | 2 | 9 | 7 | 3 | 5 | 4 | DNS | DNS | DNS | DNS |
| MICHAEL GOLDFARB | THISTLE | THISTLE | 13 | 162 | 7 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 3 | 11 | 7 |
| MICHAEL MOE | (MOE) | THISTLE | 14 | 172 | 19 | 10 | DNS | 4 | 11 | 17 | 18 | 16 | 12 | 15 | 16 | 15 |
| CLAY CANFIELD | CHIEF | THISTLE | 15 | 174 | 21 | 8 | 15 | 17 | 17 | DNS | DNS | DNS | 5 | 7 | 17 | 9 |
| PETER JAMES | THISTLE BE THE DAY | THISTLE | 16 | 175 | 20 | 17 | 14 | 16 | 15 | 14 | 17 | 12 | 16 | 11 | 12 | 11 |
| NICHOLAS LEIGHTON | (LEIGHTON) | THISTLE | 17 | 177 | 15 | DNS | 11 | 6 | 14 | 16 | 13 | 15 | DNS | DNS | 15 | 12 |
| DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 18 | 183 | 4 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 2 |
| RICHARD J PAUL | HAKUNA MATATA | THISTLE | 19 | 186 | 8 | DNF | 8 | 3 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| KEITH GRAHAM | CMFWYP | THISTLE | 20 | 192 | 23 | DNF | 12 | 7 | 18 | 15 | 16 | 13 | 15 | 16 | 18 | 16 |
| MARK PRENTICE | RAT RACE | THISTLE | 21 | 195 | 5 | DNF | DNF | DNS | DNS | 10 | 3 | DNS | DNS | DNS | DNS | DNS |
| UNKNOWN1 *NR* | THISTLE | 22 | 199 | 12 | 5 | DNS | 15 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
| JOHN DEALY | (DEALY) | THISTLE | 22 | 199 | DNF | DNS | DNS | DNS | DNS | 13 | 10 | 10 | 14 | 14 | 13 | 17 |
| ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 24 | 225 | 16 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| GEORGE ABEL | MANATEE | THISTLE | 25 | 226 | DNS | DNS | DNS | DNS | DNS | 18 | 15 | DNS | 13 | 13 | DNF | DNF |
| JOHN LOCKE | (LOCKE) | THISTLE | 26 | 228 | 22 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| MARC DAUDON | FLEETWOOD | THISTLE | 27 | 245 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| ANN CHRISTIANSEN | TTFN | THISTLE | 27 | 245 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created Sep 13, 2000 by Rick Adams