July 12, 2000
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian T Huse | Paddy Wagon | 69348 | 52 | 6.24 | P01 | 62.32 | 0:56:54.7 | 1 | 1.00 | 0 |
| Jim E Scurlock | Pearl | USA5 | 12 | 6.24 | P01 | 59.55 | 0:58:18.1 | 2 | 2.00 | 13 |
| Erik Bentzen | Snook | 29064 | 45 | 6.24 | P01 | 63.86 | 0:59:10.8 | 3 | 3.00 | 22 |
| Gordy Cole | Palm Tree Express | 77358 | 3 | 6.24 | P01 | 63.44 | 1:03:07.7 | 4 | 4.00 | 60 |
| Jeffrey Smith | Shadow | 59883 | 46 | 6.24 | P02 | 64.52 | 0:59:44.2 | 1 | 1.00 | 0 |
| Ron Radko | Trillium | 59945 | 46 | 6.24 | P02 | 71.81 | 1:07:01.6 | 2 | 2.00 | 70 |
| Wayne Erickson | Almond Joy | 59876 | 73 | 6.24 | P02 | 77.65 | 1:10:03.5 | 3 | 3.00 | 99 |
| Robert Pessimer | Second Shot | 69020 | 125 | 6.24 | P03 | 58.99 | 0:45:59.4 | 1 | 1.00 | 0 |
| Wayne A Berge | The Boss | 69112 | 73 | 6.24 | P03 | 64.86 | 0:57:16.1 | 2 | 2.00 | 108 |
| Svein Ellingsen | Bergen Viking | 31834 | 119 | 6.24 | P03 | 73.52 | 1:01:08.6 | 3 | 3.00 | 146 |
| Gary Stuntz | Xcentric | 69196 | 123 | 6.24 | P03 | 74.18 | 1:01:23.3 | 4 | 4.00 | 148 |
| William Putnam | Splif | 69329 | 96 | 6.24 | P03 | 71.60 | 1:01:37.0 | 5 | 5.00 | 150 |
| Mary Lemon | Magic Bus | 25911 | 129 | 6.24 | P03 | dsq | 7.00 | |||
| Melvyn C Marshel | Rubicon | 69320 | 135 | 4.70 | P04 | 59.72 | 0:49:08.7 | 1 | 1.00 | 0 |
| Donald A Leighton | Tahlequah | 59467 | 139 | 4.70 | P04 | 62.05 | 0:51:09.7 | 2 | 2.00 | 26 |
| Bob Liston | Mara | 9800 | 139 | 4.70 | P04 | 62.56 | 0:51:40.3 | 3 | 3.00 | 32 |
| Daniela Ferdico | Of Course | Su1190 | 153 | 4.70 | P04 | 64.91 | 0:52:55.5 | 4 | 4.00 | 48 |
| Kurt M Hoehne | Bridget | 49798 | 162 | 4.70 | P04 | 65.67 | 0:52:58.8 | 5 | 5.00 | 49 |
| David Maclean | Mystique | 239 | 139 | 4.70 | P04 | 64.26 | 0:53:22.3 | 6 | 6.00 | 54 |
| Storm & Gossett | Outlaw | 77108 | 139 | 4.70 | P04 | 64.55 | 0:53:39.7 | 7 | 7.00 | 58 |
| Jim Parker | Hopeye | 49896 | 153 | 4.70 | P04 | 67.13 | 0:55:08.7 | 8 | 8.00 | 77 |
| David Smith | Magic Carpet Ride | 28339 | 144 | 4.70 | P04 | 86.39 | 1:15:06.6 | 9 | 9.00 | 331 |
| David W Hickman | Celebration | 491 | 139 | 4.70 | P04 | ocs | 11.00 | |||
| Roy Dunbar | Irene | 35 | 185 | 4.70 | P05 | 64.48 | 0:49:59.3 | 1 | 1.00 | 0 |
| Jerry Woodfield | Paradox | 69896 | 185 | 4.70 | P05 | 66.19 | 0:51:41.9 | 2 | 2.00 | 22 |
| John Cahill | Gaucho | 87938 | 185 | 4.70 | P05 | 68.58 | 0:54:05.3 | 3 | 3.00 | 52 |
| Suzanne Arechavala | Pardon Me Boyz | 5990 | 165 | 4.70 | P05 | 69.42 | 0:56:29.7 | 4 | 4.00 | 83 |
| Ethridge & Ecklein | American Standard | 29756 | 207 | 4.70 | P05 | 73.23 | 0:57:00.9 | 5 | 5.00 | 90 |
| Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.70 | P05 | 73.65 | 1:00:43.5 | 6 | 6.00 | 137 |
| Brian Gross | Wings | 1662 | 185 | 4.70 | P05 | dnf | 8.00 |
Created July 23, 2000 by Leslie Keller