June 22-25, 2000
| Skipper | Hometown | Class | Number | Place | Points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 23 | June 24 | June 25 | |||||||||||||
| Potts & Wilson | New Orleans, LA | 420 | 27 | 1 | 28.00 | 0 | 5 | 4 | 1 | 3 | 12 | 3 | 1 | 1 | 10 |
| Loe & Loe | New Orleans, LA | 420 | 18 | 2 | 30.00 | 0 | 7 | 5 | 2 | 1 | 1 | 2 | 6 | 6 | 14 |
| Deming & Williams | Oyster Bay, NY | 420 | 8 | 3 | 52.00 | 0 | 2 | 1 | 5 | 7 | 15 | 11 | 8 | 19 | 3 |
| Straume & Morris | N. Reading, MA | 420 | 36 | 4 | 52.00 | 0 | 6 | 7 | 31 | 2 | 4 | 1 | 10 | 13 | 9 |
| Ashley & Horrocks | Pt. Pleasant, NJ | 420 | 2 | 5 | 54.00 | 0 | 8 | 9 | 3 | 14 | 3 | 9 | 5 | 11 | 6 |
| Phillips & Berg | Bellair, FL | 420 | 26 | 6 | 60.00 | 0 | 3 | 2 | 6 | 12 | 30 | 7 | 7 | 22 | 1 |
| Mergenthaler & Hartmann | Colts Neck, NJ | 420 | 21 | 7 | 69.00 | 0 | 4 | 6 | 7 | 18 | 11 | 16 | 9 | 3 | 13 |
| Tulloch & Randolph | Houston, TX | 420 | 38 | 8 | 90.00 | 0 | 10 | 21 | 23 | 8 | 34 | 5 | 14 | 5 | 4 |
| Perkowski & Penman | Toms River, NJ | 420 | 25 | 9 | 98.00 | 0 | 21 | 11 | 35 | 5 | 7 | 21 | 4 | 27 | 2 |
| Tybor & Boyd | Coronado, CA | 420 | 39 | 10 | 102.00 | 0 | 18 | 3 | 11 | 9 | 14 | 14 | 19 | 14 | 19 |
| Conrad & Conrad | New Orleans, LA | 420 | 7 | 11 | 111.00 | 0 | 22 | 17 | 24 | 20 | 6 | 4 | 3 | 15 | 24 |
| Siegal & Rebello | S Dartmouth, MA | 420 | 32 | 12 | 112.00 | 0 | 13 | 8 | 22 | 6 | 20 | 33 | 16 | 20 | 7 |
| Mitterling & Montgomery | Coronado, CA | 420 | 1 | 13 | 112.00 | 0 | 14 | 25 | 10 | 21 | 8 | 8 | 22 | 8 | 21 |
| Loutrel & Gross | Marblehead, MA | 420 | 19 | 14 | 115.00 | 0 | 1 | 13 | 32 | 13 | 18 | 34 | 23 | 7 | 8 |
| Hogan & Boyd | Newport Bch, CA | 420 | 14 | 15 | 117.00 | 0 | 24 | 16 | 28 | 17 | ocs | 17 | 2 | 2 | 11 |
| Ralli & Toretta | Rye, NY | 420 | 29 | 16 | 125.00 | 0 | 16 | 23 | 26 | 4 | 5 | 27 | 13 | 21 | 17 |
| Prior & Goldman | Huntington, NY | 420 | 28 | 17 | 126.00 | 0 | 15 | 27 | 15 | 16 | 21 | 10 | 37 | 10 | 12 |
| Haines & Van Os | Coronado, CA | 420 | 12 | 18 | 126.00 | 0 | 11 | 26 | 25 | 10 | 13 | 18 | 11 | 23 | 15 |
| Stemler & Loufek | Newport Bch, CA | 420 | 35 | 19 | 128.00 | 0 | 9 | 12 | ocs | 30 | 10 | 12 | 12 | 17 | 26 |
| Libby & Bauer | Annapolis, MD | 420 | 17 | 20 | 137.00 | 0 | 31 | 10 | 17 | ocs | 2 | 23 | 33 | 16 | 5 |
| Rhame & Devlin | Highlands, NJ | 420 | 30 | 21 | 154.00 | 0 | 17 | 18 | 14 | 28 | 23 | 19 | 31 | 4 | 34 |
| Gent & Bergin | Wellesley, MA | 420 | 10 | 22 | 155.00 | 0 | 35 | 28 | 21 | 11 | 29 | 6 | 35 | 9 | 16 |
| Spring & Belcher | Belmont, MA | 420 | 33 | 23 | 167.00 | 0 | 26 | 14 | 12 | 24 | 27 | 29 | 15 | 24 | 25 |
| Kerr & Leede | Seattle, WA | 420 | 16 | 24 | 169.00 | 0 | 34 | 31 | 8 | ocs | 17 | 20 | 20 | 12 | 27 |
| East & Yeager | Fairhope, AL | 420 | 9 | 25 | 169.00 | 0 | 27 | 37 | 29 | 26 | 9 | 13 | 17 | 18 | 30 |
| Steinborn & Darst | Darien, CT | 420 | 34 | 26 | 175.00 | 0 | 19 | 22 | 13 | 19 | 31 | 35 | 18 | 37 | 18 |
| Papanek & Duda | Chicago, IL | 420 | 23 | 27 | 184.00 | 0 | 30 | 29 | 20 | 15 | 16 | 28 | 28 | 25 | 23 |
| Pasquali & Giffen | Santa Cruz, CA | 420 | 24 | 28 | 190.00 | 0 | 29 | 35 | 4 | 33 | 24 | 22 | 27 | 29 | 22 |
| Buckley & Wallin | W. Hyannisport, MA | 420 | 5 | 29 | 203.00 | 0 | 12 | 20 | 33 | 31 | 19 | 31 | 25 | 32 | 33 |
| Infelise & Diller | Long Beach, CA | 420 | 15 | 30 | 203.00 | 0 | 37 | 38 | 16 | 22 | 32 | 15 | 21 | 28 | 32 |
| Swann & Snetsinger | Glen Ellen, CA | 420 | 37 | 31 | 205.00 | 0 | 23 | 32 | 18 | 27 | 25 | 24 | 26 | 31 | 31 |
| Hale & Holt | Annapolis, MD | 420 | 13 | 32 | 213.00 | 0 | 28 | 33 | 19 | 32 | 28 | 30 | 30 | 26 | 20 |
| Benson & Scott | Honolulu, HI | 420 | 4 | 33 | 215.00 | 0 | 33 | 19 | 9 | 34 | 33 | 26 | 38 | 33 | 28 |
| Lovelace & Cullman | Greenwich, CT | 420 | 20 | 34 | 231.00 | 0 | 25 | 15 | 34 | 23 | 26 | Ret | 36 | 34 | 38 |
| Grimes & Potter | Newport Bch, CA | 420 | 11 | 35 | 233.00 | 0 | 20 | 30 | 27 | 29 | 37 | 36 | 32 | 30 | 29 |
| Sackett & Hamilton | Mentor, OH | 420 | 31 | 36 | 238.00 | 0 | 36 | 24 | 30 | 25 | 35 | 25 | 29 | 35 | 35 |
| Modisette & Rueter | Penobscot, ME | 420 | 22 | 37 | 268.00 | 0 | 32 | 36 | ocs | 36 | 36 | 32 | 24 | 36 | 36 |
| Carlson & Mccallum | Claremont, CA | 420 | 6 | 38 | 273.00 | 0 | 38 | 34 | 36 | 35 | 22 | 37 | 34 | 38 | 37 |
| Boscolo & Morgan | Seattle, WA | 470 | 1724 | 1 | 14.00 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Treborek & Herbster | Winnetka, IL | 470 | 1715 | 2 | 15.00 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 |
| Adams & Mercier | Deery, NH | 470 | 1705 | 3 | 20.00 | 4 | 1 | 3 | ocs | 1 | 2 | 3 | 4 | 2 | 0 |
| Mcnay & Shattuck | Chestnut Hill, MA | 470 | 1713 | 4 | 26.00 | 3 | 4 | 4 | 3 | 4 | 1 | 4 | 3 | 4 | 0 |
Created June 25, 2000 by Leslie Keller