August 9, 2000
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim E Scurlock | Pearl | USA5 | 12 | 5.72 | P01 | 71.24 | 1:10:05.8 | 1 | 1.00 | 0 |
| Johnson & Lynch | White Cloud | 8455 | 27 | 5.72 | P01 | 73.32 | 1:10:44.8 | 2 | 2.00 | 7 |
| Gordy Cole | Palm Tree Express | 77358 | 0 | 5.72 | P01 | 71.84 | 1:11:50.4 | 3 | 3.00 | 18 |
| Ron Radko | Trillium | 59945 | 46 | 5.72 | P02 | 95.22 | 1:30:50.1 | 1 | 1.00 | 0 |
| Wayne A Berge | The Boss | 69112 | 73 | 5.72 | P03 | 90.55 | 1:23:35.4 | 1 | 1.00 | 0 |
| Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.72 | P03 | 93.50 | 1:26:32.4 | 2 | 2.00 | 31 |
| Mike Spear | Counter Balance | 59999 | 93 | 5.72 | P03 | 119.32 | 1:50:27.2 | 3 | 3.00 | 282 |
| Svein Ellingsen | Bergen Viking | 31834 | 119 | 5.72 | P03 | 124.34 | 1:52:59.7 | 4 | 4.00 | 308 |
| Gary Stuntz | Xcentric | 69196 | 123 | 5.72 | P03 | dnf | 8.00 | |||
| Robert Pessimer | Second Shot | 69020 | 125 | 5.72 | P03 | dnf | 8.00 | |||
| Robert Post | Fast Feather II | 69532 | 73 | 5.72 | P03 | dnf | 8.00 | |||
| Leif Hagen | Marionette | 49636 | 158 | 4.68 | P04 | 92.57 | 1:20:14.8 | 1 | 1.00 | 0 |
| Marshel & Olson | Rubicon | 69320 | 135 | 4.68 | P04 | 91.93 | 1:21:24.0 | 2 | 2.00 | 15 |
| David W Hickman | Celebration | 491 | 139 | 4.68 | P04 | 92.78 | 1:21:56.3 | 3 | 3.00 | 22 |
| Bob Liston | Mara | 9800 | 139 | 4.68 | P04 | 99.58 | 1:28:44.3 | 4 | 4.00 | 109 |
| Allen Goldstein | Alveolus | 59116 | 147 | 4.68 | P04 | 120.12 | 1:48:39.2 | 5 | 5.00 | 364 |
| Storm & Gossett | Outlaw | 77108 | 139 | 4.68 | P04 | dnf | 9.00 | |||
| Jim Parker | Hopeye | 49896 | 155 | 4.68 | P04 | dnf | 9.00 | |||
| David Maclean | Mystique | 239 | 139 | 4.68 | P04 | dnf | 9.00 | |||
| David Murray Field | Quorum | 69330 | 182 | 4.68 | P05 | 113.92 | 1:39:43.4 | 1 | 1.00 | 0 |
| Paul Becker | Jade | 478 | 194 | 4.68 | P05 | 121.32 | 1:46:11.3 | 2 | 2.00 | 83 |
| Roy Dunbar | Irene | 35 | 185 | 4.68 | P05 | dnf | 10.00 | |||
| Cairns & Sarin | Sirus | 186 | 185 | 4.68 | P05 | dnf | 10.00 | |||
| Mike Amirault | Opus | 644 | 217 | 4.68 | P05 | dnf | 10.00 | |||
| Ecklein & Ethridge | American Standard | 29756 | 207 | 4.68 | P05 | dnf | 10.00 | |||
| Jennifer Jensen | J | 283 | 201 | 4.68 | P05 | dnf | 10.00 | |||
| Mark Orme | Wings | 1662 | 185 | 4.68 | P05 | dnf | 10.00 | |||
| Tom Kerr | Corvus | 69570 | 171 | 4.68 | P05 | dnf | 10.00 |
Created Aug 16, 2000 by Leslie Keller