Updated 9/15/99
| SKIPPER | BOATNAME | CLASS | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 | PLC_CLS9 | PLC_CLS10 | PLC_CLS11 | PLC_CLS12 | PLC_CLS13 | PLC_CLS14 | PLC_CLS15 | PLC_CLS16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 1 | 31 | 9 | 2 | 5 | 1 | 11 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | DNF | DNS | 0 | 0 |
| STEVE JOHNSON | BEAGLE | JBOA24 | 2 | 49 | DNS | DNS | 1 | 9 | 3 | 1 | 14 | 2 | 4 | 2 | 10 | 8 | 7 | 2 | 0 | 0 |
| GERALD K HIRSCHLER | ILLUSION | JBOA24 | 3 | 52 | 1 | 1 | 6 | 5 | 4 | 4 | 6 | 5 | 12 | 4 | 9 | 7 | 12 | 15 | 0 | 0 |
| RICK ADAMS | RAJUN CAJUN | JBOA24 | 4 | 56 | DNF | 3 | 9 | 10 | 1 | 2 | 5 | 8 | 11 | PMS | 7 | 5 | 3 | 3 | 0 | 0 |
| ERIC SANDERSON | SUSPENSE | JBOA24 | 5 | 57 | 6 | 10 | PMS | 3 | DNS | DNS | 2 | 3 | 2 | 3 | 8 | DNF | 2 | 4 | 0 | 0 |
| HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 6 | 60 | 8 | 5 | 2 | 4 | 5 | 8 | 3 | DSQ | 7 | 8 | 3 | 1 | 6 | 6 | 0 | 0 |
| WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 7 | 74 | 7 | 7 | DNS | DNS | DNS | DNS | 4 | 9 | 1 | 9 | 11 | 3 | 8 | 1 | 0 | 0 |
| BRUCE H SHERMAN | EAGLE | JBOA24 | 8 | 76 | DNS | DNS | 3 | 7 | 12 | 7 | 11 | 7 | 8 | 7 | 2 | 4 | 11 | 9 | 0 | 0 |
| HARRY W DURSCH | SELF ABUSE | JBOA24 | 9 | 80 | 3 | 6 | 4 | 2 | DNS | DNS | 7 | DSQ | DNS | DNS | 4 | 6 | 4 | 12 | 0 | 0 |
| ROB SHURTLEFF | SILVER LINING | JBOA24 | 10 | 84 | 2 | 4 | 7 | 12 | 8 | 10 | 9 | 6 | DNS | DNS | 12 | 11 | 5 | 10 | 0 | 0 |
| RICHARD H DEMMLER | ITCHY & SCRATCHY | JBOA24 | 11 | 98 | DNS | DNS | PMS | DNS | 9 | 9 | 8 | 4 | 6 | 11 | 6 | 10 | 10 | DNS | 0 | 0 |
| RONALD C WILDERMAN | OAT HEAD | JBOA24 | 12 | 105 | 4 | 9 | 8 | 8 | 10 | 11 | 13 | 10 | 9 | 12 | 14 | 15 | PMS | 11 | 0 | 0 |
| LINDA NELSON | BLUE J | JBOA24 | 13 | 114 | 5 | 11 | PMS | 6 | 2 | 3 | 15 | 12 | 15 | 13 | DNS | DNS | DNS | DNS | 0 | 0 |
| JOHN R WEISS | WILD RUMPUS | JBOA24 | 13 | 114 | DNS | DNS | DNS | DNS | 6 | 6 | 12 | 13 | 10 | 15 | 13 | 12 | 9 | 8 | 0 | 0 |
| ARNEY & ROSS | PLANE CRAZY | JBOA24 | 13 | 114 | DNS | DNS | DNS | DNS | 7 | DNF | DNS | DNS | 14 | 5 | 5 | 9 | 14 | 7 | 0 | 0 |
| JOE J SACOTTE | MUMMS | JBOA24 | 16 | 119 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 5 | 10 | DNS | DNS | 1 | 5 | 0 | 0 |
| WILLIAM G VLASES | IRRATIONAL | JBOA24 | 17 | 122 | DNS | 8 | 10 | 11 | DNS | DNS | 10 | 11 | 13 | 6 | 15 | 14 | PMS | 13 | 0 | 0 |
| FRED MAY | CYGNET | JBOA24 | 18 | 150 | DNS | DNS | DNF | 13 | DNS | DNS | DNS | 15 | 16 | 14 | 16 | 13 | 13 | 14 | 0 | 0 |
| THOMAS D GANT | CARPE DIEM | JBOA24 | 19 | 172 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| CHARLES HAMPSON | JOSE NR | JBOA24 | 19 | 172 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 1 | 33 | DNS | DNS | 7 | 6 | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 |
| KIRK SMITH | (SMITH) | SNIPE | 2 | 39 | 1 | 1 | 4 | 1 | DNS | DNS | DNS | DNS | DNS | 2 | 1 | 2 | 6 | 4 | 2 | 1 |
| JAMES MILLER | HIGH VOLTAGE | SNIPE | 2 | 39 | DNS | DNS | 1 | 4 | 2 | 5 | 5 | 1 | 1 | 3 | 2 | 3 | 8 | 8 | DNS | DNS |
| THEODORE W GARMAN | CIRRUS | SNIPE | 4 | 52 | DNS | DNS | DNS | 3 | 4 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 1 | 1 | 2 |
| PAUL N TAYLOR | PEP NR | SNIPE | 5 | 55 | DNS | DNS | DNS | 12 | DNS | DNS | 2 | DNS | DNS | 1 | 4 | 1 | 1 | 2 | DNS | DNS |
| NEIL BOGUE | FREE RANGE | SNIPE | 6 | 61 | DNS | DNS | 2 | 2 | 3 | 4 | 3 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| ROBERT SANDERS | AZURE | SNIPE | 7 | 64 | DNS | DNS | 8 | 10 | 7 | DNF | 6 | 3 | 4 | 5 | 5 | 5 | 7 | 7 | 4 | 5 |
| MARTHA L. ROGERS | BLUE SUEDE SHOES | SNIPE | 8 | 70 | DNS | DNS | 3 | 11 | 6 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 5 | DNS | DNS |
| MARTHA W SMITH | MOVING UP | SNIPE | 9 | 71 | DNS | DNS | 6 | 8 | 8 | DNS | 4 | DNS | 3 | DNS | DNS | DNS | 3 | 6 | DNS | DNS |
| COLIN B ANDERSON | KNOT | SNIPE | 10 | 85 | DNS | DNS | DNS | 5 | DNS | DNF | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 4 |
| EDWARD J KANE | SCORPION | SNIPE | 11 | 87 | DNS | DNS | 9 | 7 | 9 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| RUSS ENGBARCHT | (ENGBARCHT) | SNIPE | 11 | 87 | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNF | 6 | 6 | 6 | 9 | 9 | DNS | DNS |
| NANCY WHATMORE SHRIVER | SNIPE | 13 | 90 | DNS | DNS | 5 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
| UNKNOWN | UNREGISTERED | SNIPE | 14 | 91 | DNS | DNS | DNS | DNS | 5 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| LARS PEDERSEN | (PEDERSEN) | SNIPE | 15 | 98 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 1 | 34 | 3 | 6 | 2 | 2 | 5 | 7 | 2 | 5 | 11 | 4 | 2 | 3 | 1 | 2 | 3 | 0 |
| ELIZABETH H SCHIRMER | RANGER | THISTLE | 2 | 36 | DNS | DNS | 4 | 4 | 2 | 9 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 6 | 5 | 0 |
| STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 3 | 37 | 2 | 1 | 9 | 1 | 1 | DNF | 5 | 6 | 9 | 1 | 5 | 1 | 9 | 1 | 4 | 0 |
| JERRY YOUNG | EEYORE | THISTLE | 4 | 48 | 7 | 4 | 5 | 12 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | DNF | 3 | 6 | 0 |
| DOUGLAS E STUMBERGER | PIANO | THISTLE | 5 | 76 | 4 | 5 | 8 | 5 | 10 | 2 | 6 | 8 | 7 | 5 | 8 | 10 | 8 | DNS | DNS | 0 |
| TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 6 | 84 | DNS | DNS | 1 | 3 | 6 | 6 | DNS | DNS | DNS | 6 | 3 | 12 | 13 | 4 | 7 | 0 |
| TIM MORTIMORE | RUFFIAN | THISTLE | 7 | 88 | DNS | DNS | 3 | 9 | 12 | 10 | 7 | 3 | 4 | DNS | DNS | DNS | 5 | DNS | 1 | 0 |
| J. ROBERT FORGIE | INTREPID | THISTLE | 8 | 96 | 1 | 2 | 6 | 7 | 9 | 11 | 8 | 7 | 6 | 14 | 14 | DNS | DNS | DNS | DNS | 0 |
| NATALIE A PRYDE/MIKE SCHILTZ | POCO LOCO | THISTLE | 9 | 102 | DNS | DNS | DNS | DNS | 8 | 5 | 9 | 10 | 3 | 7 | 9 | DNS | DNS | DNS | 2 | 0 |
| MARK D DAUDON | FLEETFOOT | THISTLE | 10 | 104 | DNS | DNS | DNS | DNS | DNS | 12 | 12 | 9 | 12 | 8 | 6 | 6 | 2 | 5 | 9 | 0 |
| DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 11 | 109 | DNS | DNS | DNS | DNS | 7 | 1 | 1 | 2 | 1 | DNS | DNS | DNS | DNS | DNS | DNF | 0 |
| CURTIS SMALL | FORTITUDINE VINCIMUS | THISTLE | 12 | 113 | 6 | 9 | 7 | 13 | 14 | 4 | 14 | 11 | 10 | 11 | 11 | 8 | 12 | DNS | DNS | 0 |
| JAMES MURPHY | FLOWER POWER | THISTLE | 13 | 115 | 5 | 7 | DNS | DNS | 16 | 13 | 11 | 12 | 14 | 9 | 7 | 5 | 6 | DNS | DNS | 0 |
| MARK PRENTICE | THISTLE | THISTLE | 14 | 116 | DNS | DNS | 11 | 10 | 15 | 8 | PMS | 14 | 8 | 16 | 10 | 7 | 4 | 7 | PMS | 0 |
| PETER JAMES | (JAMES) | THISTLE | 15 | 126 | DNS | DNS | 10 | 8 | DNS | DNS | 10 | 13 | 13 | 13 | 13 | 9 | 7 | PMS | 10 | 0 |
| ROBERT D JOHNS | MAYHEM | THISTLE | 16 | 146 | DNS | DNS | DNS | DNS | 3 | DNF | 13 | 15 | DNS | 12 | 12 | DNS | 10 | DNS | DNS | 0 |
| CLAY CANFIELD | MENTAL FLOSS | THISTLE | 17 | 151 | DNS | 10 | 12 | 11 | 13 | DNF | DNS | DNS | DNS | 10 | 15 | DNF | DNF | 8 | PMS | 0 |
| KEITH GRAHAM | CMFWYP NA | THISTLE | 18 | 155 | DNF | 8 | 14 | 14 | 17 | DNS | 15 | 16 | 15 | 15 | 16 | 11 | 11 | DNS | DNS | 0 |
| ROBERT (LES) HILLEBRAND | BELUGA NA | THISTLE | 19 | 158 | DNS | DNS | 13 | 6 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 0 |
| GEORGE ABEL | MANATEE | THISTLE | 20 | 168 | 8 | 3 | 15 | 15 | DNS | DNS | DNS | 17 | 16 | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| RICHARD J PAUL | HAKUNA MATATA | THISTLE | 21 | 187 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
Created Sep 15, 1999 by Rick Adams