September 1, 1999
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Erickson | Almond Joy | 59876 | 73 | 6.8 | P01 | 98.78 | 1:30:30.4 | 1 | 1.00 | 0 |
| Ron Radko | Trillium | 59945 | 46 | 6.8 | P01 | 105.84 | 1:40:37.6 | 2 | 2.00 | 89 |
| Steve Johnson | White Cloud | NZL8455 | 36 | 6.8 | P02 | 74.42 | 1:10:20.4 | 1 | 1.00 | 0 |
| Brian T Huse | Paddy Wagon | 69348 | 46 | 6.8 | P02 | 75.82 | 1:10:36.4 | 2 | 2.00 | 2 |
| Patrick Naughton | Aerial Boundaries | 69938 | 57 | 6.8 | P02 | 78.82 | 1:12:21.6 | 3 | 3.00 | 18 |
| Thomas Huseby | Joia | 59916 | 57 | 6.8 | P02 | 80.24 | 1:13:46.8 | 4 | 4.00 | 30 |
| Wayne A Berge | The Boss | 69112 | 73 | 6.8 | P02 | 83.64 | 1:15:22.0 | 5 | 5.00 | 44 |
| Gordy Cole | Palm Tree Express | 77358 | 3 | 6.8 | P02 | 77.20 | 1:16:51.6 | 6 | 6.00 | 58 |
| Svein Ellingsen | Bergen Viking | 31834 | 122 | 6.8 | P03 | 94.82 | 1:20:59.6 | 1 | 1.00 | 0 |
| Eric Mack | See Ya Later | 59434 | 135 | 6.8 | P03 | 99.63 | 1:24:19.8 | 2 | 2.00 | 29 |
| Andy Parker | Mikey | 332 | 99 | 6.8 | P03 | 97.18 | 1:25:57.6 | 3 | 3.00 | 44 |
| Schutte & Stuntz | Xcentric | 69196 | 123 | 6.8 | P03 | 100.51 | 1:26:34.2 | 4 | 4.00 | 49 |
| Marshel & Olson | Rubicon | 69320 | 135 | 6.8 | P03 | 102.05 | 1:26:45.0 | 5 | 5.00 | 51 |
| Mcshea & Spear | Counter Balance | 59999 | 93 | 6.8 | P03 | 99.50 | 1:28:57.6 | 6 | 6.00 | 70 |
| Lewis C Levin | Vindaloo | 293 | 99 | 6.8 | P03 | 101.51 | 1:30:17.4 | 7 | 7.00 | 82 |
| Roy Dunbar | Irene | 35 | 185 | 5.4 | P04 | 94.62 | 1:17:58.2 | 1 | 1.00 | 0 |
| David Murray Field | Quorum | 69330 | 182 | 5.4 | P04 | 95.58 | 1:19:12.0 | 2 | 2.00 | 14 |
| Brian Gross | Wings | 2846 | 185 | 5.4 | P04 | 103.00 | 1:26:21.0 | 3 | 3.00 | 93 |
| Bryce Ecklein | American Standard | 29756 | 207 | 5.4 | P04 | 106.77 | 1:28:08.4 | 4 | 4.00 | 113 |
| Paul Becker | Jade | 478 | 194 | 5.4 | P04 | 106.50 | 1:29:02.4 | 5 | 5.00 | 123 |
| Fred R Haas | Nemesis | 15425 | 187 | 5.4 | P04 | dnf | 7.00 |
Created Sep 2, 1999 by Master Gregory >>