July 28, 1999
| Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Smith | Shadow | 59883 | 46 | 9.74 | P01 | 91.36 | 1:23:53.6 | 1 | 1.00 | 0 |
| Wayne Erickson | Almond Joy | 59876 | 70 | 9.74 | P01 | 102.45 | 1:31:05.2 | 2 | 2.00 | 44 |
| Ron Radko | Trillium | 59945 | 46 | 9.74 | P01 | 111.74 | 1:44:16.4 | 3 | 3.00 | 126 |
| David Miller | Drum | 64905 | 73 | 9.74 | P01 | 116.74 | 1:44:53.4 | 4 | 4.00 | 129 |
| Patrick Naughton | Aerial Boundaries | 69938 | 57 | 9.74 | P02 | 88.49 | 1:19:14.2 | 1 | 1.00 | 0 |
| Steve Johnson | White Cloud | 8455 | 36 | 9.74 | P02 | 86.28 | 1:20:26.2 | 2 | 2.00 | 7 |
| Jim Roser & Dick Robbins | Charisma | 6944 | 50 | 9.74 | P02 | 89.88 | 1:21:45.8 | 3 | 3.00 | 16 |
| Brian T Huse | Paddy Wagon | 69348 | 46 | 9.74 | P02 | 90.55 | 1:23:05.0 | 4 | 4.00 | 24 |
| Wayne A Berge | The Boss | 69112 | 73 | 9.74 | P02 | 95.26 | 1:23:24.6 | 5 | 5.00 | 26 |
| Libby D Johnson- Mckee | Ripple | 69933 | 27 | 9.74 | P02 | 88.21 | 1:23:49.6 | 6 | 6.00 | 28 |
| Gordy Cole | Palm Tree Express | 77358 | 3 | 9.74 | P02 | 91.10 | 1:30:36.8 | 7 | 7.00 | 70 |
| Schutte & Stuntz | Xcentric | 69196 | 123 | 7.08 | P03 | 93.28 | 1:18:46.0 | 1 | 1.00 | 0 |
| Svein Ellingsen | Bergen Viking | 31834 | 122 | 7.08 | P03 | 93.95 | 1:19:33.2 | 2 | 2.00 | 7 |
| Marshel & Olson | Rubicon | 69320 | 135 | 7.08 | P03 | 97.67 | 1:21:44.4 | 3 | 3.00 | 25 |
| Bruno Stocker | Mary Poppins | 190 | 132 | 7.08 | P03 | 102.51 | 1:26:56.0 | 4 | 4.00 | 69 |
| Andy Parker | Mikey | 332 | 99 | 7.08 | P03 | 98.90 | 1:27:13.1 | 5 | 5.00 | 72 |
| Adams | Work Release | 1 | 105 | 7.08 | P03 | 101.00 | 1:28:36.6 | 6 | 6.00 | 83 |
| Eric Mack | See Ya Later | 59434 | 135 | 7.08 | P03 | 105.45 | 1:29:31.2 | 7 | 7.00 | 91 |
| John R Knapp | Bang | 243 | 99 | 7.08 | P03 | 101.36 | 1:29:40.7 | 8 | 8.00 | 92 |
| David Murray Field | Quorum | 69330 | 182 | 7.08 | P04 | 100.73 | 1:19:15.2 | 1 | 1.00 | 0 |
| Roy Dunbar | Irene | 35 | 185 | 7.08 | P04 | 103.00 | 1:21:10.2 | 2 | 2.00 | 16 |
| Stuart Frost | Magic | 69706 | 185 | 7.08 | P04 | 103.11 | 1:21:16.8 | 3 | 3.00 | 17 |
| Brian Gross | Wings | 2846 | 185 | 7.08 | P04 | 104.76 | 1:22:55.8 | 4 | 4.00 | 31 |
| Suzanne Arechavala | Pardon Me Boyz | 59901 | 167 | 7.08 | P04 | 103.22 | 1:23:30.8 | 5 | 5.00 | 36 |
| Bryce Ecklein | American Standard | 29756 | 207 | 7.08 | P04 | 110.52 | 1:26:05.6 | 6 | 6.00 | 58 |
| Paul Becker | Jade | 478 | 194 | 7.08 | P04 | 109.64 | 1:26:44.9 | 7 | 7.00 | 64 |
| Fred R Haas | Nemesis | 15425 | 187 | 7.08 | P04 | 109.96 | 1:27:53.6 | 8 | 8.00 | 73 |
| Kraig Rury | Beats Working | 59625 | 166 | 7.08 | P04 | 123.05 | 1:43:27.7 | 9 | 9.00 | 205 |
Created July 29, 1999 by D. W. Storm