
Weekend Regattas |
|
|---|---|
| REGATTA ENTRY FEES* | CYC Member - $30 Guest - $60 |
| Spring Frostbite | April 10 - 11 |
| Spring Fling | June 12 - 13 |
| Summer Olympics fees* $20/35 for member/ guest | August 15 |
| Fleet Championship | October 9 - 10 |
| Turkey Bowl | November 27 - 28 |
One Weekend Day Series |
|
| SERIES ENTRY FEES* | CYC Member - $40 Guest - $80 |
| Spring Frostbite Series (Sundays) | March 7, 14, 21, 28 |
| Fall Weekend Series (Sundays) | September 12, 19, 26 October 3 |
Thursday Evening Series |
|
| SERIES ENTRY FEES* | CYC Member - $40 Guest - $80 |
| Spring Series | April 15, 22, 29, May 6, 13 |
| Summer Series | May 20, 27, June 3,10, 17 |
| Mid-Summer Series | June 24, July 1, 8, 15,29 |
| Vacation Series | August 5, 12, 19, 26, September 2 |
* If you are not a member of US SAILING, add $5 to your entry fee.