Updated 9/15/98
| SKIPPER | BOATNAME | BOATTYPE | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 | PLC_CLS9 | PLC_CLS10 | PLC_CLS11 | PLC_CLS12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERALD K HIRSCHLER | ILLUSION | JBOA24 | 1 | 21 | 5 | 2 | 7 | 8 | 2 | 1 | 2 | 10 | 4 | 5 | 0 | 0 |
| KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 2 | 31 | 2 | DNF | PMS | 7 | 4 | 3 | 3 | 11 | 1 | DNF | 0 | 0 |
| WILLIAMS/LAFFITTE | ANDIAMO | JBOA24 | 3 | 34 | DNS | DNS | 3 | 1 | 10 | 4 | 1 | 1 | PMS | DNS | 0 | 0 |
| JOHN R WEISS | WILD RUMPUS | JBOA24 | 3 | 34 | 3 | 9 | 1 | 3 | 9 | 9 | 8 | 12 | 12 | 1 | 0 | 0 |
| HARRY W DURSCH | SELF ABUSE | JBOA24 | 5 | 35 | 1 | 1 | 2 | 11 | 1 | PMS | 4 | DNS | DNS | DNF | 0 | 0 |
| STEVAN P JOHNSON | BEAGLE | JBOA24 | 6 | 39 | DNS | DNS | 9 | DNS | DNS | 2 | 5 | 2 | 3 | 4 | 0 | 0 |
| RICK ADAMS | RAJUN CAJUN | JBOA24 | 7 | 46 | 9 | 6 | 4 | 10 | 8 | 7 | PMS | DNS | DNS | 2 | 0 | 0 |
| RONALD C WILDERMAN | OAT HEAD | JBOA24 | 7 | 46 | 8 | 7 | 11 | 5 | 3 | 6 | 14 | 8 | 9 | 10 | 0 | 0 |
| ROBERT (ROB) SHURTLEFF | SILVER LINING | JBOA24 | 9 | 47 | 12 | 5 | 6 | 6 | 7 | 8 | 10 | 9 | 6 | DNF | 0 | 0 |
| BRUCE H SHERMAN | EAGLE | JBOA24 | 10 | 51 | 7 | 4 | 10 | 13 | PMS | 11 | 9 | 5 | 5 | DNS | 0 | 0 |
| ERIC SANDERSON | SUSPENCE | JBOA24 | 10 | 51 | 10 | 10 | 5 | 4 | 12 | 10 | 11 | 6 | 10 | 6 | 0 | 0 |
| JOE J SACOTTE | MUMMS | JBOA24 | 12 | 57 | 4 | 8 | DNS | DNS | DNS | DNF | 13 | 7 | 7 | 3 | 0 | 0 |
| ROBERT P ARNEY | PLANE CRAZY | JBOA24 | 13 | 60 | DNS | DNS | DNS | 9 | 6 | 12 | 7 | 4 | 8 | DNF | 0 | 0 |
| RICHARD H DEMMLER | ITCHY & SCRATCHY | JBOA24 | 14 | 67 | 11 | 3 | PMS | 2 | 5 | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| LINDA NELSON | BLUE BOAT | JBOA24 | 15 | 69 | DNS | DNS | DNS | DNS | DNS | 5 | 12 | 3 | 13 | 7 | 0 | 0 |
| KARL G SCHULMEISTERS | WEE PEE | JBOA24 | 16 | 70 | 6 | DNF | 12 | DNS | DNS | DNS | DNS | 13 | 2 | 8 | 0 | 0 |
| WILLIAM G VLASES | IRRATIONAL | JBOA24 | 16 | 70 | DNS | DNF | 8 | 12 | 11 | 13 | 6 | DNS | 11 | 9 | 0 | 0 |
| PETER A FROST | (FROST) | SNIPE | 1 | 11 | 1 | 1 | DNS | 1 | 2 | 1 | 2 | 2 | 1 | 3 | DNS | 0 |
| THEODORE W GARMAN | CIRRUS | SNIPE | 2 | 23 | 2 | PMS | 1 | 7 | DNS | DNS | 3 | 1 | 5 | 1 | 3 | 0 |
| JAMES MILLER | JESSE II | SNIPE | 3 | 26 | 4 | 4 | 6 | DNS | 1 | 3 | 1 | 5 | 8 | 4 | 4 | 0 |
| CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 4 | 33 | 5 | 5 | 7 | 2 | 5 | 4 | 6 | 7 | 4 | 6 | 2 | 0 |
| MARTHA L. ROGERS | (ROGERS) | SNIPE | 5 | 38 | 3 | 2 | 3 | DNS | 7 | 5 | DNS | DNS | 6 | 2 | DNS | 0 |
| NANCY WHATMORE SHRIVER | HIGH VOLTAGE | SNIPE | 6 | 40 | DNS | DNS | DNS | DNS | 6 | 2 | 9 | 3 | 2 | 8 | 1 | 0 |
| NEIL BOGUE | FREE RANGE | SNIPE | 7 | 43 | 7 | PMS | 2 | 3 | 8 | 9 | 4 | 4 | DNS | DNS | 6 | 0 |
| ROBERT SANDERS | (SANDERS) | SNIPE | 8 | 49 | 9 | 7 | 5 | 8 | 3 | 7 | 5 | 6 | 12 | 12 | 8 | 0 |
| LARS PEDERSON | (PEDERSON) | SNIPE | 9 | 56 | 8 | 6 | 4 | 9 | DNS | DNS | DNS | DNS | 3 | 5 | DNS | 0 |
| MARTHA W SMITH | MOVING UP | SNIPE | 10 | 64 | 6 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 7 | DNF | 0 |
| EDWARD J KANE | SCORPION | SNIPE | 11 | 66 | DNS | DNS | DNS | 4 | DNS | DNS | 7 | DNS | 11 | 9 | 5 | 0 |
| COLIN B ANDERSON | KNOT | SNIPE | 12 | 69 | DNS | DNS | DNS | 6 | DNS | DNS | 8 | 8 | 9 | 11 | 7 | 0 |
| VICE COMM. HERB HOLLEY | CHINOOK | SNIPE | 13 | 72 | DNS | DNS | DNS | 5 | 9 | 8 | DNS | DNS | 10 | 10 | DNF | 0 |
| MARK S. WILSON | PARTISAN | SNIPE | 14 | 73 | DNS | DNS | DNS | DNS | 4 | 6 | DNS | DNS | DNS | DNS | DNS | 0 |
| PAUL N TAYLOR | PEP | SNIPE | 15 | 85 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| JERRY YOUNG | EEYORE | THISTLE | 1 | 22 | 1 | 3 | 2 | DNS | 14 | 10 | 1 | 10 | 2 | 4 | 3 | 2 |
| STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 2 | 26 | DNS | DNS | DNS | DNS | 2 | 2 | 5 | 5 | 1 | 2 | 4 | 1 |
| ELIZABETH H SCHIRMER | RANGER | THISTLE | 3 | 29 | 2 | 1 | 1 | DNS | 5 | 9 | 2 | 8 | 6 | 3 | 6 | 5 |
| DOUGLAS E STUMBERGER | PIANO | THISTLE | 4 | 37 | 3 | 6 | 3 | DNS | 3 | 1 | 4 | 13 | 5 | 8 | 8 | 9 |
| TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 5 | 49 | 11 | 9 | 5 | DNS | 4 | 4 | DNS | 7 | 10 | 6 | 1 | 12 |
| STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 6 | 51 | DNS | DNS | DNS | DNS | 10 | 7 | DNS | 1 | 4 | 5 | 5 | 8 |
| MICHAEL LENKEIT | THISTLE | THISTLE | 7 | 53 | DNS | DNS | DNS | DNS | 1 | 8 | DNS | 2 | 11 | 1 | 9 | 13 |
| ROBERT D JOHNS | MAYHEM | THISTLE | 8 | 55 | 4 | 2 | DNS | DNS | 12 | 6 | DNS | 11 | 8 | 7 | 7 | DNF |
| ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 9 | 58 | 8 | 5 | 6 | DNS | 8 | 14 | DNS | 4 | DNS | 11 | 10 | 4 |
| NATALIE A PRYDE/MIKE SCHILTZ | POCO LOCO | THISTLE | 10 | 59 | DNS | DNS | DNS | DNS | 9 | 3 | DNS | 6 | 3 | DNS | DNS | 3 |
| TIM MORTIMORE | RUFFIAN | THISTLE | 11 | 62 | 5 | 4 | 4 | DNS | 7 | 11 | DNS | 15 | DNS | 12 | 11 | 7 |
| JAMES MURPHY | FLOWER POWER | THISTLE | 11 | 62 | 6 | 7 | DNS | DNS | 6 | 13 | 3 | 12 | 7 | 10 | 12 | 11 |
| J. ROBERT FORGIE | TEAL | THISTLE | 13 | 66 | 7 | DNF | DNS | DNS | 13 | PMS | DNS | 9 | 12 | 9 | 2 | 6 |
| DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 14 | 95 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 9 | DNS | DNS | DNS |
| GEORGE ABEL | MANATEE | THISTLE | 14 | 95 | 12 | DNF | DNS | 2 | 16 | 18 | 7 | 16 | 17 | 13 | 14 | 10 |
| MARK PRENTICE | THISTLE | THISTLE | 16 | 96 | 9 | DNS | DNS | DNS | 11 | 12 | DNS | 14 | 15 | DNS | DNS | DNF |
| UNKNOWN UNREGISTERED | UNKNOWN | THISTLE | 17 | 98 | 10 | 8 | DNS | DNS | PMS | 15 | 6 | 18 | 14 | DNS | DNS | DNS |
| PETER JAMES | SOONER-NR | THISTLE | 18 | 103 | DNS | DNS | DNS | 1 | PMS | 16 | DNS | 17 | 13 | 14 | 13 | DNS |
| ANN CHRISTIANSEN | TTFN | THISTLE | 19 | 106 | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNF |
| CLAY CANFIELD | CHIEF | THISTLE | 19 | 106 | 13 | 10 | DNS | DNS | 15 | 17 | DNS | 19 | 16 | 15 | DNS | DNF |
| RICHARD J PAUL | HAKUNA MATATA | THISTLE | 21 | 121 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| ROBBIE THOMAS | LYLE | THISTLE | 21 | 121 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| CURTIS SMALL | ENDURANCE | THISTLE | 21 | 121 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created Sep 15, 1998 by Rick Adams