Updated 6/10/98
Pictures Tuesday night racing
| SKIPPER | BOATNAME | BOATTYPE | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRY W DURSCH | SELF ABUSE | JBOA24 | 1 | 21 | 2 | 3 | 5 | 1 | 2 | 7 | 1 | 0 |
| WILLIAMS/LAFFITTE | ANDIAMO | JBOA24 | 2 | 34 | 3 | 1 | DNS | DNS | 1 | 1 | 4 | 0 |
| KARL G SCHULMEISTERS | WEE PEE | JBOA24 | 3 | 38 | 9 | 5 | 6 | 2 | 4 | 6 | 6 | 0 |
| GERALD K HIRSCHLER | ILLUSION | JBOA24 | 4 | 42 | 4 | 8 | 2 | 3 | 6 | 11 | 8 | 0 |
| ROBERT (ROB) SHURTLEFF | SILVER LINING | JBOA24 | 5 | 46 | 11 | 11 | 4 | 6 | 3 | 4 | 7 | 0 |
| BRUCE H SHERMAN | EAGLE | JBOA24 | 6 | 50 | 7 | 6 | 7 | 4 | 9 | 8 | 9 | 0 |
| MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 7 | 51 | 1 | 4 | DNS | DNS | 5 | 3 | 14 | 0 |
| RICK ADAMS | RAJUN CAJUN | JBOA24 | 8 | 57 | DNS | DNS | 3 | 5 | 8 | 10 | 3 | 0 |
| LINDA NELSON | BLUE BOAT | JBOA24 | 9 | 58 | 6 | 2 | 8 | 8 | 11 | 12 | 11 | 0 |
| RONALD C WILDERMAN | OAT HEAD | JBOA24 | 10 | 64 | 5 | 9 | 9 | 10 | 7 | 14 | 10 | 0 |
| ERIC SANDERSON | SUSPENCE | JBOA24 | 11 | 71 | DNS | DNS | DNS | DNS | DNS | 2 | 2 | 0 |
| WILLIAM G VLASES | IRRATIONAL | JBOA24 | 12 | 72 | 8 | 10 | 10 | 7 | 13 | 9 | 15 | 0 |
| THOMAS D GANT | CARPE DIEM | JBOA24 | 12 | 72 | 12 | 12 | 1 | 9 | 12 | 13 | 13 | 0 |
| RICHARD H DEMMLER | LA VITASSE-NR | JBOA24 | 14 | 77 | DNS | DNS | DNS | DNS | DNS | 5 | 5 | 0 |
| STEVAN P JOHNSON | BEAGLE | JBOA24 | 15 | 85 | 10 | 7 | DNS | DNS | 10 | DNS | DNS | 0 |
| JOHN R WEISS | WILD RUMPUS-NR | JBOA24 | 16 | 94 | DNS | DNS | DNS | DNS | DNS | 15 | 12 | 0 |
| KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 17 | 101 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 1 | 21 | 1 | 6 | 6 | 1 | 1 | 2 | 4 | 0 |
| MARTHA L. ROGERS | (ROGERS) | SNIPE | 1 | 21 | 2 | 4 | 1 | 3 | 7 | 3 | 1 | 0 |
| NANCY WHATMORE- SHRIVER | HIGH VOLTAGE | SNIPE | 3 | 24 | 4 | 2 | 5 | 7 | 2 | 1 | 3 | 0 |
| THEODORE W GARMAN | CIRRUS | SNIPE | 4 | 32 | DNS | DNS | 2 | 2 | 3 | 4 | 2 | 0 |
| JAMES MILLER | JESSE II | SNIPE | 5 | 35 | 3 | 5 | 9 | 4 | 4 | 5 | 5 | 0 |
| MARK S. WILSON | PARTISAN | SNIPE | 6 | 41 | 7 | 3 | 3 | 6 | 5 | DNF | DNS | 0 |
| ROBERT SANDERS | (SANDERS) | SNIPE | 7 | 47 | 6 | 8 | 10 | 5 | 6 | 6 | 6 | 0 |
| STUART REYNOLDS | TEABISCUIT | SNIPE | 8 | 51 | 5 | 1 | 8 | DNS | DNS | DNS | DNS | 0 |
| COLIN B ANDERSON | KNOT | SNIPE | 9 | 57 | DNS | 7 | 7 | DNS | 8 | DNF | DNS | 0 |
| MARTHA W SMITH | MOVING UP | SNIPE | 10 | 60 | DNS | DNS | 4 | DNS | DNS | DNS | DNS | 0 |
| VICE COMM. HERB HOLLEY | CHINOOK | SNIPE | 11 | 68 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 0 |
| STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 1 | 24 | 2 | 7 | 3 | 3 | 4 | 3 | 1 | 1 |
| ELIZABETH H SCHIRMER | RANGER | THISTLE | 2 | 34 | 6 | 2 | 1 | 2 | 11 | 8 | 2 | 2 |
| STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 3 | 43 | 8 | 8 | DNS | DNS | 1 | 1 | 3 | 4 |
| PRYDE / THOMER | POCO LOCO | THISTLE | 4 | 45 | 9 | 5 | 2 | 1 | 8 | 9 | 6 | 5 |
| MICHAEL LENKEIT | THISTLE | THISTLE | 5 | 48 | 4 | 6 | DNS | DNS | 2 | 6 | 5 | 7 |
| ROBERT D JOHNS | MAYHEM | THISTLE | 6 | 50 | 5 | 4 | DNS | DNS | 7 | 5 | 8 | 3 |
| RICHARD J PAUL | HAKUNA MATATA | THISTLE | 6 | 50 | 1 | 1 | DNS | DNS | 10 | 2 | 10 | 8 |
| JERRY YOUNG | EEYORE | THISTLE | 8 | 57 | 7 | 3 | DNS | DNS | 9 | 7 | 7 | 6 |
| ANN CHRISTIANSEN | TTFN | THISTLE | 9 | 58 | 3 | 13 | DNS | DNS | 6 | 4 | 4 | 10 |
| DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 10 | 92 | 11 | 10 | DNS | DNS | 5 | DNS | DNS | DNS |
| DOUGLAS E STUMBERGER | PIANO | THISTLE | 11 | 95 | 14 | 14 | DNS | DNS | 14 | 15 | 11 | 9 |
| JAMES MURPHY | FLOWER POWER | THISTLE | 12 | 97 | 12 | 15 | 5 | 4 | DNS | 14 | 15 | DNS |
| CURTIS SMALL | ENDURANCE | THISTLE | 12 | 97 | 15 | 11 | DNS | DNS | DNS | 11 | 13 | 11 |
| TIM MORTIMORE | THISTLE | 14 | 98 | 16 | 16 | DNS | DNS | 15 | 10 | 9 | DNS | |
| PETER JAMES | SOONER | THISTLE | 15 | 99 | DNS | DNS | 6 | 5 | 16 | 12 | 12 | 12 |
| TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 16 | 103 | 10 | 9 | DNS | DNS | DNS | DNS | DNS | DNS |
| ROBBIE THOMAS | LYLE | THISTLE | 17 | 105 | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS |
| MARK PRENTICE | THISTLE | THISTLE | 18 | 108 | DNS | DNS | DNS | DNS | 13 | 13 | 14 | DNS |
| DICKEY | (DICKEY)-NR | THISTLE | 19 | 109 | 13 | 12 | DNS | DNS | DNS | DNS | DNS | DNS |
| ROBERT (LES) HILLEBRAND | BELUGA-NR | THISTLE | 20 | 112 | DNS | DNS | 4 | 6 | DNS | DNS | DNS | DNS |
| MICHAEL GOLDFARB | THISTLE-NR | THISTLE | 21 | 114 | DNS | DNS | DNS | DNS | 12 | DNS | DNS | DNS |
| CLAY CANFIELD | CHIEF | THISTLE | 22 | 117 | DNS | DNS | DSQ | 7 | DNS | DNS | DNS | DNS |
| GEORGE ABEL | MANATEE | THISTLE | 23 | 120 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created June 10, 1998 by Rick Adams
Rick Adams