Updated 5/12/98
| SKIPPER | BOATNAME | BOATTYPE | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 | PLC_CLS9 | PLC_CLS10 | PLC_CLS11 | PLC_CLS12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 1 | 9 | DNS | DNS | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| RICK ADAMS | RAJUN CAJUN | JBOA24 | 2 | 11 | 1 | 1 | 8 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| SCHULMEISTER/SPILLER | WEE PEE | JBOA24 | 3 | 13 | 2 | 2 | 1 | 7 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 0 |
| GERALD K HIRSCHLER | ILLUSION | JBOA24 | 4 | 16 | 3 | 3 | 4 | 9 | 8 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| HARRY W DURSCH | SELF ABUSE | JBOA24 | 4 | 16 | DNS | DNS | 5 | 1 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| LINDA NELSON | BLUE BOAT | JBOA24 | 6 | 21 | 4 | 4 | 6 | 3 | 4 | 8 | 9 | 10 | 0 | 0 | 0 | 0 |
| MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 7 | 22 | DNS | DNS | 3 | 5 | 2 | 5 | DNS | DNS | 0 | 0 | 0 | 0 |
| STEVAN P JOHNSON | BEAGLE | JBOA24 | 8 | 27 | DNS | DNS | DNS | DNS | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 0 |
| ROBERT (ROB) SHURTLEFF | SILVER LINING | JBOA24 | 9 | 32 | DNS | DNS | 7 | 6 | 5 | 7 | 10 | 11 | 0 | 0 | 0 | 0 |
| WILLIAM G VLASES | IRRATIONAL | JBOA24 | 10 | 35 | 5 | 5 | 10 | DNF | 10 | 9 | 12 | 6 | 0 | 0 | 0 | 0 |
| WILLIAMS/LAFFITTE | ANDIAMO | JBOA24 | 11 | 37 | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 8 | 0 | 0 | 0 | 0 |
| THOMAS D GANT | CARPE DIEM | JBOA24 | 12 | 38 | DNS | DNS | 9 | 8 | 9 | 11 | 11 | 7 | 0 | 0 | 0 | 0 |
| RON WILDERMAR | OATHEAD | JBOA24 | 13 | 43 | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 9 | 0 | 0 | 0 | 0 |
| THEODORE W GARMAN | CIRRUS | SNIPE | 1 | 9 | 2 | 2 | 2 | 4 | DNS | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| NANCY WHATMORE- SHRIVER | HIGH VOLTAGE | SNIPE | 2 | 11 | 5 | 3 | 1 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
| CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 2 | 11 | 1 | 1 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| MARTHA L. ROGERS | (ROGERS) | SNIPE | 4 | 25 | 4 | 6 | DNS | 3 | 1 | 4 | 8 | 9 | 7 | 0 | 0 | 0 |
| MARK S. WILSON | PARTISAN | SNIPE | 5 | 28 | DNS | DNS | 3 | 7 | 4 | 5 | 4 | 5 | 8 | 0 | 0 | 0 |
| ROBERT SANDERS | BLUE SUEDE SHOES | SNIPE | 5 | 28 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 8 | 5 | 0 | 0 | 0 |
| JAMES MILLER | JESSE II | SNIPE | 7 | 30 | 8 | 5 | 6 | 5 | 6 | 9 | 5 | 3 | 6 | 0 | 0 | 0 |
| STUART REYNOLDS | TEABISQUIT | SNIPE | 8 | 33 | 7 | 8 | 7 | 8 | 7 | 7 | 2 | 6 | 4 | 0 | 0 | 0 |
| COLIN B ANDERSON | KNOT | SNIPE | 9 | 45 | 6 | 7 | DNS | DNS | 8 | 8 | 9 | 7 | 9 | 0 | 0 | 0 |
| STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 1 | 19 | 1 | 1 | 4 | 2 | 2 | 6 | 9 | 6 | 9 | 1 | 1 | 1 |
| MICHAEL LENKEIT | THISTLE | THISTLE | 2 | 27 | 7 | 6 | 3 | 4 | 3 | 5 | 1 | 1 | 2 | 4 | 9 | 4 |
| STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 3 | 28 | 10 | 2 | 1 | 3 | PMS | 3 | 3 | 2 | DNS | 2 | 7 | 5 |
| ANN CHRISTIANSEN | TTFN | THISTLE | 3 | 28 | 4 | 8 | 7 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 4 | 6 |
| ELIZABETH H SCHIRMER | RANGER | THISTLE | 5 | 40 | 2 | 9 | 2 | 5 | 4 | 1 | 4 | 15 | 8 | 14 | 5 | 10 |
| JERRY YOUNG | EEYORE | THISTLE | 6 | 54 | 8 | 5 | 6 | 7 | 6 | 4 | 8 | 8 | DNF | 12 | 10 | 2 |
| DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 7 | 69 | 6 | 3 | PMS | DNS | DNS | DNS | 10 | 4 | 1 | 13 | 8 | 11 |
| ROBBIE THOMAS | LYLE | THISTLE | 8 | 71 | 5 | 4 | 5 | DNS | DNS | DNS | 14 | 10 | DNF | 9 | 2 | 8 |
| RICHARD J PAUL | HAKUNA MATATA | THISTLE | 9 | 73 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 5 | 4 | 6 | 6 | 3 |
| TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 10 | 81 | DNS | DNS | DNS | 9 | 5 | 9 | 12 | 14 | 6 | 11 | 3 | 12 |
| DAN WESTBROOK | (WEATBROOK) | THISTLE | 11 | 82 | 13 | 11 | 8 | 12 | 8 | 11 | 5 | 12 | 10 | 8 | 13 | 9 |
| TIM MORTIMORE | (MORTIMORE) | THISTLE | 12 | 87 | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 7 | 3 | 5 | 11 | 13 |
| DOUGLAS E STUMBERGER | PIANO | THISTLE | 13 | 88 | 11 | DNF | DNS | 10 | 10 | 7 | 11 | 11 | 7 | 15 | 16 | 7 |
| ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 14 | 89 | 12 | 10 | 10 | 8 | 11 | 8 | 15 | 9 | 11 | 10 | 17 | 15 |
| JAMES MURPHY | FLOWER POWER | THISTLE | 15 | 105 | 3 | 13 | 9 | DNS | DNS | DNS | 13 | 13 | 12 | 16 | 14 | DNS |
| MICHAEL GOLDFARB | THISTLE | THISTLE | 15 | 105 | 9 | 7 | PMS | 6 | 7 | 10 | DNS | DNS | DNS | DNS | DNS | DNS |
| PETER JAMES | SOONER | THISTLE | 17 | 117 | 14 | 12 | DNS | 11 | 9 | 12 | 16 | 16 | 13 | 17 | 18 | 16 |
| ROBERT D JOHNS | MAYHEM - NR | THISTLE | 18 | 120 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 12 | DNS |
| DICKEY | FLEET FOOT - NR | THISTLE | 19 | 134 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 19 | 15 | 14 |
| CLAY CANFIELD | CHIEF | THISTLE | 20 | 140 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 18 | 19 | 17 |
Created May 12, 1998 by Rick Adams
Rick Adams