Saturday and Sunday, June 6 and 7, 1998
| name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYLIS | 49ER | 501 | 1 | 9.00 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| RENEHAN | 49ER | 031 | 2 | 12.00 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | |
| UNREGISTERED | 49ER | 33 | 3 | 20.00 | 2 | 1 | 3 | DNS | 3 | 3 | DNS | DNS | 0 | |
| SCHULMEISTERS | ZRZ | 49ER | 172 | 4 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| MURRAY / MACK | SUPER SOAKER | 49ER | 155 | 4 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| MCKEE | ESCALATION | 49ER | 077 | 4 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| SUTTER JR | SUTTERS GOLD (NR) | ETCHELL | 570 | 1 | 4.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES | DR KATO (NR) | ETCHELL | 1066 | 2 | 6.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAMPION | SHAMELESS | ETCHELLS-22 | 705 | 3 | 8.00 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESEMAN | PROZAC (NR) | ETCHELL | 526 | 4 | 12.00 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLINOTT | THE COLONEL | ETCHELL | 793 | 5 | 18.00 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 |
| KALLESTAD | FRELON | LASER | 155570 | 1 | 8.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| RIGGLE | LASER | LASER | 25024 | 2 | 16.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| WINBERG | (WINBERG) | LASER | 150093 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| JOHNSON | LASER | LASER | 161978 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| MACKEY | (MACKEY) | LASER | 131377 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| JOHNSTON | (JOHNSTON) | LASER | 161973 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| GOLDFARB | (GOLDFARB) | LASER | 162244 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| CROSIER | LASER | 131409 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
| MCCROSKEY | MCCROSKEY | LASER | 124359 | 3 | 32.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| WOODFIELD | PARADOX | MERI25 | 69896 | 1 | 3.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAHILL | GAUCHO | MERI25 | 87938 | 2 | 5.00 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TORBETT | TYNN IS | MERI25 | 59935 | 3 | 9.00 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| KIRSCH | AIN'T MISBEHAVIN | MERI25 | 69107 | 4 | 12.00 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 5 | 18.00 | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 |
| MILLER | (MILLER) | STAR | 7844 | 1 | 7.00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATT | (WATT) | STAR | 7462 | 2 | 7.00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER | (J MILLER) | STAR | 6560 | 3 | 8.00 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHIPPLE | JAKATE | STAR | 7838 | 4 | 10.00 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| STIEWING | TWINKLE | STAR | 7264 | 5 | 13.00 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| UPSON | PRAKAS | STAR | 7617 | 6 | 18.00 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCHAN | FROLIC | STAR | 7738 | 7 | 24.00 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 |
| MCKEE | DR BEVERLY | TASAR | 2597 | 1 | 11.00 | 1 | 1 | DNS | 1 | 2 | 1 | 1 | DNS | 0 |
| BROCKWAY | BOB | TASAR | 824 | 2 | 13.00 | DNS | DNS | 1 | 2 | 1 | 2 | 2 | 1 | 0 |
| ROTH | (ROTH) | TASAR | 2272 | 3 | 17.00 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 |
| SHERWOOD | MAPLE SUGAR | TASAR | 2392 | 4 | 31.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| LYLE | AIR HEAD | TASAR | 1635 | 4 | 31.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| BURCAR | TASAR | 2387 | 4 | 31.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
Created June 7, 1998 by M. Oesterwinter